Skip To Main Content

Furman University

2026 Football Cumulative Statistics

Team Stats (2-6, 1-3)

Overall Team Statistics
Statistic FURMAN Opponents
Scoring
15.13 21.25
121 170
First Downs
60 54
64 76
13 14
137 144
Rushing
1186 1251
184 168
279 282
3.6 3.8
125.3 135.4
5 7
1002 1083
Passing
262-148-5 251-151-9
5.75 7.02
188.38 220.13
4 12
1507 1761
Total Offense
541 533
4.6 5.3
313.6 355.5
2509 2844
10 19
Returns
19.30 14.77
23-444 13-192
14.08 3.54
13-183 13-46
12.56 2.60
9-113 5-13
Kicking
38.96 42.65
37.49 37.47
45-1753 43-1834
16-19 12-15
0-0 1-1
Penalties
55.25 62.13
48-442 56-497
Time Of Possession
27:47 32:12
03:42:13 04:17:40
Miscellaneous
28-117 (23.93 %) 33-109 (30.28 %)
8-19 (42.11 %) 5-10 (50.00 %)
13-7 7-6
14-79 21-130
7-7 18-18
0 0
12-18 17-20
4-18 11-20

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Croasdale, Ben 8 83 367 13 354 4.3 3 47 44.25
6 Nettles, CJ 8 38 200 9 191 5.0 0 47 23.88
26 Davis, Isaiah 7 12 125 4 121 10.1 1 34 17.29
23 Stokes, C.J. 8 48 129 22 107 2.2 1 12 13.38
10 Ackerley, Connor 7 45 172 77 95 2.1 0 19 13.57
11 Garcia, Jake 5 40 129 56 73 1.8 0 20 14.60
12 Haughton, Daniel 8 4 20 0 20 5.0 0 13 2.50
Williams jr, Jerrod 2 1 20 0 20 20.0 0 20 10.00  
35 Grzebin, Emmett 5 3 13 0 13 4.3 0 7 2.60
18 Williams, Jr., Jerrod 4 1 7 0 7 7.0 0 7 1.75
1 Smith, Trey 2 2 4 0 4 2.0 0 3 2.00
17 Pryor, Jackson 7 0 0 0 0 0.0 0 0 0.00
86 Ross, Preston 7 0 0 0 0 0.0 0 0 0.00
Team 8 2 0 3 -3 -1.5 0 0 -0.38  
Total 8 279 1186 184 1002 3.6 5 47 125.25
Opponents 8 282 1251 168 1083 3.8 7 73 135.38

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Ackerley, Connor 7 115.46 94 160 2 58.75 % 1010 3 67 144.29
11 Garcia, Jake 5 92.13 52 97 3 53.61 % 477 1 49 95.40
1 Smith, Trey 2 73.60 2 5 0 40.00 % 20 0 11 10.00
Total 8 106.03 148 262 5 56.49 % 1507 4 67 188.38
Opponents 8 127.70 151 251 9 60.16 % 1761 12 80 220.13

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Shields, Luke 8 35 419 11.97 2 67 52.38
12 Haughton, Daniel 8 36 402 11.17 1 49 50.25
3 Harris, Ethan 8 23 245 10.65 1 25 30.63
25 Croasdale, Ben 8 15 129 8.60 0 17 16.13
17 Pryor, Jackson 7 10 78 7.80 0 16 11.14
15 James, Cameron 7 3 63 21.00 0 37 9.00
2 Morin, Connor 7 5 37 7.40 0 15 5.29
82 Segarra, Nick 6 3 31 10.33 0 20 5.17
6 Nettles, CJ 8 5 29 5.80 0 9 3.63
87 Holbrook, John 7 1 21 21.00 0 21 3.00
18 Williams, Jr., Jerrod 4 2 13 6.50 0 8 3.25
80 Smithson, Gram 5 1 12 12.00 0 12 2.40
86 Ross, Preston 7 2 11 5.50 0 6 1.57
23 Stokes, C.J. 8 4 7 1.75 0 5 0.88
8 Wortham, Dwartney 3 1 4 4.00 0 4 1.33
26 Davis, Isaiah 7 1 3 3.00 0 3 0.43
7 Hester, Jr., Devin 7 1 3 3.00 0 3 0.43
Williams jr, Jerrod 2 0 0 0.00 0 0 0.00  
Total 8 148 1507 10.18 4 67 188.38
Opponents 8 151 1761 11.66 12 80 220.13

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
19 Earl, Ryan 8 19 27 46.0 2.0-7 0-0 1 1 1 2 0 0 0
10 Peebles, Braylon 7 24 18 42.0 0.5-2 0-0 1 3 0 0 0 0 0
1 Easterling, Caleb 8 29 12 41.0 1.5-1 0-0 3 3 0 0 1 0 0
3 Burrell, AK 8 25 14 39.0 3.0-10 0-0 1 4 1 0 0 0 0
24 Herbert, Raleigh 5 19 17 36.0 5.5-13 1.5-2 0 0 0 0 0 0 0
9 Lipscomb, Eli 8 14 19 33.0 9.0-39 4.0-23 0 0 4 2 0 0 0
95 Stoneking, Joshua 8 15 14 29.0 7.5-27 3.5-22 0 4 10 1 2 0 0
6 Tarver, Joshua 8 18 9 27.0 1.0-3 0-0 2 2 0 0 0 0 0
33 Simmons, Nick 7 11 12 23.0 1.0-1 0-0 0 0 1 0 0 0 0
5 Miller, Jordan 8 14 7 21.0 0.5-0 0-0 1 1 0 0 0 0 0
11 Short, Trevor 8 14 7 21.0 5.0-19 3.0-17 0 0 4 2 1 0 0
93 Baldwin, Jr., Demetrius 8 5 11 16.0 2.0-5 0-0 0 2 0 0 0 0 0
2 Williams, Trae 8 10 6 16.0 1.0-1 0-0 0 0 0 0 0 0 0
21 Lewis, Billy 8 3 12 15.0 0-0 0-0 0 0 0 0 0 0 0
7 Butler, Garrison 8 7 6 13.0 3.0-7 0-0 0 0 2 0 0 0 0
0 Kauserud, Ty 7 4 9 13.0 1.0-3 0-0 0 0 2 0 1 0 0
94 Bussey, Caldwell 8 6 6 12.0 3.5-16 2.0-15 0 1 0 0 0 0 0
14 Davis, Aaron 8 6 5 11.0 0.5-1 0-0 0 3 0 0 0 0 0
17 Ellison, Caleb 3 3 7 10.0 0-0 0-0 0 0 0 0 0 0 0
28 Washington, Ethan 7 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
8 Dobbins, Malaki 6 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
15 James, Cameron 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
16 Woods, Jr., Michael 6 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
4 Coleman, Daco 4 3 0 3.0 0-0 0-0 0 2 0 0 0 0 0
26 Davis, Isaiah 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
12 Jones, Javaris 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
41 Schuck, Tanner 8 1 2 3.0 1.0-1 0-0 0 0 0 0 0 0 0
22 Adams, Connor 8 2 0 2.0 0-0 0-0 0 0 0 0 0 1 0
25 Croasdale, Ben 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Hanson, Jacob 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Haughton, Daniel 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Knauber, Bruce 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Lange, Robert 1 2 0 2.0 2.0-7 0-0 0 0 0 0 0 0 0
38 McQueen, Will 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Eubanks, Max 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Farmery, Griffin 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Hernández, Marc 6 0 1 1.0 0.5-2 0-0 0 0 1 0 0 0 0
7 Hester, Jr., Devin 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Morin, Connor 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Okolo, Johnny 2 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
77 Peterson, Parker 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Smithson, Gram 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Chapman, Nathan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Garcia, Jake 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Harris, Ethan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Nettles, CJ 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Shields, Luke 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Stokes, C.J. 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
18 Williams, Jr., Jerrod 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 286 232 518.0 51.0-165 14.0-79 9 27 26 7 5 1 1
Opponents 8 295 276 571.0 54.0-192 21.0-130 5 29 27 7 8 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
96 Gitter, Gray 24 978 40.75 56 0 4 9 3 0
90 Pendergrass, William 18 669 37.17 50 1 11 6 1 0
83 Gomez, Dylan 2 86 43.00 48 0 0 0 0 0
Team 1 20 20.00 20 0 0 0 0 1  
Total 45 1753 38.96 56 1 15 15 4 1
Opponents 43 1834 42.65 57 2 13 15 8 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
81 Chapman, Nathan 16-19 84.21 % 0-0 3-4 4-4 7-9 2-2 53 0
Total 16-19 84.21 % 0-0 3-4 4-4 7-9 2-2 53 0
Opponents 12-15 80.00 % 0-0 5-5 1-2 3-4 3-4 54 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
81 Chapman, Nathan 32 1942 60.7 15 1
Total 32 1942 60.7 15 1
Opponents 39 2376 60.9 15 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Tarver, Joshua 11 172 15.64 0 42
2 Morin, Connor 2 11 5.50 0 7
Total 13 183 14.08 0 42
Opponents 13 46 3.54 0 12

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Easterling, Caleb 14 300 21.43 0 40
6 Tarver, Joshua 4 73 18.25 0 24
18 Williams, Jr., Jerrod 2 53 26.50 0 31
7 Hester, Jr., Devin 2 16 8.00 0 16
25 Croasdale, Ben 1 2 2.00 0 2
Total 23 444 19.30 0 40
Opponents 13 192 14.77 0 23

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
81 Chapman, Nathan 0 16 0 7-7 0-0 0 0-0 0 55
25 Croasdale, Ben 3 0 0 0-0 1-1 0 0-0 0 20
13 Shields, Luke 2 0 0 0-0 0-0 0 0-0 0 12
12 Haughton, Daniel 1 0 0 0-0 0-0 1 0-0 0 8
26 Davis, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
19 Earl, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
3 Harris, Ethan 1 0 0 0-0 0-0 0 0-0 0 6
23 Stokes, C.J. 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 10 16 1 7-7 1-2 1 1-1 0 121
Opponents 19 12 0 18-18 1-1 0 0-0 0 170

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 vs Anderson (SC) W 20-3 1-0 , 0-0 03:04 8147
09/05/2026 at Tennessee L 9-56 1-1 , 0-0 03:20 101915
09/12/2026 at Mercer W 20-13 2-1 , 1-0 03:34 5079
09/19/2026 vs South Carolina St. L 17-20 2-2 , 1-0 03:24 9217
09/26/2026 at Richmond L 9-13 2-3 , 1-0 03:07 6558
10/03/2026 vs Wofford L 25-32 2-4 , 1-1 03:28 0
10/10/2026 at Tennessee Tech L 15-20 2-5 , 1-2 03:09 3260
10/24/2026 vs Samford L 6-13 2-6 , 1-3 02:54 9407
143583

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Anderson (SC) 44 268 2 47 15 183 0 49 183 0 49 2 53 0 27 2 11 0 7
09/05/2026 Tennessee 36 178 1 34 11 43 0 9 43 0 9 3 51 0 19 0 0 0 0
09/12/2026 Mercer 37 158 1 47 18 158 1 46 158 1 46 0 0 0 0 2 58 0 42
09/19/2026 South Carolina St. 34 53 0 14 21 264 1 67 264 1 67 4 94 0 29 2 29 0 29
09/26/2026 Richmond 31 78 0 19 15 137 0 16 137 0 16 4 83 0 31 2 12 0 15
10/03/2026 Wofford 33 123 1 19 27 264 1 25 264 1 25 4 33 0 21 1 24 0 24
10/10/2026 Tennessee Tech 33 67 0 12 24 222 1 23 222 1 23 2 36 0 21 3 39 0 27
10/24/2026 Samford 31 77 0 21 17 236 0 37 236 0 37 4 94 0 40 1 10 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Anderson (SC) 30 22 52 7.0 30 2.0 15 1 1 0 0 0 7 4 0 0
09/05/2026 Tennessee 38 44 82 4.0 14 1.0 8 1 2 0 0 0 0 1 0 0
09/12/2026 Mercer 37 40 77 6.0 18 4.0 14 1 2 0 4 35 5 3 0 0
09/19/2026 South Carolina St. 38 20 58 3.0 8 0 0 0 0 0 1 17 6 6 0 0
09/26/2026 Richmond 42 28 70 5.0 9 1.0 2 1 1 15 3 40 3 2 0 0
10/03/2026 Wofford 26 44 70 9.0 32 2.0 18 1 0 0 1 21 4 2 0 0
10/10/2026 Tennessee Tech 32 18 50 7.0 27 1.0 6 0 1 0 0 0 0 5 1 1
10/24/2026 Samford 43 16 59 10.0 27 3.0 16 0 0 0 0 0 1 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Anderson (SC) 4 174 41.650 53 0 0 2 1 2 2-4 40 0 4 260 65.00 3 0
09/05/2026 Tennessee 8 332 42.000 48 0 1 3 0 1 1-1 50 0 3 171 57.00 0 0
09/12/2026 Mercer 7 234 33.400 47 0 0 6 0 3 2-3 44 0 5 277 55.40 1 0
09/19/2026 South Carolina St. 6 225 37.400 50 0 0 2 1 2 3-3 49 0 5 317 63.40 2 1
09/26/2026 Richmond 6 260 43.300 49 0 0 0 0 0 3-3 49 0 3 191 63.67 2 0
10/03/2026 Wofford 4 176 44.000 52 0 0 1 1 3 1-1 29 0 5 290 58.00 2 0
10/10/2026 Tennessee Tech 5 184 30.500 56 1 0 0 1 2 2-2 53 0 4 241 60.25 2 0
10/24/2026 Samford 5 168 33.600 39 0 0 1 0 2 2-2 37 0 3 195 65.00 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Anderson (SC) 23 6 0 8 19 154 0 37 154 0 37 1 15 0 15 2 -3 0 2
09/05/2026 Tennessee 47 329 4 73 21 309 4 57 309 4 57 2 43 0 23 1 12 0 12
09/12/2026 Mercer 38 161 1 43 19 197 0 37 197 0 37 4 50 0 23 0 0 0 0
09/19/2026 South Carolina St. 36 124 1 27 16 208 1 65 208 1 65 2 31 0 18 2 10 0 12
09/26/2026 Richmond 38 188 0 21 19 167 1 30 167 1 30 1 19 0 19 3 13 0 6
10/03/2026 Wofford 40 104 0 15 15 308 4 80 308 4 80 1 6 0 6 2 10 0 8
10/10/2026 Tennessee Tech 24 73 1 31 24 212 1 47 212 1 47 2 28 0 17 1 4 0 4
10/24/2026 Samford 36 98 0 23 18 206 1 27 206 1 27 0 0 0 0 2 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Anderson (SC) 37 44 81 2.0 2 0 0 0 0 0 1 0 1 4 0 0
09/05/2026 Tennessee 36 18 54 12.0 41 6.0 31 1 0 0 0 0 4 3 0 0
09/12/2026 Mercer 32 42 74 6.0 20 4.0 17 1 1 0 2 2 8 2 0 0
09/19/2026 South Carolina St. 40 38 78 9.0 33 3.0 21 1 1 0 0 0 1 7 0 0
09/26/2026 Richmond 45 12 57 9.0 37 5.0 32 2 2 18 0 0 3 4 0 0
10/03/2026 Wofford 40 36 76 3.0 11 0 0 1 2 0 0 0 4 3 0 0
10/10/2026 Tennessee Tech 33 52 85 9.0 32 2.0 17 0 0 0 0 0 4 3 1 0
10/24/2026 Samford 32 34 66 4.0 16 1.0 12 2 1 0 2 11 2 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Anderson (SC) 9 372 41.300 52 0 0 5 1 2 1-1 28 0 2 129 64.50 0 0
09/05/2026 Tennessee 2 89 44.500 52 0 0 2 1 1 0-0 0 0 9 576 64.00 6 0
09/12/2026 Mercer 6 268 44.700 56 0 0 2 1 2 2-3 54 0 4 260 65.00 4 0
09/19/2026 South Carolina St. 7 311 44.400 54 0 1 1 1 1 2-2 42 0 5 310 62.00 0 1
09/26/2026 Richmond 3 123 41.000 43 0 0 1 0 2 2-3 30 0 4 237 59.25 0 0
10/03/2026 Wofford 6 263 43.800 52 0 0 2 2 4 1-1 22 0 5 245 49.00 1 0
10/10/2026 Tennessee Tech 5 199 24.900 57 1 0 0 2 1 2-2 52 0 6 373 62.17 4 0
10/24/2026 Samford 5 209 41.800 46 0 1 0 0 2 2-3 42 0 4 246 61.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Anderson (SC) 20-3 21/11 13/0 8/8 0/3 44-268 / 23-6 15-28-1 / 19-31-0 183/154 72-451 / 54-160 64/12 1/1
Tennessee 9-56 10/29 9/15 0/13 1/1 36-178 / 47-329 11-22-0 / 21-27-0 43/309 58-221 / 74-638 51/55 0/2
Mercer 20-13 14/15 5/7 7/7 2/1 37-158 / 38-161 18-28-2 / 19-36-4 158/197 65-316 / 74-358 93/52 3/6
South Carolina St. 17-20 18/16 6/8 10/7 2/1 34-53 / 36-124 21-40-0 / 16-32-1 264/208 74-317 / 68-332 140/41 1/1
Richmond 9-13 13/24 6/8 6/12 1/4 31-78 / 38-188 15-30-0 / 19-40-3 137/167 61-215 / 78-355 150/50 2/4
Wofford 25-32 25/16 10/6 12/8 3/2 33-123 / 40-104 27-43-0 / 15-23-1 264/308 76-387 / 63-412 78/16 2/1
Tennessee Tech 15-20 20/16 6/5 12/10 2/1 33-67 / 24-73 24-39-0 / 24-36-0 222/212 72-289 / 60-285 75/32 0/1
Samford 6-13 16/17 5/5 9/11 2/1 31-77 / 36-98 17-32-2 / 18-26-0 236/206 63-313 / 62-304 104/11 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Anderson (SC) 3-13 / 2-13 1-1 / 0-0 31:09 / 28:51 2:18 6.09 / 0.26 6.54 / 4.97 6.26 / 2.96 4-43.5 / 9-41.3 6-65 / 2-18
Tennessee 4-15 / 5-11 0-2 / 2-3 27:51 / 32:02 -4:11 4.94 / 7.00 1.95 / 11.44 3.81 / 8.62 8-41.5 / 2-44.5 5-45 / 7-60
Mercer 2-14 / 2-16 0-0 / 2-3 28:56 / 31:04 -2:08 4.27 / 4.24 5.64 / 5.47 4.86 / 4.84 7-33.4 / 6-44.7 8-71 / 11-97
South Carolina St. 3-17 / 5-16 2-5 / 0-1 28:03 / 31:57 -3:54 1.56 / 3.44 6.60 / 6.50 4.28 / 4.88 6-37.5 / 7-44.4 4-40 / 9-80
Richmond 2-13 / 4-13 1-2 / 1-2 23:03 / 36:57 -13:54 2.52 / 4.95 4.57 / 4.18 3.52 / 4.55 6-43.3 / 3-41 6-70 / 5-50
Wofford 5-15 / 6-14 2-4 / 0-0 26:50 / 33:10 -6:20 3.73 / 2.60 6.14 / 13.39 5.09 / 6.54 4-44 / 6-43.8 6-52 / 10-92
Tennessee Tech 6-17 / 6-13 1-3 / 0-0 29:12 / 30:48 -1:36 2.03 / 3.04 5.69 / 5.89 4.01 / 4.75 5-36.8 / 5-39.8 7-40 / 5-45
Samford 3-13 / 3-13 1-2 / 0-1 27:09 / 32:51 -5:42 2.48 / 2.72 7.38 / 7.92 4.97 / 4.90 5-33.6 / 5-41.8 6-59 / 7-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Anderson (SC) W 20-3 5 3 17 2 2 0 1 1 0 1 0 0 0
09/05/2026 Tennessee L 9-56 0 0 0 0 0 0 0 0 0 0 0 0 0
09/12/2026 Mercer W 20-13 0 0 0 0 0 0 0 0 0 0 0 0 0
09/19/2026 South Carolina St. L 17-20 2 1 3 0 0 0 1 0 1 0 0 0 0
09/26/2026 Richmond L 9-13 3 2 6 0 0 0 2 0 1 0 0 0 0
10/03/2026 Wofford L 25-32 3 3 17 2 1 1 1 0 0 0 0 0 0
10/10/2026 Tennessee Tech L 15-20 1 1 3 0 0 0 1 0 0 0 0 0 0
10/24/2026 Samford L 6-13 4 2 6 0 0 0 2 0 1 1 0 0 0
TOTALS 18 12 52 4 3 1 8 1 3 2 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Anderson (SC) L 3-20 1 1 3 0 0 0 1 0 0 0 0 0 0
09/05/2026 Tennessee W 56-9 4 4 28 4 3 1 0 0 0 0 0 0 0
09/12/2026 Mercer L 13-20 1 1 7 1 1 0 0 0 0 0 0 0 0
09/19/2026 South Carolina St. W 20-17 2 2 10 1 1 0 1 0 0 0 0 0 0
09/26/2026 Richmond W 13-9 4 3 13 1 0 1 2 0 0 0 1 0 0
10/03/2026 Wofford W 32-25 2 2 10 1 0 1 1 0 0 0 0 0 0
10/10/2026 Tennessee Tech W 20-15 3 2 14 2 1 1 0 0 0 0 1 0 0
10/24/2026 Samford W 13-6 3 2 10 1 0 1 1 1 0 0 0 0 0
TOTALS 20 17 95 11 6 5 6 1 0 0 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Croasdale,Ben vs Wofford (10/03/2026)
Yards Rushing 113 Davis,Isaiah vs Tennessee (09/05/2026)
TD Rushes 2 Croasdale,Ben vs Anderson (SC) (08/27/2026)
Long Rush 47 Nettles,CJ vs Anderson (SC) (08/27/2026)
47 Croasdale,Ben vs Mercer (09/12/2026)
Pass Attempts 43 Ackerley,Connor vs Wofford (10/03/2026)
Pass Completions 27 Ackerley,Connor vs Wofford (10/03/2026)
Yards Passing 264 Ackerley,Connor vs Wofford (10/03/2026)
TD Passes 1 Ackerley,Connor vs South Carolina St. (09/19/2026)
1 Ackerley,Connor vs Wofford (10/03/2026)
1 Garcia,Jake vs Mercer (09/12/2026)
1 Ackerley,Connor vs Tennessee Tech (10/10/2026)
Longest Pass 67 Ackerley,Connor vs South Carolina St. (09/19/2026)
Receptions 8 Haughton,Daniel vs Mercer (09/12/2026)
Yards Receiving 133 Shields,Luke vs South Carolina St. (09/19/2026)
TD Receptions 1 Shields,Luke vs South Carolina St. (09/19/2026)
1 Harris,Ethan vs Wofford (10/03/2026)
1 Haughton,Daniel vs Mercer (09/12/2026)
1 Shields,Luke vs Tennessee Tech (10/10/2026)
Longest Reception 67 Shields,Luke vs South Carolina St. (09/19/2026)
Field Goals 3 Chapman,Nathan vs South Carolina St. (09/19/2026)
3 Chapman,Nathan vs Richmond (09/26/2026)
Longest Field Goal 53 Chapman,Nathan vs Tennessee Tech (10/10/2026)
Punts 7 Pendergrass,William vs Mercer (09/12/2026)
Punting Average 45.3 Gitter,Gray vs Anderson (SC) (08/27/2026)
Longest Punt 56 Gitter,Gray vs Tennessee Tech (10/10/2026)
Longest Punt Return 42 Tarver,Joshua vs Mercer (09/12/2026)
Longest Kickoff Return 40 Easterling,Caleb vs Samford (10/24/2026)
Tackles 16 Herbert,Raleigh vs Samford (10/24/2026)
Sacks 2 Lipscomb,Eli vs Samford (10/24/2026)
2 Short,Trevor vs Mercer (09/12/2026)
Interceptions 2 Easterling,Caleb vs Mercer (09/12/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Anderson (SC) (08/27/2026)
Yards Rushing 268 vs Anderson (SC) (08/27/2026)
TD Rushes 2 vs Anderson (SC) (08/27/2026)
Pass Attempts 43 vs Wofford (10/03/2026)
Pass Completions 27 vs Wofford (10/03/2026)
Yards Passing 264 vs South Carolina St. (09/19/2026)
TD Passes 1 vs South Carolina St. (09/19/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Foster-Powell,Aziz vs Richmond (09/26/2026)
Yards Rushing 125 Foster-Powell,Aziz vs Richmond (09/26/2026)
TD Rushes 2 Brandon,Faizon vs Tennessee (09/05/2026)
Long Rush 73 Baker,Justin vs Tennessee (09/05/2026)
Pass Attempts 40 Snelsire,Ashten vs Richmond (09/26/2026)
Pass Completions 24 Leatherwood,Jax vs Tennessee Tech (10/10/2026)
Yards Passing 304 Drumm,Ethan vs Wofford (10/03/2026)
TD Passes 4 Drumm,Ethan vs Wofford (10/03/2026)
Longest Pass 80 Drumm,Ethan vs Wofford (10/03/2026)
Receptions 7 Scott,Isaiah vs Wofford (10/03/2026)
Yards Receiving 193 Scott,Isaiah vs Wofford (10/03/2026)
TD Receptions 2 Aikens,Ivory vs Wofford (10/03/2026)
2 Scott,Isaiah vs Wofford (10/03/2026)
2 Matthews,Mike vs Tennessee (09/05/2026)
Longest Reception 80 Scott,Isaiah vs Wofford (10/03/2026)
Field Goals 2 Jackson,Jett vs South Carolina St. (09/19/2026)
2 Ippolito,Ty vs Samford (10/24/2026)
2 Zeidan,Simon vs Mercer (09/12/2026)
2 Bitsko,Kyle vs Richmond (09/26/2026)
2 Brown,Carter vs Tennessee Tech (10/10/2026)
Longest Field Goal 54 Zeidan,Simon vs Mercer (09/12/2026)
Punts 9 Mullis,Samuel vs Anderson (SC) (08/27/2026)
Punting Average 49.8 Lanham,Chase vs Tennessee Tech (10/10/2026)
Longest Punt 57 Lanham,Chase vs Tennessee Tech (10/10/2026)
Longest Punt Return 12 Burgess,Shamontae vs South Carolina St. (09/19/2026)
12 Moss,Qua vs Tennessee (09/05/2026)
Longest Kickoff Return 23 Morris,Daune vs Tennessee (09/05/2026)
23 Bond,Javious vs Mercer (09/12/2026)
Tackles 13 Steve,Max vs Samford (10/24/2026)
Sacks 3 Gilliam,Xavier vs Tennessee (09/05/2026)
3 Sellers,Daniel vs Richmond (09/26/2026)
Interceptions 1 Wit,Carter vs Anderson (SC) (08/27/2026)
