Skip To Main Content

Furman University

2023 Football Cumulative Statistics

Team Stats (10-3, 7-1)

Overall Team Statistics
Statistic FURMAN Opponents
Scoring
27.38 18.23
356 237
First Downs
112 78
120 119
19 20
251 217
Rushing
2301 1651
255 391
489 428
4.2 2.9
157.4 96.9
24 11
2046 1260
Passing
409-244-8 406-243-18
6.02 7.01
189.38 219.08
17 16
2462 2848
Total Offense
898 834
5.0 4.9
346.8 316.0
4508 4108
43 31
Returns
22.67 22.80
27-612 15-342
8.48 9.35
21-178 23-215
14.11 2.63
18-254 8-21
Kicking
40.04 40.73
35.77 36.76
69-2763 70-2851
19-26 7-14
0-1 0-1
Penalties
43.31 49.00
63-563 74-637
Time Of Possession
31:16 28:43
06:46:26 06:13:15
Miscellaneous
80-199 (40.20 %) 59-183 (32.24 %)
8-19 (42.11 %) 10-26 (38.46 %)
7-2 16-9
38-251 22-119
41-41 24-26
15 13
48-55 18-25
34-55 16-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Roberto, Dominic 12 182 780 23 757 4.2 11 32 63.08
6 Huff, Tyler 11 105 687 96 591 5.6 6 53 53.73
9 Anderson Jr., Wayne 13 63 283 15 268 4.3 1 54 20.62
7 Hicks, Myion 12 36 243 14 229 6.4 3 40 19.08
21 Smith, Jayquan 5 28 129 6 123 4.4 2 20 24.60
28 Robinson, Grant 4 32 127 17 110 3.4 0 27 27.50
25 Croasdale, Ben 1 3 23 0 23 7.7 0 19 23.00
88 Cannon, Nick 13 1 4 0 4 4.0 0 4 0.31
17 Thomas, Kendall 4 7 10 6 4 0.6 0 5 1.00
29 Reid, Tyler 1 3 3 2 1 0.3 0 2 1.00
Garvn-mingo, Jalil 1 1 0 0 0 0.0 0 0 0.00  
63 Hughes, Wyatt 13 0 0 0 0 0.0 0 0 0.00
13 Hughes, Bailor 11 1 0 1 -1 -1.0 0 0 -0.09
11 Dean, Kyndel 13 2 6 18 -12 -6.0 1 6 -0.92
5 Jones, Carson 6 7 6 29 -23 -3.3 0 5 -3.83
Team 13 18 0 28 -28 -1.6 0 0 -2.15  
Total 13 489 2301 255 2046 4.2 24 54 157.38
Opponents 13 428 1651 391 1260 2.9 11 53 96.92

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Huff, Tyler 11 120.26 184 301 6 61.13 % 1869 10 70 169.91
5 Jones, Carson 6 120.42 57 101 2 56.44 % 542 7 40 90.33
2 Harris, Joshua 13 264.20 1 2 0 50.00 % 51 0 51 3.92
4 Garcia, Nehuel 1 100.00 1 1 0 100.00 % 0 0 0 0.00
Team 13 0.00 0 2 0 0.00 % 0 0 0 0.00  
10 Watson, Charles 13 50.00 1 2 0 50.00 % 0 0 0 0.00
Total 13 120.03 244 409 8 59.66 % 2462 17 70 189.38
Opponents 13 122.91 243 406 18 59.85 % 2848 16 70 219.08

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
82 Hinton, Colton 13 34 404 11.88 2 70 31.08
2 Harris, Joshua 13 42 380 9.05 2 27 29.23
3 Ferguson, Ben 13 27 335 12.41 1 45 25.77
11 Dean, Kyndel 13 25 320 12.80 1 51 24.62
12 Shiflett, Luke 13 27 288 10.67 3 48 22.15
89 Pline, Mason 13 32 287 8.97 4 30 22.08
9 Anderson Jr., Wayne 13 24 186 7.75 1 37 14.31
88 Cannon, Nick 13 4 63 15.75 2 34 4.85
8 Roberto, Dominic 12 7 46 6.57 0 9 3.83
13 Hughes, Bailor 11 5 43 8.60 0 18 3.91
0 Harris, Ethan 9 3 31 10.33 0 27 3.44
28 Robinson, Grant 4 2 28 14.00 0 19 7.00
41 Chappell, Brock 13 2 20 10.00 1 16 1.54
7 Hicks, Myion 12 3 14 4.67 0 5 1.17
21 Smith, Jayquan 5 1 10 10.00 0 10 2.00
81 Gissinger, Parks 11 3 9 3.00 0 7 0.82
17 Thomas, Kendall 4 1 1 1.00 0 1 0.25
26 Gunn, Kelton 6 2 -3 -1.50 0 0 -0.50
Total 13 244 2462 10.09 17 70 189.38
Opponents 13 243 2848 11.72 16 70 219.08

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
43 Gilby, Braden 13 42 51 93.0 7.0-34 3.0-24 0 5 6 1 0 0 0
6 Ryan, Hugh 13 45 37 82.0 2.5-5 0-0 1 3 1 0 1 0 0
39 DiMaggio, Evan 13 40 39 79.0 11.5-37 5.0-25 0 0 0 1 1 0 0
24 Chizik, Cally 13 37 27 64.0 5.0-8 0-0 5 2 3 0 0 0 0
3 Brinson, Kam 12 35 21 56.0 1.0-3 0-0 1 7 0 0 1 0 0
44 Clark, Luke 13 23 30 53.0 7.0-43 6.0-43 0 1 4 1 2 0 0
22 Yates, Ivan 13 32 8 40.0 1.0-2 0-0 0 5 1 0 0 0 0
40 Stephens, Xavier 13 11 24 35.0 4.5-27 3.0-23 1 0 0 0 1 0 0
14 Robinson, Micah 11 28 6 34.0 1.0-1 0-0 2 5 0 0 0 0 0
1 Blackshear, Travis 12 20 9 29.0 2.0-3 0-0 4 9 1 0 0 0 0
58 Scianna, Dan 13 13 15 28.0 3.5-16 1.5-12 2 0 1 0 0 0 0
93 Barton, Jack 13 10 15 25.0 6.0-30 3.0-23 0 3 6 1 0 2 0
46 Maier, Alex 11 11 13 24.0 5.5-22 3.0-17 1 2 3 0 0 0 0
7 Sochovka, Matt 13 7 15 22.0 6.5-19 2.0-12 0 0 6 0 0 0 0
36 Miller, Jalen 12 11 10 21.0 4.5-9 1.0-1 0 0 0 0 1 0 0
99 Cook, Sirod 13 10 10 20.0 7.0-34 3.0-28 0 1 6 0 1 0 0
15 Rhodes, Jack 13 10 8 18.0 0-0 0-0 1 0 0 0 0 0 0
25 Williams, Caleb 13 8 9 17.0 0.5-1 0-0 0 0 0 0 0 1 0
97 Stanfield, Bryce 13 5 8 13.0 4.0-12 2.5-10 0 0 2 0 0 0 0
0 Jackson, Jeremiah 13 7 5 12.0 3.5-15 3.0-14 0 0 7 0 0 0 0
18 Burrell, AK 13 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
16 Ingram V, Charles 7 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
19 Kuzemka, Nicky 13 3 3 6.0 1.5-3 0-0 0 0 2 1 0 0 0
57 McLaughlin, Luke 4 3 3 6.0 2.0-5 0-0 0 0 1 1 0 0 0
48 Ashby, Julian 13 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
38 Hartwell, Justin 13 4 1 5.0 0.5-0 0-0 0 0 0 0 0 0 0
90 Dudek, Malakai 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
42 Herbert, Raleigh 3 1 3 4.0 1.0-9 1.0-9 0 0 0 0 0 0 0
37 Moson, Jalen 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
88 Cannon, Nick 13 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
76 Rogers, Trey 4 2 1 3.0 2.0-9 0-0 0 0 0 0 0 0 0
94 Bussey, Caldwell 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Chiedo, Dylan 3 2 0 2.0 1.0-1 0-0 0 1 0 0 0 0 0
33 Gummer, Jalen 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Richards, Caden 5 1 1 2.0 1.0-10 1.0-10 0 0 0 0 0 0 0
12 Shiflett, Luke 13 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
21 Smith, Jayquan 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Adebayo, Emmanuel 4 0 1 1.0 0-0 0-0 0 1 0 1 0 0 0
2 Harris, Joshua 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Harrison, Malachi 5 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
7 Hicks, Myion 12 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
77 Norman jr., Fred 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
95 Stoneking, Joshua 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
TM Team 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
75 Toomey, Pearson 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Wilson, E.J. 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Anderson Jr., Wayne 13 0 0 0 0-0 0-0 0 0 0 0 0 1 0
41 Chappell, Brock 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Dean, Kyndel 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Ferguson, Ben 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Hinton, Colton 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Huff, Tyler 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Hughes, Bailor 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Lepvreau, Axel 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Pline, Mason 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Roberto, Dominic 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Robinson, Grant 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Williams, Ian 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 13 449 390 839.0 93.0-359 38.0-251 18 45 51 9 8 4 0
Opponents 13 450 484 934.0 67.0-245 22.0-119 8 45 38 2 4 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
37 Leavy, Ryan 67 2750 41.04 70 4 19 23 11 0
Team 1 0 0.00 0 0 0 0 0 1  
83 Williams, Ian 1 13 13.00 13 0 0 0 0 0
Total 69 2763 40.04 70 4 19 23 11 1
Opponents 70 2851 40.73 64 5 17 21 12 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
83 Williams, Ian 18-24 75.00 % 1-1 4-4 9-11 3-5 1-3 52 0
10 Lepvreau, Axel 1-2 50.00 % 0-0 0-0 0-1 1-1 0-0 46 0
Total 19-26 73.08 % 1-1 4-4 9-12 4-6 1-3 52 0
Opponents 7-14 50.00 % 0-0 2-2 2-4 3-6 0-2 46 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
83 Williams, Ian 74 4680 63.2 54 1
Total 74 4680 63.2 54 1
Opponents 49 3003 61.3 17 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Harris, Joshua 18 133 7.39 0 32
9 Anderson Jr., Wayne 1 25 25.00 0 25
25 Williams, Caleb 1 11 11.00 0 11
24 Chizik, Cally 1 9 9.00 0 9
Total 21 178 8.48 0 32
Opponents 23 215 9.35 2 59
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Anderson Jr., Wayne 14 361 25.79 0 50
82 Hinton, Colton 10 231 23.10 0 35
39 DiMaggio, Evan 1 11 11.00 0 11
17 Thomas, Kendall 1 7 7.00 0 7
25 Williams, Caleb 1 2 2.00 0 2
Total 27 612 22.67 0 50
Opponents 15 342 22.80 1 99

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
83 Williams, Ian 0 18 0 21-21 0-0 0 0-0 0 75
8 Roberto, Dominic 11 0 0 0-0 0-1 0 0-0 0 66
6 Huff, Tyler 6 0 0 0-0 0-0 0 0-1 0 36
89 Pline, Mason 4 0 0 0-0 0-0 0 0-0 0 24
10 Lepvreau, Axel 0 1 0 20-20 0-0 0 0-0 0 23
7 Hicks, Myion 3 0 0 0-0 0-0 0 0-0 0 18
12 Shiflett, Luke 3 0 0 0-0 0-0 0 0-0 0 18
9 Anderson Jr., Wayne 2 0 0 0-0 0-0 0 0-0 0 12
88 Cannon, Nick 2 0 0 0-0 0-0 0 0-0 0 12
11 Dean, Kyndel 2 0 0 0-0 0-0 0 0-0 0 12
2 Harris, Joshua 2 0 0 0-0 0-0 0 0-0 0 12
82 Hinton, Colton 2 0 0 0-0 0-0 0 0-0 0 12
21 Smith, Jayquan 2 0 0 0-0 0-0 0 0-0 0 12
1 Blackshear, Travis 1 0 0 0-0 0-0 0 0-0 0 6
41 Chappell, Brock 1 0 0 0-0 0-0 0 0-0 0 6
3 Ferguson, Ben 1 0 0 0-0 0-0 0 0-0 0 6
58 Scianna, Dan 1 0 0 0-0 0-0 0 0-0 0 6
Total 43 19 0 41-41 0-1 0 0-1 0 356
Opponents 31 7 0 24-26 0-0 3 3-5 0 237

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2023 vs Tennessee Tech W 45-10 1-0 , 0-0 03:20 9827
09/09/2023 at South Carolina L 21-47 1-1 , 0-0 03:23 78281
09/16/2023 at Kennesaw St. W 31-28 2-1 , 0-0 03:24 6993
09/23/2023 vs Mercer W 38-14 3-1 , 1-0 02:54 9387
10/07/2023 vs The Citadel W 28-14 4-1 , 2-0 03:04 12157
10/14/2023 at Samford W 27-21 5-1 , 3-0 03:13 5908
10/21/2023 at Western Caro. W 29-17 6-1 , 4-0 03:19 10736
10/28/2023 vs East Tennessee State W 16-8 7-1 , 5-0 02:54 11237
11/04/2023 at Chattanooga W 17-14 8-1 , 6-0 03:04 9201
11/11/2023 vs VMI W 37-3 9-1 , 7-0 02:53 9727
11/18/2023 at Wofford L 13-19 9-2 , 7-1 02:51 3722
12/02/2023 vs Chattanooga W 26-7 10-2 , 7-1 04:36 8117
12/08/2023 at Montana L 28-35 10-3 , 7-1 03:43 20884
196177

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Tennessee Tech 40 194 4 39 16 190 0 45 190 0 45 3 56 0 29 2 31 0 32
09/09/2023 South Carolina 31 80 1 14 20 243 2 51 243 2 51 0 0 0 0 1 0 0 0
09/16/2023 Kennesaw St. 41 159 4 28 24 237 0 40 237 0 40 2 74 0 50 2 12 0 7
09/23/2023 Mercer 41 222 4 25 21 165 1 19 165 1 19 3 55 0 26 2 17 0 10
10/07/2023 The Citadel 48 199 2 39 19 146 2 20 146 2 20 3 49 0 33 1 4 0 4
10/14/2023 Samford 42 211 1 32 19 205 2 48 205 2 48 3 53 0 24 1 9 0 9
10/21/2023 Western Caro. 47 328 2 54 14 180 2 30 180 2 30 2 53 0 31 0 0 0 0
10/28/2023 East Tennessee State 31 85 0 14 21 215 1 46 215 1 46 1 13 0 13 2 6 0 3
11/04/2023 Chattanooga 30 68 0 18 18 176 2 27 176 2 27 1 23 0 23 2 37 0 25
11/11/2023 VMI 38 125 0 9 20 226 4 40 226 4 40 2 55 0 35 5 44 0 14
11/18/2023 Wofford 25 89 1 38 18 99 0 17 99 0 17 4 95 0 31 0 0 0 0
12/02/2023 Chattanooga 42 192 2 40 18 192 0 25 192 0 25 1 40 0 40 1 0 0 0
12/08/2023 Montana 33 94 3 53 16 188 1 70 188 1 70 2 46 0 24 2 18 0 14

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Tennessee Tech 37 40 77 7.0 19 1.0 3 1 2 0 4 110 5 4 0 0
09/09/2023 South Carolina 57 14 71 7.0 15 1.0 1 1 1 0 0 0 3 0 0 0
09/16/2023 Kennesaw St. 35 26 61 6.0 18 1.0 10 0 0 0 1 0 11 4 0 0
09/23/2023 Mercer 29 30 59 7.0 27 3.0 19 0 1 0 0 0 1 4 1 0
10/07/2023 The Citadel 26 30 56 5.0 10 0 0 0 1 0 2 2 5 6 0 0
10/14/2023 Samford 62 4 66 11.0 61 9.0 55 1 0 0 0 0 2 2 0 0
10/21/2023 Western Caro. 29 24 53 5.0 20 3.0 16 0 0 0 2 1 4 2 0 0
10/28/2023 East Tennessee State 24 38 62 6.0 19 2.0 13 0 0 0 3 19 4 6 1 0
11/04/2023 Chattanooga 46 10 56 5.0 25 5.0 25 0 0 0 1 46 5 5 1 0
11/11/2023 VMI 31 32 63 12.0 77 8.0 68 2 1 0 1 1 5 5 1 0
11/18/2023 Wofford 24 46 70 8.0 40 3.0 32 3 3 0 1 0 2 4 0 0
12/02/2023 Chattanooga 15 42 57 2.0 3 0 0 0 0 0 2 41 3 2 0 0
12/08/2023 Montana 34 54 88 12.0 25 2.0 9 0 0 0 1 34 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Tennessee Tech 4 205 51.200 52 0 0 0 4 2 1-2 32 0 8 514 64.25 5 0
09/09/2023 South Carolina 7 315 45.000 54 0 0 1 1 1 0-0 0 0 4 256 64.00 2 0
09/16/2023 Kennesaw St. 7 281 40.100 48 0 0 3 0 2 1-2 19 0 6 387 64.50 2 0
09/23/2023 Mercer 3 126 42.000 44 0 1 0 0 1 1-1 31 0 7 455 65.00 5 0
10/07/2023 The Citadel 2 111 55.500 70 0 1 1 1 0 0-1 0 0 5 320 64.00 4 0
10/14/2023 Samford 3 118 39.300 41 0 0 2 0 1 2-3 46 0 5 324 64.80 4 0
10/21/2023 Western Caro. 2 14 7.000 13 0 0 0 0 0 1-3 39 0 6 335 55.83 5 1
10/28/2023 East Tennessee State 7 262 21.850 46 1 0 5 0 4 3-3 52 0 5 324 64.80 4 0
11/04/2023 Chattanooga 8 322 40.200 50 0 0 3 1 4 1-1 37 0 4 245 61.25 4 0
11/11/2023 VMI 5 210 42.000 53 0 0 0 1 4 3-3 49 0 8 517 64.63 6 0
11/18/2023 Wofford 6 227 37.800 50 0 1 0 1 2 2-3 44 0 4 260 65.00 4 0
12/02/2023 Chattanooga 3 111 37.000 37 0 0 2 0 2 4-4 44 0 7 453 64.71 6 0
12/08/2023 Montana 12 461 38.400 53 0 1 2 2 0 0-0 0 0 5 290 58.00 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Tennessee Tech 32 79 0 12 26 212 1 26 212 1 26 1 29 0 29 4 6 0 10
09/09/2023 South Carolina 39 108 2 16 32 463 5 53 463 5 53 2 36 0 24 2 9 0 6
09/16/2023 Kennesaw St. 32 182 2 49 17 308 2 61 308 2 61 4 83 0 35 3 26 0 9
09/23/2023 Mercer 35 144 1 34 11 123 1 32 123 1 32 2 45 0 26 2 2 0 2
10/07/2023 The Citadel 28 39 2 9 19 239 0 37 239 0 37 1 18 0 18 0 0 0 0
10/14/2023 Samford 31 51 1 22 36 291 2 38 291 2 38 0 0 0 0 1 9 0 9
10/21/2023 Western Caro. 24 84 0 11 21 269 2 39 269 2 39 0 0 0 0 0 0 0 0
10/28/2023 East Tennessee State 31 119 0 22 11 111 0 31 111 0 31 1 2 0 2 2 32 1 17
11/04/2023 Chattanooga 31 68 0 16 20 289 2 70 289 2 70 0 0 0 0 2 13 0 10
11/11/2023 VMI 33 30 0 16 15 159 0 51 159 0 51 1 15 0 15 2 13 0 8
11/18/2023 Wofford 40 92 1 53 9 92 0 28 92 0 28 0 0 0 0 1 6 0 6
12/02/2023 Chattanooga 28 116 1 25 9 84 0 32 84 0 32 1 15 0 15 0 0 0 0
12/08/2023 Montana 44 148 1 40 17 208 1 42 208 1 42 2 99 1 99 4 99 1 59

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Tennessee Tech 39 30 69 7.0 25 2.0 11 2 1 0 1 9 2 5 0 0
09/09/2023 South Carolina 41 12 53 4.0 14 3.0 11 0 0 0 1 3 3 5 0 0
09/16/2023 Kennesaw St. 28 66 94 4.0 20 3.0 19 0 0 0 0 0 3 2 0 0
09/23/2023 Mercer 33 54 87 5.0 15 1.0 4 0 0 0 0 0 1 1 0 0
10/07/2023 The Citadel 33 58 91 6.0 33 0 0 0 0 0 1 0 0 2 0 0
10/14/2023 Samford 49 10 59 3.0 17 2.0 16 1 0 0 1 0 5 2 0 0
10/21/2023 Western Caro. 36 34 70 2.0 6 0 0 0 0 0 0 0 3 2 0 0
10/28/2023 East Tennessee State 36 28 64 7.0 11 1.0 1 0 0 0 0 0 6 2 1 0
11/04/2023 Chattanooga 30 28 58 4.0 17 3.0 16 0 0 0 1 1 4 6 0 0
11/11/2023 VMI 35 48 83 4.0 13 1.0 8 0 0 0 0 0 1 2 0 0
11/18/2023 Wofford 22 38 60 9.0 34 2.0 13 0 1 64 1 0 3 7 0 0
12/02/2023 Chattanooga 41 36 77 4.0 7 1.0 3 0 0 0 1 0 4 1 0 0
12/08/2023 Montana 27 42 69 8.0 33 3.0 17 1 0 0 1 8 3 8 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Tennessee Tech 5 236 47.200 53 0 1 1 1 2 1-1 38 0 3 182 60.67 0 0
09/09/2023 South Carolina 4 178 44.500 57 0 0 1 1 2 0-1 0 0 8 519 64.88 6 0
09/16/2023 Kennesaw St. 7 291 41.600 53 0 1 2 2 3 0-0 0 0 5 268 53.60 1 2
09/23/2023 Mercer 4 151 37.800 47 0 0 1 0 1 0-1 0 1 3 161 53.67 0 0
10/07/2023 The Citadel 3 141 47.000 61 0 0 0 1 1 0-0 0 0 2 119 59.50 0 0
10/14/2023 Samford 5 179 35.800 41 0 0 2 0 3 0-0 0 0 4 240 60.00 1 0
10/21/2023 Western Caro. 1 25 25.000 25 0 0 1 0 0 1-1 43 0 4 253 63.25 1 0
10/28/2023 East Tennessee State 6 295 49.200 64 0 0 2 2 2 0-1 0 1 2 122 61.00 1 0
11/04/2023 Chattanooga 7 240 24.000 54 1 0 2 2 2 0-1 0 0 3 182 60.67 1 1
11/11/2023 VMI 8 280 20.000 53 1 0 0 1 0 1-2 27 0 2 130 65.00 0 0
11/18/2023 Wofford 4 172 43.000 51 0 2 1 1 0 2-2 46 0 5 312 62.40 1 0
12/02/2023 Chattanooga 7 274 39.100 47 0 0 3 0 2 0-0 0 0 2 129 64.50 1 0
12/08/2023 Montana 9 389 43.200 51 0 1 1 1 3 2-4 39 0 6 386 64.33 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Tennessee Tech 45-10 18/18 6/6 11/11 1/1 40-194 / 32-79 16-29-1 / 26-42-4 190/212 69-384 / 74-291 197/44 2/6
South Carolina 21-47 16/25 6/4 10/19 0/2 31-80 / 39-108 20-35-1 / 32-38-0 243/463 66-323 / 77-571 0/48 1/1
Kennesaw St. 28-31 22/17 10/7 11/10 1/0 41-159 / 32-182 24-32-0 / 17-31-1 237/308 73-396 / 63-490 86/109 0/1
Mercer 38-14 24/15 17/7 5/5 2/3 41-222 / 35-144 21-26-0 / 11-17-0 165/123 67-387 / 52-267 72/47 0/1
The Citadel 28-14 24/18 12/5 10/8 2/5 48-199 / 28-39 19-24-1 / 19-34-2 146/239 72-345 / 62-278 55/18 1/3
Samford 21-27 25/22 10/6 11/14 4/2 42-211 / 31-51 19-29-1 / 36-48-0 205/291 71-416 / 79-342 62/9 1/0
Western Caro. 17-29 26/22 17/8 9/12 0/2 47-328 / 24-84 14-23-0 / 21-35-2 180/269 70-508 / 59-353 54/0 0/2
East Tennessee State 16-8 16/12 5/6 11/5 0/1 31-85 / 31-119 21-35-0 / 11-24-3 215/111 66-300 / 55-230 38/34 0/3
Chattanooga 14-17 15/18 6/6 9/9 0/3 30-68 / 31-68 18-34-1 / 20-39-1 176/289 64-244 / 70-357 106/14 1/1
VMI 37-3 17/13 8/6 9/7 0/0 38-125 / 33-30 20-27-0 / 15-28-1 226/159 65-351 / 61-189 100/28 0/2
Wofford 13-19 15/11 5/6 7/4 3/1 25-89 / 40-92 18-38-1 / 9-18-1 99/92 63-188 / 58-184 95/70 2/4
Chattanooga 26-7 18/9 7/4 10/5 1/0 42-192 / 28-116 18-30-1 / 9-21-2 192/84 72-384 / 49-200 81/15 1/2
Montana 28-35 15/17 3/7 7/10 5/0 33-94 / 44-148 16-47-1 / 17-31-1 188/208 80-282 / 75-356 98/206 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Tennessee Tech 9-16 / 7-17 1-2 / 1-3 28:46 / 31:14 2:28 4.85 / 2.47 6.55 / 5.05 5.57 / 3.93 4-51.2 / 5-47.2 8-53 / 6-35
South Carolina 6-16 / 9-15 1-2 / 1-1 28:07 / 31:53 3:46 2.58 / 2.77 6.94 / 12.18 4.89 / 7.42 7-45 / 4-44.5 6-53 / 8-60
Kennesaw St. 7-16 / 2-10 0-0 / 0-1 32:15 / 27:26 4:49 3.88 / 5.69 7.41 / 9.94 5.42 / 7.78 7-40.1 / 7-41.6 3-30 / 7-68
Mercer 5-12 / 5-13 0-1 / 0-3 33:41 / 26:19 7:22 5.41 / 4.11 6.35 / 7.24 5.78 / 5.13 3-42 / 4-37.8 5-59 / 5-32
The Citadel 8-14 / 3-13 0-1 / 2-4 35:25 / 24:35 10:50 4.15 / 1.39 6.08 / 7.03 4.79 / 4.48 2-55.5 / 3-47 9-63 / 5-32
Samford 6-14 / 7-18 1-1 / 2-4 32:11 / 27:49 4:22 5.02 / 1.65 7.07 / 6.06 5.86 / 4.33 3-39.3 / 5-35.8 4-45 / 9-89
Western Caro. 9-13 / 5-10 0-0 / 0-3 34:47 / 25:13 9:34 6.98 / 3.50 7.83 / 7.69 7.26 / 5.98 2-7 / 1-25 5-60 / 4-32
East Tennessee State 5-16 / 3-15 1-1 / 1-2 30:50 / 29:10 1:40 2.74 / 3.84 6.14 / 4.63 4.55 / 4.18 7-37.4 / 6-49.2 6-55 / 3-20
Chattanooga 4-15 / 3-15 1-2 / 1-3 27:14 / 32:46 5:32 2.27 / 2.19 5.18 / 7.41 3.81 / 5.10 8-40.2 / 7-34.3 4-48 / 5-44
VMI 5-14 / 2-12 0-1 / 0-0 31:02 / 28:58 2:4 3.29 / 0.91 8.37 / 5.68 5.40 / 3.10 5-42 / 8-35 4-25 / 3-35
Wofford 3-15 / 3-14 1-3 / 2-2 27:50 / 32:10 4:20 3.56 / 2.30 2.61 / 5.11 2.98 / 3.17 6-37.8 / 4-43 2-25 / 7-70
Chattanooga 9-17 / 6-14 0-1 / 0-0 35:35 / 24:25 11:10 4.57 / 4.14 6.40 / 4.00 5.33 / 4.08 3-37 / 7-39.1 4-32 / 5-30
Montana 4-21 / 4-17 2-4 / 0-0 28:43 / 31:17 2:34 2.85 / 3.36 4.00 / 6.71 3.53 / 4.75 12-38.4 / 9-43.2 3-15 / 7-90

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
