Skip To Main Content

Furman University

2024 Football Cumulative Statistics

Team Stats (3-8, 2-5)

Overall Team Statistics
Statistic FURMAN Opponents
Scoring
19.64 32.73
216 360
First Downs
68 102
103 110
20 24
191 236
Rushing
1351 2204
361 252
381 435
2.6 4.5
90.0 177.5
8 19
990 1952
Passing
358-223-13 340-193-10
6.92 8.22
225.18 254.00
16 25
2477 2794
Total Offense
739 775
4.7 6.1
315.2 431.5
3467 4746
25 46
Returns
21.98 12.00
41-901 5-60
9.19 6.63
16-147 16-106
12.00 6.62
10-120 13-86
Kicking
40.63 41.94
38.53 37.40
60-2438 50-2097
14-20 13-18
0-0 0-0
Penalties
58.55 57.82
68-644 70-636
Time Of Possession
29:27 30:21
05:24:00 05:33:53
Miscellaneous
59-165 (35.76 %) 63-157 (40.13 %)
8-17 (47.06 %) 7-14 (50.00 %)
22-10 11-6
20-113 35-222
24-25 43-45
0 17
27-34 32-42
16-34 24-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Hicks, Myion 11 124 470 28 442 3.6 4 19 40.18
33 Hall, Gavin 10 64 339 18 321 5.0 1 46 32.10
28 Robinson, Grant 11 76 236 28 208 2.7 2 17 18.91
6 Hughes, Bailor 8 27 108 3 105 3.9 0 18 13.13
25 Croasdale, Ben 9 7 28 2 26 3.7 0 11 2.89
1 Hinton, Colton 11 4 27 1 26 6.5 0 15 2.36
15 Chappell, Brock 11 0 0 0 0 0.0 0 0 0.00
79 Lamb, Ryan 11 0 0 0 0 0.0 0 0 0.00
69 Wilson, E.J. 8 0 0 0 0 0.0 0 0 0.00
4 Garcia, Nehuel 2 1 0 2 -2 -2.0 0 0 -1.00
5 Jones, Carson 6 19 46 69 -23 -1.2 0 17 -3.83
Team 11 11 4 31 -27 -2.5 0 4 -2.45  
8 Hedden, Trey 10 48 93 179 -86 -1.8 1 13 -8.60
Total 11 381 1351 361 990 2.6 8 46 90.00
Opponents 11 435 2204 252 1952 4.5 19 64 177.45

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Hedden, Trey 10 130.78 151 248 9 60.89 % 1767 13 84 176.70
5 Jones, Carson 6 113.58 69 107 4 64.49 % 642 2 39 107.00
33 Hall, Gavin 10 682.00 1 1 0 100.00 % 30 1 30 3.00
1 Hinton, Colton 11 343.60 1 1 0 100.00 % 29 0 29 2.64
4 Garcia, Nehuel 2 175.60 1 1 0 100.00 % 9 0 9 4.50
Total 11 127.90 223 358 13 62.29 % 2477 16 84 225.18
Opponents 11 144.18 193 340 10 56.76 % 2794 25 71 254.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Hinton, Colton 11 59 649 11.00 5 84 59.00
3 Ferguson, Ben 11 24 349 14.54 3 64 31.73
2 Harris, Joshua 3 13 257 19.77 2 58 85.67
17 Pryor, Jackson 8 16 239 14.94 2 45 29.88
0 Harris, Ethan 10 15 226 15.07 1 47 22.60
15 Chappell, Brock 11 22 214 9.73 2 22 19.45
87 Holbrook, John 10 11 164 14.91 1 28 16.40
19 Hester, Jr., Devin 11 16 124 7.75 0 26 11.27
33 Hall, Gavin 10 8 53 6.63 0 28 5.30
11 Burrell, Joshua 2 2 43 21.50 0 37 21.50
9 Hamilton, Ja'Keith 9 9 43 4.78 0 13 4.78
86 Tormey, Brennan 9 3 42 14.00 0 25 4.67
28 Robinson, Grant 11 12 35 2.92 0 9 3.18
6 Hughes, Bailor 8 4 22 5.50 0 14 2.75
7 Hicks, Myion 11 6 12 2.00 0 8 1.09
79 Lamb, Ryan 11 1 5 5.00 0 5 0.45
84 Clark, Riley 3 0 0 0.00 0 0 0.00
85 Ruckh, Aiden 9 0 0 0.00 0 0 0.00
80 Smithson, Gram 11 1 0 0.00 0 0 0.00
6 Williams, Caleb 11 0 0 0.00 0 0 0.00
59 Kauserud, Ty 8 1 -8 -8.00 0 0 -1.00
Total 11 223 2469 11.07 16 84 224.45
Opponents 11 193 2794 14.48 25 71 254.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
39 DiMaggio, Evan 11 57 63 120.0 10.5-31 2.0-10 1 3 9 0 2 0 0
17 McLeod, Tre' 11 30 23 53.0 2.0-3 0-0 1 2 0 1 0 0 0
6 Williams, Caleb 11 28 25 53.0 4.5-6 0-0 2 5 0 0 1 0 0
20 Achina, Amaah 10 20 29 49.0 4.0-6 0-0 0 0 1 0 0 0 0
32 Earl, Ryan 11 18 31 49.0 5.5-9 1.0-1 0 2 0 0 1 0 0
4 Perkins, Maurice 11 34 13 47.0 2.5-10 1.0-5 1 5 1 0 1 0 0
44 Clark, Luke 9 24 21 45.0 8.5-30 3.0-20 1 1 4 0 0 0 0
21 Lewis, Billy 11 20 17 37.0 0.5-1 0-0 3 4 0 1 1 0 0
24 Herbert, Raleigh 8 6 24 30.0 0-0 0-0 0 0 0 0 0 0 0
5 Dalton, Hysan 11 17 12 29.0 0-0 0-0 0 3 1 1 0 0 0
0 Jackson, Jeremiah 11 9 15 24.0 3.0-15 1.5-9 0 1 4 0 0 0 0
8 Moson, Jaylen 5 15 5 20.0 1.0-1 0-0 1 0 0 0 0 0 0
16 Ingram V, Charles 9 10 8 18.0 0-0 0-0 0 3 0 0 0 0 0
40 Stephens, Xavier 5 9 8 17.0 4.0-23 4.0-23 0 0 1 0 0 0 0
94 Bussey, Caldwell 11 7 8 15.0 3.5-8 2.0-6 0 0 3 1 0 0 0
41 Schuck, Tanner 11 10 5 15.0 3.0-13 2.0-12 0 0 2 0 0 0 0
7 Harrison, Malachi 10 3 10 13.0 1.0-1 0-0 0 0 0 0 0 0 0
47 McLaughlin, Luke 11 7 6 13.0 1.0-2 0-0 0 0 0 0 0 0 0
95 Stoneking, Joshua 8 5 8 13.0 1.0-5 0-0 0 2 2 0 0 1 0
91 Hernández, Marc 9 5 7 12.0 0-0 0-0 0 1 0 0 0 0 0
10 Babin, Brandt 9 7 4 11.0 3.5-11 0-0 0 0 0 0 0 0 0
59 Kauserud, Ty 8 3 8 11.0 3.0-21 2.5-20 0 0 1 0 0 0 0
90 Dudek, Malakai 11 2 7 9.0 0.5-1 0-0 0 0 0 0 0 0 0
23 Chiedo, Dylan 4 4 2 6.0 1.0-7 1.0-7 0 1 0 0 0 0 0
43 Short, Trevor 2 1 3 4.0 0-0 0-0 0 1 1 0 0 0 0
22 Coleman, Darren 9 2 1 3.0 0.5-0 0-0 0 0 0 0 0 0 0  
14 Gummer, Jalen 8 0 3 3.0 0-0 0-0 0 1 0 0 0 0 0
29 Smith, Riley 11 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
92 Dobbins, Malaki 4 1 1 2.0 0-0 0-0 0 1 1 0 0 0 0
1 Hinton, Colton 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Rush, Quay 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Smithson, Gram 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Tate, Jalen 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
66 Brasher, Eli 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Chappell, Brock 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Hall, Gavin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Hester, Jr., Devin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Hicks, Myion 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Knauber, Bruce 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Pendleton, Jakeman 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Pryor, Jackson 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Robinson, Grant 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Ruckh, Aiden 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Eubanks, Max 3 0 0 0 0-0 0-0 0 0 0 1 0 0 0
3 Ferguson, Ben 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Harris, Ethan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Harris, Joshua 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Hedden, Trey 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Holbrook, John 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Jones, Carson 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
83 Williams, Ian 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 370 372 742.0 64.0-204 20.0-113 10 36 31 6 6 1 0
Opponents 11 392 400 792.0 98.0-357 35.0-222 13 47 41 10 14 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
83 Williams, Ian 60 2438 40.63 59 1 26 17 9 0
Total 60 2438 40.63 59 1 26 17 9 0
Opponents 50 2097 41.94 65 4 14 10 13 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
83 Williams, Ian 14-20 70.00 % 0-0 5-7 5-6 2-3 2-4 57 1
Total 14-20 70.00 % 0-0 5-7 5-6 2-3 2-4 57 1
Opponents 13-18 72.22 % 0-0 5-7 3-4 5-6 0-1 48 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
83 Williams, Ian 49 3134 64.0 43 0
Total 49 3134 64.0 43 0
Opponents 70 4231 60.4 28 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Hinton, Colton 11 118 10.73 0 38
2 Harris, Joshua 4 25 6.25 0 13
3 Ferguson, Ben 1 4 4.00 0 4
Total 16 147 9.19 0 38
Opponents 16 106 6.63 0 26
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Hinton, Colton 32 767 23.97 1 96
28 Robinson, Grant 4 74 18.50 0 27
33 Hall, Gavin 1 18 18.00 0 18
85 Ruckh, Aiden 2 16 8.00 0 9
19 Hester, Jr., Devin 1 15 15.00 0 15
47 McLaughlin, Luke 1 11 11.00 0 11
Total 41 901 21.98 1 96
Opponents 5 60 12.00 0 25

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
83 Williams, Ian 0 14 0 24-25 0-0 0 0-0 0 66
1 Hinton, Colton 5 0 0 0-0 0-0 0 0-0 0 30
7 Hicks, Myion 4 0 0 0-0 0-0 0 0-0 0 24
3 Ferguson, Ben 3 0 0 0-0 0-0 0 0-0 0 18
15 Chappell, Brock 2 0 0 0-0 0-0 0 0-0 0 12
2 Harris, Joshua 2 0 0 0-0 0-0 0 0-0 0 12
8 Hedden, Trey 2 0 0 0-0 0-0 0 0-0 0 12
17 Pryor, Jackson 2 0 0 0-0 0-0 0 0-0 0 12
28 Robinson, Grant 2 0 0 0-0 0-0 0 0-0 0 12
33 Hall, Gavin 1 0 0 0-0 0-0 0 0-0 0 6
0 Harris, Ethan 1 0 0 0-0 0-0 0 0-0 0 6
87 Holbrook, John 1 0 0 0-0 0-0 0 0-0 0 6
Total 25 14 0 24-25 0-0 0 0-0 0 216
Opponents 46 13 0 43-45 1-1 0 0-0 0 360

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2024 at Ole Miss L 0-76 0-1 , 0-0 03:31 66105
09/07/2024 vs Charleston So. L 20-24 0-2 , 0-0 03:16 8377
09/14/2024 vs Stetson W 48-7 1-2 , 0-0 03:11 7917
09/21/2024 at William & Mary L 24-34 1-3 , 0-0 03:28 7657
10/05/2024 at The Citadel W 17-16 2-3 , 1-0 03:09 9053
10/12/2024 vs Chattanooga L 10-41 2-4 , 1-1 02:45 6927
10/19/2024 vs Western Caro. L 20-52 2-5 , 1-2 03:37 9897
11/02/2024 at VMI L 17-21 2-6 , 1-3 03:03 4012
11/09/2024 vs Wofford L 13-19 2-7 , 1-4 03:00 8327
11/16/2024 at ETSU W 24-21 3-7 , 2-4 02:54 8436
11/23/2024 at Mercer L 23-49 3-8 , 2-5 03:10 8453
145161

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 Ole Miss 30 26 0 19 20 138 0 39 146 0 39 1 15 0 15 0 0 0 0
09/07/2024 Charleston So. 38 101 1 17 18 235 1 64 235 1 64 2 36 0 21 1 2 0 2
09/14/2024 Stetson 39 171 3 16 26 339 3 58 339 3 58 1 20 0 20 4 61 0 38
09/21/2024 William & Mary 30 84 1 13 13 264 2 84 264 2 84 4 100 0 37 2 30 0 22
10/05/2024 The Citadel 24 28 0 11 23 246 2 26 246 2 26 1 17 0 17 2 2 0 5
10/12/2024 Chattanooga 32 130 1 16 12 103 0 28 103 0 28 6 124 0 47 1 4 0 4
10/19/2024 Western Caro. 37 55 0 16 22 239 2 35 239 2 35 7 219 1 96 1 17 0 17
11/02/2024 VMI 50 195 0 46 24 217 2 43 217 2 43 4 81 0 22 1 -3 0 0
11/09/2024 Wofford 35 55 1 17 21 229 0 33 229 0 33 5 110 0 27 0 0 0 0
11/16/2024 ETSU 39 72 1 12 23 210 2 37 210 2 37 3 59 0 23 2 20 0 20
11/23/2024 Mercer 27 73 0 18 21 249 2 47 249 2 47 7 120 0 31 2 14 0 14

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 Ole Miss 43 32 75 3.0 11 2.0 10 0 0 0 0 0 5 5 0 0
09/07/2024 Charleston So. 24 40 64 5.0 27 2.0 20 0 0 0 0 0 2 3 0 0
09/14/2024 Stetson 24 32 56 8.0 21 1.0 4 0 0 0 3 0 5 5 1 0
09/21/2024 William & Mary 42 32 74 7.0 20 3.0 10 1 1 0 1 6 4 2 0 0
10/05/2024 The Citadel 48 24 72 9.0 29 2.0 17 0 0 0 1 2 2 1 0 0
10/12/2024 Chattanooga 24 56 80 1.0 3 0 0 0 0 0 0 0 0 3 0 0
10/19/2024 Western Caro. 43 18 61 7.0 27 4.0 23 1 2 0 0 0 1 7 0 0
11/02/2024 VMI 18 24 42 3.0 8 3.0 8 0 0 0 0 0 3 1 0 0
11/09/2024 Wofford 26 42 68 4.0 18 1.0 10 0 0 0 1 43 2 3 0 0
11/16/2024 ETSU 43 26 69 8.0 15 1.0 5 1 0 0 3 69 3 2 0 0
11/23/2024 Mercer 35 46 81 9.0 25 1.0 6 3 3 0 1 0 4 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 Ole Miss 12 481 40.100 51 0 0 6 1 3 0-0 0 1 65 65.00 1 0
09/07/2024 Charleston So. 2 64 32.000 39 0 0 2 0 2 2-3 30 0 5 325 65.00 5 0
09/14/2024 Stetson 5 224 44.800 59 0 0 4 1 1 2-2 57 0 9 584 64.89 8 0
09/21/2024 William & Mary 4 158 39.500 48 0 0 1 0 0 1-3 33 0 5 325 65.00 4 0
10/05/2024 The Citadel 6 250 41.700 54 0 0 2 1 2 1-1 26 0 4 260 65.00 4 0
10/12/2024 Chattanooga 4 176 44.000 50 0 0 2 1 1 1-1 37 0 3 195 65.00 3 0
10/19/2024 Western Caro. 9 417 46.300 54 0 1 4 3 3 0-1 0 0 4 237 59.25 3 0
11/02/2024 VMI 1 33 33.000 33 0 0 0 0 0 1-3 29 1 4 260 65.00 4 0
11/09/2024 Wofford 6 230 38.300 57 0 0 3 1 3 2-2 41 0 3 195 65.00 3 0
11/16/2024 ETSU 4 173 43.200 50 0 0 1 1 0 1-1 21 0 5 325 65.00 5 0
11/23/2024 Mercer 7 232 33.100 43 0 0 1 0 2 3-3 57 0 6 363 60.50 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 Ole Miss 37 243 4 46 29 529 6 61 529 6 61 0 0 0 0 4 49 0 26
09/07/2024 Charleston So. 40 114 1 26 12 143 2 31 143 2 31 0 0 0 0 0 0 0 0
09/14/2024 Stetson 29 101 0 21 17 143 1 30 143 1 30 0 0 0 0 0 0 0 0
09/21/2024 William & Mary 54 384 2 53 10 98 2 29 98 2 29 1 25 0 25 2 12 0 8
10/05/2024 The Citadel 51 154 0 15 11 103 1 48 103 1 48 0 0 0 0 3 21 0 17
10/12/2024 Chattanooga 46 199 3 18 18 244 1 71 244 1 71 0 0 0 0 1 5 0 5
10/19/2024 Western Caro. 27 149 1 40 36 652 6 62 652 6 62 1 4 0 4 1 2 0 2
11/02/2024 VMI 27 42 2 10 9 135 1 51 135 1 51 0 0 0 0 0 0 0 0
11/09/2024 Wofford 34 153 1 38 15 232 1 45 232 1 45 0 0 0 0 1 12 0 12
11/16/2024 ETSU 42 200 2 64 16 225 1 42 225 1 42 0 0 0 0 3 5 0 6
11/23/2024 Mercer 48 213 3 28 20 290 3 46 290 3 46 3 31 0 23 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 Ole Miss 34 28 62 15.0 50 3.0 23 0 0 0 1 -1 10 4 0 0
09/07/2024 Charleston So. 42 28 70 8.0 39 4.0 29 2 2 0 2 15 1 4 0 0
09/14/2024 Stetson 36 46 82 7.0 17 1.0 8 2 0 0 0 0 1 3 0 0
09/21/2024 William & Mary 31 28 59 5.0 20 2.0 3 2 1 26 2 23 4 7 0 0
10/05/2024 The Citadel 35 18 53 9.0 44 5.0 35 0 1 0 0 0 2 5 0 0
10/12/2024 Chattanooga 31 34 65 7.0 19 1.0 6 2 1 0 4 48 1 1 0 0
10/19/2024 Western Caro. 31 50 81 13.0 40 5.0 26 1 0 0 1 0 1 4 0 0
11/02/2024 VMI 47 50 97 7.0 37 4.0 29 1 2 36 1 1 4 8 1 0
11/09/2024 Wofford 35 48 83 14.0 51 5.0 39 1 1 14 0 0 4 4 0 0
11/16/2024 ETSU 41 34 75 5.0 11 1.0 3 1 0 0 1 0 1 1 0 0
11/23/2024 Mercer 29 36 65 8.0 29 4.0 21 2 2 35 1 0 12 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 Ole Miss 2 64 32.000 35 0 0 1 0 0 2-3 42 0 13 843 64.85 12 0
09/07/2024 Charleston So. 7 328 46.900 63 0 2 0 2 0 1-1 23 0 5 308 61.60 3 0
09/14/2024 Stetson 7 300 42.900 58 0 1 1 2 1 0-1 0 1 2 130 65.00 1 0
09/21/2024 William & Mary 4 179 44.800 54 0 1 1 2 1 2-2 35 0 7 428 61.14 3 0
10/05/2024 The Citadel 5 215 36.600 65 0 0 1 1 3 3-3 48 0 5 320 64.00 4 0
10/12/2024 Chattanooga 3 142 47.300 53 0 0 1 2 1 2-2 42 0 8 436 54.50 2 0
10/19/2024 Western Caro. 4 164 41.000 49 0 0 2 0 1 1-2 26 0 9 512 56.89 1 1
11/02/2024 VMI 7 260 37.100 53 0 0 4 2 1 0-0 0 0 4 245 61.25 0 0
11/09/2024 Wofford 5 198 39.600 47 0 0 2 0 1 2-2 38 0 5 294 58.80 0 0
11/16/2024 ETSU 2 96 48.000 51 0 0 0 1 0 0-2 0 0 4 259 64.75 1 0
11/23/2024 Mercer 4 151 37.800 52 0 0 1 1 1 0-0 0 0 8 456 57.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ole Miss 0-76 7/37 2/14 5/21 0/2 30-26 / 37-243 20-34-1 / 29-45-0 146/529 64-172 / 82-772 15/48 1/0
Charleston So. 24-20 20/14 10/8 6/6 4/0 38-101 / 40-114 18-35-2 / 12-23-0 235/143 73-336 / 63-257 38/15 4/0
Stetson 48-7 27/16 12/4 12/7 3/5 39-171 / 29-101 26-35-0 / 17-43-3 339/143 74-510 / 72-244 81/0 0/3
William & Mary 24-34 16/25 4/17 8/5 4/3 30-84 / 54-384 13-26-2 / 10-26-1 264/98 56-348 / 80-482 136/86 3/2
The Citadel 16-17 17/16 4/8 12/4 1/4 24-28 / 51-154 23-33-0 / 11-23-1 246/103 57-274 / 74-257 21/21 1/1
Chattanooga 41-10 12/22 7/12 5/10 0/0 32-130 / 46-199 12-20-4 / 18-26-0 103/244 52-233 / 72-443 128/53 5/0
Western Caro. 52-20 17/33 3/8 11/22 3/3 37-55 / 27-149 22-34-1 / 36-56-0 239/652 71-294 / 83-801 236/6 1/2
VMI 17-21 26/9 12/2 12/5 2/2 50-195 / 27-42 24-37-1 / 9-16-0 217/135 87-412 / 43-177 78/37 3/0
Wofford 19-13 15/17 5/6 10/9 0/2 35-55 / 34-153 21-33-0 / 15-26-1 229/232 68-284 / 60-385 153/26 1/1
ETSU 21-24 18/20 3/9 13/10 2/1 39-72 / 42-200 23-28-1 / 16-26-3 210/225 67-282 / 68-425 148/5 1/3
Mercer 23-49 16/27 6/14 9/11 1/2 27-73 / 48-213 21-43-1 / 20-30-1 249/290 70-322 / 78-503 134/66 3/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ole Miss 3-17 / 8-14 0-2 / 1-2 30:50 / 29:10 1:40 0.87 / 6.57 4.29 / 11.76 2.69 / 9.41 12-40.1 / 2-32 10-84 / 3-35
Charleston So. 5-16 / 6-15 1-2 / 0-1 32:07 / 27:53 4:14 2.66 / 2.85 6.71 / 6.22 4.60 / 4.08 2-32 / 7-46.9 7-45 / 10-87
Stetson 3-10 / 3-16 0-0 / 0-1 33:11 / 26:49 6:22 4.38 / 3.48 9.69 / 3.33 6.89 / 3.39 5-44.8 / 7-42.9 9-108 / 5-45
William & Mary 2-11 / 9-17 2-2 / 1-2 25:02 / 34:58 9:56 2.80 / 7.11 10.15 / 3.77 6.21 / 6.03 4-39.5 / 4-44.8 10-120 / 11-127
The Citadel 5-12 / 6-20 0-0 / 0-1 22:14 / 37:46 15:32 1.17 / 3.02 7.45 / 4.48 4.81 / 3.47 6-41.7 / 5-43 5-50 / 4-35
Chattanooga 3-11 / 9-16 0-0 / 1-1 22:41 / 37:19 14:38 4.06 / 4.33 5.15 / 9.38 4.48 / 6.15 4-44 / 3-47.3 4-27 / 2-15
Western Caro. 6-19 / 5-13 1-2 / 1-1 32:17 / 27:43 4:34 1.49 / 5.52 7.03 / 11.64 4.14 / 9.65 9-46.3 / 4-41 8-75 / 11-96
VMI 10-18 / 1-9 2-4 / 0-0 39:35 / 20:25 19:10 3.90 / 1.56 5.86 / 8.44 4.74 / 4.12 1-33 / 7-37.1 5-38 / 8-64
Wofford 9-18 / 4-12 0-2 / 0-1 29:04 / 30:56 1:52 1.57 / 4.50 6.94 / 8.92 4.18 / 6.42 6-38.3 / 5-39.6 3-18 / 5-35
ETSU 8-17 / 5-12 2-3 / 1-2 34:39 / 25:21 9:18 1.85 / 4.76 7.50 / 8.65 4.21 / 6.25 4-43.2 / 2-48 4-39 / 6-51
Mercer 5-16 / 7-13 0-0 / 2-2 22:20 / 35:33 13:13 2.70 / 4.44 5.79 / 9.67 4.60 / 6.45 7-33.1 / 4-37.8 3-40 / 5-46

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2024 Ole Miss L 0-76 0 0 0 0 0 0 0 0 0 0 0 0 0
09/07/2024 Charleston So. L 20-24 5 4 20 2 1 1 2 0 0 0 1 0 0
09/14/2024 Stetson W 48-7 4 3 21 3 3 0 0 0 0 0 0 0 1
09/21/2024 William & Mary L 24-34 5 3 17 2 1 1 1 2 0 0 0 0 0
10/05/2024 The Citadel W 17-16 3 3 17 2 0 2 1 0 0 0 0 0 0
10/12/2024 Chattanooga L 10-41 2 2 10 1 1 0 1 0 0 0 0 0 0
10/19/2024 Western Caro. L 20-52 3 2 14 2 0 2 0 0 1 0 0 0 0
11/02/2024 VMI L 17-21 4 2 10 1 0 1 1 1 1 0 0 0 0
11/09/2024 Wofford L 13-19 3 3 13 1 1 0 2 0 0 0 0 0 0
11/16/2024 ETSU W 24-21 3 3 17 2 1 1 1 0 0 0 0 0 0
11/23/2024 Mercer L 23-49 2 2 6 0 0 0 2 0 0 0 0 0 0
TOTALS 34 27 145 16 8 8 11 3 2 0 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2024 Ole Miss W 76-0 5 4 28 4 3 1 0 0 1 0 0 0 0
09/07/2024 Charleston So. W 24-20 3 2 10 1 1 0 1 0 0 0 0 0 1
09/14/2024 Stetson L 7-48 2 1 7 1 0 1 0 1 0 0 0 0 0
09/21/2024 William & Mary W 34-24 5 4 20 2 1 1 2 0 0 0 0 0 1
10/05/2024 The Citadel L 16-17 2 1 3 0 0 0 1 0 1 0 0 0 0
10/12/2024 Chattanooga W 41-10 5 4 24 3 3 0 1 0 0 0 0 0 1
10/19/2024 Western Caro. W 52-20 5 4 24 3 1 2 1 1 0 0 0 0 0
11/02/2024 VMI W 21-17 3 3 21 3 2 1 0 0 0 0 0 0 0
11/09/2024 Wofford W 19-13 4 4 19 2 1 1 2 0 0 0 0 0 0
11/16/2024 ETSU L 21-24 3 1 7 1 1 0 0 1 0 1 0 0 0
11/23/2024 Mercer W 49-23 5 4 28 4 3 1 0 0 0 1 0 0 0
TOTALS 42 32 191 24 16 8 8 3 2 2 0 0 3

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Hicks,Myion vs VMI (11/02/2024)
Yards Rushing 121 Hall,Gavin vs VMI (11/02/2024)
TD Rushes 1 Hicks,Myion vs Charleston So. (09/07/2024)
1 Hedden,Trey vs Stetson (09/14/2024)
1 Robinson,Grant vs Stetson (09/14/2024)
1 Hall,Gavin vs Stetson (09/14/2024)
1 Hicks,Myion vs Chattanooga (10/12/2024)
1 Hicks,Myion vs Wofford (11/09/2024)
1 Robinson,Grant vs William & Mary (09/21/2024)
1 Hicks,Myion vs ETSU (11/16/2024)
Long Rush 46 Hall,Gavin vs VMI (11/02/2024)
