Skip To Main Content

Furman University

2025 Football Cumulative Statistics

Team Stats (6-5, 4-4)

Overall Team Statistics
Statistic FURMAN Opponents
Scoring
25.73 29.73
283 327
First Downs
63 99
136 120
22 23
221 242
Rushing
1420 2109
271 225
345 411
3.3 4.6
104.5 171.3
15 15
1149 1884
Passing
389-267-13 350-224-8
7.19 7.53
254.36 239.73
16 25
2798 2637
Total Offense
734 761
5.4 5.9
358.8 411.0
3947 4521
35 44
Returns
23.18 24.00
39-904 9-216
7.84 11.67
19-149 21-245
34.13 18.85
8-273 13-245
Kicking
43.62 42.43
36.25 37.81
55-2399 54-2291
12-18 6-11
0-0 0-0
Penalties
47.27 64.18
56-520 80-706
Time Of Possession
30:20 29:40
05:33:42 05:26:18
Miscellaneous
63-155 (40.65 %) 64-154 (41.56 %)
4-10 (40.00 %) 9-20 (45.00 %)
13-5 8-3
25-143 21-185
27-27 41-41
0 0
31-41 27-37
24-41 24-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Hall, Gavin 8 118 476 30 446 3.8 3 23 55.75
26 Nettles, CJ 11 81 378 21 357 4.4 2 67 32.45
25 Croasdale, Ben 11 54 291 9 282 5.2 2 50 25.64
28 Smith, Jayquan 11 42 140 6 134 3.2 6 12 12.18
16 James, Evan 8 5 53 0 53 10.6 1 18 6.63
14 Davis, Isaiah 3 3 37 0 37 12.3 0 32 12.33
19 Hester, Jr., Devin 11 1 6 0 6 6.0 0 6 0.55
19 Hester, Jr., Devin 11 1 6 0 6 6.0 0 6 0.55
11 Burrell, Joshua 22 1 4 0 4 4.0 0 4 0.18
Garvn-mingo, Jalil 1 1 1 0 1 1.0 0 1 1.00  
66 Brasher, Eli 8 0 0 0 0 0.0 0 0 0.00
65 Rainwater, Bryce 2 0 0 0 0 0.0 0 0 0.00
75 Watson, Davis 11 0 0 0 0 0.0 0 0 0.00
4 Garcia, Nehuel 1 1 0 1 -1 -1.0 0 0 -1.00
Team 11 6 0 9 -9 -1.5 0 0 -0.82  
8 Hedden, Trey 11 32 34 195 -161 -5.0 1 8 -14.64
Total 11 346 1426 271 1155 3.3 15 67 105.00
Opponents 11 411 2109 225 1884 4.6 15 75 171.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Hedden, Trey 11 138.58 265 381 12 69.55 % 2788 16 64 253.45
5 Jones, Carson 4 47.33 2 6 0 33.33 % 10 0 11 2.50
6 Hall, Gavin 8 0.00 0 1 0 0.00 % 0 0 0 0.00
16 James, Evan 8 -200.00 0 1 1 0.00 % 0 0 0 0.00
Total 11 135.95 267 389 13 68.64 % 2798 16 64 254.36
Opponents 11 146.29 224 350 8 64.00 % 2637 25 70 239.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
16 James, Evan 8 59 760 12.88 6 61 95.00
9 Hamilton, Ja'Keith 10 38 521 13.71 5 64 52.10
7 King, Kerry 11 37 334 9.03 1 27 30.36
19 Hester, Jr., Devin 11 23 313 13.61 1 35 28.45
19 Hester, Jr., Devin 11 23 313 13.61 1 35 28.45
11 Burrell, Joshua 22 32 251 7.84 2 29 11.41
0 Harris, Ethan 4 21 223 10.62 0 36 55.75
85 Clyburn, Luke 11 8 78 9.75 0 19 7.09
39 James, Landyn 6 7 74 10.57 0 19 12.33
6 Hall, Gavin 8 16 73 4.56 0 12 9.13
26 Nettles, CJ 11 12 61 5.08 0 14 5.55
17 Pryor, Jackson 4 4 50 12.50 1 24 12.50
25 Croasdale, Ben 11 5 48 9.60 0 20 4.36
2 Morin, Connor 3 2 9 4.50 0 5 3.00
80 Smithson, Gram 2 1 4 4.00 0 4 2.00
14 Burrell, Jordan 12 1 0 0.00 0 0 0.00
84 Clark, Riley 8 0 0 0.00 0 0 0.00
14 Davis, Isaiah 3 1 0 0.00 0 0 0.00
28 Smith, Jayquan 11 0 0 0.00 0 0 0.00
81 Ragano, Nick 2 1 -1 -1.00 0 0 -0.50
Total 11 291 3111 10.69 17 64 282.82
Opponents 11 224 2637 11.77 25 70 239.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Blaylock, Taylen 11 42 31 73.0 4.5-13 0-0 2 5 0 0 0 0 0
95 Stoneking, Joshua 11 38 35 73.0 20.0-107 13.5-77 0 2 9 0 2 1 0
24 Herbert, Raleigh 11 22 47 69.0 4.5-18 1.5-10 1 4 4 1 0 0 0
23 McLaughlin, Luke 11 26 39 65.0 1.0-3 1.0-3 0 1 2 0 1 0 0
21 Lewis, Billy 11 35 28 63.0 2.0-5 0-0 2 1 0 1 0 0 0
3 Burrell, AK 11 26 23 49.0 3.0-12 0-0 1 1 1 0 0 0 0
9 Jones, Keon 11 29 11 40.0 1.0-1 0-0 0 4 0 0 0 0 0
41 Schuck, Tanner 11 15 25 40.0 3.0-10 1.0-5 0 0 1 0 0 0 0
93 Baldwin, Demetrius 11 11 17 28.0 3.5-6 1.0-4 0 0 2 0 1 0 0
18 Miller, Jordan 10 17 9 26.0 0-0 0-0 1 4 0 0 0 0 0
94 Bussey, Caldwell 10 7 17 24.0 1.0-3 1.0-3 0 0 1 0 0 1 0
5 Chiedo, Dylan 10 13 11 24.0 4.0-12 2.0-7 0 0 2 0 1 0 0
14 Burrell, Jordan 12 6 11 17.0 1.0-1 0-0 0 0 1 0 0 0 0
11 Burrell, Joshua 22 6 11 17.0 1.0-1 0-0 0 0 1 0 0 0 0
4 Coleman, Daco 9 15 2 17.0 0-0 0-0 0 2 0 0 0 0 0
2 Seay, A.J. 9 12 5 17.0 1.0-2 0-0 0 1 0 0 0 0 0
52 Butler, Garrison 11 6 10 16.0 1.5-7 1.0-6 1 0 2 0 0 0 0
19 Earl, Ryan 2 4 11 15.0 0.5-2 0-0 0 0 2 0 0 0 0
8 Dobbins, Malaki 10 4 8 12.0 1.5-8 0.5-4 0 1 1 0 0 0 0
15 Jackson III, Eddie 6 7 3 10.0 1.0-2 0-0 0 1 0 0 0 0 0
17 McLeod, Tre' 9 3 7 10.0 0.5-3 0.5-3 0 1 0 1 0 0 0
91 Hernández, Marc 10 3 6 9.0 0-0 0-0 0 1 0 0 0 0 0
99 Perez-Garibay, Joseph 9 1 8 9.0 0.5-4 0.5-4 0 0 0 0 0 0 0
0 Kauserud, Ty 4 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
6 Williams, Caleb 3 4 4 8.0 1.5-22 1.0-20 0 1 0 0 0 0 0
7 Harrison, Malachi 8 3 4 7.0 2.0-2 0.5-1 0 0 1 0 0 0 0
13 Hartwell, Justin 10 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
12 Jones, Javaris 11 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
22 Adams, Connor 10 2 2 4.0 1.0-5 0-0 0 0 0 0 0 0 0
35 Ellison, Caleb 2 2 2 4.0 1.5-1 0-0 0 0 0 0 0 0 0
31 Eubanks, Max 10 3 1 4.0 0-0 0-0 0 0 0 0 1 0 0
37 Easterling, Caleb 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
99 Knauber, Bruce 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
51 Petit, Luke 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
8 Hedden, Trey 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Short, Trevor 11 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0
32 Abraham, Wesley 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Hanson, Jacob 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Hernandez, M 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
16 James, Evan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 King, Kerry 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Lamb, Ryan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Pendleton, Jakeman 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Williams, Ian 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Clyburn, Luke 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Croasdale, Ben 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Hall, Gavin 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Hamilton, Ja'Keith 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Hester, Jr., Devin 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Hester, Jr., Devin 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Nettles, CJ 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
57 Okolo, Johnny 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
28 Smith, Jayquan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 387 403 790.0 63.0-251 25.0-147 8 30 31 3 6 2 0
Opponents 11 411 378 789.0 61.0-282 21.0-185 13 46 33 5 8 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
83 Williams, Ian 54 2399 44.43 66 8 12 13 16 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 55 2399 43.62 66 8 12 13 16 1
Opponents 54 2291 42.43 68 5 13 16 12 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
83 Williams, Ian 10-16 62.50 % 0-0 1-3 3-4 4-5 2-4 51 1
83 Williams, Ian 2-2 100.00 % 0-0 2-2 0-0 0-0 0-0 28 1
Total 12-18 66.67 % 0-0 3-5 3-4 4-5 2-4 51 2
Opponents 6-11 54.55 % 0-0 1-2 2-4 3-5 0-0 44 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
83 Williams, Ian 56 3616 64.6 45 1
Total 56 3616 64.6 45 1
Opponents 61 3618 59.3 14 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Blaylock, Taylen 18 142 7.89 0 35
21 Lewis, Billy 1 7 7.00 0 7
Total 19 149 7.84 0 35
Opponents 21 245 11.67 1 37
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
19 Hester, Jr., Devin 19 433 22.79 0 75
19 Hester, Jr., Devin 19 433 22.79 0 75
37 Easterling, Caleb 8 309 38.63 1 100
28 Smith, Jayquan 4 43 10.75 0 31
45 Madden, Joseph 2 26 13.00 0 14
1 Blaylock, Taylen 2 25 12.50 0 14
17 McLeod, Tre' 1 24 24.00 0 24
6 Hall, Gavin 1 20 20.00 0 20
26 Nettles, CJ 1 15 15.00 0 15
43 Short, Trevor 1 9 9.00 0 9
Total 58 1337 23.05 1 100
Opponents 9 216 24.00 0 42

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
83 Williams, Ian 0 12 0 27-27 0-0 0 0-0 0 63
16 James, Evan 7 0 0 0-0 0-0 0 0-0 0 42
28 Smith, Jayquan 6 0 0 0-0 3-4 0 0-0 0 42
9 Hamilton, Ja'Keith 5 0 0 0-0 0-0 0 0-0 0 30
6 Hall, Gavin 3 0 0 0-0 0-0 0 0-0 0 18
11 Burrell, Joshua 2 0 0 0-0 0-0 0 0-0 0 12
25 Croasdale, Ben 2 0 0 0-0 0-0 0 0-0 0 12
26 Nettles, CJ 2 0 0 0-0 0-0 0 0-0 0 12
8 Hedden, Trey 1 0 0 0-0 0-0 2 2-3 0 10
1 Blaylock, Taylen 1 0 0 0-0 0-0 0 0-0 0 6
37 Easterling, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
24 Herbert, Raleigh 1 0 0 0-0 0-0 0 0-0 0 6
19 Hester, Jr., Devin 1 0 0 0-0 0-0 0 0-0 0 6
19 Hester, Jr., Devin 1 0 0 0-0 0-0 0 0-0 0 6
7 King, Kerry 1 0 0 0-0 0-0 0 0-0 0 6
18 Miller, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
17 Pryor, Jackson 1 0 0 0-0 0-0 0 0-0 0 6
Total 36 12 0 27-27 3-4 2 2-3 0 289
Opponents 44 6 0 41-41 1-1 1 1-2 0 327

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 vs William & Mary W 23-21 1-0 , 0-0 03:06 8347
09/06/2025 vs Presbyterian L 38-39 1-1 , 0-0 05:16 7897
09/13/2025 at Campbell Camels W 28-24 2-1 , 0-0 03:05 4314
09/27/2025 at Samford W 31-13 3-1 , 1-0 03:17 7521
10/04/2025 vs ETSU W 31-22 4-1 , 2-0 03:15 10527
10/11/2025 at Western Caro. L 7-52 4-2 , 2-1 03:26 8375
10/18/2025 at Wofford L 13-31 4-3 , 2-2 03:09 3086
10/25/2025 vs The Citadel W 24-14 5-3 , 3-2 02:51 10018
11/01/2025 vs Mercer L 28-52 5-4 , 3-3 03:09 7867
11/08/2025 at Chattanooga L 28-45 5-5 , 3-4 03:15 6305
11/15/2025 vs VMI W 32-14 6-5 , 4-4 03:00 8527
82784

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 William & Mary 34 58 0 15 21 179 1 24 179 1 24 4 144 0 75 4 24 0 12
09/06/2025 Presbyterian 35 107 4 16 29 263 1 27 263 1 27 4 95 0 26 1 9 0 9
09/13/2025 Campbell Camels 23 70 1 13 26 314 2 31 314 2 31 1 16 0 16 0 0 0 0
09/27/2025 Samford 30 105 1 18 28 272 2 35 272 2 35 3 42 0 23 1 11 0 11
10/04/2025 ETSU 33 142 1 12 36 358 2 53 358 2 53 2 42 0 25 2 14 0 8
10/11/2025 Western Caro. 37 137 0 50 19 219 1 36 219 1 36 6 108 0 26 1 -1 0 0
10/18/2025 Wofford 28 72 1 29 27 257 1 21 257 1 21 4 101 0 31 0 0 0 0
10/25/2025 The Citadel 38 140 2 27 16 211 0 38 211 0 38 1 19 0 19 3 18 0 11
11/01/2025 Mercer 25 72 1 67 12 155 2 64 155 2 64 5 147 1 100 1 35 0 35
11/08/2025 Chattanooga 24 72 2 9 19 296 2 61 296 2 61 7 159 0 76 1 -3 0 0
11/15/2025 VMI 38 174 2 32 34 274 2 20 274 2 20 2 31 0 20 5 42 0 15

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 William & Mary 37 28 65 10.0 56 4.0 38 0 0 0 1 43 4 2 0 0
09/06/2025 Presbyterian 32 40 72 4.0 13 0 0 0 0 0 3 51 3 3 0 0
09/13/2025 Campbell Camels 42 42 84 11.0 37 3.0 21 1 0 0 0 0 1 4 0 0
09/27/2025 Samford 51 22 73 8.0 29 7.0 27 2 1 0 2 47 3 4 1 0
10/04/2025 ETSU 31 36 67 4.0 18 4.0 18 1 0 0 1 95 5 5 1 0
10/11/2025 Western Caro. 45 14 59 3.0 17 2.0 12 0 0 0 0 0 1 1 0 0
10/18/2025 Wofford 21 54 75 3.0 7 0 0 0 0 0 1 37 2 0 0 0
10/25/2025 The Citadel 31 34 65 9.0 30 2.0 14 1 1 0 0 0 2 1 0 0
11/01/2025 Mercer 29 54 83 4.0 22 0 0 0 0 0 0 0 4 6 0 0
11/08/2025 Chattanooga 38 36 74 1.0 2 0 0 0 0 0 0 0 2 2 0 0
11/15/2025 VMI 24 32 56 5.0 19 3.0 17 1 1 0 0 0 3 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 William & Mary 5 233 46.600 61 0 1 0 2 0 3-3 50 0 6 387 64.50 5 0
09/06/2025 Presbyterian 6 268 44.700 55 0 1 0 3 1 1-1 34 0 6 390 65.00 6 0
09/13/2025 Campbell Camels 2 82 41.000 56 0 1 0 1 0 2-2 28 0 6 378 63.00 4 1
09/27/2025 Samford 6 263 43.800 55 0 1 2 3 3 1-3 40 0 6 390 65.00 4 0
10/04/2025 ETSU 4 127 21.150 59 1 1 1 1 1 1-2 44 0 5 324 64.80 4 0
10/11/2025 Western Caro. 7 313 44.700 58 0 1 1 2 0 0-0 0 0 2 130 65.00 2 0
10/18/2025 Wofford 7 303 43.300 50 0 0 1 1 3 0-0 0 0 3 195 65.00 2 0
10/25/2025 The Citadel 5 208 41.600 46 0 0 0 0 3 3-3 45 0 6 387 64.50 5 0
11/01/2025 Mercer 8 344 43.000 47 0 0 6 0 2 0-0 0 0 5 322 64.40 3 0
11/08/2025 Chattanooga 3 164 54.700 66 0 1 0 2 0 0-1 0 1 5 325 65.00 5 0
11/15/2025 VMI 2 94 47.000 50 0 1 1 1 0 1-3 51 0 6 388 64.67 5 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Furman 35 144 2 37 19 208 1 46 208 1 46 1 16 0 16 2 27 0 20
09/06/2025 Furman 29 169 0 57 26 275 5 31 275 5 31 0 0 0 0 4 68 0 37
09/13/2025 Furman Paladins 35 95 2 11 34 294 1 35 294 1 35 0 0 0 0 0 0 0 0
09/27/2025 Furman 30 70 0 14 32 319 2 70 319 2 70 2 65 0 42 2 8 0 8
10/04/2025 Furman 45 251 2 75 9 111 0 42 111 0 42 1 24 0 24 1 29 1 29
10/11/2025 Furman 45 302 2 66 17 220 4 50 220 4 50 0 0 0 0 4 60 0 22
10/18/2025 Furman 33 146 1 21 18 179 2 31 179 2 31 1 26 0 26 4 9 0 8
10/25/2025 Furman 35 133 0 26 14 204 2 46 204 2 46 1 23 0 23 2 14 0 14
11/01/2025 Furman 40 202 3 17 28 426 4 63 426 4 63 2 40 0 22 1 30 0 30
11/08/2025 Furman 51 252 1 31 15 277 4 66 277 4 66 0 0 0 0 1 0 0 0
11/15/2025 Furman 33 120 2 18 12 124 0 30 124 0 30 1 22 0 22 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Furman 38 40 78 5.0 42 3.0 39 2 1 0 0 0 1 7 0 0
09/06/2025 Furman 39 50 89 8.0 23 2.0 8 0 1 14 2 1 2 5 0 0
09/13/2025 Furman Paladins 34 22 56 3.0 7 0 0 0 0 0 1 1 3 2 0 0
09/27/2025 Furman 42 28 70 6.0 18 0 0 1 0 0 0 0 5 2 0 0
10/04/2025 Furman 47 34 81 4.0 11 0 0 0 0 0 1 0 4 7 1 0
10/11/2025 Furman 44 30 74 8.0 50 3.0 37 2 2 0 3 64 6 3 0 0
10/18/2025 Furman 33 42 75 7.0 29 5.0 26 1 0 0 3 123 6 5 0 0
10/25/2025 Furman 26 46 72 4.0 18 2.0 15 0 0 0 0 0 0 3 0 0
11/01/2025 Furman 29 16 45 7.0 50 4.0 42 1 0 0 1 0 2 1 0 0
11/08/2025 Furman 32 28 60 4.0 21 2.0 18 1 1 0 2 56 1 4 1 0
11/15/2025 Furman 47 42 89 5.0 13 0 0 0 0 0 0 0 3 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Furman 5 231 46.200 53 0 0 1 2 3 0-1 0 0 4 256 64.00 0 0
09/06/2025 Furman 4 129 34.500 39 0 0 0 0 0 1-2 25 0 8 487 60.88 2 2
09/13/2025 Furman Paladins 3 98 32.700 40 0 1 1 0 0 1-1 34 0 4 260 65.00 3 0
09/27/2025 Furman 7 258 36.900 49 0 1 3 0 1 0-1 0 1 3 168 56.00 0 0
10/04/2025 Furman 5 233 46.600 51 0 1 1 2 0 0-1 0 1 4 260 65.00 0 0
10/11/2025 Furman 4 192 48.000 62 0 0 1 2 4 1-1 44 0 9 555 61.67 2 0
10/18/2025 Furman 7 300 40.800 68 0 1 0 2 1 1-1 42 0 6 384 64.00 2 0
10/25/2025 Furman 5 251 50.200 58 0 1 1 1 0 0-1 0 0 3 195 65.00 2 0
11/01/2025 Furman 5 191 38.200 44 0 0 3 0 4 1-1 44 0 9 485 53.89 2 0
11/08/2025 Furman 2 95 47.500 58 0 0 1 1 2 1-1 31 0 8 398 49.75 1 0
11/15/2025 Furman 7 313 44.700 61 0 0 1 2 1 0-0 0 0 3 170 56.67 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
William & Mary 23-21 17/22 6/10 9/10 2/2 34-58 / 35-144 21-30-0 / 19-32-1 179/208 64-237 / 67-352 211/43 1/1
Presbyterian 39-38 21/23 7/6 13/16 1/1 35-107 / 29-169 29-40-2 / 26-41-3 263/275 75-370 / 70-444 155/83 3/3
Campbell Camels 24-28 23/24 4/8 15/14 4/2 23-70 / 35-95 26-36-1 / 34-43-0 314/294 59-384 / 78-389 16/1 1/0
Samford 13-31 17/23 5/4 11/15 1/4 30-105 / 30-70 28-41-0 / 32-47-2 272/319 71-377 / 77-389 100/73 0/3
ETSU 31-22 31/20 9/11 21/6 1/3 33-142 / 45-251 36-49-1 / 9-22-1 358/111 82-500 / 67-362 151/53 1/1
Western Caro. 7-52 23/23 5/12 14/9 4/2 37-137 / 45-302 19-38-3 / 17-24-0 219/220 75-356 / 69-522 107/124 5/0
Wofford 13-31 16/17 3/9 13/6 0/2 28-72 / 33-146 27-41-3 / 18-25-1 257/179 69-329 / 58-325 138/158 3/1
The Citadel 24-14 17/15 8/6 8/7 1/2 38-140 / 35-133 16-22-0 / 14-18-0 211/204 60-351 / 53-337 37/37 0/1
Mercer 52-28 8/36 2/13 4/20 2/3 25-72 / 40-202 12-18-1 / 28-49-0 155/426 43-227 / 89-628 182/70 1/0
Chattanooga 28-45 17/24 5/12 10/12 2/0 24-72 / 51-252 19-27-2 / 15-23-0 296/277 51-368 / 74-529 156/56 3/0
VMI 32-14 31/15 9/8 18/5 4/2 38-174 / 33-120 34-47-0 / 12-26-0 274/124 85-448 / 59-244 73/22 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
William & Mary 6-14 / 4-12 0-0 / 0-2 30:45 / 29:15 1:30 1.71 / 4.11 5.97 / 6.50 3.70 / 5.25 5-46.6 / 5-46.2 6-50 / 7-59
Presbyterian 6-16 / 6-13 0-0 / 0-0 31:04 / 28:56 2:8 3.06 / 5.83 6.58 / 6.71 4.93 / 6.34 6-44.7 / 4-32.2 7-51 / 9-85
Campbell Camels 7-13 / 7-15 0-0 / 2-4 27:31 / 32:29 4:58 3.04 / 2.71 8.72 / 6.84 6.51 / 4.99 2-41 / 3-32.7 4-40 / 5-34
Samford 5-17 / 5-16 1-2 / 1-3 34:53 / 25:07 9:46 3.50 / 2.33 6.63 / 6.79 5.31 / 5.05 6-43.8 / 7-36.9 6-65 / 3-21
ETSU 5-13 / 6-14 0-1 / 1-2 35:32 / 24:28 11:4 4.30 / 5.58 7.31 / 5.05 6.10 / 5.40 4-31.8 / 5-46.6 9-84 / 5-42
Western Caro. 8-16 / 8-15 0-1 / 1-2 30:16 / 29:44 0:32 3.70 / 6.71 5.76 / 9.17 4.75 / 7.57 7-44.7 / 4-48 4-40 / 15-135
Wofford 4-14 / 4-12 1-2 / 0-0 32:02 / 27:58 4:4 2.57 / 4.42 6.27 / 7.16 4.77 / 5.60 7-43.3 / 7-42.9 6-50 / 6-37
The Citadel 6-14 / 3-12 0-0 / 0-1 31:51 / 28:09 3:42 3.68 / 3.80 9.59 / 11.33 5.85 / 6.36 5-41.6 / 5-50.2 4-32 / 10-84
Mercer 3-13 / 10-16 1-1 / 0-0 22:01 / 37:59 15:58 2.88 / 5.05 8.61 / 8.69 5.28 / 7.06 8-43 / 5-38.2 4-43 / 7-57
Chattanooga 4-8 / 8-16 0-0 / 3-4 21:34 / 38:26 16:52 3.00 / 4.94 10.96 / 12.04 7.22 / 7.15 3-54.7 / 2-47.5 2-20 / 6-65
VMI 9-17 / 3-13 1-3 / 1-2 36:13 / 23:47 12:26 4.58 / 3.64 5.83 / 4.77 5.27 / 4.14 2-47 / 7-44.7 4-45 / 7-87

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 William & Mary W 23-21 4 2 10 1 0 1 1 0 0 0 1 0 1
09/06/2025 Presbyterian L 38-39 5 5 31 4 4 0 1 0 0 0 0 0 0
09/13/2025 Campbell Camels W 28-24 3 3 13 1 1 0 2 0 0 0 0 0 0
09/27/2025 Samford W 31-13 4 4 24 3 1 2 1 0 0 0 0 0 0
10/04/2025 ETSU W 31-22 4 2 14 2 1 1 0 1 1 0 0 0 0
10/11/2025 Western Caro. L 7-52 4 1 7 1 0 1 0 0 0 1 1 0 1
10/18/2025 Wofford L 13-31 2 2 13 2 1 1 0 0 0 0 0 0 0
10/25/2025 The Citadel W 24-14 4 4 21 2 2 0 2 0 0 0 0 0 0
11/01/2025 Mercer L 28-52 1 1 6 1 0 1 0 0 0 0 0 0 0
11/08/2025 Chattanooga L 28-45 4 3 21 3 2 1 0 1 0 0 0 0 0
11/15/2025 VMI W 32-14 6 4 29 4 2 2 0 1 1 0 0 0 0
TOTALS 41 31 189 24 14 10 7 3 2 1 2 0 2
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 William & Mary L 21-23 5 3 21 3 2 1 0 1 1 0 0 0 0
09/06/2025 Presbyterian W 39-38 8 6 39 5 0 5 1 1 0 1 0 0 0
09/13/2025 Campbell Camels L 24-28 5 4 24 3 2 1 1 0 1 0 0 0 0
09/27/2025 Samford L 13-31 2 0 0 0 0 0 0 1 0 1 0 0 0
10/04/2025 ETSU L 22-31 2 1 7 1 1 0 0 1 0 0 0 0 0
10/11/2025 Western Caro. W 52-7 4 3 21 3 1 2 0 0 1 0 0 0 0
10/18/2025 Wofford W 31-13 2 2 14 2 1 1 0 0 0 0 0 0 0
10/25/2025 The Citadel L 14-24 0 0 0 0 0 0 0 0 0 0 0 0 0
11/01/2025 Mercer W 52-28 4 4 28 4 3 1 0 0 0 0 0 0 0
11/08/2025 Chattanooga W 45-28 3 2 10 1 1 0 1 0 1 0 0 0 0
