Skip To Main Content

Furman University

2026-27 Men's Basketball Cumulative Statistics

Team Stats (5-1)

Overall Team Statistics
Statistic Furman Opponents
Scoring
Total Points 518 415
Points Per Game 86.3 69.2
Scoring Margin 17.2 --
Shooting
FG: Made-Attempted 168-360 146-368
FG: Percentage .467 .397
FG: Per Game 28.0 24.3
3PT: Made-Attempted 68-183 42-147
3PT: Percentage .372 .286
3PT: Per Game 11.3 7.0
FT: Made-Attempted 114-158 81-111
FT: Percentage .722 .730
FT: Per Game 19.0 13.5
Rebounding
Total 237 202
Per Game 39.5 33.7
Margin 5.8 --
Assists
Total 107 59
Per Game 17.8 9.8
Turnovers
Total 58 71
Per Game 9.7 11.8
Margin 2.2 --
Assist/Turnover Ratio 1.8 0.8
Points Off Turnovers 15.7 10.2
Steals
Total 36 31
Per Game 6.0 5.2
Blocks
Total 15 22
Per Game 2.5 3.7
Attendance
Total 4004 4097
Per Game 2-2,002 3-1,366

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 House, Tom 6 6 169 28.2 28 58 .483 17 39 .436 28 36 .778 101 16.8 5 14 19 3.2 5 7 15 3 2
02 Franklin, Abijah 6 6 137 22.8 25 53 .472 7 16 .438 11 24 .458 68 11.3 13 13 26 4.3 11 8 9 7 0
15 Johnston, Charles 6 6 154 25.7 22 46 .478 10 24 .417 14 17 .824 68 11.3 15 32 47 7.8 15 19 4 2 3
10 Toews, Luka 6 5 155 25.8 22 42 .524 5 14 .357 16 19 .842 65 10.8 1 19 20 3.3 17 26 5 5 0
23 Kell, Marcus 6 5 138 23.0 19 55 .345 8 31 .258 16 22 .727 62 10.3 3 20 23 3.8 10 6 4 3 2
08 O'Neal, Collin 4 0 58 14.5 7 16 .438 3 9 .333 8 10 .800 25 6.3 1 8 9 2.3 8 5 4 5 1
01 Elwer, Cameron 6 1 101 16.8 10 27 .370 5 19 .263 6 7 .857 31 5.2 2 10 12 2.0 5 17 0 4 0
00 Butler, Jordan 6 1 97 16.2 10 20 .500 5 14 .357 5 6 .833 30 5.0 2 15 17 2.8 7 3 1 1 4
03 Bell, Jaxson 4 0 57 14.3 8 17 .471 4 9 .444 0 0 .000 20 5.0 6 8 14 3.5 10 6 3 2 0
35 Koulisianis, Nikos 1 0 13 13.0 2 5 .400 0 2 .000 1 4 .250 5 5.0 2 4 6 6.0 1 0 0 0 0
04 Samuel, Jerrin 5 0 54 10.8 7 8 .875 4 5 .800 1 3 .333 19 3.8 2 9 11 2.2 3 3 1 0 1
77 Molnar, Davis 6 0 63 10.5 7 12 .583 0 1 .000 8 10 .800 22 3.7 3 9 12 2.0 9 7 9 4 2
06 Wilbourne, Nate 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 12 20 3.3 0 0 3 0 0  
Total 6 1200 200.0 168 360 .467 68 183 .372 114 158 .722 518 86.33 64 173 237 39.5 101 107 58 36 15
Opponents 6 1200 200.0 146 368 .397 42 147 .286 81 111 .730 415 69.17 59 143 202 33.7 127 59 71 31 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 House, Tom 6 6 169 28 58 .483 17 39 .436 28 36 .778 101 16.8
02 Franklin, Abijah 6 6 137 25 53 .472 7 16 .438 11 24 .458 68 11.3
15 Johnston, Charles 6 6 154 22 46 .478 10 24 .417 14 17 .824 68 11.3
23 Kell, Marcus 6 5 138 19 55 .345 8 31 .258 16 22 .727 62 10.3
10 Toews, Luka 6 5 155 22 42 .524 5 14 .357 16 19 .842 65 10.8
08 O'Neal, Collin 4 0 58 7 16 .438 3 9 .333 8 10 .800 25 6.3
00 Butler, Jordan 6 1 97 10 20 .500 5 14 .357 5 6 .833 30 5.0
01 Elwer, Cameron 6 1 101 10 27 .370 5 19 .263 6 7 .857 31 5.2
03 Bell, Jaxson 4 0 57 8 17 .471 4 9 .444 0 0 .000 20 5.0
35 Koulisianis, Nikos 1 0 13 2 5 .400 0 2 .000 1 4 .250 5 5.0
77 Molnar, Davis 6 0 63 7 12 .583 0 1 .000 8 10 .800 22 3.7
04 Samuel, Jerrin 5 0 54 7 8 .875 4 5 .800 1 3 .333 19 3.8
06 Wilbourne, Nate 1 0 4 1 1 1.000 0 0 .000 0 0 .000 2 2.0
Total 6 1200 168 360 .467 68 183 .372 114 158 .722 518 86.33
Opponents 6 1200 146 368 .397 42 147 .286 81 111 .730 415 69.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 House, Tom 6 28.2 .483 .436 .778 0.8 2.3 3.2 1.2 0.5 0.3 16.8
02 Franklin, Abijah 6 22.8 .472 .438 .458 2.2 2.2 4.3 1.3 1.2 0.0 11.3
15 Johnston, Charles 6 25.7 .478 .417 .824 2.5 5.3 7.8 3.2 0.3 0.5 11.3
23 Kell, Marcus 6 23.0 .345 .258 .727 0.5 3.3 3.8 1.0 0.5 0.3 10.3
10 Toews, Luka 6 25.8 .524 .357 .842 0.2 3.2 3.3 4.3 0.8 0.0 10.8
08 O'Neal, Collin 4 14.5 .438 .333 .800 0.3 2.0 2.3 1.3 1.3 0.3 6.3
00 Butler, Jordan 6 16.2 .500 .357 .833 0.3 2.5 2.8 0.5 0.2 0.7 5.0
01 Elwer, Cameron 6 16.8 .370 .263 .857 0.3 1.7 2.0 2.8 0.7 0.0 5.2
03 Bell, Jaxson 4 14.3 .471 .444 .000 1.5 2.0 3.5 1.5 0.5 0.0 5.0
35 Koulisianis, Nikos 1 13.0 .400 .000 .250 2.0 4.0 6.0 0.0 0.0 0.0 5.0
77 Molnar, Davis 6 10.5 .583 .000 .800 0.5 1.5 2.0 1.2 0.7 0.3 3.7
04 Samuel, Jerrin 5 10.8 .875 .800 .333 0.4 1.8 2.2 0.6 0.0 0.2 3.8
06 Wilbourne, Nate 1 4.0 1.000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
Total 6 200.0 .467 .372 .722 10.7 28.8 39.5 17.8 6.0 2.5 86.33
Opponents 6 200.0 .397 .286 .730 9.8 23.8 33.7 9.8 5.2 3.7 69.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bethune-Cookman 11/02/26 79-70 W 22-52 .423 12-31 .387 23-30 .767 10 23 33 33.0 14 17 11 1 4 79 79.0
vs Bob Jones 11/04/26 121-52 W 45-81 .556 15-38 .395 16-21 .762 17 39 56 44.5 13 28 3 2 7 121 100.0
vs UNI 11/07/26 98-83 W 26-54 .481 15-33 .455 31-44 .705 10 31 41 43.3 20 18 9 3 6 98 99.3
at Holy Cross 11/11/26 80-67 W 30-64 .469 5-16 .313 15-21 .714 12 33 45 43.8 17 11 13 3 9 80 94.5
at Belmont 11/14/26 62-72 L 18-56 .321 11-40 .275 15-20 .750 10 17 27 40.4 21 14 13 4 8 62 88.0
at Radford 11/18/26 78-71 W 27-53 .509 10-25 .400 14-22 .636 5 30 35 39.5 16 19 9 2 2 78 86.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bethune-Cookman 11/02/26 70-79 L 25-58 .431 8-19 .421 12-16 .750 8 21 29 29.0 22 5 10 4 9 70 70.0
Bob Jones 11/04/26 52-121 L 17-66 .258 8-37 .216 10-11 .909 11 19 30 29.5 17 9 16 4 1 52 61.0
UNI 11/07/26 83-98 L 29-69 .420 9-29 .310 16-19 .842 11 25 36 31.7 27 11 9 2 5 83 68.3
Holy Cross 11/11/26 67-80 L 24-63 .381 10-27 .370 9-18 .500 10 24 34 32.3 22 13 13 4 7 67 68.0
Belmont 11/14/26 72-62 W 23-50 .460 3-13 .231 23-31 .742 11 28 39 33.6 18 14 17 5 7 72 68.8
Radford 11/18/26 71-78 L 28-62 .452 4-22 .182 11-16 .688 8 26 34 33.7 21 7 6 3 2 71 69.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bethune-Cookman 11/02/26 79-70 9 22-52/25-58 .423/.431 12-31/8-19 .387/.421 23-30/12-16 .767-.750 33/29 4 17/5 11/10 1/4 4/9 14/22
Bob Jones 11/04/26 121-52 69 45-81/17-66 .556/.258 15-38/8-37 .395/.216 16-21/10-11 .762-.909 56/30 26 28/9 3/16 2/4 7/1 13/17
UNI 11/07/26 98-83 15 26-54/29-69 .481/.420 15-33/9-29 .455/.310 31-44/16-19 .705-.842 41/36 5 18/11 9/9 3/2 6/5 20/27
Holy Cross 11/11/26 80-67 13 30-64/24-63 .469/.381 5-16/10-27 .313/.370 15-21/9-18 .714-.500 45/34 11 11/13 13/13 3/4 9/7 17/22
Belmont 11/14/26 62-72 -10 18-56/23-50 .321/.460 11-40/3-13 .275/.231 15-20/23-31 .750-.742 27/39 -12 14/14 13/17 4/5 8/7 21/18
Radford 11/18/26 78-71 7 27-53/28-62 .509/.452 10-25/4-22 .400/.182 14-22/11-16 .636-.688 35/34 1 19/7 9/6 2/3 2/2 16/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 121 Bob Jones (11/04/26)
FIELD GOALS MADE 45 Bob Jones (11/04/26)
FIELD GOAL ATTEMPTS 81 Bob Jones (11/04/26)
3 PT FIELD GOALS MADE 15 Bob Jones (11/04/26); UNI (11/07/26)
3 PT FG ATTEMPTS 40 Belmont (11/14/26)
FREE THROWS MADE 31 UNI (11/07/26)
FREE THROW ATTEMPTS 44 UNI (11/07/26)
REBOUNDS 56 Bob Jones (11/04/26)
ASSISTS 28 Bob Jones (11/04/26)
STEALS 9 Holy Cross (11/11/26)
BLOCKED SHOTS 4 Belmont (11/14/26)
TURNOVERS 13 Holy Cross (11/11/26); Belmont (11/14/26)
FOULS 21 Belmont (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 House,Tom UNI (11/07/26)
FIELD GOALS MADE 9 House,Tom UNI (11/07/26)
FIELD GOAL ATTEMPTS 14 House,Tom; Franklin,Abijah; Kell,Marcus UNI (11/07/26); Holy Cross (11/11/26); Radford (11/18/26)
3 PT FIELD GOALS MADE 7 House,Tom UNI (11/07/26)
3 PT FG ATTEMPTS 12 House,Tom Belmont (11/14/26)
FREE THROWS MADE 12 House,Tom Bethune-Cookman (11/02/26)
FREE THROW ATTEMPTS 16 House,Tom Bethune-Cookman (11/02/26)
REBOUNDS 11 Johnston,Charles Bethune-Cookman (11/02/26)
ASSISTS 10 Elwer,Cameron Bob Jones (11/04/26)
STEALS 3 Franklin,Abijah Belmont (11/14/26)
BLOCKED SHOTS 2 Molnar,Davis Belmont (11/14/26)
TURNOVERS 7 House,Tom Holy Cross (11/11/26)
FOULS 5 Johnston,Charles UNI (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 House, Tom 6 101 16.8
#02 Franklin, Abijah 6 68 11.3
#15 Johnston, Charles 6 68 11.3
#10 Toews, Luka 6 65 10.8
#23 Kell, Marcus 6 62 10.3
#01 Elwer, Cameron 6 31 5.2
#00 Butler, Jordan 6 30 5.0
#08 O'Neal, Collin 4 25 6.3
#77 Molnar, Davis 6 22 3.7
#03 Bell, Jaxson 4 20 5.0
#04 Samuel, Jerrin 5 19 3.8
#35 Koulisianis, Nikos 1 5 5.0
#06 Wilbourne, Nate 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 House, Tom 6 28 58 .483 4.7 9.7
#02 Franklin, Abijah 6 25 53 .472 4.2 8.8
#15 Johnston, Charles 6 22 46 .478 3.7 7.7
#10 Toews, Luka 6 22 42 .524 3.7 7.0
#23 Kell, Marcus 6 19 55 .345 3.2 9.2
#00 Butler, Jordan 6 10 20 .500 1.7 3.3
#01 Elwer, Cameron 6 10 27 .370 1.7 4.5
#03 Bell, Jaxson 4 8 17 .471 2.0 4.3
#77 Molnar, Davis 6 7 12 .583 1.2 2.0
#08 O'Neal, Collin 4 7 16 .438 1.8 4.0
#04 Samuel, Jerrin 5 7 8 .875 1.4 1.6
#35 Koulisianis, Nikos 1 2 5 .400 2.0 5.0
#06 Wilbourne, Nate 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 House, Tom 6 17 39 .436 2.8 6.5
#15 Johnston, Charles 6 10 24 .417 1.7 4.0
#23 Kell, Marcus 6 8 31 .258 1.3 5.2
#02 Franklin, Abijah 6 7 16 .438 1.2 2.7
#00 Butler, Jordan 6 5 14 .357 0.8 2.3
#01 Elwer, Cameron 6 5 19 .263 0.8 3.2
#10 Toews, Luka 6 5 14 .357 0.8 2.3
#03 Bell, Jaxson 4 4 9 .444 1.0 2.3
#04 Samuel, Jerrin 5 4 5 .800 0.8 1.0
#08 O'Neal, Collin 4 3 9 .333 0.8 2.3
#35 Koulisianis, Nikos 1 0 2 .000 0.0 2.0
#77 Molnar, Davis 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 House, Tom 6 28 36 .778 4.7 6.0
#23 Kell, Marcus 6 16 22 .727 2.7 3.7
#10 Toews, Luka 6 16 19 .842 2.7 3.2
#15 Johnston, Charles 6 14 17 .824 2.3 2.8
#02 Franklin, Abijah 6 11 24 .458 1.8 4.0
#77 Molnar, Davis 6 8 10 .800 1.3 1.7
#08 O'Neal, Collin 4 8 10 .800 2.0 2.5
#01 Elwer, Cameron 6 6 7 .857 1.0 1.2
#00 Butler, Jordan 6 5 6 .833 0.8 1.0
#35 Koulisianis, Nikos 1 1 4 .250 1.0 4.0
#04 Samuel, Jerrin 5 1 3 .333 0.2 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Johnston, Charles 6 47 7.8 15 2.5 32 5.3
#02 Franklin, Abijah 6 26 4.3 13 2.2 13 2.2
#23 Kell, Marcus 6 23 3.8 3 0.5 20 3.3
#TM Team 6 20 3.3 8 1.3 12 2.0
#10 Toews, Luka 6 20 3.3 1 0.2 19 3.2
#12 House, Tom 6 19 3.2 5 0.8 14 2.3
#00 Butler, Jordan 6 17 2.8 2 0.3 15 2.5
#03 Bell, Jaxson 4 14 3.5 6 1.5 8 2.0
#01 Elwer, Cameron 6 12 2.0 2 0.3 10 1.7
#77 Molnar, Davis 6 12 2.0 3 0.5 9 1.5
#04 Samuel, Jerrin 5 11 2.2 2 0.4 9 1.8
#08 O'Neal, Collin 4 9 2.3 1 0.3 8 2.0
#35 Koulisianis, Nikos 1 6 6.0 2 2.0 4 4.0
#06 Wilbourne, Nate 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Toews, Luka 6 26 4.3
#15 Johnston, Charles 6 19 3.2
#01 Elwer, Cameron 6 17 2.8
#02 Franklin, Abijah 6 8 1.3
#12 House, Tom 6 7 1.2
#77 Molnar, Davis 6 7 1.2
#03 Bell, Jaxson 4 6 1.5
#23 Kell, Marcus 6 6 1.0
#08 O'Neal, Collin 4 5 1.3
#00 Butler, Jordan 6 3 0.5
#04 Samuel, Jerrin 5 3 0.6

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Butler, Jordan 6 4 0.7
#15 Johnston, Charles 6 3 0.5
#12 House, Tom 6 2 0.3
#23 Kell, Marcus 6 2 0.3
#77 Molnar, Davis 6 2 0.3
#08 O'Neal, Collin 4 1 0.3
#04 Samuel, Jerrin 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Franklin, Abijah 6 7 1.2
#08 O'Neal, Collin 4 5 1.3
#10 Toews, Luka 6 5 0.8
#01 Elwer, Cameron 6 4 0.7
#77 Molnar, Davis 6 4 0.7
#12 House, Tom 6 3 0.5
#23 Kell, Marcus 6 3 0.5
#03 Bell, Jaxson 4 2 0.5
#15 Johnston, Charles 6 2 0.3
#00 Butler, Jordan 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 House, Tom 6 15 2.5
#02 Franklin, Abijah 6 9 1.5
#77 Molnar, Davis 6 9 1.5
#10 Toews, Luka 6 5 0.8
#15 Johnston, Charles 6 4 0.7
#23 Kell, Marcus 6 4 0.7
#08 O'Neal, Collin 4 4 1.0
#03 Bell, Jaxson 4 3 0.8
#TM Team 6 3 0.5
#00 Butler, Jordan 6 1 0.2
#04 Samuel, Jerrin 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Toews, Luka 6 17 2.8
#15 Johnston, Charles 6 15 2.5
#02 Franklin, Abijah 6 11 1.8
#03 Bell, Jaxson 4 10 2.5
#23 Kell, Marcus 6 10 1.7
#77 Molnar, Davis 6 9 1.5
#08 O'Neal, Collin 4 8 2.0
#00 Butler, Jordan 6 7 1.2
#01 Elwer, Cameron 6 5 0.8
#12 House, Tom 6 5 0.8
#04 Samuel, Jerrin 5 3 0.6
#35 Koulisianis, Nikos 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 House, Tom 6 169 28.2
#10 Toews, Luka 6 155 25.8
#15 Johnston, Charles 6 154 25.7
#23 Kell, Marcus 6 138 23.0
#02 Franklin, Abijah 6 137 22.8
#01 Elwer, Cameron 6 101 16.8
#00 Butler, Jordan 6 97 16.2
#77 Molnar, Davis 6 63 10.5
#08 O'Neal, Collin 4 58 14.5
#03 Bell, Jaxson 4 57 14.3
#04 Samuel, Jerrin 5 54 10.8
#35 Koulisianis, Nikos 1 13 13.0
#06 Wilbourne, Nate 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Toews, Luka 6 26 5 5.20
#15 Johnston, Charles 6 19 4 4.75
#00 Butler, Jordan 6 3 1 3.00
#04 Samuel, Jerrin 5 3 1 3.00
#03 Bell, Jaxson 4 6 3 2.00
#23 Kell, Marcus 6 6 4 1.50
#08 O'Neal, Collin 4 5 4 1.25