Skip To Main Content

Furman University

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Furman Opponents
Scoring
Total Points 79 70
Points Per Game 79.0 70.0
Scoring Margin 9.0 --
Shooting
FG: Made-Attempted 22-52 25-58
FG: Percentage .423 .431
FG: Per Game 22.0 25.0
3PT: Made-Attempted 12-31 8-19
3PT: Percentage .387 .421
3PT: Per Game 12.0 8.0
FT: Made-Attempted 23-30 12-16
FT: Percentage .767 .750
FT: Per Game 23.0 12.0
Rebounding
Total 33 29
Per Game 33.0 29.0
Margin 4.0 --
Assists
Total 17 5
Per Game 17.0 5.0
Turnovers
Total 11 10
Per Game 11.0 10.0
Margin -1.0 --
Assist/Turnover Ratio 1.5 0.5
Points Off Turnovers 16.0 9.0
Steals
Total 4 9
Per Game 4.0 9.0
Blocks
Total 1 4
Per Game 1.0 4.0
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Johnston, Charles 1 1 35 35.0 7 11 .636 6 9 .667 3 3 1.000 23 23.0 3 8 11 11.0 2 2 0 0 1
12 House, Tom 1 1 30 30.0 4 8 .500 2 4 .500 12 16 .750 22 22.0 1 2 3 3.0 2 1 2 0 0
23 Kell, Marcus 1 1 29 29.0 4 11 .364 1 7 .143 5 6 .833 14 14.0 0 2 2 2.0 2 3 1 0 0
10 Toews, Luka 1 1 31 31.0 2 6 .333 1 2 .500 3 4 .750 8 8.0 1 1 2 2.0 2 7 2 0 0
02 Franklin, Abijah 1 1 27 27.0 1 5 .200 1 3 .333 0 1 .000 3 3.0 3 3 6 6.0 1 2 3 1 0
00 Butler, Jordan 1 0 5 5.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 0 0 0 0 0
01 Elwer, Cameron 1 0 11 11.0 1 3 .333 0 2 .000 0 0 .000 2 2.0 1 2 3 3.0 2 1 0 1 0
77 Molnar, Davis 1 0 11 11.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 2 0 0 0 0
08 O'Neal, Collin 1 0 21 21.0 1 5 .200 0 3 .000 0 0 .000 2 2.0 0 4 4 4.0 1 1 2 2 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0  
Total 1 200 200.0 22 52 .423 12 31 .387 23 30 .767 79 79.00 10 23 33 33.0 14 17 11 4 1
Opponents 1 200 200.0 25 58 .431 8 19 .421 12 16 .750 70 70.00 8 21 29 29.0 22 5 10 9 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Johnston, Charles 1 1 35 7 11 .636 6 9 .667 3 3 1.000 23 23.0
12 House, Tom 1 1 30 4 8 .500 2 4 .500 12 16 .750 22 22.0
23 Kell, Marcus 1 1 29 4 11 .364 1 7 .143 5 6 .833 14 14.0
10 Toews, Luka 1 1 31 2 6 .333 1 2 .500 3 4 .750 8 8.0
02 Franklin, Abijah 1 1 27 1 5 .200 1 3 .333 0 1 .000 3 3.0
00 Butler, Jordan 1 0 5 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
01 Elwer, Cameron 1 0 11 1 3 .333 0 2 .000 0 0 .000 2 2.0
77 Molnar, Davis 1 0 11 1 2 .500 0 0 .000 0 0 .000 2 2.0
08 O'Neal, Collin 1 0 21 1 5 .200 0 3 .000 0 0 .000 2 2.0
Total 1 200 22 52 .423 12 31 .387 23 30 .767 79 79.00
Opponents 1 200 25 58 .431 8 19 .421 12 16 .750 70 70.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Johnston, Charles 1 35.0 .636 .667 1.000 3.0 8.0 11.0 2.0 0.0 1.0 23.0
12 House, Tom 1 30.0 .500 .500 .750 1.0 2.0 3.0 1.0 0.0 0.0 22.0
23 Kell, Marcus 1 29.0 .364 .143 .833 0.0 2.0 2.0 3.0 0.0 0.0 14.0
10 Toews, Luka 1 31.0 .333 .500 .750 1.0 1.0 2.0 7.0 0.0 0.0 8.0
02 Franklin, Abijah 1 27.0 .200 .333 .000 3.0 3.0 6.0 2.0 1.0 0.0 3.0
00 Butler, Jordan 1 5.0 1.000 1.000 .000 0.0 1.0 1.0 0.0 0.0 0.0 3.0
01 Elwer, Cameron 1 11.0 .333 .000 .000 1.0 2.0 3.0 1.0 1.0 0.0 2.0
77 Molnar, Davis 1 11.0 .500 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
08 O'Neal, Collin 1 21.0 .200 .000 .000 0.0 4.0 4.0 1.0 2.0 0.0 2.0
Total 1 200.0 .423 .387 .767 10.0 23.0 33.0 17.0 4.0 1.0 79.00
Opponents 1 200.0 .431 .421 .750 8.0 21.0 29.0 5.0 9.0 4.0 70.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bethune-Cookman 11/02/26 79-70 W 22-52 .423 12-31 .387 23-30 .767 10 23 33 33.0 14 17 11 1 4 79 79.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bethune-Cookman 11/02/26 70-79 L 25-58 .431 8-19 .421 12-16 .750 8 21 29 29.0 22 5 10 4 9 70 70.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bethune-Cookman 11/02/26 79-70 9 22-52/25-58 .423/.431 12-31/8-19 .387/.421 23-30/12-16 .767-.750 33/29 4 17/5 11/10 1/4 4/9 14/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Bethune-Cookman (11/02/26)
FIELD GOALS MADE 22 Bethune-Cookman (11/02/26)
FIELD GOAL ATTEMPTS 52 Bethune-Cookman (11/02/26)
3 PT FIELD GOALS MADE 12 Bethune-Cookman (11/02/26)
3 PT FG ATTEMPTS 31 Bethune-Cookman (11/02/26)
FREE THROWS MADE 23 Bethune-Cookman (11/02/26)
FREE THROW ATTEMPTS 30 Bethune-Cookman (11/02/26)
REBOUNDS 33 Bethune-Cookman (11/02/26)
ASSISTS 17 Bethune-Cookman (11/02/26)
STEALS 4 Bethune-Cookman (11/02/26)
BLOCKED SHOTS 1 Bethune-Cookman (11/02/26)
TURNOVERS 11 Bethune-Cookman (11/02/26)
FOULS 14 Bethune-Cookman (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Johnston,Charles Bethune-Cookman (11/02/26)
FIELD GOALS MADE 7 Johnston,Charles Bethune-Cookman (11/02/26)
FIELD GOAL ATTEMPTS 11 Johnston,Charles Bethune-Cookman (11/02/26)
3 PT FIELD GOALS MADE 6 Johnston,Charles Bethune-Cookman (11/02/26)
3 PT FG ATTEMPTS 9 Johnston,Charles Bethune-Cookman (11/02/26)
FREE THROWS MADE 12 House,Tom Bethune-Cookman (11/02/26)
FREE THROW ATTEMPTS 16 House,Tom Bethune-Cookman (11/02/26)
REBOUNDS 11 Johnston,Charles Bethune-Cookman (11/02/26)
ASSISTS 7 Toews,Luka Bethune-Cookman (11/02/26)
STEALS 2 O'Neal,Collin Bethune-Cookman (11/02/26)
BLOCKED SHOTS 1 Johnston,Charles Bethune-Cookman (11/02/26)
TURNOVERS 3 Franklin,Abijah Bethune-Cookman (11/02/26)
FOULS 2 Elwer,Cameron Bethune-Cookman (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Johnston, Charles 1 23 23.0
#12 House, Tom 1 22 22.0
#23 Kell, Marcus 1 14 14.0
#10 Toews, Luka 1 8 8.0
#00 Butler, Jordan 1 3 3.0
#02 Franklin, Abijah 1 3 3.0
#01 Elwer, Cameron 1 2 2.0
#77 Molnar, Davis 1 2 2.0
#08 O'Neal, Collin 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Johnston, Charles 1 7 11 .636 7.0 11.0
#12 House, Tom 1 4 8 .500 4.0 8.0
#23 Kell, Marcus 1 4 11 .364 4.0 11.0
#10 Toews, Luka 1 2 6 .333 2.0 6.0
#00 Butler, Jordan 1 1 1 1.000 1.0 1.0
#01 Elwer, Cameron 1 1 3 .333 1.0 3.0
#02 Franklin, Abijah 1 1 5 .200 1.0 5.0
#77 Molnar, Davis 1 1 2 .500 1.0 2.0
#08 O'Neal, Collin 1 1 5 .200 1.0 5.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Johnston, Charles 1 6 9 .667 6.0 9.0
#12 House, Tom 1 2 4 .500 2.0 4.0
#00 Butler, Jordan 1 1 1 1.000 1.0 1.0
#02 Franklin, Abijah 1 1 3 .333 1.0 3.0
#23 Kell, Marcus 1 1 7 .143 1.0 7.0
#10 Toews, Luka 1 1 2 .500 1.0 2.0
#01 Elwer, Cameron 1 0 2 .000 0.0 2.0
#08 O'Neal, Collin 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 House, Tom 1 12 16 .750 12.0 16.0
#23 Kell, Marcus 1 5 6 .833 5.0 6.0
#15 Johnston, Charles 1 3 3 1.000 3.0 3.0
#10 Toews, Luka 1 3 4 .750 3.0 4.0
#02 Franklin, Abijah 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Johnston, Charles 1 11 11.0 3 3.0 8 8.0
#02 Franklin, Abijah 1 6 6.0 3 3.0 3 3.0
#08 O'Neal, Collin 1 4 4.0 0 0.0 4 4.0
#01 Elwer, Cameron 1 3 3.0 1 1.0 2 2.0
#12 House, Tom 1 3 3.0 1 1.0 2 2.0
#23 Kell, Marcus 1 2 2.0 0 0.0 2 2.0
#10 Toews, Luka 1 2 2.0 1 1.0 1 1.0
#00 Butler, Jordan 1 1 1.0 0 0.0 1 1.0
#77 Molnar, Davis 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Toews, Luka 1 7 7.0
#23 Kell, Marcus 1 3 3.0
#02 Franklin, Abijah 1 2 2.0
#15 Johnston, Charles 1 2 2.0
#01 Elwer, Cameron 1 1 1.0
#12 House, Tom 1 1 1.0
#08 O'Neal, Collin 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Johnston, Charles 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#08 O'Neal, Collin 1 2 2.0
#01 Elwer, Cameron 1 1 1.0
#02 Franklin, Abijah 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Franklin, Abijah 1 3 3.0
#12 House, Tom 1 2 2.0
#08 O'Neal, Collin 1 2 2.0
#10 Toews, Luka 1 2 2.0
#23 Kell, Marcus 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Elwer, Cameron 1 2 2.0
#12 House, Tom 1 2 2.0
#15 Johnston, Charles 1 2 2.0
#23 Kell, Marcus 1 2 2.0
#77 Molnar, Davis 1 2 2.0
#10 Toews, Luka 1 2 2.0
#02 Franklin, Abijah 1 1 1.0
#08 O'Neal, Collin 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Johnston, Charles 1 35 35.0
#10 Toews, Luka 1 31 31.0
#12 House, Tom 1 30 30.0
#23 Kell, Marcus 1 29 29.0
#02 Franklin, Abijah 1 27 27.0
#08 O'Neal, Collin 1 21 21.0
#01 Elwer, Cameron 1 11 11.0
#77 Molnar, Davis 1 11 11.0
#00 Butler, Jordan 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Kell, Marcus 1 3 1 3.00
#10 Toews, Luka 1 7 2 3.50