Skip To Main Content

Furman University

2024-25 Men's Basketball Cumulative Statistics

Team Stats (25-10, 11-7)

Overall Team Statistics
Statistic Furman Opponents
Scoring
Total Points 2702 2443
Points Per Game 77.2 69.8
Scoring Margin 7.4 --
Shooting
FG: Made-Attempted 927-2024 877-2076
FG: Percentage .458 .422
FG: Per Game 26.5 25.1
3PT: Made-Attempted 380-1037 258-810
3PT: Percentage .366 .319
3PT: Per Game 10.9 7.4
FT: Made-Attempted 468-681 431-586
FT: Percentage .687 .735
FT: Per Game 13.4 12.3
Rebounding
Total 1269 1199
Per Game 36.3 34.3
Margin 2.0 --
Assists
Total 593 410
Per Game 16.9 11.7
Turnovers
Total 391 394
Per Game 11.2 11.3
Margin 0.1 --
Assist/Turnover Ratio 1.5 1.0
Points Off Turnovers 15.0 12.9
Steals
Total 229 248
Per Game 6.5 7.1
Blocks
Total 114 103
Per Game 3.3 2.9
Attendance
Total 39248 45694
Per Game 16-2,453 15-3,046

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Smith Jr., PJay 33 33 1051 31.8 175 405 .432 111 269 .413 121 140 .864 582 17.6 15 121 136 4.1 65 130 75 53 7
07 Anderson, Nick 35 35 1098 31.4 167 369 .453 96 243 .395 82 95 .863 512 14.6 12 64 76 2.2 51 81 36 33 2
21 Bowser, Cooper 35 34 903 25.8 115 178 .646 0 2 .000 61 105 .581 291 8.3 46 118 164 4.7 67 59 42 26 57
13 Hien, Garrett 35 33 783 22.4 104 231 .450 27 87 .310 27 58 .466 262 7.5 46 115 161 4.6 75 86 64 28 15
03 House, Tom 34 4 628 18.5 77 179 .430 54 133 .406 35 52 .673 243 7.1 16 71 87 2.6 29 43 26 13 3
04 VanderWal, Ben 34 30 805 23.7 65 120 .542 4 22 .182 60 114 .526 194 5.7 81 107 188 5.5 58 70 22 24 14
02 Bronson, Eddrin 35 3 698 19.9 66 202 .327 37 124 .298 27 37 .730 196 5.6 6 51 57 1.6 31 46 34 17 3
01 Johnston, Charles 31 2 371 12.0 53 124 .427 33 85 .388 25 37 .676 164 5.3 30 67 97 3.1 43 21 17 10 7
10 Humphries, Tommy 8 0 67 8.4 14 23 .609 0 5 .000 3 5 .600 31 3.9 2 5 7 0.9 6 3 2 1 0
12 Molnar, Davis 33 0 349 10.6 46 90 .511 5 19 .263 18 20 .900 115 3.5 30 60 90 2.7 49 35 28 18 2
05 Smith, Mason 17 0 132 7.8 18 53 .340 10 39 .256 3 3 1.000 49 2.9 11 18 29 1.7 10 10 5 1 2
06 Hughey, Tyrese 19 1 135 7.1 19 33 .576 2 7 .286 5 7 .714 45 2.4 17 32 49 2.6 33 6 13 3 2
44 Morgan, Jayson 5 0 22 4.4 4 8 .500 0 0 .000 1 6 .167 9 1.8 5 6 11 2.2 5 1 3 2 0
14 Mauldin, Clyde 5 0 22 4.4 3 5 .600 1 1 1.000 0 0 .000 7 1.4 0 4 4 0.8 0 2 0 0 0
30 Tillman, Thomas 5 0 11 2.2 1 4 .250 0 1 .000 0 2 .000 2 0.4 0 2 2 0.4 0 0 0 0 0
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 60 111 3.2 0 0 24 0 0  
Total 35 7075 202.1 927 2024 .458 380 1037 .366 468 681 .687 2702 77.20 368 901 1269 36.3 522 593 391 229 114
Opponents 35 7075 202.1 877 2076 .422 258 810 .319 431 586 .735 2443 69.80 376 823 1199 34.3 567 410 394 248 103

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Smith Jr., PJay 18 18 595 33.1 90 232 .388 56 155 .361 73 87 .839 309 17.2 9 67 76 4.2 32 63 3.5 44 28 5
07 Anderson, Nick 18 18 605 33.6 95 205 .463 48 121 .397 50 58 .862 288 16.0 6 36 42 2.3 25 41 2.3 22 21 0
21 Bowser, Cooper 18 17 486 27.0 63 99 .636 0 1 .000 34 56 .607 160 8.9 23 63 86 4.8 32 33 1.8 21 11 26
13 Hien, Garrett 18 16 368 20.4 48 110 .436 14 43 .326 17 35 .486 127 7.1 28 47 75 4.2 36 36 2.0 27 15 5
03 House, Tom 17 1 316 18.6 36 86 .419 26 61 .426 11 18 .611 109 6.4 10 43 53 3.1 14 23 1.4 10 3 1
04 VanderWal, Ben 18 14 428 23.8 31 57 .544 2 8 .250 34 65 .523 98 5.4 50 60 110 6.1 35 40 2.2 11 10 5
02 Bronson, Eddrin 18 3 356 19.8 29 108 .269 16 63 .254 18 24 .750 92 5.1 3 28 31 1.7 19 22 1.2 19 8 1
01 Johnston, Charles 18 2 216 12.0 25 72 .347 17 51 .333 13 21 .619 80 4.4 19 41 60 3.3 25 12 0.7 9 8 6
12 Molnar, Davis 17 0 192 11.3 25 50 .500 3 9 .333 13 15 .867 66 3.9 21 24 45 2.6 23 21 1.2 16 11 1
06 Hughey, Tyrese 7 1 33 4.7 4 9 .444 1 3 .333 3 5 .600 12 1.7 4 4 8 1.1 13 0 0.0 4 0 2
05 Smith, Mason 6 0 33 5.5 3 15 .200 3 13 .231 0 0 .000 9 1.5 3 6 9 1.5 6 3 0.5 2 0 1
10 Humphries, Tommy 3 0 16 5.3 1 3 .333 0 1 .000 0 1 .000 2 0.7 0 1 1 0.3 2 0 0.0 0 1 0
14 Mauldin, Clyde 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
11 Morgan, Jayson 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 36 65 3.6 0 0 0.0 10 0 0  
30 Tillman, Thomas 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
Total 18 3650 202.8 450 1046 .430 186 529 .352 266 385 .691 1352 75.11 205 458 663 36.8 262 294 16.3 195 116 53
Opponents 18 3650 202.8 458 1077 .425 144 426 .338 231 316 .731 1291 71.72 205 447 652 36.2 303 215 11.9 196 128 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Smith Jr., PJay 33 33 1051 175 405 .432 111 269 .413 121 140 .864 582 17.6
07 Anderson, Nick 35 35 1098 167 369 .453 96 243 .395 82 95 .863 512 14.6
21 Bowser, Cooper 35 34 903 115 178 .646 0 2 .000 61 105 .581 291 8.3
13 Hien, Garrett 35 33 783 104 231 .450 27 87 .310 27 58 .466 262 7.5
03 House, Tom 34 4 628 77 179 .430 54 133 .406 35 52 .673 243 7.1
04 VanderWal, Ben 34 30 805 65 120 .542 4 22 .182 60 114 .526 194 5.7
02 Bronson, Eddrin 35 3 698 66 202 .327 37 124 .298 27 37 .730 196 5.6
01 Johnston, Charles 31 2 371 53 124 .427 33 85 .388 25 37 .676 164 5.3
10 Humphries, Tommy 8 0 67 14 23 .609 0 5 .000 3 5 .600 31 3.9
12 Molnar, Davis 33 0 349 46 90 .511 5 19 .263 18 20 .900 115 3.5
06 Hughey, Tyrese 19 1 135 19 33 .576 2 7 .286 5 7 .714 45 2.4
05 Smith, Mason 17 0 132 18 53 .340 10 39 .256 3 3 1.000 49 2.9
14 Mauldin, Clyde 5 0 22 3 5 .600 1 1 1.000 0 0 .000 7 1.4
44 Morgan, Jayson 5 0 22 4 8 .500 0 0 .000 1 6 .167 9 1.8
30 Tillman, Thomas 5 0 11 1 4 .250 0 1 .000 0 2 .000 2 0.4
Total 35 7075 927 2024 .458 380 1037 .366 468 681 .687 2702 77.20
Opponents 35 7075 877 2076 .422 258 810 .319 431 586 .735 2443 69.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Smith Jr., PJay 33 31.8 .432 .413 .864 0.5 3.7 4.1 3.9 1.6 0.2 17.6
07 Anderson, Nick 35 31.4 .453 .395 .863 0.3 1.8 2.2 2.3 0.9 0.1 14.6
21 Bowser, Cooper 35 25.8 .646 .000 .581 1.3 3.4 4.7 1.7 0.7 1.6 8.3
13 Hien, Garrett 35 22.4 .450 .310 .466 1.3 3.3 4.6 2.5 0.8 0.4 7.5
03 House, Tom 34 18.5 .430 .406 .673 0.5 2.1 2.6 1.3 0.4 0.1 7.1
04 VanderWal, Ben 34 23.7 .542 .182 .526 2.4 3.1 5.5 2.1 0.7 0.4 5.7
02 Bronson, Eddrin 35 19.9 .327 .298 .730 0.2 1.5 1.6 1.3 0.5 0.1 5.6
01 Johnston, Charles 31 12.0 .427 .388 .676 1.0 2.2 3.1 0.7 0.3 0.2 5.3
10 Humphries, Tommy 8 8.4 .609 .000 .600 0.3 0.6 0.9 0.4 0.1 0.0 3.9
12 Molnar, Davis 33 10.6 .511 .263 .900 0.9 1.8 2.7 1.1 0.5 0.1 3.5
06 Hughey, Tyrese 19 7.1 .576 .286 .714 0.9 1.7 2.6 0.3 0.2 0.1 2.4
05 Smith, Mason 17 7.8 .340 .256 1.000 0.6 1.1 1.7 0.6 0.1 0.1 2.9
14 Mauldin, Clyde 5 4.4 .600 1.000 .000 0.0 0.8 0.8 0.4 0.0 0.0 1.4
44 Morgan, Jayson 5 4.4 .500 .000 .167 1.0 1.2 2.2 0.2 0.4 0.0 1.8
30 Tillman, Thomas 5 2.2 .250 .000 .000 0.0 0.4 0.4 0.0 0.0 0.0 0.4
Total 35 202.1 .458 .366 .687 10.5 25.7 36.3 16.9 6.5 3.3 77.20
Opponents 35 202.1 .422 .319 .735 10.7 23.5 34.3 11.7 7.1 2.9 69.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Columbia Int'l 11/04/24 104-46 W 40-63 .635 13-21 .619 11-18 .611 8 35 43 43.0 14 18 10 3 11 104 104.0
at Belmont 11/08/24 76-74 W 28-59 .475 16-35 .457 4-5 .800 7 27 34 38.5 17 18 16 5 6 76 90.0
vs Jacksonville 11/11/24 78-69 W 26-57 .456 9-26 .346 17-24 .708 9 30 39 38.7 18 16 14 4 10 78 86.0
vs Tulane 11/15/24 75-67 W 22-58 .379 13-36 .361 18-22 .818 9 24 33 37.3 13 19 7 4 6 75 83.3
vs Oglethorpe 11/20/24 124-48 W 49-85 .576 17-42 .405 9-15 .600 20 44 64 42.6 12 34 8 1 14 124 91.4
at Charleston So. 11/23/24 67-46 W 28-57 .491 7-19 .368 4-14 .286 5 28 33 41.0 18 18 9 4 6 67 87.3
at Seattle U 11/26/24 61-56 W 21-40 .525 8-22 .364 11-18 .611 4 25 29 39.3 20 18 16 4 4 61 83.6
at Kansas 11/30/24 51-86 L 17-57 .298 9-38 .237 8-13 .615 8 18 26 37.6 10 11 11 1 3 51 79.5
at FGCU 12/04/24 76-73 W 27-61 .443 10-30 .333 12-16 .750 13 21 34 37.2 14 18 11 3 3 76 79.1
vs Princeton 12/07/24 69-63 W 25-58 .431 10-34 .294 9-16 .563 14 24 38 37.3 18 12 14 6 7 69 78.1
vs South Carolina St. 12/14/24 68-64 W 22-43 .512 4-17 .235 20-24 .833 9 25 34 37.0 17 12 14 5 5 68 77.2
vs Montreat 12/18/24 100-75 W 35-70 .500 16-44 .364 14-23 .609 13 33 46 37.8 11 26 8 7 7 100 79.1
at Harvard 12/21/24 77-63 W 28-54 .519 10-24 .417 11-14 .786 8 24 32 37.3 14 17 9 4 6 77 78.9
at Western Caro. 01/01/25 90-61 W 29-64 .453 11-29 .379 21-29 .724 12 30 42 37.6 15 17 4 2 8 90 79.7
at UNC Greensboro 01/04/25 67-84 L 22-56 .393 9-35 .257 14-18 .778 13 17 30 37.1 10 11 13 3 4 67 78.9
at The Citadel 01/08/25 67-63 W (OT) 22-60 .367 8-29 .276 15-20 .750 14 31 45 37.6 21 13 17 2 10 67 78.1
vs Wofford 01/13/25 62-81 L 23-69 .333 8-34 .235 8-13 .615 18 17 35 37.5 11 12 5 2 3 62 77.2
vs ETSU 01/15/25 73-70 W 24-54 .444 7-21 .333 18-25 .720 13 19 32 37.2 21 16 13 2 6 73 76.9
vs Chattanooga 01/18/25 71-75 L 22-51 .431 10-23 .435 17-28 .607 9 18 27 36.6 20 17 12 5 6 71 76.6
at VMI 01/22/25 82-91 L 26-70 .371 16-44 .364 14-18 .778 20 25 45 37.1 22 20 11 2 3 82 76.9
at Mercer 01/25/25 79-74 W 30-55 .545 10-25 .400 9-17 .529 8 29 37 37.0 11 19 11 2 6 79 77.0
vs Samford 01/29/25 72-70 W 27-55 .491 7-24 .292 11-21 .524 12 26 38 37.1 11 19 15 4 9 72 76.8
at ETSU 02/02/25 69-72 L 26-53 .491 10-27 .370 7-13 .538 7 23 30 36.8 14 12 9 1 4 69 76.4
vs Western Caro. 02/05/25 84-75 W (OT) 26-63 .413 8-29 .276 24-35 .686 14 33 47 37.2 17 17 7 4 5 84 76.8
at Chattanooga 02/08/25 72-85 L 25-61 .410 12-37 .324 10-14 .714 10 24 34 37.1 12 17 10 4 3 72 76.6
vs Mercer 02/12/25 96-72 W 31-63 .492 18-36 .500 16-20 .800 13 25 38 37.1 11 23 10 6 11 96 77.3
vs UNC Greensboro 02/15/25 50-58 L 15-56 .268 8-30 .267 12-17 .706 13 27 40 37.2 12 7 12 3 6 50 76.3
at Samford 02/19/25 80-72 W 23-53 .434 11-26 .423 23-27 .852 9 28 37 37.2 12 18 16 4 9 80 76.4
vs VMI 02/22/25 75-71 W 25-53 .472 8-22 .364 17-22 .773 8 29 37 37.2 10 21 12 2 6 75 76.4
vs The Citadel 02/26/25 85-42 W 31-59 .525 15-33 .455 8-20 .400 8 37 45 37.5 12 23 9 4 10 85 76.7
at Wofford 03/01/25 78-75 W 23-51 .451 10-25 .400 22-28 .786 4 20 24 37.0 20 12 9 1 7 78 76.7
at Samford 03/08/25 95-78 W 29-49 .592 17-29 .586 20-29 .690 8 22 30 36.8 15 17 16 4 10 95 77.3
at Chattanooga 03/09/25 80-77 W (OT) 27-57 .474 12-28 .429 14-21 .667 12 25 37 36.8 13 13 14 4 4 80 77.4
vs Wofford 03/10/25 85-92 L 27-56 .482 13-33 .394 18-20 .900 6 20 26 36.5 23 19 8 2 7 85 77.6
at North Texas 03/19/25 64-75 L 26-54 .481 10-30 .333 2-4 .500 10 18 28 36.3 13 13 11 0 4 64 77.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Columbia Int'l 11/04/24 46-104 L 16-56 .286 2-21 .095 12-17 .706 9 18 27 27.0 16 7 17 3 5 46 46.0
Belmont 11/08/24 74-76 L 32-59 .542 5-16 .313 5-10 .500 4 23 27 27.0 11 14 10 1 9 74 60.0
Jacksonville 11/11/24 69-78 L 24-65 .369 6-25 .240 15-20 .750 15 24 39 31.0 21 11 14 7 9 69 63.0
Tulane 11/15/24 67-75 L 23-54 .426 6-18 .333 15-19 .789 9 27 36 32.3 19 13 12 5 4 67 64.0
Oglethorpe 11/20/24 48-124 L 17-61 .279 6-32 .188 8-14 .571 2 19 21 30.0 9 8 14 1 7 48 60.8
Charleston So. 11/23/24 46-67 L 17-54 .315 4-23 .174 8-14 .571 11 24 35 30.8 15 7 14 5 3 46 58.3
Seattle U 11/26/24 56-61 L 16-61 .262 5-27 .185 19-25 .760 22 20 42 32.4 15 10 13 1 7 56 58.0
Kansas 11/30/24 86-51 W 39-64 .609 4-17 .235 4-6 .667 8 34 42 33.6 12 25 7 3 7 86 61.5
FGCU 12/04/24 73-76 L 29-55 .527 6-18 .333 9-13 .692 5 21 26 32.8 15 8 10 6 10 73 62.8
Princeton 12/07/24 63-69 L 21-54 .389 6-19 .316 15-20 .750 11 24 35 33.0 17 11 13 0 10 63 62.8
South Carolina St. 12/14/24 64-68 L 23-60 .383 6-18 .333 12-18 .667 16 14 30 32.7 20 14 9 2 7 64 62.9
Montreat 12/18/24 75-100 L 29-72 .403 9-30 .300 8-9 .889 11 26 37 33.1 20 7 12 0 6 75 63.9
Harvard 12/21/24 63-77 L 22-58 .379 8-25 .320 11-12 .917 11 19 30 32.8 13 13 12 2 5 63 63.8
Western Caro. 01/01/25 61-90 L 19-56 .339 6-25 .240 17-21 .810 9 29 38 33.2 20 9 13 6 3 61 63.6
UNC Greensboro 01/04/25 84-67 W 31-54 .574 12-23 .522 10-13 .769 8 22 30 33.0 14 12 9 2 9 84 65.0
The Citadel 01/08/25 63-67 L (OT) 21-53 .396 6-19 .316 15-32 .469 12 26 38 33.3 15 10 18 4 9 63 64.9
Wofford 01/13/25 81-62 W 32-68 .471 13-32 .406 4-7 .571 20 32 52 34.4 18 15 10 4 4 81 65.8
ETSU 01/15/25 70-73 L 23-54 .426 6-18 .333 18-27 .667 15 21 36 34.5 21 5 14 3 8 70 66.1
Chattanooga 01/18/25 75-71 W 23-52 .442 4-13 .308 25-28 .893 12 26 38 34.7 20 17 14 2 11 75 66.5
VMI 01/22/25 91-82 W 29-56 .518 9-22 .409 24-27 .889 5 24 29 34.4 15 12 7 5 8 91 67.8
Mercer 01/25/25 74-79 L 29-64 .453 11-28 .393 5-10 .500 8 21 29 34.1 13 14 6 2 6 74 68.0
Samford 01/29/25 70-72 L 27-65 .415 9-25 .360 7-9 .778 12 22 34 34.1 18 11 14 4 10 70 68.1
ETSU 02/02/25 72-69 W 24-52 .462 6-20 .300 18-22 .818 6 23 29 33.9 13 9 6 0 8 72 68.3
Western Caro. 02/05/25 75-84 L (OT) 24-72 .333 10-38 .263 17-22 .773 19 29 48 34.5 23 13 11 3 5 75 68.6
Chattanooga 02/08/25 85-72 W 32-66 .485 9-19 .474 12-15 .800 11 24 35 34.5 15 15 5 2 6 85 69.2
Mercer 02/12/25 72-96 L 29-64 .453 7-18 .389 7-12 .583 13 22 35 34.5 14 14 13 2 6 72 69.3
UNC Greensboro 02/15/25 58-50 W 22-56 .393 4-12 .333 10-12 .833 8 31 39 34.7 15 10 8 8 6 58 68.9
Samford 02/19/25 72-80 L 26-67 .388 11-32 .344 9-11 .818 14 21 35 34.7 20 14 13 6 11 72 69.0
VMI 02/22/25 71-75 L 28-67 .418 8-28 .286 7-10 .700 10 23 33 34.7 16 13 7 3 8 71 69.1
The Citadel 02/26/25 42-85 L 13-52 .250 5-24 .208 11-17 .647 6 29 35 34.7 15 8 15 1 6 42 68.2
Wofford 03/01/25 75-78 L 26-59 .441 8-30 .267 15-21 .714 17 22 39 34.8 18 14 13 2 4 75 68.4
Samford 03/08/25 78-95 L 29-62 .468 8-24 .333 12-15 .800 11 17 28 34.6 20 13 14 2 11 78 68.7
Chattanooga 03/09/25 77-80 L (OT) 28-64 .438 11-25 .440 10-12 .833 11 23 34 34.6 18 10 10 4 6 77 69.0
Wofford 03/10/25 92-85 W 26-48 .542 14-28 .500 26-33 .788 7 23 30 34.4 16 14 10 2 6 92 69.6
North Texas 03/19/25 75-64 W 28-52 .538 8-18 .444 11-13 .846 8 20 28 34.3 7 10 7 0 8 75 69.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Columbia Int'l 11/04/24 104-46 58 40-63/16-56 .635/.286 13-21/2-21 .619/.095 11-18/12-17 .611-.706 43/27 16 18/7 10/17 3/3 11/5 14/16
Belmont 11/08/24 76-74 2 28-59/32-59 .475/.542 16-35/5-16 .457/.313 4-5/5-10 .800-.500 34/27 7 18/14 16/10 5/1 6/9 17/11
Jacksonville 11/11/24 78-69 9 26-57/24-65 .456/.369 9-26/6-25 .346/.240 17-24/15-20 .708-.750 39/39 0 16/11 14/14 4/7 10/9 18/21
Tulane 11/15/24 75-67 8 22-58/23-54 .379/.426 13-36/6-18 .361/.333 18-22/15-19 .818-.789 33/36 -3 19/13 7/12 4/5 6/4 13/19
Oglethorpe 11/20/24 124-48 76 49-85/17-61 .576/.279 17-42/6-32 .405/.188 9-15/8-14 .600-.571 64/21 43 34/8 8/14 1/1 14/7 12/9
Charleston So. 11/23/24 67-46 21 28-57/17-54 .491/.315 7-19/4-23 .368/.174 4-14/8-14 .286-.571 33/35 -2 18/7 9/14 4/5 6/3 18/15
Seattle U 11/26/24 61-56 5 21-40/16-61 .525/.262 8-22/5-27 .364/.185 11-18/19-25 .611-.760 29/42 -13 18/10 16/13 4/1 4/7 20/15
Kansas 11/30/24 51-86 -35 17-57/39-64 .298/.609 9-38/4-17 .237/.235 8-13/4-6 .615-.667 26/42 -16 11/25 11/7 1/3 3/7 10/12
FGCU 12/04/24 76-73 3 27-61/29-55 .443/.527 10-30/6-18 .333/.333 12-16/9-13 .750-.692 34/26 8 18/8 11/10 3/6 3/10 14/15
Princeton 12/07/24 69-63 6 25-58/21-54 .431/.389 10-34/6-19 .294/.316 9-16/15-20 .563-.750 38/35 3 12/11 14/13 6/0 7/10 18/17
South Carolina St. 12/14/24 68-64 4 22-43/23-60 .512/.383 4-17/6-18 .235/.333 20-24/12-18 .833-.667 34/30 4 12/14 14/9 5/2 5/7 17/20
Montreat 12/18/24 100-75 25 35-70/29-72 .500/.403 16-44/9-30 .364/.300 14-23/8-9 .609-.889 46/37 9 26/7 8/12 7/0 7/6 11/20
Harvard 12/21/24 77-63 14 28-54/22-58 .519/.379 10-24/8-25 .417/.320 11-14/11-12 .786-.917 32/30 2 17/13 9/12 4/2 6/5 14/13
Western Caro. 01/01/25 90-61 29 29-64/19-56 .453/.339 11-29/6-25 .379/.240 21-29/17-21 .724-.810 42/38 4 17/9 4/13 2/6 8/3 15/20
UNC Greensboro 01/04/25 67-84 -17 22-56/31-54 .393/.574 9-35/12-23 .257/.522 14-18/10-13 .778-.769 30/30 0 11/12 13/9 3/2 4/9 10/14
The Citadel 01/08/25 67-63 4 22-60/21-53 .367/.396 8-29/6-19 .276/.316 15-20/15-32 .750-.469 45/38 7 13/10 17/18 2/4 10/9 21/15
Wofford 01/13/25 62-81 -19 23-69/32-68 .333/.471 8-34/13-32 .235/.406 8-13/4-7 .615-.571 35/52 -17 12/15 5/10 2/4 3/4 11/18
ETSU 01/15/25 73-70 3 24-54/23-54 .444/.426 7-21/6-18 .333/.333 18-25/18-27 .720-.667 32/36 -4 16/5 13/14 2/3 6/8 21/21
Chattanooga 01/18/25 71-75 -4 22-51/23-52 .431/.442 10-23/4-13 .435/.308 17-28/25-28 .607-.893 27/38 -11 17/17 12/14 5/2 6/11 20/20
VMI 01/22/25 82-91 -9 26-70/29-56 .371/.518 16-44/9-22 .364/.409 14-18/24-27 .778-.889 45/29 16 20/12 11/7 2/5 3/8 22/15
Mercer 01/25/25 79-74 5 30-55/29-64 .545/.453 10-25/11-28 .400/.393 9-17/5-10 .529-.500 37/29 8 19/14 11/6 2/2 6/6 11/13
Samford 01/29/25 72-70 2 27-55/27-65 .491/.415 7-24/9-25 .292/.360 11-21/7-9 .524-.778 38/34 4 19/11 15/14 4/4 9/10 11/18
ETSU 02/02/25 69-72 -3 26-53/24-52 .491/.462 10-27/6-20 .370/.300 7-13/18-22 .538-.818 30/29 1 12/9 9/6 1/0 4/8 14/13
Western Caro. 02/05/25 84-75 9 26-63/24-72 .413/.333 8-29/10-38 .276/.263 24-35/17-22 .686-.773 47/48 -1 17/13 7/11 4/3 5/5 17/23
Chattanooga 02/08/25 72-85 -13 25-61/32-66 .410/.485 12-37/9-19 .324/.474 10-14/12-15 .714-.800 34/35 -1 17/15 10/5 4/2 3/6 12/15
Mercer 02/12/25 96-72 24 31-63/29-64 .492/.453 18-36/7-18 .500/.389 16-20/7-12 .800-.583 38/35 3 23/14 10/13 6/2 11/6 11/14
UNC Greensboro 02/15/25 50-58 -8 15-56/22-56 .268/.393 8-30/4-12 .267/.333 12-17/10-12 .706-.833 40/39 1 7/10 12/8 3/8 6/6 12/15
Samford 02/19/25 80-72 8 23-53/26-67 .434/.388 11-26/11-32 .423/.344 23-27/9-11 .852-.818 37/35 2 18/14 16/13 4/6 9/11 12/20
VMI 02/22/25 75-71 4 25-53/28-67 .472/.418 8-22/8-28 .364/.286 17-22/7-10 .773-.700 37/33 4 21/13 12/7 2/3 6/8 10/16
The Citadel 02/26/25 85-42 43 31-59/13-52 .525/.250 15-33/5-24 .455/.208 8-20/11-17 .400-.647 45/35 10 23/8 9/15 4/1 10/6 12/15
Wofford 03/01/25 78-75 3 23-51/26-59 .451/.441 10-25/8-30 .400/.267 22-28/15-21 .786-.714 24/39 -15 12/14 9/13 1/2 7/4 20/18
Samford 03/08/25 95-78 17 29-49/29-62 .592/.468 17-29/8-24 .586/.333 20-29/12-15 .690-.800 30/28 2 17/13 16/14 4/2 10/11 15/20
Chattanooga 03/09/25 80-77 3 27-57/28-64 .474/.438 12-28/11-25 .429/.440 14-21/10-12 .667-.833 37/34 3 13/10 14/10 4/4 4/6 13/18
Wofford 03/10/25 85-92 -7 27-56/26-48 .482/.542 13-33/14-28 .394/.500 18-20/26-33 .900-.788 26/30 -4 19/14 8/10 2/2 7/6 23/16
North Texas 03/19/25 64-75 -11 26-54/28-52 .481/.538 10-30/8-18 .333/.444 2-4/11-13 .500-.846 28/28 0 13/10 11/7 0/0 4/8 13/7

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 124 Oglethorpe (11/20/24)
FIELD GOALS MADE 49 Oglethorpe (11/20/24)
FIELD GOAL ATTEMPTS 85 Oglethorpe (11/20/24)
3 PT FIELD GOALS MADE 18 Mercer (02/12/25)
3 PT FG ATTEMPTS 44 Montreat (12/18/24); VMI (01/22/25)
FREE THROWS MADE 24 Western Caro. (02/05/25)
FREE THROW ATTEMPTS 35 Western Caro. (02/05/25)
REBOUNDS 64 Oglethorpe (11/20/24)
ASSISTS 34 Oglethorpe (11/20/24)
STEALS 14 Oglethorpe (11/20/24)
BLOCKED SHOTS 7 Montreat (12/18/24)
TURNOVERS 17 The Citadel (01/08/25)
FOULS 23 Wofford (03/10/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Smith,PJay Samford (02/19/25)
FIELD GOALS MADE 10 Smith,PJay; Anderson,Nick Oglethorpe (11/20/24); Western Caro. (02/05/25)
FIELD GOAL ATTEMPTS 20 Smith,PJay; Anderson,Nick Princeton (12/07/24); Western Caro. (02/05/25)
3 PT FIELD GOALS MADE 9 Smith,PJay Oglethorpe (11/20/24)
3 PT FG ATTEMPTS 15 Smith,PJay Princeton (12/07/24); Chattanooga (02/08/25)
FREE THROWS MADE 12 Smith,PJay Samford (02/19/25)
FREE THROW ATTEMPTS 14 Hien,Garrett Western Caro. (02/05/25)
REBOUNDS 15 Hien,Garrett Western Caro. (02/05/25)
ASSISTS 9 Smith,PJay Chattanooga (02/08/25); Samford (03/08/25)
STEALS 4 Smith,PJay; Bowser,Cooper Jacksonville (11/11/24); Princeton (12/07/24); Mercer (02/12/25); The Citadel (01/08/25); Samford (02/19/25); Wofford (03/01/25)
BLOCKED SHOTS 5 Bowser,Cooper Mercer (02/12/25)
TURNOVERS 7 Smith,PJay The Citadel (01/08/25)
