Skip To Main Content

Furman University

2022 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Lykins, Ashlee .293 .647 55-55 191 34 56 1 1 0 10 59 .309 11 2 25 0 .338 0 1 21-22
22 Bartlett, Emily .281 .936 55-55 146 25 41 9 1 7 31 73 .500 30 11 28 1 .436 1 1 4-4
28 Ludlam, Riley .279 .812 54-54 165 28 46 15 0 7 35 82 .497 12 0 11 1 .315 7 1 1-1
8 Molinar, Alex Rose .255 .612 55-54 145 17 37 6 2 0 19 47 .324 8 0 19 1 .288 3 10 4-4
48 Fleming, Chrissy .202 .462 45-40 104 8 21 3 0 0 4 24 .231 2 2 36 0 .231 0 2 2-3
18 Morgan, Natalie .192 .725 55-55 146 21 28 8 2 5 23 55 .377 26 10 43 0 .348 2 1 3-3
17 Fabio, Chloe .132 .340 54-54 121 15 16 2 0 0 6 18 .149 8 1 29 0 .191 1 3 1-1
12 Goldwait, Caitlin .274 .671 30-23 62 9 17 1 1 0 4 20 .323 5 2 7 0 .348 0 1 4-8
2 Griffin, Marina .187 .568 32-30 75 12 14 2 0 1 13 19 .253 13 1 21 0 .315 0 5 2-3
19 Hollander, Hannah .167 .515 15-7 18 1 3 0 0 0 0 3 .167 4 1 6 0 .348 0 1 0-0
7 Basso, Shelby .136 .513 14-8 22 2 3 0 0 1 5 6 .273 3 0 10 1 .240 0 0 1-1
11 Larrow, Alexis .120 .367 14-9 25 0 3 1 0 0 1 4 .160 3 0 8 1 .207 1 1 0-0
16 Scott, Lauralee .107 .497 29-22 28 2 3 0 0 0 1 3 .107 12 1 10 0 .390 0 0 0-0
3 Laudick, Kaitlyn .105 .341 16-15 38 1 4 1 0 0 4 5 .132 5 0 8 0 .209 0 2 0-0
6 Hashioka, Hana .103 .399 26-17 39 4 4 1 0 0 2 5 .128 4 5 19 0 .271 0 1 1-2
23 Suniga, Hana .095 .422 12-8 21 1 2 1 0 1 5 6 .286 1 0 11 0 .136 0 1 0-0
25 Woodall, Lauren .067 .367 8-4 15 3 1 0 0 0 0 1 .067 4 1 6 0 .300 0 0 0-0
70 Hicks, Katy .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Crawford, Becca .000 .000 25-0 1 10 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 7-7
33 Cear, Isabella .000 .000 12-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .219 .625 55-55 1366 193 299 51 7 22 163 430 .315 151 37 300 5 .310 15 31 51-59
Opponents .292 .761 55-55 1465 278 428 55 12 24 246 579 .395 162 22 166 12 .366 21 21 87-101

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Tufts, Sierra 3.42 1.46 10-17 34-32 17 4-0 1 182.0 197 115 89 69 94 25 1 8 731 .269 8 9 0 4 9
16 Scott, Lauralee 5.19 2.14 3-9 15-14 1 1-0 0 59.1 90 57 44 37 24 11 4 6 263 .342 9 3 0 4 6
33 Cear, Isabella 3.75 1.57 1-0 12-1 0 0-0 2 28.0 38 22 15 6 8 6 1 3 116 .328 3 2 0 6 1
24 Tanner, Bailey 4.46 1.62 3-1 19-0 0 0-0 1 37.2 40 30 24 21 15 4 2 4 146 .274 2 3 0 2 2
10 Maier, Shelby 4.77 2.05 0-2 3-2 0 0-0 0 7.1 11 10 5 4 5 3 0 0 35 .314 0 2 0 1 0
0 Buzhardt, Emme 5.03 1.72 5-3 11-4 1 0-0 0 32.0 36 29 23 19 13 4 2 1 130 .277 5 2 0 4 1
7 Basso, Shelby 7.00 2.44 0-1 5-2 0 0-0 0 9.0 16 15 9 6 7 2 2 2 44 .364 1 1 0 0 2
Totals 4.12 1.66 22-33 99-55 19 5 4 355.1 428 278 209 162 166 55 12 24 1465 .292 28 22 0 21 21
Opponents 2.61 1.24 32-22 90-55 27 11 6 362.0 299 193 135 151 300 51 7 22 1366 .219 38 37 0 15 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Suniga, Hana 29 24 5 0 1.000 0 11 3 2 0
0 Buzhardt, Emme 14 0 14 0 1.000 2 11 1 0 0
24 Tanner, Bailey 6 1 5 0 1.000 0 11 4 0 0
33 Cear, Isabella 4 0 4 0 1.000 0 5 2 0 0
4 Tufts, Sierra 50 7 42 1 .980 3 44 6 0 0
2 Griffin, Marina 46 45 0 1 .978 0 0 0 0 0
22 Bartlett, Emily 437 423 3 11 .975 16 0 0 0 0
5 Lykins, Ashlee 100 92 5 3 .970 0 0 0 0 0
18 Morgan, Natalie 245 121 110 14 .943 11 5 2 0 0
28 Ludlam, Riley 190 145 33 12 .937 2 72 9 7 0
17 Fabio, Chloe 159 41 108 10 .937 9 0 0 0 0
48 Fleming, Chrissy 57 52 1 4 .930 1 0 0 0 0
12 Goldwait, Caitlin 22 20 0 2 .909 0 0 0 0 0
8 Molinar, Alex Rose 218 67 129 22 .899 9 0 0 0 0
3 Laudick, Kaitlyn 9 7 1 1 .889 0 0 0 0 0
16 Scott, Lauralee 14 0 12 2 .857 0 14 1 0 0
6 Hashioka, Hana 20 17 0 3 .850 0 0 0 0 0
25 Woodall, Lauren 4 3 0 1 .750 0 0 0 0 0
21 Crawford, Becca 2 1 0 1 .500 0 0 0 0 0
7 Basso, Shelby 2 0 1 1 .500 0 3 0 0 0
10 Maier, Shelby 1 0 0 1 .000 0 0 0 0 0
11 Larrow, Alexis 0 0 0 0 .000 0 0 0 0 0
19 Hollander, Hannah 0 0 0 0 .000 0 0 0 0 0
70 Hicks, Katy 0 0 0 0 .000 0 0 0 0 0
Totals 1629 1066 473 90 .945 22 176 28 9 0
Opponents 1511 1086 356 69 .954 15 102 16 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Hollander, Hannah .400 .900 5-2 5 1 2 0 0 0 0 2 .400 0 1 2 0 .500 0 1 0-0
5 Lykins, Ashlee .339 .768 18-18 62 14 21 0 1 0 3 23 .371 6 0 5 0 .397 0 0 10-11
28 Ludlam, Riley .314 .941 17-17 51 11 16 9 0 2 13 31 .608 3 0 0 1 .333 3 1 0-0
12 Goldwait, Caitlin .313 .702 13-11 32 3 10 0 0 0 3 10 .313 2 2 2 0 .389 0 0 1-3
22 Bartlett, Emily .292 .980 18-18 48 8 14 1 0 4 12 27 .563 5 6 8 0 .417 1 0 1-1
8 Molinar, Alex Rose .273 .669 18-18 55 4 15 3 1 0 9 20 .364 3 0 7 1 .305 1 6 2-2
25 Woodall, Lauren .250 .650 2-2 4 0 1 0 0 0 0 1 .250 0 1 1 0 .400 0 0 0-0
16 Scott, Lauralee .200 .629 6-6 5 0 1 0 0 0 1 1 .200 2 0 1 0 .429 0 0 0-0
18 Morgan, Natalie .179 .747 18-18 39 6 7 2 0 1 2 12 .308 12 6 9 0 .439 0 0 0-0
3 Laudick, Kaitlyn .143 .286 5-5 14 0 2 0 0 0 1 2 .143 0 0 2 0 .143 0 2 0-0
48 Fleming, Chrissy .135 .314 15-14 37 0 5 0 0 0 1 5 .135 0 2 13 0 .179 0 1 0-1
17 Fabio, Chloe .133 .344 17-17 45 4 6 1 0 0 2 7 .156 2 1 10 0 .188 0 1 0-0
23 Suniga, Hana .111 .333 4-3 9 0 1 1 0 0 2 2 .222 0 0 5 0 .111 0 0 0-0
2 Griffin, Marina .103 .374 11-11 29 5 3 1 0 1 4 7 .241 1 0 12 0 .133 0 3 0-0
11 Larrow, Alexis .000 .071 6-5 13 0 0 0 0 0 0 0 .000 1 0 4 0 .071 0 0 0-0
7 Basso, Shelby .000 .000 3-2 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
70 Hicks, Katy .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
21 Crawford, Becca .000 .000 11-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 4-4
6 Hashioka, Hana .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .230 .642 18-18 453 60 104 18 2 8 53 150 .331 37 19 82 2 .311 5 15 18-23
Opponents .270 .685 18-18 478 76 129 24 3 3 68 168 .351 46 3 47 4 .334 6 12 32-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Cear, Isabella 0.00 1.75 0-0 2-0 0 0-0 0 4.0 6 5 0 1 0 2 0 0 18 .333 0 0 0 1 0
4 Tufts, Sierra 2.15 1.24 4-5 12-12 7 2-0 0 71.2 66 31 22 22 32 10 0 2 278 .237 1 1 0 3 5
24 Tanner, Bailey 3.17 1.45 2-1 7-0 0 0-0 1 17.2 17 8 8 8 6 4 1 1 64 .266 0 1 0 0 1
0 Buzhardt, Emme 5.09 1.82 2-1 4-1 0 0-0 0 11.0 17 10 8 3 1 2 1 0 48 .354 3 0 0 2 1
16 Scott, Lauralee 6.39 2.05 0-3 4-4 0 0-0 0 15.1 20 18 14 11 8 6 1 0 66 .303 1 1 0 0 4
7 Basso, Shelby 63.00 40.00 0-0 1-1 0 0-0 0 0.1 3 4 3 1 0 0 0 0 4 .750 0 0 0 0 1
Totals 3.21 1.46 8-10 30-18 7 2 1 120.0 129 76 55 46 47 24 3 3 478 .270 5 3 0 6 12
Opponents 2.41 1.16 9-8 28-18 9 3 3 122.0 104 60 42 37 82 18 2 8 453 .230 8 19 0 5 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
48 Fleming, Chrissy 22 22 0 0 1.000 0 0 0 0 0
2 Griffin, Marina 19 19 0 0 1.000 0 0 0 0 0
4 Tufts, Sierra 14 1 13 0 1.000 1 20 2 0 0
0 Buzhardt, Emme 9 0 9 0 1.000 1 3 0 0 0
23 Suniga, Hana 8 7 1 0 1.000 0 4 0 0 0
3 Laudick, Kaitlyn 3 2 1 0 1.000 0 0 0 0 0
24 Tanner, Bailey 2 0 2 0 1.000 0 2 2 0 0
33 Cear, Isabella 2 0 2 0 1.000 0 2 0 0 0
21 Crawford, Becca 1 1 0 0 1.000 0 0 0 0 0
7 Basso, Shelby 1 0 1 0 1.000 0 3 0 0 0
22 Bartlett, Emily 152 145 1 6 .961 6 0 0 0 0
5 Lykins, Ashlee 31 27 2 2 .935 0 0 0 0 0
17 Fabio, Chloe 56 14 38 4 .929 2 0 0 0 0
28 Ludlam, Riley 56 41 11 4 .929 1 28 5 5 0
18 Morgan, Natalie 80 38 36 6 .925 4 0 0 0 0
8 Molinar, Alex Rose 77 31 39 7 .909 5 0 0 0 0
12 Goldwait, Caitlin 10 9 0 1 .900 0 0 0 0 0
16 Scott, Lauralee 6 0 5 1 .833 0 2 1 0 0
25 Woodall, Lauren 4 3 0 1 .750 0 0 0 0 0
11 Larrow, Alexis 0 0 0 0 .000 0 0 0 0 0
19 Hollander, Hannah 0 0 0 0 .000 0 0 0 0 0
6 Hashioka, Hana 0 0 0 0 .000 0 0 0 0 0
70 Hicks, Katy 0 0 0 0 .000 0 0 0 0 0
Totals 553 360 161 32 .942 20 64 10 5 0
Opponents 504 366 123 15 .970 7 36 10 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2022 North Dakota W 3-0 19 3 4 2 1 0 0 3 0 0 0 0 1 0 1 3 21 8 1 .211
2/11/2022 UMES W 13-10 29 13 8 7 3 0 0 9 0 2 0 3 0 0 0 6 21 11 3 .276
2/12/2022 Tarleton St. L 3-10 29 3 7 2 2 0 0 2 0 0 0 1 0 0 0 11 21 9 4 .241
2/13/2022 Bellarmine L 0-9 19 0 2 0 1 0 0 2 0 1 0 0 0 0 0 5 15 6 4 .105
2/18/2022 South Dakota L 6-10 29 6 7 4 1 0 0 3 0 1 0 1 1 0 0 6 21 9 4 .241
2/18/2022 Saint Francis (PA) L 5-12 28 5 7 5 3 0 1 2 0 0 0 1 0 1 0 8 21 8 4 .250
2/19/2022 Saint Francis (PA) W 7-5 27 7 9 7 1 0 1 10 0 4 0 0 0 0 0 6 21 9 3 .333
2/19/2022 Georgetown L 3-4 24 3 2 1 0 0 0 6 0 3 0 2 1 1 0 14 21 8 0 .083
2/20/2022 Georgetown L 2-3 29 2 5 2 0 0 1 4 0 2 0 0 0 0 0 7 24 7 2 .172
2/22/2022 at Georgia Tech L 0-5 22 0 1 0 0 0 0 1 0 0 0 0 0 0 0 11 18 9 0 .045
2/25/2022 George Mason W 8-0 26 8 9 7 1 1 1 5 0 1 0 0 0 0 0 6 18 6 0 .346
2/26/2022 George Mason W 10-5 28 10 9 9 0 0 2 9 0 2 0 0 0 0 0 1 21 11 1 .321
2/26/2022 Iona W 6-2 21 6 3 6 1 0 0 7 0 1 0 1 0 0 0 5 21 9 1 .143
3/4/2022 vs Jacksonville State W 6-4 29 6 7 3 1 0 0 3 0 2 1 1 0 0 0 7 21 9 0 .241
3/4/2022 at Mississippi State L 1-10 20 1 5 1 0 0 1 2 0 0 0 0 0 0 0 9 12 4 2 .250
3/5/2022 vs Alcorn State W 9-4 31 9 12 9 0 1 2 6 0 1 0 1 0 1 0 3 21 5 1 .387
3/5/2022 at Mississippi State W 3-1 24 3 5 3 1 0 0 2 0 0 0 3 0 1 0 6 21 11 0 .208
3/6/2022 vs Jacksonville State L 2-6 27 2 6 2 2 0 0 3 0 0 0 0 0 0 0 5 21 6 1 .222
3/8/2022 at Florida State L 0-2 23 0 4 0 0 0 0 2 0 0 0 1 0 0 0 8 18 11 0 .174
3/19/2022 at UCF L 0-8 18 0 0 0 0 0 0 4 0 0 0 0 0 0 0 8 17 10 3 .000
3/19/2022 at UCF L 4-8 31 4 9 4 3 0 0 0 0 0 0 1 0 0 0 7 18 7 1 .290
3/20/2022 at UCF L 0-9 16 0 1 0 0 0 0 2 0 0 0 0 0 0 0 2 12 6 1 .063
3/22/2022 at USC Upstate L 0-1 27 0 4 0 0 0 0 2 0 1 0 0 0 0 0 9 18 11 2 .148
3/22/2022 at USC Upstate L 3-5 29 3 8 3 2 0 1 1 0 2 0 0 1 0 0 4 18 11 1 .276
3/26/2022 at Chattanooga L 4-7 29 4 7 3 2 0 0 1 0 1 0 2 2 0 0 3 18 11 3 .241
3/26/2022 at Chattanooga L 3-6 27 3 8 3 2 1 0 4 0 1 2 0 0 0 0 2 18 9 2 .296
3/27/2022 at Chattanooga W 7-5 28 7 9 5 2 0 1 3 0 2 0 1 2 0 0 2 21 10 3 .321
3/30/2022 Col. of Charleston W 4-0 18 4 5 4 0 0 0 4 0 1 0 0 1 2 1 0 21 12 0 .278
3/30/2022 Col. of Charleston W 5-4 27 5 6 5 2 1 0 3 0 2 0 0 0 1 0 5 21 10 2 .222
4/6/2022 at Clemson L 2-3 24 2 4 2 0 0 1 1 0 0 0 0 1 0 0 5 20 8 0 .167
4/6/2022 at Clemson L 0-8 15 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 12 4 1 .000
4/9/2022 at MERCER L 0-1 23 0 1 0 0 0 0 0 0 1 0 2 0 0 0 9 18 7 1 .043
4/9/2022 at MERCER L 2-3 22 2 2 2 1 0 0 3 0 0 0 1 1 0 0 5 18 5 1 .091
4/10/2022 at MERCER W 4-2 29 4 5 3 2 0 0 0 0 2 0 2 2 0 0 10 24 12 0 .172
4/12/2022 at Charleston Southern W 3-2 24 3 5 3 1 0 2 2 0 1 0 0 1 0 0 3 21 10 2 .208
4/12/2022 at Charleston Southern L 4-5 31 4 8 3 2 1 0 4 0 0 0 1 4 2 0 5 24 7 3 .258
4/15/2022 Samford L 4-5 26 4 6 3 1 0 1 1 0 0 0 1 1 0 0 5 21 11 3 .231
4/15/2022 Samford L 0-8 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 21 10 3 .045
4/16/2022 Samford W 1-0 23 1 5 1 1 0 0 3 0 0 0 1 1 0 0 3 21 7 1 .217
4/20/2022 at South Carolina L 5-6 31 5 8 4 0 0 0 1 0 0 0 0 0 0 0 3 20 14 1 .258
4/20/2022 at South Carolina L 1-9 19 1 2 1 0 0 0 1 0 0 1 0 0 1 0 7 16 7 2 .105
4/23/2022 Western Carolina W 1-0 20 1 3 1 0 0 1 0 0 0 0 0 1 0 0 5 21 9 3 .150
4/23/2022 Western Carolina W 13-6 32 13 16 13 3 0 3 2 0 3 0 1 1 2 0 2 21 15 4 .500
4/24/2022 Western Carolina W 6-3 24 6 7 6 1 1 0 3 0 4 1 2 1 0 0 3 21 13 1 .292
4/27/2022 at Georgia L 2-9 26 2 5 2 1 0 0 3 0 1 0 0 0 0 0 11 18 9 2 .192
4/30/2022 at UNC Greensboro W 5-3 25 5 4 3 1 0 0 4 0 3 1 0 1 1 0 9 21 10 0 .160
4/30/2022 at UNC Greensboro L 0-10 19 0 4 0 1 0 0 0 0 0 0 0 0 0 0 2 12 3 3 .211
5/1/2022 at UNC Greensboro L 1-5 24 1 4 1 1 0 1 2 0 0 0 1 0 0 0 8 18 7 1 .167
5/7/2022 ETSU L 2-4 23 2 6 2 0 0 0 3 0 0 1 1 0 2 1 4 21 9 1 .261
5/7/2022 ETSU L 3-5 28 3 7 3 0 0 1 3 0 1 0 2 0 0 0 2 21 5 0 .250
5/8/2022 ETSU W 4-3 29 4 9 4 0 0 0 5 1 0 0 2 2 0 1 4 24 8 2 .310
5/11/2022 vs Mercer W 4-3 22 4 2 1 1 0 0 0 0 2 0 0 2 0 0 3 21 8 0 .091
5/12/2022 at UNC Greensboro L 0-9 18 0 2 0 0 0 0 1 0 0 0 0 0 0 0 9 12 4 0 .111
5/12/2022 vs Western Carolina W 8-5 27 8 9 7 3 1 1 3 0 3 0 0 1 0 1 3 21 7 2 .333
5/13/2022 vs Samford L 1-6 26 1 5 1 0 0 0 1 0 0 1 1 1 0 0 5 18 11 4 .192
Total 193-278 1366 193 299 163 51 7 22 151 1 51 8 37 31 15 5 300 1066 473 90

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/11/2022 North Dakota W 3-0 7.0 6 0 0 2 7 0 0 0 1 0 1 0 1 0 0 0.00
2/11/2022 UMES W 13-10 7.0 14 10 8 4 3 0 1 1 0 0 0 0 2 0 1 8.00
2/12/2022 Tarleton St. L 3-10 7.0 13 10 5 3 2 3 0 2 0 0 0 0 2 1 0 5.00
2/13/2022 Bellarmine L 0-9 5.0 13 9 6 4 5 3 1 0 1 0 1 0 2 2 0 8.40
2/18/2022 South Dakota L 6-10 7.0 11 10 8 3 2 0 2 3 2 0 0 0 2 3 0 8.00
2/18/2022 Saint Francis (PA) L 5-12 7.0 14 12 7 7 5 2 0 0 3 0 1 0 2 4 0 7.00
2/19/2022 Saint Francis (PA) W 7-5 7.0 11 5 5 4 0 2 1 0 2 0 1 0 3 4 1 5.00
2/19/2022 Georgetown L 3-4 7.0 5 4 4 3 2 0 0 0 0 0 1 0 3 5 0 4.00
2/20/2022 Georgetown L 2-3 8.0 7 3 2 0 3 1 0 0 0 0 1 0 3 6 0 1.75
2/22/2022 at Georgia Tech L 0-5 6.0 9 5 5 5 4 1 0 0 0 0 0 0 3 7 0 5.83
2/25/2022 George Mason W 8-0 6.0 1 0 0 0 9 0 0 0 0 0 0 0 4 7 0 0.00
2/26/2022 George Mason W 10-5 7.0 10 5 5 4 4 1 0 0 2 0 0 0 5 7 0 5.00
2/26/2022 Iona W 6-2 7.0 3 2 1 2 4 1 0 0 0 0 0 0 6 7 0 1.00
3/4/2022 vs Jacksonville State W 6-4 7.0 6 4 4 4 5 0 0 0 0 0 2 0 7 7 1 4.00
3/4/2022 at Mississippi State L 1-10 4.0 8 10 8 3 0 2 0 2 0 0 0 0 7 8 0 14.00
3/5/2022 vs Alcorn State W 9-4 7.0 6 4 2 4 4 2 0 0 0 0 0 0 8 8 0 2.00
3/5/2022 at Mississippi State W 3-1 7.0 4 1 1 4 2 1 0 0 0 0 0 0 9 8 0 1.00
3/6/2022 vs Jacksonville State L 2-6 7.0 7 6 0 5 5 0 0 1 0 0 3 0 9 9 0 0.00
3/8/2022 at Florida State L 0-2 6.0 7 2 2 4 1 0 0 0 1 0 0 0 9 10 0 2.33
3/19/2022 at UCF L 0-8 5.2 11 8 8 2 5 2 0 1 1 0 0 0 9 11 0 9.88
3/19/2022 at UCF L 4-8 6.0 11 8 7 2 1 1 1 1 1 0 1 0 9 12 0 8.17
3/20/2022 at UCF L 0-9 4.0 11 9 9 1 2 0 1 1 0 0 0 0 9 13 0 15.75
3/22/2022 at USC Upstate L 0-1 6.0 7 1 0 2 3 0 0 0 0 0 0 0 9 14 0 0.00
3/22/2022 at USC Upstate L 3-5 6.0 9 5 4 0 1 0 0 0 1 0 1 0 9 15 0 4.67
3/26/2022 at Chattanooga L 4-7 6.0 10 7 5 3 4 2 0 0 0 0 0 0 9 16 0 5.83
3/26/2022 at Chattanooga L 3-6 6.0 6 6 5 1 1 3 0 1 0 0 0 0 9 17 0 5.83
3/27/2022 at Chattanooga W 7-5 7.0 8 5 3 2 2 0 0 0 2 0 0 0 10 17 1 3.00
3/30/2022 Col. of Charleston W 4-0 7.0 4 0 0 1 2 0 0 0 1 0 0 0 11 17 0 0.00
3/30/2022 Col. of Charleston W 5-4 7.0 8 4 2 0 2 0 0 1 1 0 0 0 12 17 0 2.00
4/6/2022 at Clemson L 2-3 6.2 3 3 3 7 3 0 0 1 0 0 2 0 12 18 0 3.15
4/6/2022 at Clemson L 0-8 4.0 9 8 7 6 1 0 0 1 1 0 1 0 12 19 0 12.25
4/9/2022 at MERCER L 0-1 6.0 7 1 1 3 4 1 0 0 0 0 0 0 12 20 0 1.17
4/9/2022 at MERCER L 2-3 6.0 5 3 2 3 2 2 0 0 0 0 1 0 12 21 0 2.33
4/10/2022 at MERCER W 4-2 8.0 5 2 2 1 1 3 0 0 1 0 1 0 13 21 0 1.75
4/12/2022 at Charleston Southern W 3-2 7.0 6 2 2 3 5 2 0 0 1 0 0 0 14 21 0 2.00
4/12/2022 at Charleston Southern L 4-5 8.0 10 5 2 1 7 0 1 0 0 0 0 0 14 22 0 1.75
4/15/2022 Samford L 4-5 7.0 7 5 4 4 1 0 0 0 0 0 0 0 14 23 0 4.00
4/15/2022 Samford L 0-8 7.0 9 8 5 4 1 3 1 0 1 0 0 0 14 24 0 5.00
4/16/2022 Samford W 1-0 7.0 7 0 0 1 3 0 0 0 0 0 0 0 15 24 0 0.00
4/20/2022 at South Carolina L 5-6 6.2 9 6 6 3 2 2 0 0 0 0 0 0 15 25 0 6.30
4/20/2022 at South Carolina L 1-9 5.1 9 9 8 12 0 1 0 1 2 0 1 0 15 26 0 10.50
4/23/2022 Western Carolina W 1-0 7.0 5 0 0 3 6 1 0 0 0 0 0 0 16 26 0 0.00
4/23/2022 Western Carolina W 13-6 7.0 10 6 5 2 1 1 1 0 1 0 0 0 17 26 0 5.00
4/24/2022 Western Carolina W 6-3 7.0 4 3 1 3 2 1 0 0 0 0 0 0 18 26 0 1.00
4/27/2022 at Georgia L 2-9 6.0 9 9 7 5 3 0 0 1 2 0 1 0 18 27 0 8.17
4/30/2022 at UNC Greensboro W 5-3 7.0 8 3 3 4 1 1 0 0 0 0 0 0 19 27 0 3.00
4/30/2022 at UNC Greensboro L 0-10 4.0 9 10 7 6 1 1 1 1 0 0 1 0 19 28 0 12.25
5/1/2022 at UNC Greensboro L 1-5 6.0 5 5 0 3 2 0 0 1 0 0 0 0 19 29 0 0.00
5/7/2022 ETSU L 2-4 7.0 8 4 4 0 6 0 0 0 0 0 0 0 19 30 0 4.00
5/7/2022 ETSU L 3-5 7.0 10 5 5 1 5 3 0 0 0 0 0 0 19 31 0 5.00
5/8/2022 ETSU W 4-3 8.0 6 3 3 2 4 2 0 0 0 0 0 0 20 31 0 2.63
5/11/2022 vs Mercer W 4-3 7.0 7 3 3 0 5 1 0 0 0 0 0 0 21 31 0 3.00
5/12/2022 at UNC Greensboro L 0-9 4.0 7 9 9 5 1 2 0 2 0 0 1 0 21 32 0 15.75
5/12/2022 vs Western Carolina W 8-5 7.0 9 5 4 0 6 0 0 2 0 0 0 0 22 32 0 4.00
5/13/2022 vs Samford L 1-6 6.0 5 6 0 1 3 1 1 0 0 0 0 0 22 33 0 0.00
Total 193-278 355.1 428 278 209 162 166 55 12 24 28 0 22 0 22 33 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 32 Western Carolina (4/23/2022)
RUNS SCORED 13 UMES (2/11/2022); Western Carolina (4/23/2022)
HITS 16 Western Carolina (4/23/2022)
RBIS 13 Western Carolina (4/23/2022)
DOUBLES 3 UMES (2/11/2022); Saint Francis (PA) (2/18/2022); Western Carolina (4/23/2022); Western Carolina (5/12/2022); UCF (3/19/2022)
TRIPLES 1 George Mason (2/25/2022); Col. of Charleston (3/30/2022); Western Carolina (4/24/2022); Western Carolina (5/12/2022); Alcorn State (3/5/2022)
HOME RUNS 3 Western Carolina (4/23/2022)
WALKS 10 Saint Francis (PA) (2/19/2022)
STRIKEOUTS 14 Georgetown (2/19/2022)
SAC HITS 4 Charleston Southern (4/12/2022)
SAC FLIES 2 Col. of Charleston (3/30/2022); Western Carolina (4/23/2022); ETSU (5/7/2022); Charleston Southern (4/12/2022)
STOLEN BASES 4 Saint Francis (PA) (2/19/2022); Western Carolina (4/24/2022)
HIT BY PITCH 3 UMES (2/11/2022); Mississippi State (3/5/2022)
CAUGHT STEALING 2 Chattanooga (3/26/2022)
HIT INTO DP 2 North Dakota (2/11/2022); Col. of Charleston (3/30/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Georgetown (2/20/2022); ETSU (5/8/2022); MERCER (4/10/2022); Charleston Southern (4/12/2022)
RUNS ALLOWED 12 Saint Francis (PA) (2/18/2022)
EARNED RUNS 9 UCF (3/20/2022); UNC Greensboro (5/12/2022)
WALKS ALLOWED 12 South Carolina (4/20/2022)
STRIKEOUTS 9 George Mason (2/25/2022)
HITS ALLOWED 14 UMES (2/11/2022); Saint Francis (PA) (2/18/2022)
DOUBLES ALLOWED 3 Tarleton St. (2/12/2022); Bellarmine (2/13/2022); Samford (4/15/2022); ETSU (5/7/2022); Chattanooga (3/26/2022)
TRIPLES ALLOWED 2 South Dakota (2/18/2022)
HOME RUNS ALLOWED 3 South Dakota (2/18/2022)
WILD PITCHES 3 Saint Francis (PA) (2/18/2022)
HIT BATTERS 3 Jacksonville State (3/6/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Georgetown (2/20/2022); ETSU (5/8/2022); MERCER (4/10/2022); Charleston Southern (4/12/2022)
ASSISTS 15 Western Carolina (4/23/2022)
ERRORS 4 Tarleton St. (2/12/2022); Bellarmine (2/13/2022); Saint Francis (PA) (2/18/2022); South Dakota (2/18/2022); Western Carolina (4/23/2022)
PASSED BALLS 2 Chattanooga (3/27/2022); UNC Greensboro (5/12/2022)
