Skip To Main Content

Furman University

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Cipalla, AB .338 .843 52-50 142 19 48 11 0 0 19 59 .415 6 17 12 1 .428 1 5 3-4
18 Burroughs, Sylvia .331 1.021 52-52 142 21 47 7 1 9 39 83 .585 26 2 17 3 .436 2 0 0-0
4 Embler, Kristyn .315 .929 52-51 146 31 46 7 4 5 23 76 .521 16 7 28 0 .408 0 1 4-4
2 Stoltzfus, Kate .285 .766 53-53 172 33 49 6 2 4 25 71 .413 13 5 22 1 .353 0 0 12-12
31 Hawkins, Rachel .281 .812 50-49 135 17 38 12 0 5 24 65 .481 10 1 18 0 .331 2 1 3-3
5 Peeler, Katie .247 .740 52-52 146 20 36 8 2 4 15 60 .411 12 6 20 1 .329 0 0 11-12
8 Chiang, Ansley .220 .550 49-46 91 10 20 2 0 0 9 22 .242 12 0 10 0 .308 1 5 5-7
1 Frederick, Eden .309 .724 36-30 81 18 25 1 1 0 5 28 .346 7 2 14 0 .378 0 2 7-8
13 McCoy, Christina .293 .821 37-29 82 13 24 4 0 4 11 40 .488 5 0 17 1 .333 0 0 2-2
6 Gunter, Logan .261 .711 13-7 23 2 6 1 1 0 0 9 .391 1 1 6 0 .320 0 0 0-0
16 Herren, Kaitlyn .250 .750 4-1 4 0 1 1 0 0 0 2 .500 0 0 2 0 .250 0 0 0-0
33 Shirey, Meghan .172 .642 34-29 64 7 11 4 0 1 12 18 .281 18 1 18 0 .361 0 0 0-0
3 Marshburn, Hope .164 .377 28-22 67 2 11 0 1 0 5 13 .194 2 0 17 0 .183 2 0 0-0
28 McGuirk, Sydney .063 .313 13-5 16 0 1 0 0 0 1 1 .063 4 0 8 1 .250 0 0 0-0
17 Lovett, Kate .000 .000 32-11 8 7 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 2-3
12 Frino, Gianna .000 .125 10-2 7 3 0 0 0 0 0 0 .000 0 1 3 0 .125 0 0 0-0
Totals .274 .770 53-53 1326 203 363 64 12 32 188 547 .413 132 43 216 8 .357 8 14 49-55
Opponents .354 1.007 53-53 1411 448 499 95 10 57 407 785 .556 243 28 118 12 .451 27 43 117-125

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Embler, Kristyn 6.50 1.96 8-14 25-20 10 1-1 0 121.2 186 136 113 52 46 35 3 23 527 .353 4 6 0 9 16
9 Noonan, Jamison 6.55 2.40 4-10 29-13 3 0-0 0 88.2 146 131 83 67 28 31 3 13 408 .358 16 7 0 12 9
26 O'Bryan, Lily 9.57 2.65 1-9 18-11 4 0-1 0 60.0 97 97 82 62 24 22 2 12 266 .365 15 8 0 3 10
7 Hill, Gwen 7.07 2.20 0-4 12-6 1 0-0 1 33.2 43 40 34 31 16 3 1 5 139 .309 7 6 0 3 5
11 Miller, Taylor 17.18 3.95 0-3 11-3 0 0-0 0 14.2 27 44 36 31 4 4 1 4 71 .380 14 1 0 0 3
Totals 7.64 2.33 13-40 95-53 18 2 1 318.2 499 448 348 243 118 95 10 57 1411 .354 56 28 0 27 43
Opponents 3.76 1.51 40-13 100-53 20 6 3 328.0 363 203 176 132 216 64 12 32 1326 .274 19 43 0 8 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Miller, Taylor 3 0 3 0 1.000 0 10 0 0 0
18 Burroughs, Sylvia 308 303 4 1 .997 16 0 0 0 0
14 Cipalla, AB 99 89 8 2 .980 1 62 1 4 0
33 Shirey, Meghan 79 58 18 3 .962 1 46 4 6 0
3 Marshburn, Hope 47 45 0 2 .957 0 0 0 0 0
5 Peeler, Katie 133 120 7 6 .955 2 0 0 0 0
13 McCoy, Christina 22 21 0 1 .955 0 0 0 0 0
4 Embler, Kristyn 67 25 37 5 .925 3 29 5 0 0
8 Chiang, Ansley 127 68 49 10 .921 8 0 0 0 0
26 O'Bryan, Lily 24 4 18 2 .917 3 40 1 0 0
2 Stoltzfus, Kate 213 82 112 19 .911 12 0 0 0 0
28 McGuirk, Sydney 20 14 4 2 .900 0 7 1 3 0
9 Noonan, Jamison 9 2 6 1 .889 0 26 2 0 0
31 Hawkins, Rachel 161 46 95 20 .876 4 0 0 0 0
6 Gunter, Logan 8 7 0 1 .875 0 0 0 0 0
1 Frederick, Eden 70 56 4 10 .857 0 0 0 0 0
17 Lovett, Kate 18 15 0 3 .833 0 0 0 0 0
7 Hill, Gwen 3 0 2 1 .667 0 12 0 0 0
12 Frino, Gianna 2 1 0 1 .500 0 0 0 0 0
16 Herren, Kaitlyn 0 0 0 0 .000 0 2 0 1 0
Totals 1413 956 367 90 .936 22 234 14 14 0
Opponents 1363 984 332 47 .966 15 98 12 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Cipalla, AB .344 .830 21-21 61 6 21 3 0 0 6 24 .393 3 7 3 0 .437 0 4 0-0
2 Stoltzfus, Kate .300 .843 21-21 70 13 21 4 1 2 11 33 .471 6 2 9 0 .372 0 0 4-4
4 Embler, Kristyn .297 .892 21-21 64 11 19 4 3 1 7 32 .500 7 3 10 0 .392 0 1 3-3
13 McCoy, Christina .294 .794 14-10 34 3 10 1 0 2 3 17 .500 0 0 5 0 .294 0 0 0-0
31 Hawkins, Rachel .283 .800 21-21 60 6 17 5 0 2 14 28 .467 5 0 9 0 .333 1 0 0-0
18 Burroughs, Sylvia .268 .877 21-21 56 9 15 1 0 3 12 25 .446 14 2 5 1 .431 0 0 0-0
8 Chiang, Ansley .222 .571 20-20 36 5 8 0 0 0 2 8 .222 7 0 2 0 .349 0 5 0-2
5 Peeler, Katie .220 .703 21-21 59 6 13 3 2 1 5 23 .390 5 3 5 1 .313 0 0 1-2
1 Frederick, Eden .214 .527 12-6 14 4 3 0 0 0 1 3 .214 1 1 3 0 .313 0 0 2-2
33 Shirey, Meghan .211 .686 12-9 19 4 4 1 0 0 2 5 .263 7 0 6 0 .423 0 0 0-0
28 McGuirk, Sydney .111 .444 8-2 9 0 1 0 0 0 1 1 .111 3 0 2 1 .333 0 0 0-0
6 Gunter, Logan .111 .422 6-3 9 0 1 1 0 0 0 2 .222 1 0 3 0 .200 0 0 0-0
3 Marshburn, Hope .086 .221 14-12 35 2 3 0 0 0 0 3 .086 2 0 8 0 .135 0 0 0-0
17 Lovett, Kate .000 .000 13-8 6 2 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .256 .734 21-21 532 71 136 23 6 11 64 204 .383 61 18 73 3 .351 1 10 10-13
Opponents .346 1.044 21-21 570 174 197 37 6 31 159 339 .595 105 12 42 7 .449 13 20 35-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Noonan, Jamison 5.35 2.26 2-3 13-4 0 0-0 0 34.0 56 45 26 21 9 12 1 6 159 .352 4 3 0 3 2
4 Embler, Kristyn 5.50 1.81 3-5 10-8 3 1-0 0 42.0 59 44 33 17 11 11 3 10 174 .339 1 1 0 6 7
7 Hill, Gwen 6.16 2.02 0-4 10-5 1 0-0 1 30.2 34 32 27 27 16 2 1 5 123 .276 7 6 0 2 5
26 O'Bryan, Lily 12.00 3.42 0-4 8-4 1 0-0 0 23.1 44 46 40 35 6 11 1 9 107 .411 5 2 0 2 6
11 Miller, Taylor 29.40 7.50 0-0 2-0 0 0-0 0 1.2 4 7 7 5 0 1 0 1 7 .571 0 0 0 0 0
Totals 7.07 2.30 5-16 43-21 5 1 1 131.2 197 174 133 105 42 37 6 31 570 .346 17 12 0 13 20
Opponents 3.27 1.44 16-5 43-21 6 2 2 137.0 136 71 64 61 73 23 6 11 532 .256 8 18 0 1 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Burroughs, Sylvia 129 128 1 0 1.000 8 0 0 0 0
4 Embler, Kristyn 16 8 8 0 1.000 0 8 0 0 0
13 McCoy, Christina 4 4 0 0 1.000 0 0 0 0 0
9 Noonan, Jamison 4 1 3 0 1.000 0 7 2 0 0
5 Peeler, Katie 58 53 4 1 .983 1 0 0 0 0
33 Shirey, Meghan 32 26 5 1 .969 1 11 2 3 0
3 Marshburn, Hope 27 26 0 1 .963 0 0 0 0 0
2 Stoltzfus, Kate 96 34 57 5 .948 7 0 0 0 0
14 Cipalla, AB 35 30 3 2 .943 0 21 0 1 0
26 O'Bryan, Lily 12 2 9 1 .917 1 12 0 0 0
8 Chiang, Ansley 55 28 22 5 .909 5 0 0 0 0
28 McGuirk, Sydney 8 6 1 1 .875 0 3 0 2 0
31 Hawkins, Rachel 74 20 42 12 .838 4 0 0 0 0
1 Frederick, Eden 16 12 1 3 .813 0 0 0 0 0
17 Lovett, Kate 16 13 0 3 .813 0 0 0 0 0
6 Gunter, Logan 5 4 0 1 .800 0 0 0 0 0
7 Hill, Gwen 3 0 2 1 .667 0 8 0 0 0
11 Miller, Taylor 0 0 0 0 .000 0 0 0 0 0
12 Frino, Gianna 0 0 0 0 .000 0 0 0 0 0
Totals 590 395 158 37 .937 27 70 4 6 0
Opponents 586 411 163 12 .980 9 20 6 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 vs Tarleton State L 5-17 23 5 8 5 5 0 1 3 0 0 0 0 0 0 0 7 15 4 2 .348
2/6/2026 at Gardner-Webb L 9-10 33 9 11 9 4 0 1 1 0 0 0 2 0 0 0 2 20 11 3 .333
2/7/2026 vs Youngstown State L 3-8 28 3 6 2 3 0 0 2 0 3 0 0 0 0 0 6 18 9 2 .214
2/7/2026 vs Tarleton State L 2-7 25 2 4 2 0 0 0 2 0 1 0 1 0 0 0 6 18 1 1 .160
2/8/2026 at Gardner-Webb L 2-10 16 2 1 2 0 0 1 5 0 1 0 0 0 1 0 6 14 7 3 .063
2/10/2026 at Clemson L 1-9 15 1 1 1 0 0 1 0 0 0 0 1 1 0 0 2 13 5 0 .067
2/12/2026 Bowling Green L 8-17 33 8 12 8 2 0 3 1 0 0 0 1 0 0 1 1 21 7 4 .364
2/12/2026 Bowling Green W 10-4 32 10 12 10 2 1 2 1 0 1 0 1 0 0 0 2 21 2 0 .375
2/14/2026 Lipscomb L 4-14 23 4 9 4 1 0 1 0 0 1 0 0 0 0 1 1 15 4 4 .391
2/20/2026 vs Omaha L 0-10 15 0 1 0 0 0 0 1 0 0 0 0 0 0 0 7 15 4 1 .067
2/20/2026 at Troy L 2-11 16 2 0 1 0 0 0 5 0 0 0 2 0 0 0 10 12 9 0 .000
2/21/2026 vs Nicholls L 4-12 21 4 8 3 1 0 0 4 0 0 1 1 0 0 0 5 14 2 1 .381
2/21/2026 vs Kennesaw State L 7-16 28 7 11 6 2 0 0 2 0 1 0 2 0 1 0 3 18 3 3 .393
2/22/2026 at Troy L 4-12 24 4 8 4 0 0 1 1 0 2 0 0 0 0 0 5 14 9 2 .333
2/25/2026 at USC Upstate L 0-8 18 0 2 0 1 0 0 0 0 0 0 0 0 0 0 5 12 5 1 .111
2/25/2026 at USC Upstate L 1-12 21 1 6 1 1 0 0 1 0 1 0 1 0 1 0 6 12 4 2 .286
2/27/2026 George Mason W 3-0 25 3 8 3 1 0 1 2 0 1 0 0 0 0 0 7 21 5 1 .320
2/28/2026 Seton Hall L 3-6 29 3 7 3 1 1 0 4 0 2 0 0 0 0 0 4 21 8 4 .241
2/28/2026 West Georgia L 4-6 28 4 10 4 1 0 0 1 0 2 0 3 0 1 0 4 21 10 1 .357
3/1/2026 Winthrop L 0-5 27 0 6 0 0 0 0 1 0 0 0 0 1 0 0 1 21 8 0 .222
3/6/2026 at Appalachian State L 0-10 17 0 1 0 0 0 0 2 0 0 0 1 0 0 0 6 12 5 2 .059
3/7/2026 at Appalachian State L 1-15 17 1 2 1 1 0 1 1 0 0 0 0 0 0 0 8 12 4 1 .118
3/7/2026 vs Queens W 5-1 30 5 10 4 2 0 1 6 0 2 1 1 0 0 0 4 21 9 0 .333
3/11/2026 Bucknell L 3-7 26 3 5 3 0 1 1 3 0 1 0 0 0 0 0 3 21 12 6 .192
3/11/2026 Bucknell W 5-4 29 5 9 4 1 0 0 2 0 3 0 2 0 1 0 2 21 6 2 .310
3/17/2026 USC Upstate L 8-11 36 8 14 8 3 0 0 1 0 2 0 2 0 0 1 4 21 5 2 .389
3/17/2026 USC Upstate W 14-2 22 14 11 13 1 0 2 7 0 3 1 0 1 0 1 2 15 5 0 .500
3/21/2026 at Western Carolina L 7-11 30 7 11 6 1 0 2 4 0 0 1 0 0 0 0 6 18 5 2 .367
3/21/2026 at Western Carolina L 4-7 28 4 7 4 3 0 1 7 0 1 0 1 0 0 0 2 18 10 0 .250
3/22/2026 at Western Carolina L 2-12 24 2 7 2 1 0 1 1 0 0 0 0 0 0 0 5 15 11 0 .292
3/28/2026 ETSU L 2-7 26 2 6 2 0 2 0 1 0 1 0 0 0 0 1 5 21 7 1 .231
3/28/2026 ETSU L 2-21 24 2 7 2 1 0 0 1 0 1 1 0 0 0 0 1 18 6 2 .292
3/29/2026 ETSU L 6-8 27 6 8 5 2 1 0 7 0 0 0 1 1 0 0 2 21 11 5 .296
4/3/2026 at UNCG L 0-8 22 0 3 0 0 0 0 1 0 0 0 1 0 0 0 10 16 4 2 .136
4/3/2026 at UNCG L 2-11 20 2 5 2 2 0 0 1 0 0 0 0 0 0 0 1 12 8 0 .250
4/4/2026 at UNCG W 3-0 26 3 7 2 2 0 0 2 0 0 0 3 2 0 0 3 21 6 0 .269
4/7/2026 Presbyterian L 1-5 27 1 7 1 1 0 0 0 0 1 0 0 0 0 1 6 21 7 0 .259
4/7/2026 Presbyterian W 7-6 28 7 8 7 2 1 1 2 0 1 0 0 0 1 0 3 21 13 2 .286
4/11/2026 at Mercer W 6-4 29 6 9 6 1 0 1 5 0 0 0 2 1 0 0 7 21 6 0 .310
4/11/2026 at Mercer W 5-1 28 5 7 5 2 1 1 1 0 0 0 1 0 0 0 2 21 8 0 .250
4/12/2026 at Mercer L 4-5 27 4 5 3 1 0 0 6 0 4 0 1 0 0 2 0 20 4 2 .185
4/14/2026 Charleston Southern W 5-4 28 5 11 5 2 2 0 3 0 3 0 1 1 0 0 3 21 9 1 .393
4/14/2026 Charleston Southern W 8-5 29 8 12 8 2 0 3 1 0 2 0 2 0 0 0 1 21 9 1 .414
4/18/2026 Samford L 1-8 28 1 5 0 0 0 0 1 0 1 0 2 0 0 0 5 21 9 1 .179
4/18/2026 Samford L 1-14 16 1 1 1 1 0 0 4 0 1 0 2 0 0 0 4 15 5 2 .063
4/19/2026 Samford L 1-17 17 1 2 1 1 0 0 2 0 0 0 0 0 0 0 2 15 4 3 .118
4/24/2026 Wofford L 5-6 29 5 5 4 2 0 2 4 0 0 0 1 0 0 0 3 24 11 4 .172
4/24/2026 Wofford W 6-4 28 6 13 6 1 0 1 2 0 0 1 1 0 1 0 0 21 7 3 .464
4/25/2026 Wofford W 5-3 23 5 8 5 1 0 2 1 0 1 0 1 3 0 0 2 21 13 3 .348
5/2/2026 at Chattanooga L 0-9 19 0 2 0 0 0 0 2 0 0 0 1 1 0 0 6 15 5 1 .105
5/2/2026 at Chattanooga L 6-7 40 6 12 5 1 2 0 6 0 0 0 0 2 0 0 4 27 11 2 .300
5/3/2026 at Chattanooga L 3-11 21 3 6 3 0 0 0 2 0 0 0 0 0 0 0 3 14 7 4 .286
5/7/2026 at Chattanooga L 3-10 25 3 6 2 1 0 0 6 0 5 0 1 0 1 0 11 18 8 1 .240
Total 203-448 1326 203 363 188 64 12 32 132 0 49 6 43 14 8 8 216 956 367 90

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 vs Tarleton State L 5-17 5.0 11 17 9 9 3 2 1 0 5 0 2 0 0 1 0 12.60
2/6/2026 at Gardner-Webb L 9-10 6.2 14 10 7 5 4 1 0 0 1 0 0 0 0 2 0 7.35
2/7/2026 vs Youngstown State L 3-8 6.0 7 8 5 4 2 1 0 1 1 0 0 0 0 3 0 5.83
2/7/2026 vs Tarleton State L 2-7 6.0 13 7 6 3 2 2 0 0 0 0 0 0 0 4 0 7.00
2/8/2026 at Gardner-Webb L 2-10 4.2 8 10 9 7 1 3 0 0 3 0 0 0 0 5 0 13.50
2/10/2026 at Clemson L 1-9 4.1 7 9 9 8 1 2 1 3 0 0 1 0 0 6 0 14.54
2/12/2026 Bowling Green L 8-17 7.0 11 17 15 13 0 1 0 3 3 0 2 0 0 7 0 15.00
2/12/2026 Bowling Green W 10-4 7.0 10 4 4 3 6 1 0 2 1 0 0 0 1 7 0 4.00
2/14/2026 Lipscomb L 4-14 5.0 13 14 9 3 1 4 0 1 2 0 0 0 1 8 0 12.60
2/20/2026 vs Omaha L 0-10 5.0 10 10 8 5 3 3 0 1 2 0 1 0 1 9 0 11.20
2/20/2026 at Troy L 2-11 4.0 11 11 11 4 1 2 0 0 1 0 2 0 1 10 0 19.25
2/21/2026 vs Nicholls L 4-12 4.2 12 12 10 3 4 3 1 1 2 0 2 0 1 11 0 15.00
2/21/2026 vs Kennesaw State L 7-16 6.0 20 16 12 4 5 5 0 1 3 0 0 0 1 12 0 14.00
2/22/2026 at Troy L 4-12 4.2 14 12 11 5 3 4 0 3 2 0 0 0 1 13 0 16.50
2/25/2026 at USC Upstate L 0-8 4.0 7 8 7 5 0 0 0 1 1 0 0 0 1 14 0 12.25
2/25/2026 at USC Upstate L 1-12 4.0 12 12 7 4 0 5 0 0 1 0 0 0 1 15 0 12.25
2/27/2026 George Mason W 3-0 7.0 2 0 0 2 5 1 0 0 1 0 0 0 2 15 0 0.00
2/28/2026 Seton Hall L 3-6 7.0 7 6 3 2 2 0 1 1 0 0 0 0 2 16 0 3.00
2/28/2026 West Georgia L 4-6 7.0 6 6 3 2 3 2 0 0 3 0 2 0 2 17 0 3.00
3/1/2026 Winthrop L 0-5 7.0 9 5 5 3 2 0 0 1 0 0 0 0 2 18 0 5.00
3/6/2026 at Appalachian State L 0-10 4.0 8 10 8 4 3 1 0 3 0 0 1 0 2 19 0 14.00
3/7/2026 at Appalachian State L 1-15 4.0 11 15 14 7 0 2 0 1 3 0 0 0 2 20 0 24.50
3/7/2026 vs Queens W 5-1 7.0 2 1 1 5 3 1 0 0 0 0 1 0 3 20 0 1.00
3/11/2026 Bucknell L 3-7 7.0 8 7 3 4 4 2 0 0 0 0 0 0 3 21 0 3.00
3/11/2026 Bucknell W 5-4 7.0 8 4 3 2 5 1 0 0 0 0 1 0 4 21 0 3.00
3/17/2026 USC Upstate L 8-11 7.0 13 11 9 5 3 2 0 0 1 0 0 0 4 22 0 9.00
3/17/2026 USC Upstate W 14-2 5.0 3 2 2 0 1 0 0 1 0 0 0 0 5 22 0 2.80
3/21/2026 at Western Carolina L 7-11 6.0 10 11 10 9 2 1 0 3 0 0 0 0 5 23 0 11.67
3/21/2026 at Western Carolina L 4-7 6.0 11 7 7 4 2 3 1 3 1 0 0 0 5 24 0 8.17
3/22/2026 at Western Carolina L 2-12 5.0 10 12 12 7 4 1 0 5 2 0 2 0 5 25 0 16.80
3/28/2026 ETSU L 2-7 7.0 8 7 6 7 4 2 0 2 1 0 0 0 5 26 0 6.00
3/28/2026 ETSU L 2-21 6.0 16 21 20 12 3 4 1 1 2 0 0 0 5 27 0 23.33
3/29/2026 ETSU L 6-8 7.0 8 8 6 3 3 3 0 2 0 0 0 0 5 28 0 6.00
4/3/2026 at UNCG L 0-8 5.1 7 8 7 7 3 2 0 1 1 0 2 0 5 29 0 9.19
4/3/2026 at UNCG L 2-11 4.0 11 11 11 4 1 3 0 4 2 0 0 0 5 30 0 19.25
4/4/2026 at UNCG W 3-0 7.0 7 0 0 2 2 0 0 0 0 0 0 0 6 30 0 0.00
4/7/2026 Presbyterian L 1-5 7.0 10 5 5 1 2 1 0 0 0 0 0 0 6 31 0 5.00
4/7/2026 Presbyterian W 7-6 7.0 10 6 3 5 3 1 0 0 3 0 0 0 7 31 0 3.00
4/11/2026 at Mercer W 6-4 7.0 5 4 4 2 2 2 0 1 0 0 0 0 8 31 0 4.00
4/11/2026 at Mercer W 5-1 7.0 4 1 0 5 2 0 0 0 3 0 0 0 9 31 0 0.00
4/12/2026 at Mercer L 4-5 6.2 2 5 3 4 4 0 0 1 1 0 1 0 9 32 0 3.15
4/14/2026 Charleston Southern W 5-4 7.0 5 4 4 3 1 2 0 0 0 0 0 0 10 32 0 4.00
4/14/2026 Charleston Southern W 8-5 7.0 11 5 5 3 3 2 0 0 0 0 0 0 11 32 0 5.00
4/18/2026 Samford L 1-8 7.0 10 8 6 5 2 3 1 0 0 0 1 0 11 33 0 6.00
4/18/2026 Samford L 1-14 5.0 14 14 10 8 3 4 0 0 0 0 1 0 11 34 0 14.00
4/19/2026 Samford L 1-17 5.0 16 17 7 2 1 1 1 5 2 0 1 0 11 35 0 9.80
4/24/2026 Wofford L 5-6 8.0 12 6 5 1 1 0 1 1 0 0 1 0 11 36 0 4.38
4/24/2026 Wofford W 6-4 7.0 7 4 1 3 0 1 0 0 0 0 0 0 12 36 0 1.00
4/25/2026 Wofford W 5-3 7.0 7 3 2 5 2 1 0 0 0 0 1 0 13 36 1 2.00
5/2/2026 at Chattanooga L 0-9 5.0 12 9 8 3 0 2 1 2 0 0 0 0 13 37 0 11.20
5/2/2026 at Chattanooga L 6-7 9.0 9 7 5 7 1 0 0 0 2 0 0 0 13 38 0 3.89
5/3/2026 at Chattanooga L 3-11 4.2 11 11 3 5 0 4 0 0 0 0 2 0 13 39 0 4.50
5/7/2026 at Chattanooga L 3-10 6.0 9 10 8 5 0 1 0 2 0 0 1 0 13 40 0 9.33
Total 203-448 318.2 499 448 348 243 118 95 10 57 56 0 28 0 13 40 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Chattanooga (5/2/2026)
RUNS SCORED 14 USC Upstate (3/17/2026)
HITS 14 USC Upstate (3/17/2026)
RBIS 13 USC Upstate (3/17/2026)
DOUBLES 5 Tarleton State (2/6/2026)
TRIPLES 2 ETSU (3/28/2026); Charleston Southern (4/14/2026); Chattanooga (5/2/2026)
HOME RUNS 3 Bowling Green (2/12/2026); Charleston Southern (4/14/2026)
WALKS 7 USC Upstate (3/17/2026); ETSU (3/29/2026); Western Carolina (3/21/2026)
STRIKEOUTS 11 Chattanooga (5/7/2026)
SAC HITS 3 Wofford (4/25/2026)
SAC FLIES 1 Kennesaw State (2/21/2026); West Georgia (2/28/2026); Bucknell (3/11/2026); Presbyterian (4/7/2026); Wofford (4/24/2026)
STOLEN BASES 5 Chattanooga (5/7/2026)
HIT BY PITCH 3 West Georgia (2/28/2026); UNCG (4/4/2026)
CAUGHT STEALING 1 USC Upstate (3/17/2026); ETSU (3/28/2026); Wofford (4/24/2026); Nicholls (2/21/2026); Queens (3/7/2026)
HIT INTO DP 2 West Georgia (2/28/2026); Mercer (4/12/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Chattanooga (5/2/2026)
RUNS ALLOWED 21 ETSU (3/28/2026)
EARNED RUNS 20 ETSU (3/28/2026)
WALKS ALLOWED 13 Bowling Green (2/12/2026)
STRIKEOUTS 6 Bowling Green (2/12/2026)
HITS ALLOWED 20 Kennesaw State (2/21/2026)
DOUBLES ALLOWED 5 Kennesaw State (2/21/2026); USC Upstate (2/25/2026)
TRIPLES ALLOWED 1 Tarleton State (2/6/2026); Seton Hall (2/28/2026); ETSU (3/28/2026); Samford (4/18/2026); Samford (4/19/2026)
HOME RUNS ALLOWED 5 Samford (4/19/2026); Western Carolina (3/22/2026)
WILD PITCHES 5 Tarleton State (2/6/2026)
HIT BATTERS 2 Tarleton State (2/6/2026); Bowling Green (2/12/2026); West Georgia (2/28/2026); Troy (2/20/2026); Nicholls (2/21/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Chattanooga (5/2/2026)
ASSISTS 13 Presbyterian (4/7/2026); Wofford (4/25/2026)
ERRORS 6 Bucknell (3/11/2026)
PASSED BALLS 2 Mercer (4/11/2026)
DPS TURNED 2 Samford (4/18/2026); Wofford (4/24/2026); Queens (3/7/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Kate Stoltzfus; Kristyn Embler USC Upstate (3/17/2026); Chattanooga (5/2/2026)
RUNS SCORED 3 Rachel Hawkins; Kate Stoltzfus; Kristyn Embler Bowling Green (2/12/2026); USC Upstate (3/17/2026); Charleston Southern (4/14/2026)
HITS 3 Christina McCoy; Eden Frederick; Kate Stoltzfus; AB Cipalla; Sylvia Burroughs Bowling Green (2/12/2026); Lipscomb (2/14/2026); West Georgia (2/28/2026); USC Upstate (3/17/2026); Charleston Southern (4/14/2026)
RBIS 6 Sylvia Burroughs Charleston Southern (4/14/2026)
DOUBLES 2 Sylvia Burroughs Gardner-Webb (2/6/2026)
TRIPLES 1 Eden Frederick; Kristyn Embler; Logan Gunter Bowling Green (2/12/2026); Seton Hall (2/28/2026); Bucknell (3/11/2026); ETSU (3/28/2026); ETSU (3/29/2026)
HOME RUNS 2 Sylvia Burroughs Charleston Southern (4/14/2026)
WALKS 3 Meghan Shirey ETSU (3/29/2026)
STRIKEOUTS 3 Katie Peeler; Hope Marshburn Tarleton State (2/6/2026); Chattanooga (5/2/2026)
SAC HITS 2 Ansley Chiang; AB Cipalla Wofford (4/25/2026); Chattanooga (5/2/2026)
SAC FLIES 1 Sylvia Burroughs; Rachel Hawkins; AB Cipalla Kennesaw State (2/21/2026); West Georgia (2/28/2026); Bucknell (3/11/2026); Presbyterian (4/7/2026); Wofford (4/24/2026)
STOLEN BASES 2 Katie Peeler; Ansley Chiang; Kate Stoltzfus; Rachel Hawkins Bucknell (3/11/2026); Charleston Southern (4/14/2026); Youngstown State (2/7/2026); Mercer (4/12/2026); Chattanooga (5/7/2026)
HIT BY PITCH 2 Kristyn Embler; AB Cipalla Bucknell (3/11/2026); Gardner-Webb (2/6/2026); UNCG (4/4/2026)
CAUGHT STEALING 1 Kate Lovett; Ansley Chiang; Katie Peeler; Eden Frederick; AB Cipalla USC Upstate (3/17/2026); ETSU (3/28/2026); Wofford (4/24/2026); Nicholls (2/21/2026); Queens (3/7/2026)
HIT INTO DP 1 AB Cipalla; Katie Peeler; Kate Stoltzfus; Meghan Shirey Bowling Green (2/12/2026); Bowling Green (2/12/2026); Lipscomb (2/14/2026); Omaha (2/20/2026); West Georgia (2/28/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Gwen Hill Wofford (4/24/2026)
RUNS ALLOWED 16 Kristyn Embler; Lily O'Bryan Kennesaw State (2/21/2026); ETSU (3/28/2026)
EARNED RUNS 15 Lily O'Bryan ETSU (3/28/2026)
WALKS ALLOWED 9 Lily O'Bryan Western Carolina (3/21/2026)
