Skip To Main Content

Furman University

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Burroughs, Sylvia .339 1.050 45-45 121 17 41 7 1 8 35 74 .612 21 2 15 3 .438 2 0 0-0
14 Cipalla, AB .333 .830 45-43 123 17 41 10 0 0 17 51 .415 4 14 11 1 .415 1 2 3-4
4 Embler, Kristyn .289 .895 45-44 121 27 35 7 3 4 19 60 .496 15 7 24 0 .399 0 0 2-2
31 Hawkins, Rachel .287 .832 43-42 115 15 33 9 0 5 19 57 .496 8 1 15 0 .336 1 1 1-1
2 Stoltzfus, Kate .282 .723 46-46 149 27 42 5 2 2 20 57 .383 9 4 20 1 .340 0 0 12-12
8 Chiang, Ansley .237 .581 42-39 76 6 18 2 0 0 8 20 .263 9 0 8 0 .318 0 3 5-7
5 Peeler, Katie .226 .685 45-45 124 18 28 7 1 3 11 46 .371 11 5 17 1 .314 0 0 10-10
1 Frederick, Eden .309 .724 32-30 81 18 25 1 1 0 5 28 .346 7 2 14 0 .378 0 2 7-8
13 McCoy, Christina .300 .867 31-25 70 12 21 4 0 4 11 37 .529 4 0 15 1 .338 0 0 1-1
6 Gunter, Logan .273 .742 12-7 22 2 6 1 1 0 0 9 .409 1 1 6 0 .333 0 0 0-0
16 Herren, Kaitlyn .250 .750 4-1 4 0 1 1 0 0 0 2 .500 0 0 2 0 .250 0 0 0-0
3 Marshburn, Hope .191 .450 21-15 47 0 9 0 1 0 5 11 .234 2 0 10 0 .216 2 0 0-0
33 Shirey, Meghan .148 .595 31-26 61 6 9 4 0 1 12 16 .262 16 1 17 0 .333 0 0 0-0
17 Lovett, Kate .125 .250 28-9 8 7 1 0 0 0 0 1 .125 0 0 3 0 .125 0 0 2-3
28 McGuirk, Sydney .083 .297 11-4 12 0 1 0 0 0 1 1 .083 2 0 7 1 .214 0 0 0-0
12 Frino, Gianna .000 .125 10-2 7 3 0 0 0 0 0 0 .000 0 1 3 0 .125 0 0 0-0
Totals .273 .766 46-46 1141 175 311 58 10 27 163 470 .412 109 38 187 8 .354 6 8 43-48
Opponents .356 1.022 46-46 1215 398 432 86 8 52 362 690 .568 214 23 114 11 .454 21 32 108-114

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Embler, Kristyn 6.67 1.93 7-12 21-17 9 1-1 0 105.0 163 118 100 40 46 30 3 20 463 .352 4 5 0 6 12
9 Noonan, Jamison 6.74 2.41 3-9 26-11 3 0-0 0 81.0 132 118 78 63 26 30 2 12 371 .356 16 5 0 10 8
26 O'Bryan, Lily 10.50 2.73 1-8 15-11 4 0-1 0 52.2 88 92 79 56 23 19 2 12 235 .374 14 7 0 3 9
7 Hill, Gwen 8.62 2.46 0-3 8-4 0 0-0 0 18.2 22 26 23 24 15 3 0 4 75 .293 6 5 0 2 0
11 Miller, Taylor 17.18 3.95 0-3 11-3 0 0-0 0 14.2 27 44 36 31 4 4 1 4 71 .380 14 1 0 0 3
Totals 8.13 2.38 11-35 81-46 16 2 0 272.0 432 398 316 214 114 86 8 52 1215 .356 54 23 0 21 32
Opponents 3.75 1.50 35-11 86-46 17 5 3 280.0 311 175 150 109 187 58 10 27 1141 .273 16 38 0 6 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Miller, Taylor 3 0 3 0 1.000 0 10 0 0 0
18 Burroughs, Sylvia 256 252 3 1 .996 15 0 0 0 0
14 Cipalla, AB 91 82 8 1 .989 1 57 1 2 0
33 Shirey, Meghan 69 53 14 2 .971 0 44 2 6 0
3 Marshburn, Hope 30 29 0 1 .967 0 0 0 0 0
5 Peeler, Katie 112 102 5 5 .955 1 0 0 0 0
13 McCoy, Christina 20 19 0 1 .950 0 0 0 0 0
28 McGuirk, Sydney 18 13 4 1 .944 0 5 1 2 0
8 Chiang, Ansley 99 55 37 7 .929 6 0 0 0 0
4 Embler, Kristyn 65 25 35 5 .923 3 26 4 0 0
17 Lovett, Kate 12 11 0 1 .917 0 0 0 0 0
2 Stoltzfus, Kate 183 68 97 18 .902 10 0 0 0 0
31 Hawkins, Rachel 129 38 77 14 .891 2 0 0 0 0
26 O'Bryan, Lily 18 4 12 2 .889 2 38 1 0 0
6 Gunter, Logan 8 7 0 1 .875 0 0 0 0 0
9 Noonan, Jamison 8 1 6 1 .875 0 25 1 0 0
1 Frederick, Eden 70 56 4 10 .857 0 0 0 0 0
12 Frino, Gianna 2 1 0 1 .500 0 0 0 0 0
16 Herren, Kaitlyn 0 0 0 0 .000 0 2 0 1 0
7 Hill, Gwen 0 0 0 0 .000 0 9 0 0 0
Totals 1193 816 305 72 .940 17 216 10 11 0
Opponents 1152 840 268 44 .962 15 86 10 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Cipalla, AB .318 .776 15-15 44 4 14 2 0 0 4 16 .364 2 5 3 0 .412 0 1 0-0
31 Hawkins, Rachel .310 .907 15-15 42 5 13 3 0 2 9 22 .524 5 0 6 0 .383 0 0 0-0
2 Stoltzfus, Kate .300 .752 15-15 50 8 15 3 1 0 6 20 .400 3 1 8 0 .352 0 0 4-4
13 McCoy, Christina .292 .875 9-7 24 3 7 1 0 2 3 14 .583 0 0 3 0 .292 0 0 0-0
18 Burroughs, Sylvia .263 .887 15-15 38 5 10 1 0 2 8 17 .447 10 2 4 1 .440 0 0 0-0
8 Chiang, Ansley .261 .631 14-14 23 1 6 0 0 0 2 6 .261 4 0 2 0 .370 0 3 0-2
4 Embler, Kristyn .233 .784 15-15 43 7 10 4 2 0 4 18 .419 6 3 8 0 .365 0 0 2-2
1 Frederick, Eden .214 .527 8-6 14 4 3 0 0 0 1 3 .214 1 1 3 0 .313 0 0 2-2
28 McGuirk, Sydney .200 .533 6-1 5 0 1 0 0 0 1 1 .200 1 0 1 1 .333 0 0 0-0
17 Lovett, Kate .167 .334 9-6 6 2 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0
5 Peeler, Katie .146 .499 15-15 41 4 6 2 1 0 1 10 .244 4 2 4 1 .255 0 0 1-1
33 Shirey, Meghan .125 .521 10-7 16 3 2 1 0 0 2 3 .188 5 0 5 0 .333 0 0 0-0
6 Gunter, Logan .125 .472 5-3 8 0 1 1 0 0 0 2 .250 1 0 3 0 .222 0 0 0-0
3 Marshburn, Hope .056 .206 8-6 18 0 1 0 0 0 0 1 .056 2 0 3 0 .150 0 0 0-0
Totals .242 .704 15-15 372 46 90 18 4 6 41 134 .360 44 14 55 3 .344 0 4 9-11
Opponents .351 1.119 15-15 396 134 139 29 4 28 123 260 .657 81 8 38 6 .462 8 12 26-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Noonan, Jamison 5.58 2.26 1-2 10-2 0 0-0 0 26.1 42 32 21 17 7 11 0 5 122 .344 4 1 0 1 1
4 Embler, Kristyn 6.13 1.71 2-4 7-6 2 1-0 0 29.2 42 33 26 8 11 7 3 9 124 .339 1 1 0 4 6
7 Hill, Gwen 7.41 2.24 0-3 7-3 0 0-0 0 17.0 16 21 18 22 15 2 0 4 66 .242 6 5 0 1 0
26 O'Bryan, Lily 15.86 3.98 0-3 6-4 1 0-0 0 16.1 35 41 37 29 5 8 1 9 77 .455 4 1 0 2 5
11 Miller, Taylor 29.40 7.50 0-0 2-0 0 0-0 0 1.2 4 7 7 5 0 1 0 1 7 .571 0 0 0 0 0
Totals 8.38 2.42 3-12 32-15 3 1 0 91.0 139 134 109 81 38 29 4 28 396 .351 15 8 0 8 12
Opponents 2.92 1.40 12-3 30-15 4 1 2 96.0 90 46 40 44 55 18 4 6 372 .242 5 14 0 0 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Burroughs, Sylvia 85 84 1 0 1.000 7 0 0 0 0
5 Peeler, Katie 40 38 2 0 1.000 0 0 0 0 0
33 Shirey, Meghan 24 22 2 0 1.000 0 9 1 3 0
4 Embler, Kristyn 16 8 8 0 1.000 0 5 0 0 0
3 Marshburn, Hope 13 13 0 0 1.000 0 0 0 0 0
28 McGuirk, Sydney 6 5 1 0 1.000 0 1 0 1 0
9 Noonan, Jamison 3 0 3 0 1.000 0 6 1 0 0
13 McCoy, Christina 2 2 0 0 1.000 0 0 0 0 0
14 Cipalla, AB 27 23 3 1 .963 0 16 0 0 0
8 Chiang, Ansley 28 16 10 2 .929 3 0 0 0 0
2 Stoltzfus, Kate 69 22 42 5 .928 5 0 0 0 0
17 Lovett, Kate 10 9 0 1 .900 0 0 0 0 0
31 Hawkins, Rachel 47 13 28 6 .872 2 0 0 0 0
26 O'Bryan, Lily 6 2 3 1 .833 0 10 0 0 0
1 Frederick, Eden 16 12 1 3 .813 0 0 0 0 0
6 Gunter, Logan 5 4 0 1 .800 0 0 0 0 0
11 Miller, Taylor 0 0 0 0 .000 0 0 0 0 0
12 Frino, Gianna 0 0 0 0 .000 0 0 0 0 0
7 Hill, Gwen 0 0 0 0 .000 0 5 0 0 0
Totals 397 273 104 20 .950 17 52 2 4 0
Opponents 403 288 105 10 .975 9 18 4 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 vs Tarleton State L 5-17 23 5 8 5 5 0 1 3 0 0 0 0 0 0 0 7 15 4 2 .348
2/6/2026 at Gardner-Webb L 9-10 33 9 11 9 4 0 1 1 0 0 0 2 0 0 0 2 20 11 3 .333
2/7/2026 vs Youngstown State L 3-8 28 3 6 2 3 0 0 2 0 3 0 0 0 0 0 6 18 9 2 .214
2/7/2026 vs Tarleton State L 2-7 25 2 4 2 0 0 0 2 0 1 0 1 0 0 0 6 18 1 1 .160
2/8/2026 at Gardner-Webb L 2-10 16 2 1 2 0 0 1 5 0 1 0 0 0 1 0 6 14 7 3 .063
2/10/2026 at Clemson L 1-9 15 1 1 1 0 0 1 0 0 0 0 1 1 0 0 2 13 5 0 .067
2/12/2026 Bowling Green L 8-17 33 8 12 8 2 0 3 1 0 0 0 1 0 0 1 1 21 7 4 .364
2/12/2026 Bowling Green W 10-4 32 10 12 10 2 1 2 1 0 1 0 1 0 0 0 2 21 2 0 .375
2/14/2026 Lipscomb L 4-14 23 4 9 4 1 0 1 0 0 1 0 0 0 0 1 1 15 4 4 .391
2/20/2026 vs Omaha L 0-10 15 0 1 0 0 0 0 1 0 0 0 0 0 0 0 7 15 4 1 .067
2/20/2026 at Troy L 2-11 16 2 0 1 0 0 0 5 0 0 0 2 0 0 0 10 12 9 0 .000
2/21/2026 vs Nicholls L 4-12 21 4 8 3 1 0 0 4 0 0 1 1 0 0 0 5 14 2 1 .381
2/21/2026 vs Kennesaw State L 7-16 28 7 11 6 2 0 0 2 0 1 0 2 0 1 0 3 18 3 3 .393
2/22/2026 at Troy L 4-12 24 4 8 4 0 0 1 1 0 2 0 0 0 0 0 5 14 9 2 .333
2/25/2026 at USC Upstate L 0-8 18 0 2 0 1 0 0 0 0 0 0 0 0 0 0 5 12 5 1 .111
2/25/2026 at USC Upstate L 1-12 21 1 6 1 1 0 0 1 0 1 0 1 0 1 0 6 12 4 2 .286
2/27/2026 George Mason W 3-0 25 3 8 3 1 0 1 2 0 1 0 0 0 0 0 7 21 5 1 .320
2/28/2026 Seton Hall L 3-6 29 3 7 3 1 1 0 4 0 2 0 0 0 0 0 4 21 8 4 .241
2/28/2026 West Georgia L 4-6 28 4 10 4 1 0 0 1 0 2 0 3 0 1 0 4 21 10 1 .357
3/1/2026 Winthrop L 0-5 27 0 6 0 0 0 0 1 0 0 0 0 1 0 0 1 21 8 0 .222
3/6/2026 at Appalachian State L 0-10 17 0 1 0 0 0 0 2 0 0 0 1 0 0 0 6 12 5 2 .059
3/7/2026 at Appalachian State L 1-15 17 1 2 1 1 0 1 1 0 0 0 0 0 0 0 8 12 4 1 .118
3/7/2026 vs Queens W 5-1 30 5 10 4 2 0 1 6 0 2 1 1 0 0 0 4 21 9 0 .333
3/11/2026 Bucknell L 3-7 26 3 5 3 0 1 1 3 0 1 0 0 0 0 0 3 21 12 6 .192
3/11/2026 Bucknell W 5-4 29 5 9 4 1 0 0 2 0 3 0 2 0 1 0 2 21 6 2 .310
3/17/2026 USC Upstate L 8-11 36 8 14 8 3 0 0 1 0 2 0 2 0 0 1 4 21 5 2 .389
3/17/2026 USC Upstate W 14-2 22 14 11 13 1 0 2 7 0 3 1 0 1 0 1 2 15 5 0 .500
3/21/2026 at Western Carolina L 7-11 30 7 11 6 1 0 2 4 0 0 1 0 0 0 0 6 18 5 2 .367
3/21/2026 at Western Carolina L 4-7 28 4 7 4 3 0 1 7 0 1 0 1 0 0 0 2 18 10 0 .250
3/22/2026 at Western Carolina L 2-12 24 2 7 2 1 0 1 1 0 0 0 0 0 0 0 5 15 11 0 .292
3/28/2026 ETSU L 2-7 26 2 6 2 0 2 0 1 0 1 0 0 0 0 1 5 21 7 1 .231
3/28/2026 ETSU L 2-21 24 2 7 2 1 0 0 1 0 1 1 0 0 0 0 1 18 6 2 .292
3/29/2026 ETSU L 6-8 27 6 8 5 2 1 0 7 0 0 0 1 1 0 0 2 21 11 5 .296
4/3/2026 at UNCG L 0-8 22 0 3 0 0 0 0 1 0 0 0 1 0 0 0 10 16 4 2 .136
4/3/2026 at UNCG L 2-11 20 2 5 2 2 0 0 1 0 0 0 0 0 0 0 1 12 8 0 .250
4/4/2026 at UNCG W 3-0 26 3 7 2 2 0 0 2 0 0 0 3 2 0 0 3 21 6 0 .269
4/7/2026 Presbyterian L 1-5 27 1 7 1 1 0 0 0 0 1 0 0 0 0 1 6 21 7 0 .259
4/7/2026 Presbyterian W 7-6 28 7 8 7 2 1 1 2 0 1 0 0 0 1 0 3 21 13 2 .286
4/11/2026 at Mercer W 6-4 29 6 9 6 1 0 1 5 0 0 0 2 1 0 0 7 21 6 0 .310
4/11/2026 at Mercer W 5-1 28 5 7 5 2 1 1 1 0 0 0 1 0 0 0 2 21 8 0 .250
4/12/2026 at Mercer L 4-5 27 4 5 3 1 0 0 6 0 4 0 1 0 0 2 0 20 4 2 .185
4/14/2026 Charleston Southern W 5-4 28 5 11 5 2 2 0 3 0 3 0 1 1 0 0 3 21 9 1 .393
4/14/2026 Charleston Southern W 8-5 29 8 12 8 2 0 3 1 0 2 0 2 0 0 0 1 21 9 1 .414
4/18/2026 Samford L 1-8 28 1 5 0 0 0 0 1 0 1 0 2 0 0 0 5 21 9 1 .179
4/18/2026 Samford L 1-14 16 1 1 1 1 0 0 4 0 1 0 2 0 0 0 4 15 5 2 .063
4/19/2026 Samford L 1-17 17 1 2 1 1 0 0 2 0 0 0 0 0 0 0 2 15 4 3 .118
Total 175-398 1141 175 311 163 58 10 27 109 0 43 5 38 8 6 8 187 816 305 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 vs Tarleton State L 5-17 5.0 11 17 9 9 3 2 1 0 5 0 2 0 0 1 0 12.60
2/6/2026 at Gardner-Webb L 9-10 6.2 14 10 7 5 4 1 0 0 1 0 0 0 0 2 0 7.35
2/7/2026 vs Youngstown State L 3-8 6.0 7 8 5 4 2 1 0 1 1 0 0 0 0 3 0 5.83
2/7/2026 vs Tarleton State L 2-7 6.0 13 7 6 3 2 2 0 0 0 0 0 0 0 4 0 7.00
2/8/2026 at Gardner-Webb L 2-10 4.2 8 10 9 7 1 3 0 0 3 0 0 0 0 5 0 13.50
2/10/2026 at Clemson L 1-9 4.1 7 9 9 8 1 2 1 3 0 0 1 0 0 6 0 14.54
2/12/2026 Bowling Green L 8-17 7.0 11 17 15 13 0 1 0 3 3 0 2 0 0 7 0 15.00
2/12/2026 Bowling Green W 10-4 7.0 10 4 4 3 6 1 0 2 1 0 0 0 1 7 0 4.00
2/14/2026 Lipscomb L 4-14 5.0 13 14 9 3 1 4 0 1 2 0 0 0 1 8 0 12.60
2/20/2026 vs Omaha L 0-10 5.0 10 10 8 5 3 3 0 1 2 0 1 0 1 9 0 11.20
2/20/2026 at Troy L 2-11 4.0 11 11 11 4 1 2 0 0 1 0 2 0 1 10 0 19.25
2/21/2026 vs Nicholls L 4-12 4.2 12 12 10 3 4 3 1 1 2 0 2 0 1 11 0 15.00
2/21/2026 vs Kennesaw State L 7-16 6.0 20 16 12 4 5 5 0 1 3 0 0 0 1 12 0 14.00
2/22/2026 at Troy L 4-12 4.2 14 12 11 5 3 4 0 3 2 0 0 0 1 13 0 16.50
2/25/2026 at USC Upstate L 0-8 4.0 7 8 7 5 0 0 0 1 1 0 0 0 1 14 0 12.25
2/25/2026 at USC Upstate L 1-12 4.0 12 12 7 4 0 5 0 0 1 0 0 0 1 15 0 12.25
2/27/2026 George Mason W 3-0 7.0 2 0 0 2 5 1 0 0 1 0 0 0 2 15 0 0.00
2/28/2026 Seton Hall L 3-6 7.0 7 6 3 2 2 0 1 1 0 0 0 0 2 16 0 3.00
2/28/2026 West Georgia L 4-6 7.0 6 6 3 2 3 2 0 0 3 0 2 0 2 17 0 3.00
3/1/2026 Winthrop L 0-5 7.0 9 5 5 3 2 0 0 1 0 0 0 0 2 18 0 5.00
3/6/2026 at Appalachian State L 0-10 4.0 8 10 8 4 3 1 0 3 0 0 1 0 2 19 0 14.00
3/7/2026 at Appalachian State L 1-15 4.0 11 15 14 7 0 2 0 1 3 0 0 0 2 20 0 24.50
3/7/2026 vs Queens W 5-1 7.0 2 1 1 5 3 1 0 0 0 0 1 0 3 20 0 1.00
3/11/2026 Bucknell L 3-7 7.0 8 7 3 4 4 2 0 0 0 0 0 0 3 21 0 3.00
3/11/2026 Bucknell W 5-4 7.0 8 4 3 2 5 1 0 0 0 0 1 0 4 21 0 3.00
3/17/2026 USC Upstate L 8-11 7.0 13 11 9 5 3 2 0 0 1 0 0 0 4 22 0 9.00
3/17/2026 USC Upstate W 14-2 5.0 3 2 2 0 1 0 0 1 0 0 0 0 5 22 0 2.80
3/21/2026 at Western Carolina L 7-11 6.0 10 11 10 9 2 1 0 3 0 0 0 0 5 23 0 11.67
3/21/2026 at Western Carolina L 4-7 6.0 11 7 7 4 2 3 1 3 1 0 0 0 5 24 0 8.17
3/22/2026 at Western Carolina L 2-12 5.0 10 12 12 7 4 1 0 5 2 0 2 0 5 25 0 16.80
3/28/2026 ETSU L 2-7 7.0 8 7 6 7 4 2 0 2 1 0 0 0 5 26 0 6.00
3/28/2026 ETSU L 2-21 6.0 16 21 20 12 3 4 1 1 2 0 0 0 5 27 0 23.33
3/29/2026 ETSU L 6-8 7.0 8 8 6 3 3 3 0 2 0 0 0 0 5 28 0 6.00
4/3/2026 at UNCG L 0-8 5.1 7 8 7 7 3 2 0 1 1 0 2 0 5 29 0 9.19
4/3/2026 at UNCG L 2-11 4.0 11 11 11 4 1 3 0 4 2 0 0 0 5 30 0 19.25
4/4/2026 at UNCG W 3-0 7.0 7 0 0 2 2 0 0 0 0 0 0 0 6 30 0 0.00
4/7/2026 Presbyterian L 1-5 7.0 10 5 5 1 2 1 0 0 0 0 0 0 6 31 0 5.00
4/7/2026 Presbyterian W 7-6 7.0 10 6 3 5 3 1 0 0 3 0 0 0 7 31 0 3.00
4/11/2026 at Mercer W 6-4 7.0 5 4 4 2 2 2 0 1 0 0 0 0 8 31 0 4.00
4/11/2026 at Mercer W 5-1 7.0 4 1 0 5 2 0 0 0 3 0 0 0 9 31 0 0.00
4/12/2026 at Mercer L 4-5 6.2 2 5 3 4 4 0 0 1 1 0 1 0 9 32 0 3.15
4/14/2026 Charleston Southern W 5-4 7.0 5 4 4 3 1 2 0 0 0 0 0 0 10 32 0 4.00
4/14/2026 Charleston Southern W 8-5 7.0 11 5 5 3 3 2 0 0 0 0 0 0 11 32 0 5.00
4/18/2026 Samford L 1-8 7.0 10 8 6 5 2 3 1 0 0 0 1 0 11 33 0 6.00
4/18/2026 Samford L 1-14 5.0 14 14 10 8 3 4 0 0 0 0 1 0 11 34 0 14.00
4/19/2026 Samford L 1-17 5.0 16 17 7 2 1 1 1 5 2 0 1 0 11 35 0 9.80
Total 175-398 272.0 432 398 316 214 114 86 8 52 54 0 23 0 11 35 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 USC Upstate (3/17/2026)
RUNS SCORED 14 USC Upstate (3/17/2026)
HITS 14 USC Upstate (3/17/2026)
RBIS 13 USC Upstate (3/17/2026)
DOUBLES 5 Tarleton State (2/6/2026)
TRIPLES 2 ETSU (3/28/2026); Charleston Southern (4/14/2026)
HOME RUNS 3 Bowling Green (2/12/2026); Charleston Southern (4/14/2026)
WALKS 7 USC Upstate (3/17/2026); ETSU (3/29/2026); Western Carolina (3/21/2026)
STRIKEOUTS 10 Troy (2/20/2026); UNCG (4/3/2026)
SAC HITS 2 UNCG (4/4/2026)
SAC FLIES 1 Kennesaw State (2/21/2026); West Georgia (2/28/2026); Bucknell (3/11/2026); Presbyterian (4/7/2026); Gardner-Webb (2/8/2026)
STOLEN BASES 4 Mercer (4/12/2026)
HIT BY PITCH 3 West Georgia (2/28/2026); UNCG (4/4/2026)
CAUGHT STEALING 1 USC Upstate (3/17/2026); ETSU (3/28/2026); Nicholls (2/21/2026); Queens (3/7/2026); Western Carolina (3/21/2026)
HIT INTO DP 2 West Georgia (2/28/2026); Mercer (4/12/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Bowling Green (2/12/2026); Bowling Green (2/12/2026); George Mason (2/27/2026); Seton Hall (2/28/2026); West Georgia (2/28/2026)
RUNS ALLOWED 21 ETSU (3/28/2026)
EARNED RUNS 20 ETSU (3/28/2026)
WALKS ALLOWED 13 Bowling Green (2/12/2026)
STRIKEOUTS 6 Bowling Green (2/12/2026)
HITS ALLOWED 20 Kennesaw State (2/21/2026)
DOUBLES ALLOWED 5 Kennesaw State (2/21/2026); USC Upstate (2/25/2026)
TRIPLES ALLOWED 1 Tarleton State (2/6/2026); Seton Hall (2/28/2026); ETSU (3/28/2026); Samford (4/18/2026); Samford (4/19/2026)
HOME RUNS ALLOWED 5 Samford (4/19/2026); Western Carolina (3/22/2026)
WILD PITCHES 5 Tarleton State (2/6/2026)
HIT BATTERS 2 Tarleton State (2/6/2026); Bowling Green (2/12/2026); West Georgia (2/28/2026); Troy (2/20/2026); Nicholls (2/21/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 Bowling Green (2/12/2026); Bowling Green (2/12/2026); George Mason (2/27/2026); Seton Hall (2/28/2026); West Georgia (2/28/2026)
ASSISTS 13 Presbyterian (4/7/2026)
ERRORS 6 Bucknell (3/11/2026)
PASSED BALLS 2 Mercer (4/11/2026)
DPS TURNED 2 Samford (4/18/2026); Queens (3/7/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Kate Stoltzfus USC Upstate (3/17/2026)
RUNS SCORED 3 Rachel Hawkins; Kate Stoltzfus; Kristyn Embler Bowling Green (2/12/2026); USC Upstate (3/17/2026); Charleston Southern (4/14/2026)
HITS 3 Christina McCoy; Eden Frederick; Kate Stoltzfus; AB Cipalla; Sylvia Burroughs Bowling Green (2/12/2026); Lipscomb (2/14/2026); West Georgia (2/28/2026); USC Upstate (3/17/2026); Charleston Southern (4/14/2026)
RBIS 6 Sylvia Burroughs Charleston Southern (4/14/2026)
DOUBLES 2 Sylvia Burroughs Gardner-Webb (2/6/2026)
TRIPLES 1 Eden Frederick; Kristyn Embler; Logan Gunter Bowling Green (2/12/2026); Seton Hall (2/28/2026); Bucknell (3/11/2026); ETSU (3/28/2026); ETSU (3/29/2026)
HOME RUNS 2 Sylvia Burroughs Charleston Southern (4/14/2026)
WALKS 3 Meghan Shirey ETSU (3/29/2026)
STRIKEOUTS 3 Katie Peeler Tarleton State (2/6/2026)
SAC HITS 1 Rachel Hawkins; Eden Frederick; Ansley Chiang; AB Cipalla Winthrop (3/1/2026); USC Upstate (3/17/2026); ETSU (3/29/2026); Charleston Southern (4/14/2026); Clemson (2/10/2026)
SAC FLIES 1 Sylvia Burroughs; Rachel Hawkins; AB Cipalla; Hope Marshburn Kennesaw State (2/21/2026); West Georgia (2/28/2026); Bucknell (3/11/2026); Presbyterian (4/7/2026); Gardner-Webb (2/8/2026)
STOLEN BASES 2 Katie Peeler; Ansley Chiang; Kate Stoltzfus Bucknell (3/11/2026); Charleston Southern (4/14/2026); Youngstown State (2/7/2026); Mercer (4/12/2026)
HIT BY PITCH 2 Kristyn Embler; AB Cipalla Bucknell (3/11/2026); Gardner-Webb (2/6/2026); UNCG (4/4/2026)
CAUGHT STEALING 1 Kate Lovett; Ansley Chiang; Eden Frederick; AB Cipalla USC Upstate (3/17/2026); ETSU (3/28/2026); Nicholls (2/21/2026); Queens (3/7/2026); Western Carolina (3/21/2026)
HIT INTO DP 1 AB Cipalla; Katie Peeler; Kate Stoltzfus; Meghan Shirey Bowling Green (2/12/2026); Bowling Green (2/12/2026); Lipscomb (2/14/2026); Omaha (2/20/2026); West Georgia (2/28/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Kristyn Embler; Jamison Noonan; Lily O'Bryan Bowling Green (2/12/2026); George Mason (2/27/2026); Seton Hall (2/28/2026); West Georgia (2/28/2026); Winthrop (3/1/2026)
RUNS ALLOWED 16 Kristyn Embler; Lily O'Bryan Kennesaw State (2/21/2026); ETSU (3/28/2026)
EARNED RUNS 15 Lily O'Bryan ETSU (3/28/2026)
WALKS ALLOWED 9 Lily O'Bryan Western Carolina (3/21/2026)
STRIKEOUTS 6 Kristyn Embler Bowling Green (2/12/2026)
HITS ALLOWED 19 Kristyn Embler Kennesaw State (2/21/2026)
DOUBLES ALLOWED 5 Kristyn Embler Kennesaw State (2/21/2026)
TRIPLES ALLOWED 1 Taylor Miller; Jamison Noonan; Lily O'Bryan; Kristyn Embler Tarleton State (2/6/2026); Seton Hall (2/28/2026); ETSU (3/28/2026); Samford (4/18/2026); Samford (4/19/2026)
HOME RUNS ALLOWED 4 Lily O'Bryan UNCG (4/3/2026)
WILD PITCHES 3 Taylor Miller; Lily O'Bryan; Jamison Noonan Tarleton State (2/6/2026); Kennesaw State (2/21/2026); West Georgia (2/28/2026); Presbyterian (4/7/2026)
HIT BATTERS 2 Jamison Noonan; Lily O'Bryan; Gwen Hill Bowling Green (2/12/2026); West Georgia (2/28/2026); Nicholls (2/21/2026); Western Carolina (3/22/2026); UNCG (4/3/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 9 Sylvia Burroughs Bowling Green (2/12/2026); ETSU (3/29/2026); Presbyterian (4/7/2026); Charleston Southern (4/14/2026); Samford (4/18/2026)
ASSISTS 7 Rachel Hawkins Charleston Southern (4/14/2026)
ERRORS 3 Eden Frederick ETSU (3/29/2026)
