Skip To Main Content

Furman University

2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
28 Ludlam, Riley 28 Ludlam, Riley .372 1.109 49-49 148 26 55 15 0 10 41 100 .676 19 0 7 4 .433 4 0 3-3
15 Perry, Kiley 15 Perry, Kiley .333 1.004 52-52 177 34 59 7 0 16 44 114 .644 9 0 28 2 .360 3 0 2-2
5 Lykins, Ashlee 5 Lykins, Ashlee .298 .657 52-52 181 33 54 0 0 0 9 54 .298 12 5 20 0 .359 0 6 15-18
8 Molinar, Alex Rose 8 Molinar, Alex Rose .258 .648 49-46 124 15 32 5 0 2 15 43 .347 8 0 11 3 .301 1 5 1-3
12 Goldwait, Caitlin 12 Goldwait, Caitlin .257 .578 50-47 152 21 39 1 0 0 7 40 .263 11 3 16 0 .315 2 6 9-10
18 Burroughs, Sylvia 18 Burroughs, Sylvia .257 .807 50-46 136 25 35 5 0 7 26 61 .449 20 2 24 2 .358 1 3 0-0
7 Yoshizumi, Ainsley 7 Yoshizumi, Ainsley .254 .677 41-37 122 16 31 4 3 1 15 44 .361 7 4 17 1 .316 0 1 4-7
6 Hashioka, Hana 6 Hashioka, Hana .288 .843 20-20 52 12 15 4 1 0 6 21 .404 3 11 12 0 .439 0 0 5-7
2 Poole, Hannah 2 Poole, Hannah .233 .704 36-29 90 11 21 4 1 4 18 39 .433 4 1 23 1 .271 1 0 5-9
16 Scott, Lauralee 16 Scott, Lauralee .225 .695 33-21 40 5 9 1 0 2 5 16 .400 4 0 10 0 .295 0 2 0-0
23 Suniga, Hana 23 Suniga, Hana .222 .800 15-10 36 6 8 1 0 3 5 18 .500 3 1 15 0 .300 0 0 0-0
48 Fleming, Chrissy 48 Fleming, Chrissy .215 .630 34-24 65 12 14 3 2 0 5 21 .323 7 2 14 0 .307 1 0 5-5
3 Laudick, Kaitlyn 3 Laudick, Kaitlyn .171 .394 20-11 35 3 6 1 0 0 0 7 .200 1 0 9 0 .194 0 1 0-0
17 Fabio, Chloe 17 Fabio, Chloe .167 .531 35-31 66 8 11 1 0 1 9 15 .227 11 2 15 0 .304 0 1 3-3
25 Woodall, Lauren 25 Woodall, Lauren .154 .467 10-3 13 0 2 0 0 0 1 2 .154 3 0 4 0 .313 0 0 0-0
11 Larrow, Alexis 11 Larrow, Alexis .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
70 Hicks, Katy 70 Hicks, Katy .000 .000 7-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
0/00 Buzhardt, Emme 0/00 Buzhardt, Emme .000 .000 31-16 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
1 Aiello, Natalie 1 Aiello, Natalie .000 .000 13-0 0 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
21 Crawford, Becca 21 Crawford, Becca .000 .000 13-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
Totals .271 .750 52-52 1445 233 391 52 7 46 206 595 .412 122 31 228 13 .338 13 26 54-70
Opponents .290 .755 52-52 1468 254 425 54 12 24 230 575 .392 149 28 173 11 .363 13 33 75-81

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 Buzhardt, Emme 0Buzhardt, Emme 3.40 1.55 7-8 31-16 5 1-0 0 125.2 148 81 61 47 48 17 7 7 521 .284 15 10 0 3 12
4 Tufts, Sierra 4Tufts, Sierra 3.46 1.47 10-14 33-24 12 2-0 0 153.2 158 95 76 68 97 19 3 12 608 .260 4 11 0 6 14
16 Scott, Lauralee 16Scott, Lauralee 5.22 1.93 3-9 20-11 1 0-0 0 61.2 92 59 46 27 26 15 1 4 269 .342 5 7 0 3 5
15 Perry, Kiley 15Perry, Kiley 5.91 1.88 0-0 5-0 0 0-0 0 10.2 16 11 9 4 2 1 0 1 48 .333 0 0 0 0 2
33 Cear, Isabella 33Cear, Isabella 9.55 3.82 0-1 3-1 0 0-0 0 3.2 11 8 5 3 0 2 1 0 22 .500 0 0 0 1 0
Totals 3.86 1.62 20-32 92-52 18 3 0 355.1 425 254 196 149 173 54 12 24 1468 .290 24 28 0 13 33
Opponents 3.37 1.41 32-20 96-52 18 3 3 363.0 391 233 175 122 228 52 7 46 1445 .271 24 31 0 13 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Tufts, Sierra 4 Tufts, Sierra 43 7 36 0 1.000 1 32 4 0 0
21 Crawford, Becca 21 Crawford, Becca 1 1 0 0 1.000 0 0 0 0 0
28 Ludlam, Riley 28 Ludlam, Riley 170 144 24 2 .988 1 53 6 1 0
5 Lykins, Ashlee 5 Lykins, Ashlee 76 70 5 1 .987 2 0 0 0 0
15 Perry, Kiley 15 Perry, Kiley 458 438 12 8 .983 20 2 1 0 0
23 Suniga, Hana 23 Suniga, Hana 42 40 1 1 .976 0 22 0 3 0
17 Fabio, Chloe 17 Fabio, Chloe 109 32 74 3 .972 4 0 0 0 0
6 Hashioka, Hana 6 Hashioka, Hana 89 31 53 5 .944 3 0 0 0 0
12 Goldwait, Caitlin 12 Goldwait, Caitlin 69 61 4 4 .942 1 0 0 0 0
0 Buzhardt, Emme 0 Buzhardt, Emme 48 3 42 3 .938 1 22 1 0 0
70 Hicks, Katy 70 Hicks, Katy 16 15 0 1 .938 0 0 0 0 0
8 Molinar, Alex Rose 8 Molinar, Alex Rose 213 62 137 14 .934 8 0 0 0 0
48 Fleming, Chrissy 48 Fleming, Chrissy 83 50 27 6 .928 1 0 0 0 0
16 Scott, Lauralee 16 Scott, Lauralee 13 0 12 1 .923 0 18 0 0 0
7 Yoshizumi, Ainsley 7 Yoshizumi, Ainsley 37 33 1 3 .919 0 0 0 0 0
3 Laudick, Kaitlyn 3 Laudick, Kaitlyn 12 10 1 1 .917 0 0 0 0 0
2 Poole, Hannah 2 Poole, Hannah 90 43 36 11 .878 5 0 0 0 0
18 Burroughs, Sylvia 18 Burroughs, Sylvia 72 24 37 11 .847 3 0 0 0 0
25 Woodall, Lauren 25 Woodall, Lauren 5 2 1 2 .600 0 0 0 0 0
1 Aiello, Natalie 1 Aiello, Natalie 0 0 0 0 .000 0 0 0 0 0
11 Larrow, Alexis 11 Larrow, Alexis 0 0 0 0 .000 0 0 0 0 0
33 Cear, Isabella 33 Cear, Isabella 0 0 0 0 .000 0 1 0 0 0
Totals 1646 1066 503 77 .953 22 150 12 4 0
Opponents 1616 1089 453 74 .954 26 108 32 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Suniga, Hana 23Suniga, Hana .400 1.400 2-1 5 1 2 0 0 1 1 5 1.000 0 0 2 0 .400 0 0 0-0
28 Ludlam, Riley 28Ludlam, Riley .393 1.266 17-17 56 12 22 5 0 6 17 45 .804 8 0 2 2 .462 1 0 1-1
8 Molinar, Alex Rose 8Molinar, Alex Rose .354 .883 17-17 48 9 17 3 0 1 6 23 .479 4 0 2 1 .404 0 3 1-3
2 Poole, Hannah 2Poole, Hannah .333 .983 13-12 42 6 14 3 0 3 11 26 .619 2 0 11 0 .364 0 0 1-2
12 Goldwait, Caitlin 12Goldwait, Caitlin .328 .719 17-16 58 11 19 0 0 0 1 19 .328 4 2 4 0 .391 0 1 3-4
15 Perry, Kiley 15Perry, Kiley .323 .903 17-17 62 13 20 0 0 5 14 35 .565 2 0 10 0 .338 1 0 0-0
18 Burroughs, Sylvia 18Burroughs, Sylvia .298 .796 17-16 47 11 14 3 0 1 7 20 .426 6 0 4 2 .370 1 3 0-0
5 Lykins, Ashlee 5Lykins, Ashlee .293 .672 17-17 58 11 17 0 0 0 2 17 .293 5 3 7 0 .379 0 3 4-4
16 Scott, Lauralee 16Scott, Lauralee .231 .748 14-8 26 3 6 0 0 2 4 12 .462 2 0 8 0 .286 0 1 0-0
48 Fleming, Chrissy 48Fleming, Chrissy .222 .623 13-13 36 3 8 1 1 0 2 11 .306 4 1 5 0 .317 0 0 1-1
17 Fabio, Chloe 17Fabio, Chloe .182 .490 8-5 11 0 2 0 0 0 2 2 .182 1 1 2 0 .308 0 0 0-0
7 Yoshizumi, Ainsley 7Yoshizumi, Ainsley .156 .463 11-10 32 1 5 1 0 1 4 9 .281 0 1 5 1 .182 0 1 0-0
25 Woodall, Lauren 25Woodall, Lauren .000 .125 5-1 7 0 0 0 0 0 0 0 .000 1 0 3 0 .125 0 0 0-0
3 Laudick, Kaitlyn 3Laudick, Kaitlyn .000 .000 5-2 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
70 Hicks, Katy 70Hicks, Katy .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Aiello, Natalie 1Aiello, Natalie .000 .000 8-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .296 .808 17-17 494 84 146 16 1 20 71 224 .453 39 8 69 6 .355 3 12 12-16
Opponents .302 .767 17-17 487 73 147 16 1 9 66 192 .394 46 11 57 5 .373 3 16 14-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 Buzhardt, Emme 0Buzhardt, Emme 2.31 1.66 4-2 10-8 3 1-0 0 42.1 56 20 14 14 13 8 0 1 177 .316 4 2 0 1 6
4 Tufts, Sierra 4Tufts, Sierra 3.46 1.56 3-7 11-9 6 0-0 0 60.2 73 39 30 21 39 6 1 8 246 .297 4 7 0 1 6
16 Scott, Lauralee 16Scott, Lauralee 4.54 1.82 1-0 4-0 0 0-0 0 12.1 14 10 8 8 5 1 0 0 46 .304 0 2 0 1 3
15 Perry, Kiley 15Perry, Kiley 4.85 1.71 0-0 2-0 0 0-0 0 4.1 4 4 3 3 0 1 0 0 18 .222 0 0 0 0 1
Totals 3.16 1.62 8-9 27-17 9 1 0 119.2 147 73 54 46 57 16 1 9 487 .302 8 11 0 3 16
Opponents 3.59 1.53 9-8 29-17 7 0 1 121.0 146 84 62 39 69 16 1 20 494 .296 8 8 0 3 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Lykins, Ashlee 5 Lykins, Ashlee 23 22 1 0 1.000 0 0 0 0 0
12 Goldwait, Caitlin 12 Goldwait, Caitlin 22 21 1 0 1.000 0 0 0 0 0
4 Tufts, Sierra 4 Tufts, Sierra 13 3 10 0 1.000 0 9 2 0 0
70 Hicks, Katy 70 Hicks, Katy 5 5 0 0 1.000 0 0 0 0 0
16 Scott, Lauralee 16 Scott, Lauralee 4 0 4 0 1.000 0 1 0 0 0
3 Laudick, Kaitlyn 3 Laudick, Kaitlyn 2 2 0 0 1.000 0 0 0 0 0
21 Crawford, Becca 21 Crawford, Becca 1 1 0 0 1.000 0 0 0 0 0
23 Suniga, Hana 23 Suniga, Hana 1 1 0 0 1.000 0 1 0 0 0
25 Woodall, Lauren 25 Woodall, Lauren 1 0 1 0 1.000 0 0 0 0 0
15 Perry, Kiley 15 Perry, Kiley 140 133 6 1 .993 11 0 0 0 0
28 Ludlam, Riley 28 Ludlam, Riley 73 59 12 2 .973 1 13 2 1 0
8 Molinar, Alex Rose 8 Molinar, Alex Rose 80 26 50 4 .950 6 0 0 0 0
17 Fabio, Chloe 17 Fabio, Chloe 17 5 11 1 .941 0 0 0 0 0
48 Fleming, Chrissy 48 Fleming, Chrissy 50 30 17 3 .940 1 0 0 0 0
7 Yoshizumi, Ainsley 7 Yoshizumi, Ainsley 15 14 0 1 .933 0 0 0 0 0
2 Poole, Hannah 2 Poole, Hannah 42 23 15 4 .905 4 0 0 0 0
0 Buzhardt, Emme 0 Buzhardt, Emme 18 2 14 2 .889 1 4 0 0 0
18 Burroughs, Sylvia 18 Burroughs, Sylvia 40 12 22 6 .850 1 0 0 0 0
1 Aiello, Natalie 1 Aiello, Natalie 0 0 0 0 .000 0 0 0 0 0
Totals 547 359 164 24 .956 25 28 4 1 0
Opponents 538 363 151 24 .955 22 24 8 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2023 vs Georgetown W 3-2 20 3 5 3 0 0 1 3 0 3 0 1 1 1 0 5 21 9 3 .250
2/10/2023 at Jacksonville L 3-5 26 3 7 2 0 1 0 1 0 0 0 1 1 0 0 1 18 5 1 .269
2/14/2023 Clemson L 0-10 24 0 4 0 1 0 0 2 0 0 0 0 0 0 1 9 21 9 1 .167
2/17/2023 Sacred Heart W 10-2 25 10 13 10 3 0 1 2 0 2 0 0 0 1 0 1 15 7 3 .520
2/18/2023 Binghamton L 5-9 30 5 7 4 1 1 1 2 0 1 0 1 0 0 0 2 21 8 2 .233
2/18/2023 Towson L 2-4 27 2 5 1 0 0 0 1 0 2 1 0 0 0 0 0 21 12 2 .185
2/19/2023 Bellarmine W 5-1 26 5 6 5 2 1 0 0 0 4 0 1 0 0 0 6 21 4 0 .231
2/21/2023 at Gardner-Webb L 10-12 32 10 12 8 2 0 3 4 0 3 2 0 1 1 0 2 21 10 3 .375
2/21/2023 at Gardner-Webb W 11-4 30 11 11 10 3 0 1 6 0 1 0 0 0 1 0 3 21 6 4 .367
2/24/2023 vs Tulsa L 4-7 27 4 6 4 1 0 3 3 0 0 0 1 0 0 1 1 21 14 1 .222
2/24/2023 at South Alabama L 2-3 26 2 5 2 0 0 0 2 0 2 0 0 1 0 0 4 18 11 0 .192
2/25/2023 vs Mississippi State L 5-6 44 5 8 5 1 0 0 5 0 3 0 1 0 1 0 14 34 14 3 .182
2/26/2023 vs Louisiana Tech L 3-7 26 3 5 3 0 0 2 0 0 1 0 1 0 0 0 1 18 6 2 .192
2/26/2023 vs Mississippi State L 0-4 23 0 1 0 0 0 0 1 0 0 0 0 0 0 0 13 21 8 1 .043
3/3/2023 vs NC Central L 4-5 32 4 7 3 1 0 0 3 0 3 1 2 1 1 1 3 25 16 1 .219
3/3/2023 vs Lehigh L 1-3 24 1 3 1 0 0 1 2 0 1 1 0 0 0 0 4 18 11 1 .125
3/4/2023 vs Canisius L 3-5 25 3 5 3 3 0 0 5 0 0 0 2 0 0 0 6 18 10 1 .200
3/4/2023 at Campbell L 3-7 28 3 6 3 3 0 0 1 0 1 0 2 0 0 0 4 18 11 2 .214
3/5/2023 at Campbell L 5-7 30 5 9 5 1 0 1 0 0 1 0 0 2 0 0 10 18 9 2 .300
3/7/2023 at Presbyterian W 10-3 35 10 11 10 1 1 0 2 0 1 1 3 0 0 0 4 21 12 1 .314
3/7/2023 at Presbyterian L 5-6 30 5 8 5 0 0 1 7 0 3 0 3 0 0 0 9 18 12 0 .267
3/11/2023 Charleston Southern W 6-2 27 6 11 5 1 0 1 1 0 1 1 0 1 0 0 0 21 12 1 .407
3/11/2023 Charleston Southern W 7-0 31 7 12 7 1 0 1 3 0 1 0 0 0 0 0 2 21 8 0 .387
3/15/2023 at Georgia L 1-7 26 1 3 1 0 1 0 0 0 0 0 0 0 0 0 6 18 12 1 .115
3/22/2023 at South Carolina L 0-10 15 0 2 0 0 0 0 0 0 0 0 0 0 0 0 4 12 9 0 .133
3/25/2023 at Western Carolina W 7-4 26 7 9 6 2 0 1 0 0 1 1 0 3 0 0 6 21 9 2 .346
3/25/2023 at Western Carolina W 7-1 30 7 10 7 0 0 3 0 0 0 0 1 1 0 1 4 21 14 0 .333
3/26/2023 at Western Carolina W 9-1 25 9 10 7 1 0 2 1 0 2 1 0 0 0 1 3 15 3 0 .400
3/29/2023 USC Upstate L 2-8 25 2 9 2 1 0 0 0 0 0 1 0 1 1 0 2 21 11 3 .360
3/29/2023 USC Upstate W 4-3 23 4 9 3 1 0 2 4 0 1 1 0 1 0 1 4 21 10 1 .391
4/1/2023 at ETSU L 1-2 26 1 7 1 0 0 0 2 0 0 0 0 1 0 1 5 18 9 0 .269
4/2/2023 at ETSU W 12-1 26 12 11 12 0 0 4 4 0 1 0 1 0 1 0 1 15 8 1 .423
4/2/2023 at ETSU L 1-8 23 1 6 1 1 0 1 3 0 0 0 1 1 0 0 2 18 7 3 .261
4/5/2023 at Clemson L 1-4 22 1 1 0 0 0 0 3 0 0 0 1 0 0 0 1 18 5 0 .045
4/6/2023 UNC Greensboro W 5-4 35 5 13 5 0 0 2 3 0 1 1 0 2 0 0 4 27 11 0 .371
4/6/2023 UNC Greensboro W 9-8 31 9 11 6 1 1 2 4 0 0 0 0 0 0 0 4 21 8 3 .355
4/12/2023 at Charleston W 5-4 29 5 7 5 1 0 1 6 0 3 0 2 0 0 2 7 24 8 0 .241
4/12/2023 at Charleston W 3-0 32 3 9 2 0 0 0 2 0 1 1 1 1 0 0 5 21 9 1 .281
4/15/2023 Mercer L 1-5 29 1 7 1 1 0 0 2 0 0 0 0 0 0 0 1 21 8 0 .241
4/15/2023 Mercer W 1-0 21 1 4 1 2 0 0 3 0 2 0 0 0 0 1 2 21 12 1 .190
4/16/2023 Mercer L 3-4 35 3 8 2 1 0 0 2 0 0 1 1 2 0 0 1 27 10 5 .229
4/19/2023 Queens W 5-2 26 5 8 4 2 0 1 1 0 0 0 0 0 1 0 3 21 10 2 .308
4/19/2023 Queens W 6-5 24 6 7 6 1 0 2 4 0 1 1 0 0 0 0 5 21 12 6 .292
4/22/2023 at Samford L 3-4 32 3 8 3 2 0 0 1 0 0 0 0 2 1 1 8 25 15 1 .250
4/22/2023 at Samford L 5-6 29 5 7 4 0 0 0 3 0 1 0 2 0 0 0 6 19 8 1 .241
4/23/2023 at Samford W 6-4 32 6 11 6 2 0 1 1 0 0 0 1 0 0 1 6 21 10 1 .344
4/29/2023 Chattanooga L 6-10 30 6 9 6 1 0 3 4 1 1 0 1 0 1 0 4 21 10 0 .300
4/29/2023 Chattanooga L 4-6 28 4 6 2 0 0 1 0 0 0 0 0 0 0 0 5 21 12 2 .214
4/30/2023 Chattanooga L 4-5 36 4 9 1 2 0 0 6 0 3 0 0 0 0 0 7 27 10 4 .250
5/3/2023 at North Carolina L 8-10 29 8 9 8 1 0 3 1 0 0 0 0 1 0 0 5 18 10 0 .310
5/10/2023 at Chattanooga L 3-8 25 3 5 3 3 0 0 2 0 0 0 0 1 1 0 7 21 11 3 .200
5/11/2023 vs East Tennessee St L 4-6 27 4 9 2 1 1 0 4 0 2 1 0 1 1 1 6 21 8 1 .333
Total 233-254 1445 233 391 206 52 7 46 122 1 54 16 31 26 13 13 228 1066 503 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2023 vs Georgetown W 3-2 7.0 3 2 2 2 6 0 0 0 0 0 0 0 1 0 0 2.00
2/10/2023 at Jacksonville L 3-5 6.0 5 5 2 6 5 0 0 0 0 0 2 0 1 1 0 2.33
2/14/2023 Clemson L 0-10 7.0 12 10 6 4 0 2 0 3 2 0 1 0 1 2 0 6.00
2/17/2023 Sacred Heart W 10-2 5.0 6 2 0 2 8 0 0 0 0 0 0 0 2 2 0 0.00
2/18/2023 Binghamton L 5-9 7.0 11 9 8 2 6 2 0 0 1 0 0 0 2 3 0 8.00
2/18/2023 Towson L 2-4 7.0 7 4 2 3 5 0 0 0 1 0 1 0 2 4 0 2.00
2/19/2023 Bellarmine W 5-1 7.0 4 1 1 1 3 1 0 0 0 0 0 0 3 4 0 1.00
2/21/2023 at Gardner-Webb L 10-12 7.0 14 12 10 2 4 0 1 2 0 0 0 0 3 5 0 10.00
2/21/2023 at Gardner-Webb W 11-4 7.0 5 4 2 5 9 0 0 1 0 0 1 0 4 5 0 2.00
2/24/2023 vs Tulsa L 4-7 7.0 7 7 7 2 4 1 0 0 1 0 2 0 4 6 0 7.00
2/24/2023 at South Alabama L 2-3 6.0 6 3 3 5 1 0 0 1 0 0 0 0 4 7 0 3.50
2/25/2023 vs Mississippi State L 5-6 11.1 13 6 5 6 1 1 1 1 3 0 1 0 4 8 0 3.09
2/26/2023 vs Louisiana Tech L 3-7 6.0 7 7 5 5 3 1 0 0 1 0 1 0 4 9 0 5.83
2/26/2023 vs Mississippi State L 0-4 7.0 9 4 4 2 2 2 0 0 0 0 2 0 4 10 0 4.00
3/3/2023 vs NC Central L 4-5 8.1 9 5 5 4 3 1 1 1 0 0 0 0 4 11 0 4.20
3/3/2023 vs Lehigh L 1-3 6.0 9 3 3 0 1 2 0 1 0 0 0 0 4 12 0 3.50
3/4/2023 vs Canisius L 3-5 6.0 7 5 4 2 5 1 0 0 0 0 0 0 4 13 0 4.67
3/4/2023 at Campbell L 3-7 6.0 12 7 5 3 1 4 0 0 0 0 0 0 4 14 0 5.83
3/5/2023 at Campbell L 5-7 6.0 8 7 5 3 0 1 1 0 0 0 1 0 4 15 0 5.83
3/7/2023 at Presbyterian W 10-3 7.0 5 3 2 2 8 0 0 1 1 0 0 0 5 15 0 2.00
3/7/2023 at Presbyterian L 5-6 6.0 10 6 6 2 1 0 0 1 2 0 0 0 5 16 0 7.00
3/11/2023 Charleston Southern W 6-2 7.0 3 2 2 3 5 1 0 0 1 0 0 0 6 16 0 2.00
3/11/2023 Charleston Southern W 7-0 7.0 1 0 0 2 4 0 0 0 0 0 0 0 7 16 0 0.00
3/15/2023 at Georgia L 1-7 6.0 12 7 4 3 0 1 3 0 0 0 0 0 7 17 0 4.67
3/22/2023 at South Carolina L 0-10 4.0 9 10 10 3 0 1 1 0 0 0 1 0 7 18 0 17.50
3/25/2023 at Western Carolina W 7-4 7.0 12 4 3 1 5 2 1 0 0 0 0 0 8 18 0 3.00
3/25/2023 at Western Carolina W 7-1 7.0 6 1 0 3 0 2 0 0 0 0 0 0 9 18 0 0.00
3/26/2023 at Western Carolina W 9-1 5.0 5 1 1 1 7 0 0 0 0 0 0 0 10 18 0 1.40
3/29/2023 USC Upstate L 2-8 7.0 13 8 5 1 0 3 0 1 0 0 1 0 10 19 0 5.00
3/29/2023 USC Upstate W 4-3 7.0 6 3 2 5 2 0 1 0 0 0 0 0 11 19 0 2.00
4/1/2023 at ETSU L 1-2 6.0 6 2 2 2 3 0 0 0 0 0 1 0 11 20 0 2.33
4/2/2023 at ETSU W 12-1 5.0 5 1 0 1 3 1 0 0 0 0 0 0 12 20 0 0.00
4/2/2023 at ETSU L 1-8 6.0 12 8 6 0 4 0 0 1 1 0 2 0 12 21 0 7.00
4/5/2023 at Clemson L 1-4 6.0 9 4 4 3 1 4 0 0 0 0 0 0 12 22 0 4.67
4/6/2023 UNC Greensboro W 5-4 9.0 9 4 4 4 3 2 0 1 1 0 1 0 13 22 0 3.11
4/6/2023 UNC Greensboro W 9-8 7.0 10 8 5 7 3 2 0 0 0 0 1 0 14 22 0 5.00
4/12/2023 at Charleston W 5-4 8.0 7 4 4 2 4 1 0 0 1 0 1 0 15 22 0 3.50
4/12/2023 at Charleston W 3-0 7.0 2 0 0 4 8 0 0 0 0 0 0 0 16 22 0 0.00
4/15/2023 Mercer L 1-5 7.0 6 5 5 1 6 1 0 2 1 0 2 0 16 23 0 5.00
4/15/2023 Mercer W 1-0 7.0 8 0 0 2 2 1 0 0 1 0 0 0 17 23 0 0.00
4/16/2023 Mercer L 3-4 9.0 8 4 3 3 6 1 0 0 1 0 1 0 17 24 0 2.33
4/19/2023 Queens W 5-2 7.0 6 2 1 1 4 0 1 0 1 0 0 0 18 24 0 1.00
4/19/2023 Queens W 6-5 7.0 9 5 1 1 6 1 0 0 0 0 0 0 19 24 0 1.00
4/22/2023 at Samford L 3-4 8.1 11 4 2 3 0 1 0 1 0 0 1 0 19 25 0 1.68
4/22/2023 at Samford L 5-6 6.1 12 6 6 2 3 0 0 0 1 0 0 0 19 26 0 6.63
4/23/2023 at Samford W 6-4 7.0 11 4 3 2 3 1 0 0 0 0 0 0 20 26 0 3.00
4/29/2023 Chattanooga L 6-10 7.0 12 10 10 6 2 1 0 1 0 0 0 0 20 27 0 10.00
4/29/2023 Chattanooga L 4-6 7.0 6 6 1 3 2 0 0 2 0 0 1 0 20 28 0 1.00
4/30/2023 Chattanooga L 4-5 9.0 8 5 3 5 5 1 0 1 2 0 1 0 20 29 0 2.33
5/3/2023 at North Carolina L 8-10 6.0 14 10 10 5 2 4 0 1 0 0 0 0 20 30 0 11.67
5/10/2023 at Chattanooga L 3-8 7.0 9 8 6 6 1 2 1 0 0 0 1 0 20 31 0 6.00
5/11/2023 vs East Tennessee St L 4-6 7.0 9 6 6 1 3 1 0 1 1 0 1 0 20 32 0 6.00
Total 233-254 355.1 425 254 196 149 173 54 12 24 24 0 28 0 20 32 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Mississippi State (2/25/2023)
RUNS SCORED 12 ETSU (4/2/2023)
HITS 13 Sacred Heart (2/17/2023); UNC Greensboro (4/6/2023)
RBIS 12 ETSU (4/2/2023)
DOUBLES 3 Sacred Heart (2/17/2023); Chattanooga (5/10/2023); Gardner-Webb (2/21/2023); Canisius (3/4/2023); Campbell (3/4/2023)
TRIPLES 1 Binghamton (2/18/2023); Bellarmine (2/19/2023); UNC Greensboro (4/6/2023); East Tennessee St (5/11/2023); Jacksonville (2/10/2023)
HOME RUNS 4 ETSU (4/2/2023)
WALKS 7 Presbyterian (3/7/2023)
STRIKEOUTS 14 Mississippi State (2/25/2023)
SAC HITS 3 Western Carolina (3/25/2023)
SAC FLIES 1 Georgetown (2/10/2023); Sacred Heart (2/17/2023); USC Upstate (3/29/2023); Queens (4/19/2023); Chattanooga (4/29/2023)
STOLEN BASES 4 Bellarmine (2/19/2023)
HIT BY PITCH 3 Presbyterian (3/7/2023); Presbyterian (3/7/2023)
CAUGHT STEALING 2 Gardner-Webb (2/21/2023)
HIT INTO DP 3 Charleston (4/12/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.1 Mississippi State (2/25/2023)
RUNS ALLOWED 12 Gardner-Webb (2/21/2023)
EARNED RUNS 10 Chattanooga (4/29/2023); Gardner-Webb (2/21/2023); South Carolina (3/22/2023); North Carolina (5/3/2023)
WALKS ALLOWED 7 UNC Greensboro (4/6/2023)
STRIKEOUTS 9 Gardner-Webb (2/21/2023)
HITS ALLOWED 14 Gardner-Webb (2/21/2023); North Carolina (5/3/2023)
DOUBLES ALLOWED 4 Campbell (3/4/2023); Clemson (4/5/2023); North Carolina (5/3/2023)
TRIPLES ALLOWED 3 Georgia (3/15/2023)
HOME RUNS ALLOWED 3 Clemson (2/14/2023)
WILD PITCHES 3 Mississippi State (2/25/2023)
HIT BATTERS 2 Tulsa (2/24/2023); Mississippi State (2/26/2023); Mercer (4/15/2023); Jacksonville (2/10/2023); ETSU (4/2/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 34 Mississippi State (2/25/2023)
ASSISTS 16 NC Central (3/3/2023)
ERRORS 6 Queens (4/19/2023)
PASSED BALLS 2 USC Upstate (3/29/2023)
DPS TURNED 2 Western Carolina (3/25/2023); Charleston (4/12/2023)

