Skip To Main Content

Furman University

2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Lykins, Ashlee .370 .842 54-54 181 35 67 1 3 0 7 74 .409 14 6 19 0 .433 0 4 18-21
15 Perry, Kiley .288 .805 54-54 170 24 49 5 3 6 31 78 .459 14 2 22 3 .346 2 0 5-5
1 Chiang, Ansley .267 .647 50-46 131 17 35 5 0 0 14 40 .305 13 2 11 0 .342 0 7 10-11
2 Poole, Hannah .259 .690 48-48 143 20 37 5 2 3 21 55 .385 10 0 33 0 .305 1 2 6-8
17 Fabio, Chloe .257 .673 52-51 113 12 29 5 0 0 14 34 .301 18 4 11 0 .372 2 1 6-8
18 Burroughs, Sylvia .252 .747 54-54 151 18 38 12 0 1 34 53 .351 34 4 14 2 .396 3 3 1-1
7 Yoshizumi, Ainsley .248 .665 48-41 125 23 31 5 0 2 12 42 .336 12 3 21 1 .329 0 3 6-6
8 Molinar, Alex Rose .167 .392 41-36 90 8 15 1 0 0 8 16 .178 6 0 12 0 .214 2 2 3-3
12 Goldwait, Caitlin .313 .712 40-28 99 20 31 2 1 0 8 35 .354 5 2 12 0 .358 0 10 2-3
3 Laudick, Kaitlyn .263 .818 24-19 57 9 15 4 1 2 11 27 .474 7 0 12 0 .344 0 0 5-6
48 Fleming, Chrissy .222 .753 30-8 18 10 4 0 0 1 1 7 .389 3 1 5 0 .364 0 1 1-1
16 Scott, Lauralee .176 .610 35-12 17 3 3 1 0 0 1 4 .235 5 1 9 0 .375 1 0 0-0
6 Hashioka, Hana .171 .488 23-12 41 3 7 3 0 0 1 10 .244 4 0 14 0 .244 0 1 0-0
21 Brooks, Charlotte .167 .453 9-0 6 0 1 0 0 0 2 1 .167 1 0 1 0 .286 0 0 0-0
13 McCoy, Christina .156 .410 23-14 45 2 7 0 0 1 6 10 .222 2 0 20 0 .188 1 1 1-1
25 Woodall, Lauren .100 .200 9-1 10 0 1 0 0 0 3 1 .100 0 0 4 1 .100 0 0 0-0
23 Snead, Grayson .091 .413 18-14 22 1 2 2 0 0 1 4 .182 4 0 6 0 .231 0 0 0-0
9 Lawrence, Jordynn .000 .111 7-2 8 1 0 0 0 0 0 0 .000 1 0 4 0 .111 0 0 0-0
11 Miller, Taylor .000 .000 13-10 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Ricciardi, Angelina .000 .000 12-3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .260 .682 54-54 1432 206 372 51 10 16 175 491 .343 153 25 231 7 .339 12 35 64-74
Opponents .266 .723 54-54 1465 254 389 41 2 33 222 533 .364 190 29 190 6 .359 11 35 94-105

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 Buzhardt, Emme 2.77 1.42 4-6 27-5 1 0-0 6 73.1 68 44 29 36 39 10 0 1 288 .236 14 3 0 2 4
4 Tufts, Sierra 3.20 1.47 11-9 35-28 6 1-0 0 142.1 147 96 65 62 78 10 1 13 577 .255 8 15 0 3 14
16 Scott, Lauralee 3.87 1.55 7-6 29-8 3 0-0 1 92.1 101 57 51 42 47 11 1 14 371 .272 13 8 0 5 6
10 Ricciardi, Angelina 5.25 2.29 1-4 12-3 0 0-0 0 28.0 36 28 21 28 15 6 0 3 116 .310 5 1 0 1 7
11 Miller, Taylor 6.73 2.27 1-5 13-10 0 0-0 0 26.0 37 29 25 22 11 4 0 2 113 .327 5 2 0 0 4
Totals 3.69 1.60 24-30 116-54 10 1 7 362.0 389 254 191 190 190 41 2 33 1465 .266 45 29 0 11 35
Opponents 3.02 1.45 30-24 99-54 18 8 5 363.2 372 206 157 153 231 51 10 16 1432 .260 23 25 0 12 35

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Goldwait, Caitlin 9 8 1 0 1.000 0 0 0 0 0
10 Ricciardi, Angelina 8 1 7 0 1.000 0 9 2 0 0
25 Woodall, Lauren 3 3 0 0 1.000 0 0 0 0 0
9 Lawrence, Jordynn 3 2 1 0 1.000 0 5 0 0 0
18 Burroughs, Sylvia 173 145 25 3 .983 2 69 7 15 2
2 Poole, Hannah 59 56 2 1 .983 0 0 0 0 0
4 Tufts, Sierra 49 4 44 1 .980 2 40 3 0 0
15 Perry, Kiley 457 440 4 13 .972 15 0 0 0 0
5 Lykins, Ashlee 87 82 2 3 .966 2 0 0 0 0
3 Laudick, Kaitlyn 25 23 1 1 .960 0 0 0 0 0
23 Snead, Grayson 66 51 12 3 .955 1 20 3 4 1
7 Yoshizumi, Ainsley 38 34 2 2 .947 0 0 0 0 0
1 Chiang, Ansley 180 84 85 11 .939 4 0 0 0 0
6 Hashioka, Hana 39 16 20 3 .923 1 0 0 0 0
8 Molinar, Alex Rose 139 45 83 11 .921 3 0 0 0 0
17 Fabio, Chloe 199 54 129 16 .920 3 0 0 0 0
0 Buzhardt, Emme 21 4 15 2 .905 2 12 2 0 0
16 Scott, Lauralee 21 3 16 2 .905 1 28 3 0 0
13 McCoy, Christina 40 12 23 5 .875 1 0 0 0 0
48 Fleming, Chrissy 35 19 11 5 .857 0 0 0 0 0
11 Miller, Taylor 5 0 3 2 .600 0 5 1 0 0
21 Brooks, Charlotte 0 0 0 0 .000 0 0 0 0 0
Totals 1656 1086 486 84 .949 17 188 21 19 3
Opponents 1572 1091 422 59 .962 18 128 20 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Brooks, Charlotte .500 1.000 3-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
12 Goldwait, Caitlin .361 .761 19-19 61 14 22 0 0 0 1 22 .361 2 2 8 0 .400 0 6 1-1
5 Lykins, Ashlee .356 .775 21-21 73 11 26 1 0 0 2 27 .370 3 3 5 0 .405 0 2 5-7
7 Yoshizumi, Ainsley .353 .877 16-13 34 4 12 3 0 0 4 15 .441 3 2 6 0 .436 0 2 2-2
3 Laudick, Kaitlyn .265 .947 15-11 34 6 9 3 1 2 9 20 .588 5 0 6 0 .359 0 0 3-4
15 Perry, Kiley .238 .684 21-21 63 9 15 1 2 1 7 23 .365 8 0 6 2 .319 1 0 1-1
18 Burroughs, Sylvia .233 .689 21-21 60 6 14 6 0 0 14 20 .333 10 2 4 1 .356 1 2 0-0
2 Poole, Hannah .228 .557 18-18 57 5 13 0 1 1 6 18 .316 1 0 11 0 .241 0 2 2-3
1 Chiang, Ansley .193 .498 20-20 57 6 11 2 0 0 8 13 .228 4 2 5 0 .270 0 2 2-3
6 Hashioka, Hana .167 .417 8-2 12 1 2 1 0 0 0 3 .250 0 0 3 0 .167 0 0 0-0
17 Fabio, Chloe .152 .490 21-21 46 4 7 1 0 0 1 8 .174 9 2 4 0 .316 0 0 2-3
8 Molinar, Alex Rose .125 .265 17-16 40 3 5 0 0 0 7 5 .125 1 0 3 0 .140 2 1 0-0
13 McCoy, Christina .091 .182 5-4 11 0 1 0 0 0 0 1 .091 0 0 7 0 .091 0 0 0-0
16 Scott, Lauralee .000 .000 14-5 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
25 Woodall, Lauren .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
48 Fleming, Chrissy .000 .500 11-1 2 3 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 1-1
Totals .248 .636 21-21 557 72 138 18 4 4 60 176 .316 48 13 71 3 .320 4 17 19-25
Opponents .266 .755 21-21 564 96 150 17 1 21 84 232 .411 57 12 72 4 .344 3 17 33-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 Buzhardt, Emme 2.91 1.27 3-2 9-1 0 0-0 1 21.2 23 13 9 4 11 3 0 1 90 .256 5 0 0 0 1
4 Tufts, Sierra 3.03 1.31 4-4 14-12 3 1-0 0 67.0 67 41 29 21 32 5 0 8 258 .260 2 9 0 1 9
11 Miller, Taylor 4.50 2.62 0-1 3-3 0 0-0 0 4.2 8 3 3 3 2 2 0 0 21 .381 2 0 0 0 1
16 Scott, Lauralee 5.06 1.64 1-4 13-5 2 0-0 1 45.2 51 36 33 23 27 7 1 11 187 .273 5 3 0 2 4
10 Ricciardi, Angelina 7.87 3.18 1-1 2-0 0 0-0 0 2.2 1 3 3 6 0 0 0 1 8 .125 0 0 0 0 2
Totals 3.80 1.47 9-12 41-21 5 1 2 141.2 150 96 77 57 72 17 1 21 564 .266 14 12 0 3 17
Opponents 2.40 1.31 12-9 35-21 9 4 1 142.2 138 72 49 48 71 18 4 4 557 .248 5 13 0 4 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Burroughs, Sylvia 82 69 13 0 1.000 2 31 3 8 0
5 Lykins, Ashlee 31 30 1 0 1.000 2 0 0 0 0
23 Snead, Grayson 9 7 2 0 1.000 0 2 1 1 0
6 Hashioka, Hana 8 5 3 0 1.000 1 0 0 0 0
48 Fleming, Chrissy 3 3 0 0 1.000 0 0 0 0 0
12 Goldwait, Caitlin 2 2 0 0 1.000 0 0 0 0 0
15 Perry, Kiley 169 165 2 2 .988 7 0 0 0 0
2 Poole, Hannah 29 28 0 1 .966 0 0 0 0 0
1 Chiang, Ansley 79 39 37 3 .962 1 0 0 0 0
8 Molinar, Alex Rose 63 24 36 3 .952 1 0 0 0 0
3 Laudick, Kaitlyn 18 16 1 1 .944 0 0 0 0 0
17 Fabio, Chloe 83 21 57 5 .940 3 0 0 0 0
4 Tufts, Sierra 16 0 15 1 .938 0 16 2 0 0
7 Yoshizumi, Ainsley 14 13 0 1 .929 0 0 0 0 0
13 McCoy, Christina 13 3 8 2 .846 0 0 0 0 0
0 Buzhardt, Emme 6 0 4 2 .667 1 0 0 0 0
16 Scott, Lauralee 5 0 3 2 .600 0 15 1 0 0
10 Ricciardi, Angelina 0 0 0 0 .000 0 0 0 0 0
11 Miller, Taylor 0 0 0 0 .000 0 2 1 0 0
21 Brooks, Charlotte 0 0 0 0 .000 0 0 0 0 0
25 Woodall, Lauren 0 0 0 0 .000 0 0 0 0 0
Totals 630 425 182 23 .963 18 66 8 9 0
Opponents 645 428 188 29 .955 20 38 12 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2024 vs North Dakota State W 4-1 24 4 7 2 1 0 0 5 0 3 0 0 0 0 0 4 21 11 0 .292
2/9/2024 vs DePaul W 6-3 30 6 9 4 2 1 2 1 0 1 0 0 0 0 0 4 21 9 2 .300
2/10/2024 vs Northern Kentucky W 5-2 22 5 6 5 2 0 0 9 0 2 1 1 1 0 0 4 21 8 2 .273
2/10/2024 at UNCW W 3-1 28 3 7 3 0 0 0 0 0 0 0 1 0 1 0 3 21 9 1 .250
2/11/2024 at UNCW L 2-3 28 2 8 2 2 1 1 0 0 0 0 0 1 0 0 3 18 7 2 .286
2/16/2024 IUPUI W 3-2 22 3 6 3 1 0 1 1 0 1 0 0 1 0 1 2 21 12 1 .273
2/17/2024 Towson W 5-1 26 5 9 5 2 0 1 0 0 3 0 1 0 0 0 3 21 10 1 .346
2/17/2024 Georgetown L 4-8 27 4 6 4 1 1 0 2 0 2 0 0 0 0 0 4 21 9 3 .222
2/18/2024 Lipscomb W 9-3 26 9 11 7 0 0 0 4 0 6 1 0 2 2 0 4 21 7 0 .423
2/21/2024 at South Carolina L 0-8 18 0 1 0 0 0 0 1 0 0 1 0 0 0 0 8 17 6 4 .056
2/24/2024 vs Louisville W 13-8 35 13 15 13 3 0 4 5 0 0 0 0 1 0 0 8 21 12 1 .429
2/24/2024 vs Bowling Green L 3-7 25 3 4 3 1 0 0 3 0 0 0 2 0 0 0 4 21 12 1 .160
2/25/2024 vs Bowling Green W 5-3 24 5 5 5 0 0 0 6 0 4 0 0 1 1 0 3 21 8 4 .208
2/25/2024 at Coastal Carolina L 2-8 28 2 8 2 2 0 1 2 0 1 1 0 0 0 0 8 18 7 1 .286
3/2/2024 Akron L 5-6 35 5 12 5 0 0 0 2 0 1 0 3 0 1 0 4 24 10 2 .343
3/2/2024 South Dakota W 3-2 26 3 6 1 1 0 0 2 0 2 0 0 0 0 0 7 21 12 1 .231
3/3/2024 South Dakota L 2-3 32 2 10 2 1 0 1 1 0 4 0 0 0 0 0 9 21 15 3 .313
3/3/2024 Akron L 3-4 32 3 11 3 1 0 0 7 0 0 0 0 1 0 0 2 21 11 2 .344
3/5/2024 at UNC L 5-13 18 5 2 2 0 0 0 4 0 0 0 0 0 0 0 4 12 4 3 .111
3/8/2024 vs Jacksonville State L 2-3 24 2 3 1 1 0 0 1 0 0 0 0 0 0 0 6 18 8 2 .125
3/9/2024 vs Miami (Ohio) L 0-5 24 0 3 0 0 0 0 3 0 0 0 0 0 0 0 3 21 8 1 .125
3/10/2024 vs Miami (Ohio) L 0-8 17 0 2 0 0 0 0 2 0 0 0 0 0 0 0 4 14 5 1 .118
3/10/2024 at Georgia L 0-7 21 0 2 0 0 0 0 5 0 0 0 0 0 0 2 10 18 6 3 .095
3/12/2024 Gardner-Webb L 5-8 38 5 9 4 2 0 0 3 0 2 0 0 1 2 1 4 33 13 1 .237
3/12/2024 Gardner-Webb W 9-5 29 9 13 9 2 0 0 6 0 0 0 0 1 1 0 2 21 8 2 .448
3/20/2024 Presbyterian W 5-4 27 5 11 5 2 1 0 4 0 1 0 0 1 0 0 3 21 13 4 .407
3/20/2024 Presbyterian W 10-2 22 10 9 9 1 2 0 6 0 2 0 0 2 0 0 4 15 5 2 .409
3/23/2024 Western Carolina W 9-8 28 9 10 4 1 1 0 5 0 2 0 0 1 1 0 2 21 10 2 .357
3/23/2024 Western Carolina W 7-1 31 7 12 6 3 0 0 4 0 3 0 1 1 1 0 2 21 7 0 .387
3/24/2024 Western Carolina W 5-4 29 5 5 5 0 0 0 5 0 1 0 0 0 0 0 2 21 10 0 .172
3/27/2024 at USC Upstate L 3-7 28 3 5 2 2 0 0 7 0 1 0 1 0 0 0 6 18 12 2 .179
3/27/2024 at USC Upstate W 4-3 31 4 8 4 1 0 1 5 0 4 0 0 0 0 0 8 21 8 2 .258
3/29/2024 at UNC Greensboro L 3-5 29 3 8 3 0 0 0 3 1 1 1 1 0 0 0 7 18 6 1 .276
3/29/2024 at UNC Greensboro L 3-5 31 3 5 3 1 0 1 3 0 1 0 0 1 0 0 1 22 4 1 .161
3/30/2024 at UNC Greensboro L 1-6 28 1 9 1 2 0 0 0 0 1 1 0 2 0 1 3 18 7 1 .321
4/2/2024 at Clemson W 4-3 26 4 6 1 0 0 0 2 0 1 0 0 3 0 0 9 21 11 0 .231
4/6/2024 at Mercer L 1-3 26 1 5 1 0 0 1 1 0 2 0 2 0 0 0 3 18 12 0 .192
4/6/2024 at Mercer L 1-6 23 1 4 1 0 0 1 4 0 0 0 0 1 0 0 6 18 5 4 .174
4/7/2024 at Mercer L 4-5 35 4 5 3 0 0 0 4 0 0 0 2 0 0 1 5 25 14 2 .143
4/13/2024 Samford L 0-5 24 0 3 0 0 0 0 1 0 0 0 0 0 0 0 11 21 8 3 .125
4/13/2024 Samford L 0-6 23 0 4 0 0 0 0 0 0 0 1 0 0 0 1 4 21 8 0 .174
4/14/2024 Samford W 7-6 27 7 9 6 3 0 0 2 0 1 0 1 1 0 0 2 21 7 1 .333
4/17/2024 at Queens L 1-5 23 1 3 1 0 0 0 1 0 1 0 2 1 0 0 7 18 7 1 .130
4/17/2024 at Queens L 3-4 30 3 8 2 1 0 0 4 0 1 0 0 0 0 0 4 18 8 3 .267
4/19/2024 Wofford W 1-0 20 1 3 1 0 0 0 3 0 0 1 0 1 0 0 2 21 2 0 .150
4/20/2024 Wofford L 3-6 45 3 11 2 1 1 0 0 0 1 1 0 3 0 0 3 36 15 2 .244
4/20/2024 Wofford W 6-1 28 6 11 4 2 0 0 1 0 1 0 1 0 1 0 2 21 13 0 .393
4/27/2024 at Chattanooga L 1-6 22 1 5 1 0 0 0 2 0 0 0 0 3 1 0 8 18 10 0 .227
4/27/2024 at Chattanooga L 0-3 23 0 3 0 0 0 0 0 0 0 1 0 0 0 0 4 18 8 0 .130
4/28/2024 at Chattanooga L 0-10 15 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 12 5 2 .067
5/3/2024 ETSU W 11-3 27 11 12 11 2 0 0 5 0 2 0 3 2 0 0 1 18 10 0 .444
5/3/2024 ETSU W 6-5 28 6 8 6 2 2 1 3 0 1 0 1 0 0 0 1 21 9 2 .286
5/4/2024 ETSU W 3-2 15 3 5 2 1 0 0 2 0 2 0 1 1 0 0 1 15 12 2 .333
5/8/2024 vs Western Carolina L 6-8 29 6 9 6 1 0 0 1 0 2 0 1 1 0 0 2 21 13 3 .310
Total 206-254 1432 206 372 175 51 10 16 153 1 64 10 25 35 12 7 231 1086 486 84

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2024 vs North Dakota State W 4-1 7.0 4 1 1 3 3 1 0 0 1 0 0 0 1 0 1 1.00
2/9/2024 vs DePaul W 6-3 7.0 8 3 3 2 1 3 0 0 1 0 1 0 2 0 1 3.00
2/10/2024 vs Northern Kentucky W 5-2 7.0 9 2 1 5 2 1 0 0 0 0 1 0 3 0 1 1.00
2/10/2024 at UNCW W 3-1 7.0 4 1 1 3 4 0 0 0 1 0 1 0 4 0 0 1.00
2/11/2024 at UNCW L 2-3 6.0 5 3 2 1 6 1 0 0 1 0 1 0 4 1 0 2.33
2/16/2024 IUPUI W 3-2 7.0 4 2 1 3 3 2 0 0 0 0 0 0 5 1 1 1.00
2/17/2024 Towson W 5-1 7.0 6 1 1 0 4 1 0 1 0 0 0 0 6 1 0 1.00
2/17/2024 Georgetown L 4-8 7.0 8 8 5 10 5 1 0 0 3 0 0 0 6 2 0 5.00
2/18/2024 Lipscomb W 9-3 7.0 8 3 3 1 5 0 0 0 0 0 0 0 7 2 1 3.00
2/21/2024 at South Carolina L 0-8 5.2 9 8 6 4 3 1 1 0 2 0 1 0 7 3 0 7.41
2/24/2024 vs Louisville W 13-8 7.0 9 8 8 7 2 2 0 0 2 0 2 0 8 3 0 8.00
2/24/2024 vs Bowling Green L 3-7 7.0 9 7 5 3 1 1 0 0 0 0 0 0 8 4 0 5.00
2/25/2024 vs Bowling Green W 5-3 7.0 6 3 1 2 6 0 0 0 0 0 0 0 9 4 0 1.00
2/25/2024 at Coastal Carolina L 2-8 6.0 9 8 8 4 4 0 0 2 2 0 1 0 9 5 0 9.33
3/2/2024 Akron L 5-6 8.0 6 6 4 8 7 0 0 2 1 0 0 0 9 6 0 3.50
3/2/2024 South Dakota W 3-2 7.0 4 2 2 2 3 0 0 0 0 0 0 0 10 6 0 2.00
3/3/2024 South Dakota L 2-3 7.0 9 3 2 2 0 0 0 0 0 0 0 0 10 7 0 2.00
3/3/2024 Akron L 3-4 7.0 8 4 2 4 3 0 0 0 1 0 0 0 10 8 0 2.00
3/5/2024 at UNC L 5-13 4.0 13 13 11 10 1 0 0 1 0 0 1 0 10 9 0 19.25
3/8/2024 vs Jacksonville State L 2-3 6.0 4 3 2 2 1 0 0 0 0 0 2 0 10 10 0 2.33
3/9/2024 vs Miami (Ohio) L 0-5 7.0 8 5 3 5 5 1 0 1 2 0 1 0 10 11 0 3.00
3/10/2024 vs Miami (Ohio) L 0-8 4.2 10 8 8 4 2 1 0 1 0 0 0 0 10 12 0 12.00
3/10/2024 at Georgia L 0-7 6.0 7 7 6 6 3 1 0 2 2 0 0 0 10 13 0 7.00
3/12/2024 Gardner-Webb L 5-8 11.0 12 8 5 5 5 2 0 0 0 0 1 0 10 14 0 3.18
3/12/2024 Gardner-Webb W 9-5 7.0 7 5 2 2 6 2 0 1 1 0 0 0 11 14 0 2.00
3/20/2024 Presbyterian W 5-4 7.0 5 4 0 4 3 0 0 0 1 0 0 0 12 14 0 0.00
3/20/2024 Presbyterian W 10-2 5.0 8 2 0 2 6 0 0 0 1 0 0 0 13 14 0 0.00
3/23/2024 Western Carolina W 9-8 7.0 6 8 6 7 3 0 0 2 0 0 1 0 14 14 1 6.00
3/23/2024 Western Carolina W 7-1 7.0 9 1 1 0 8 0 0 1 0 0 0 0 15 14 0 1.00
3/24/2024 Western Carolina W 5-4 7.0 10 4 4 4 4 1 0 0 1 0 0 0 16 14 0 4.00
3/27/2024 at USC Upstate L 3-7 6.0 11 7 4 4 3 2 0 0 1 0 1 0 16 15 0 4.67
3/27/2024 at USC Upstate W 4-3 7.0 5 3 2 3 6 0 0 0 1 0 1 0 17 15 0 2.00
3/29/2024 at UNC Greensboro L 3-5 6.0 6 5 4 5 2 0 0 1 1 0 0 0 17 16 0 4.67
3/29/2024 at UNC Greensboro L 3-5 7.1 5 5 5 7 1 1 0 2 1 0 1 0 17 17 0 4.77
3/30/2024 at UNC Greensboro L 1-6 6.0 9 6 6 1 3 2 0 3 1 0 0 0 17 18 0 7.00
4/2/2024 at Clemson W 4-3 7.0 6 3 3 6 2 0 0 0 2 0 1 0 18 18 0 3.00
4/6/2024 at Mercer L 1-3 6.0 4 3 3 2 2 0 0 1 0 0 2 0 18 19 0 3.50
4/6/2024 at Mercer L 1-6 6.0 8 6 4 4 3 0 0 1 1 0 1 0 18 20 0 4.67
4/7/2024 at Mercer L 4-5 8.1 8 5 5 6 3 0 1 2 1 0 0 2 18 21 0 4.20
4/13/2024 Samford L 0-5 7.0 6 5 0 2 0 0 0 1 0 0 0 0 18 22 0 0.00
4/13/2024 Samford L 0-6 7.0 9 6 5 4 4 3 0 1 2 0 1 0 18 23 0 5.00
4/14/2024 Samford W 7-6 7.0 10 6 6 1 3 0 0 2 0 0 0 0 19 23 0 6.00
4/17/2024 at Queens L 1-5 6.0 5 5 4 6 3 0 0 0 3 0 1 0 19 24 0 4.67
4/17/2024 at Queens L 3-4 6.0 3 4 1 8 6 0 0 0 1 0 0 0 19 25 0 1.17
4/19/2024 Wofford W 1-0 7.0 1 0 0 0 10 0 0 0 0 0 0 0 20 25 0 0.00
4/20/2024 Wofford L 3-6 12.0 11 6 2 4 10 2 0 0 2 0 0 0 20 26 0 1.17
4/20/2024 Wofford W 6-1 7.0 3 1 1 3 4 0 0 0 0 0 1 0 21 26 0 1.00
4/27/2024 at Chattanooga L 1-6 6.0 8 6 6 1 3 2 0 0 1 0 3 0 21 27 0 7.00
4/27/2024 at Chattanooga L 0-3 6.0 5 3 3 1 4 1 0 2 0 0 0 0 21 28 0 3.50
4/28/2024 at Chattanooga L 0-10 4.0 9 10 6 1 2 1 0 1 2 0 2 0 21 29 0 10.50
5/3/2024 ETSU W 11-3 6.0 10 3 3 0 1 1 0 0 0 0 0 0 22 29 1 3.50
5/3/2024 ETSU W 6-5 7.0 5 5 5 2 2 2 0 1 1 0 0 0 23 29 0 5.00
5/4/2024 ETSU W 3-2 5.0 8 2 2 2 0 1 0 0 0 0 0 0 24 29 0 2.80
5/8/2024 vs Western Carolina L 6-8 7.0 10 8 7 2 4 1 0 1 1 0 0 0 24 30 0 7.00
Total 206-254 362.0 389 254 191 190 190 41 2 33 45 0 29 2 24 30 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Wofford (4/20/2024)
RUNS SCORED 13 Louisville (2/24/2024)
HITS 15 Louisville (2/24/2024)
RBIS 13 Louisville (2/24/2024)
DOUBLES 3 Western Carolina (3/23/2024); Samford (4/14/2024); Louisville (2/24/2024)
TRIPLES 2 Presbyterian (3/20/2024); ETSU (5/3/2024)
HOME RUNS 4 Louisville (2/24/2024)
WALKS 9 Northern Kentucky (2/10/2024)
STRIKEOUTS 11 Samford (4/13/2024)
SAC HITS 3 Wofford (4/20/2024); Clemson (4/2/2024); Chattanooga (4/27/2024)
SAC FLIES 2 Lipscomb (2/18/2024); Gardner-Webb (3/12/2024)
STOLEN BASES 6 Lipscomb (2/18/2024)
HIT BY PITCH 3 Akron (3/2/2024); ETSU (5/3/2024)
CAUGHT STEALING 1 Northern Kentucky (2/10/2024); Lipscomb (2/18/2024); Samford (4/13/2024); Wofford (4/19/2024); Wofford (4/20/2024)
HIT INTO DP 2 Gardner-Webb (3/12/2024); Georgia (3/10/2024); UNC Greensboro (3/30/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Wofford (4/20/2024)
RUNS ALLOWED 13 UNC (3/5/2024)
EARNED RUNS 11 UNC (3/5/2024)
WALKS ALLOWED 10 Georgetown (2/17/2024); UNC (3/5/2024)
STRIKEOUTS 10 Wofford (4/19/2024); Wofford (4/20/2024)
HITS ALLOWED 13 UNC (3/5/2024)
DOUBLES ALLOWED 3 Samford (4/13/2024); DePaul (2/9/2024)
TRIPLES ALLOWED 1 South Carolina (2/21/2024); Mercer (4/7/2024)
HOME RUNS ALLOWED 3 UNC Greensboro (3/30/2024)
WILD PITCHES 3 Georgetown (2/17/2024); Queens (4/17/2024)
HIT BATTERS 3 Chattanooga (4/27/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Wofford (4/20/2024)
ASSISTS 15 South Dakota (3/3/2024); Wofford (4/20/2024)
ERRORS 4 Presbyterian (3/20/2024); South Carolina (2/21/2024); Bowling Green (2/25/2024); Mercer (4/6/2024)
PASSED BALLS 2 Wofford (4/20/2024); Jacksonville State (3/8/2024); Georgia (3/10/2024); UNC Greensboro (3/29/2024); Chattanooga (4/27/2024)
DPS TURNED 2 Gardner-Webb (3/12/2024)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Caitlin Goldwait Wofford (4/20/2024)
RUNS SCORED 3 Ashlee Lykins; Ainsley Yoshizumi Presbyterian (3/20/2024); Louisville (2/24/2024); Bowling Green (2/25/2024)
HITS 5 Caitlin Goldwait Wofford (4/20/2024)
RBIS 7 Kiley Perry Louisville (2/24/2024)
DOUBLES 1 Sylvia Burroughs; Kiley Perry; Grayson Snead North Dakota State (2/9/2024); Northern Kentucky (2/10/2024); IUPUI (2/16/2024); Towson (2/17/2024); Georgetown (2/17/2024)
TRIPLES 1 Kiley Perry; Hannah Poole; Ashlee Lykins Georgetown (2/17/2024); Presbyterian (3/20/2024); Presbyterian (3/20/2024); Western Carolina (3/23/2024); Wofford (4/20/2024)
HOME RUNS 2 Kiley Perry Louisville (2/24/2024)
WALKS 3 Sylvia Burroughs; Grayson Snead; Ashlee Lykins Lipscomb (2/18/2024); Akron (3/3/2024); Gardner-Webb (3/12/2024); USC Upstate (3/27/2024)
STRIKEOUTS 3 Hannah Poole; Ainsley Yoshizumi; Christina McCoy; Hana Hashioka South Dakota (3/2/2024); South Dakota (3/3/2024); Samford (4/13/2024); Jacksonville State (3/8/2024)
