Skip To Main Content

Furman University

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Furman Opponents
Scoring
Total Points 160 128
Points Per Game 80.0 64.0
Scoring Margin 16.0 --
Shooting
FG: Made-Attempted 58-125 52-123
FG: Percentage .464 .423
FG: Per Game 29.0 26.0
3PT: Made-Attempted 11-36 7-33
3PT: Percentage .306 .212
3PT: Per Game 5.5 3.5
FT: Made-Attempted 33-50 17-27
FT: Percentage .660 .630
FT: Per Game 16.5 8.5
Rebounding
Total 75 76
Per Game 37.5 38.0
Margin -0.5 --
Assists
Total 24 25
Per Game 12.0 12.5
Turnovers
Total 34 49
Per Game 17.0 24.5
Margin 7.5 --
Assist/Turnover Ratio 0.7 0.5
Points Off Turnovers 27.5 16.5
Steals
Total 33 23
Per Game 16.5 11.5
Blocks
Total 9 3
Per Game 4.5 1.5
Attendance
Total 487 2191
Per Game 1-487 1-2,191

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Coyle, Clare 2 2 52 26.0 17 27 .630 0 1 .000 4 5 .800 38 19.0 5 7 12 6.0 5 0 2 5 4
01 Ervin, Alyssa 2 2 50 25.0 8 20 .400 3 8 .375 11 13 .846 30 15.0 3 4 7 3.5 4 5 5 5 0
05 McGowens, Raina 2 2 45 22.5 8 17 .471 0 1 .000 4 9 .444 20 10.0 4 2 6 3.0 6 8 4 7 1
10 Nelson, Nariah 2 0 43 21.5 7 10 .700 1 3 .333 1 1 1.000 16 8.0 2 3 5 2.5 3 3 2 2 0
03 Pearl, Sophia 2 2 50 25.0 5 15 .333 4 12 .333 1 2 .500 15 7.5 0 2 2 1.0 3 6 5 3 0
24 Briggs, Emma 2 0 22 11.0 5 10 .500 1 3 .333 2 2 1.000 13 6.5 5 5 10 5.0 2 1 3 1 0
21 Berry, Tyriana "Ty" 2 0 26 13.0 4 7 .571 0 0 .000 1 4 .250 9 4.5 4 8 12 6.0 3 0 3 3 2
11 Sawi, Ava 2 0 35 17.5 2 11 .182 1 5 .200 4 6 .667 9 4.5 2 4 6 3.0 1 0 5 2 0
32 Alexander, Ciara 2 2 35 17.5 1 4 .250 0 0 .000 3 4 .750 5 2.5 0 4 4 2.0 5 0 1 2 1
12 Snyder, Asa 2 0 17 8.5 1 4 .250 1 3 .333 0 0 .000 3 1.5 0 1 1 0.5 3 0 2 1 1
13 Englert, Hilary 2 0 13 6.5 0 0 .000 0 0 .000 2 4 .500 2 1.0 1 1 2 1.0 1 1 0 1 0
04 Parnell, Kyraha 1 0 12 12.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 1 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 2 8 4.0 0 0 1 0 0  
Total 2 400 200.0 58 125 .464 11 36 .306 33 50 .660 160 80.00 32 43 75 37.5 36 24 34 33 9
Opponents 2 400 200.0 52 123 .423 7 33 .212 17 27 .630 128 64.00 34 42 76 38.0 40 25 49 23 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Coyle, Clare 2 2 52 17 27 .630 0 1 .000 4 5 .800 38 19.0
01 Ervin, Alyssa 2 2 50 8 20 .400 3 8 .375 11 13 .846 30 15.0
05 McGowens, Raina 2 2 45 8 17 .471 0 1 .000 4 9 .444 20 10.0
10 Nelson, Nariah 2 0 43 7 10 .700 1 3 .333 1 1 1.000 16 8.0
03 Pearl, Sophia 2 2 50 5 15 .333 4 12 .333 1 2 .500 15 7.5
24 Briggs, Emma 2 0 22 5 10 .500 1 3 .333 2 2 1.000 13 6.5
21 Berry, Tyriana "Ty" 2 0 26 4 7 .571 0 0 .000 1 4 .250 9 4.5
11 Sawi, Ava 2 0 35 2 11 .182 1 5 .200 4 6 .667 9 4.5
32 Alexander, Ciara 2 2 35 1 4 .250 0 0 .000 3 4 .750 5 2.5
13 Englert, Hilary 2 0 13 0 0 .000 0 0 .000 2 4 .500 2 1.0
12 Snyder, Asa 2 0 17 1 4 .250 1 3 .333 0 0 .000 3 1.5
04 Parnell, Kyraha 1 0 12 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 58 125 .464 11 36 .306 33 50 .660 160 80.00
Opponents 2 400 52 123 .423 7 33 .212 17 27 .630 128 64.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Coyle, Clare 2 26.0 .630 .000 .800 2.5 3.5 6.0 0.0 2.5 2.0 19.0
01 Ervin, Alyssa 2 25.0 .400 .375 .846 1.5 2.0 3.5 2.5 2.5 0.0 15.0
05 McGowens, Raina 2 22.5 .471 .000 .444 2.0 1.0 3.0 4.0 3.5 0.5 10.0
10 Nelson, Nariah 2 21.5 .700 .333 1.000 1.0 1.5 2.5 1.5 1.0 0.0 8.0
03 Pearl, Sophia 2 25.0 .333 .333 .500 0.0 1.0 1.0 3.0 1.5 0.0 7.5
24 Briggs, Emma 2 11.0 .500 .333 1.000 2.5 2.5 5.0 0.5 0.5 0.0 6.5
21 Berry, Tyriana "Ty" 2 13.0 .571 .000 .250 2.0 4.0 6.0 0.0 1.5 1.0 4.5
11 Sawi, Ava 2 17.5 .182 .200 .667 1.0 2.0 3.0 0.0 1.0 0.0 4.5
32 Alexander, Ciara 2 17.5 .250 .000 .750 0.0 2.0 2.0 0.0 1.0 0.5 2.5
13 Englert, Hilary 2 6.5 .000 .000 .500 0.5 0.5 1.0 0.5 0.5 0.0 1.0
12 Snyder, Asa 2 8.5 .250 .333 .000 0.0 0.5 0.5 0.0 0.5 0.5 1.5
04 Parnell, Kyraha 1 12.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 2 200.0 .464 .306 .660 16.0 21.5 37.5 12.0 16.5 4.5 80.00
Opponents 2 200.0 .423 .212 .630 17.0 21.0 38.0 12.5 11.5 1.5 64.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at South Fla. 11/02/26 54-80 L 18-54 .333 4-18 .222 14-23 .609 13 12 25 25.0 19 8 17 5 11 54 54.0
vs Erskine 11/04/26 106-48 W 40-71 .563 7-18 .389 19-27 .704 19 31 50 37.5 17 16 17 4 22 106 80.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
South Fla. 11/02/26 80-54 W 32-62 .516 6-19 .316 10-14 .714 20 28 48 48.0 21 18 21 0 13 80 80.0
Erskine 11/04/26 48-106 L 20-61 .328 1-14 .071 7-13 .538 14 14 28 38.0 19 7 28 3 10 48 64.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
South Fla. 11/02/26 54-80 -26 18-54/32-62 .333/.516 4-18/6-19 .222/.316 14-23/10-14 .609-.714 25/48 -23 8/18 17/21 5/0 11/13 19/21
Erskine 11/04/26 106-48 58 40-71/20-61 .563/.328 7-18/1-14 .389/.071 19-27/7-13 .704-.538 50/28 22 16/7 17/28 4/3 22/10 17/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Erskine (11/04/26)
FIELD GOALS MADE 40 Erskine (11/04/26)
FIELD GOAL ATTEMPTS 71 Erskine (11/04/26)
3 PT FIELD GOALS MADE 7 Erskine (11/04/26)
3 PT FG ATTEMPTS 18 Erskine (11/04/26); South Fla. (11/02/26)
FREE THROWS MADE 19 Erskine (11/04/26)
FREE THROW ATTEMPTS 27 Erskine (11/04/26)
REBOUNDS 50 Erskine (11/04/26)
ASSISTS 16 Erskine (11/04/26)
STEALS 22 Erskine (11/04/26)
BLOCKED SHOTS 5 South Fla. (11/02/26)
TURNOVERS 17 Erskine (11/04/26); South Fla. (11/02/26)
FOULS 19 South Fla. (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Coyle,Clare Erskine (11/04/26)
FIELD GOALS MADE 11 Coyle,Clare Erskine (11/04/26)
FIELD GOAL ATTEMPTS 14 Coyle,Clare South Fla. (11/02/26)
3 PT FIELD GOALS MADE 2 Ervin,Alyssa; Pearl,Sophia Erskine (11/04/26); South Fla. (11/02/26)
3 PT FG ATTEMPTS 7 Pearl,Sophia South Fla. (11/02/26)
FREE THROWS MADE 6 Ervin,Alyssa Erskine (11/04/26)
FREE THROW ATTEMPTS 7 Ervin,Alyssa Erskine (11/04/26)
REBOUNDS 8 Berry,Tyriana Erskine (11/04/26)
ASSISTS 7 McGowens,Raina Erskine (11/04/26)
STEALS 6 McGowens,Raina Erskine (11/04/26)
BLOCKED SHOTS 3 Coyle,Clare South Fla. (11/02/26)
TURNOVERS 4 Pearl,Sophia South Fla. (11/02/26)
FOULS 4 Coyle,Clare South Fla. (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Coyle, Clare 2 38 19.0
#01 Ervin, Alyssa 2 30 15.0
#05 McGowens, Raina 2 20 10.0
#10 Nelson, Nariah 2 16 8.0
#03 Pearl, Sophia 2 15 7.5
#24 Briggs, Emma 2 13 6.5
#21 Berry, Tyriana "Ty" 2 9 4.5
#11 Sawi, Ava 2 9 4.5
#32 Alexander, Ciara 2 5 2.5
#12 Snyder, Asa 2 3 1.5
#13 Englert, Hilary 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Coyle, Clare 2 17 27 .630 8.5 13.5
#01 Ervin, Alyssa 2 8 20 .400 4.0 10.0
#05 McGowens, Raina 2 8 17 .471 4.0 8.5
#10 Nelson, Nariah 2 7 10 .700 3.5 5.0
#24 Briggs, Emma 2 5 10 .500 2.5 5.0
#03 Pearl, Sophia 2 5 15 .333 2.5 7.5
#21 Berry, Tyriana "Ty" 2 4 7 .571 2.0 3.5
#11 Sawi, Ava 2 2 11 .182 1.0 5.5
#32 Alexander, Ciara 2 1 4 .250 0.5 2.0
#12 Snyder, Asa 2 1 4 .250 0.5 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Pearl, Sophia 2 4 12 .333 2.0 6.0
#01 Ervin, Alyssa 2 3 8 .375 1.5 4.0
#24 Briggs, Emma 2 1 3 .333 0.5 1.5
#10 Nelson, Nariah 2 1 3 .333 0.5 1.5
#11 Sawi, Ava 2 1 5 .200 0.5 2.5
#12 Snyder, Asa 2 1 3 .333 0.5 1.5
#02 Coyle, Clare 2 0 1 .000 0.0 0.5
#05 McGowens, Raina 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Ervin, Alyssa 2 11 13 .846 5.5 6.5
#02 Coyle, Clare 2 4 5 .800 2.0 2.5
#05 McGowens, Raina 2 4 9 .444 2.0 4.5
#11 Sawi, Ava 2 4 6 .667 2.0 3.0
#32 Alexander, Ciara 2 3 4 .750 1.5 2.0
#24 Briggs, Emma 2 2 2 1.000 1.0 1.0
#13 Englert, Hilary 2 2 4 .500 1.0 2.0
#21 Berry, Tyriana "Ty" 2 1 4 .250 0.5 2.0
#10 Nelson, Nariah 2 1 1 1.000 0.5 0.5
#03 Pearl, Sophia 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Berry, Tyriana "Ty" 2 12 6.0 4 2.0 8 4.0
#02 Coyle, Clare 2 12 6.0 5 2.5 7 3.5
#24 Briggs, Emma 2 10 5.0 5 2.5 5 2.5
#TM Team 2 8 4.0 6 3.0 2 1.0
#01 Ervin, Alyssa 2 7 3.5 3 1.5 4 2.0
#05 McGowens, Raina 2 6 3.0 4 2.0 2 1.0
#11 Sawi, Ava 2 6 3.0 2 1.0 4 2.0
#10 Nelson, Nariah 2 5 2.5 2 1.0 3 1.5
#32 Alexander, Ciara 2 4 2.0 0 0.0 4 2.0
#13 Englert, Hilary 2 2 1.0 1 0.5 1 0.5
#03 Pearl, Sophia 2 2 1.0 0 0.0 2 1.0
#12 Snyder, Asa 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 McGowens, Raina 2 8 4.0
#03 Pearl, Sophia 2 6 3.0
#01 Ervin, Alyssa 2 5 2.5
#10 Nelson, Nariah 2 3 1.5
#24 Briggs, Emma 2 1 0.5
#13 Englert, Hilary 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Coyle, Clare 2 4 2.0
#21 Berry, Tyriana "Ty" 2 2 1.0
#32 Alexander, Ciara 2 1 0.5
#05 McGowens, Raina 2 1 0.5
#12 Snyder, Asa 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 McGowens, Raina 2 7 3.5
#02 Coyle, Clare 2 5 2.5
#01 Ervin, Alyssa 2 5 2.5
#21 Berry, Tyriana "Ty" 2 3 1.5
#03 Pearl, Sophia 2 3 1.5
#32 Alexander, Ciara 2 2 1.0
#10 Nelson, Nariah 2 2 1.0
#11 Sawi, Ava 2 2 1.0
#24 Briggs, Emma 2 1 0.5
#13 Englert, Hilary 2 1 0.5
#04 Parnell, Kyraha 1 1 1.0
#12 Snyder, Asa 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Ervin, Alyssa 2 5 2.5
#03 Pearl, Sophia 2 5 2.5
#11 Sawi, Ava 2 5 2.5
#05 McGowens, Raina 2 4 2.0
#21 Berry, Tyriana "Ty" 2 3 1.5
#24 Briggs, Emma 2 3 1.5
#02 Coyle, Clare 2 2 1.0
#10 Nelson, Nariah 2 2 1.0
#12 Snyder, Asa 2 2 1.0
#32 Alexander, Ciara 2 1 0.5
#04 Parnell, Kyraha 1 1 1.0
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 McGowens, Raina 2 6 3.0
#32 Alexander, Ciara 2 5 2.5
#02 Coyle, Clare 2 5 2.5
#01 Ervin, Alyssa 2 4 2.0
#21 Berry, Tyriana "Ty" 2 3 1.5
#10 Nelson, Nariah 2 3 1.5
#03 Pearl, Sophia 2 3 1.5
#12 Snyder, Asa 2 3 1.5
#24 Briggs, Emma 2 2 1.0
#13 Englert, Hilary 2 1 0.5
#11 Sawi, Ava 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Coyle, Clare 2 52 26.0
#01 Ervin, Alyssa 2 50 25.0
#03 Pearl, Sophia 2 50 25.0
#05 McGowens, Raina 2 45 22.5
#10 Nelson, Nariah 2 43 21.5
#32 Alexander, Ciara 2 35 17.5
#11 Sawi, Ava 2 35 17.5
#21 Berry, Tyriana "Ty" 2 26 13.0
#24 Briggs, Emma 2 22 11.0
#12 Snyder, Asa 2 17 8.5
#13 Englert, Hilary 2 13 6.5
#04 Parnell, Kyraha 1 12 12.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 McGowens, Raina 2 8 4 2.00
#01 Ervin, Alyssa 2 5 5 1.00
#10 Nelson, Nariah 2 3 2 1.50
#03 Pearl, Sophia 2 6 5 1.20