Skip To Main Content

Furman University

2025 Women's Lacrosse Cumulative Statistics

Team (14-4, 7-1)

Overall Team Statistics
Statistic Furman Opponents
Scoring
Goals 299 197
Assists 148 55
Shots 566 442
Shot Percentage .528 .446
Shots On Goal 418 323
Shots On Goal Percentage .739 .731
Shots Per Game 31.4 24.6
Goal Breakdown
Free Position 36 41
Woman-up 18 11
Woman-down 4 2
Unassisted 151 142
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 36-68 41-80
Free Position: % .529 .513
Miscellaneous
Ground Balls 270 257
Turnovers 248 252
Caused Turnovers 131 138
Draw Controls 308 243
Clears 243-296 230-289
Clear Percentage .821 .796

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
17 Harman, Paige 18-16 52 54 106 93 .559 65 .699 1 10 17 14 38 7 65 6 0-0-1
20 Roser, Anna 18-18 79 19 98 152 .520 103 .678 5 11 21 17 21 12 8 6 0-1-3
18 Toole, Lily 18-18 64 21 85 120 .533 92 .767 6 8 15 21 31 7 1 12 0-1-3
1 Buzelis, Sofija 18-18 57 15 72 106 .538 84 .792 2 2 7 22 32 7 115 26 0-4-4
9 Pons, Lilly 18-4 13 11 24 21 .619 18 .857 0 2 3 2 9 1 0 6 0-1-1
14 Hester, Reynolds 17-0 4 9 13 7 .571 6 .857 0 1 1 2 8 0 0 2 0-0-1
13 Kandel, Allie 16-7 6 4 10 13 .462 11 .846 0 0 1 7 8 1 0 3 0-0-1
7 Hodor, Marin 9-0 8 1 9 12 .667 10 .833 0 2 3 0 0 0 0 1 0-0-0
36 Hilmer, Skylar 18-18 6 3 9 16 .375 12 .750 0 0 0 16 8 9 78 17 0-3-2
29 Ward, Rachel 15-0 1 4 5 6 .167 4 .667 0 0 0 1 6 0 0 2 0-1-0
33 Galiano, Nadine 14-0 4 0 4 6 .667 4 .667 0 0 0 2 9 0 0 2 0-0-1
21 Smith, Caroline 15-2 2 2 4 5 .400 3 .600 0 0 0 0 3 0 26 3 0-1-3
30 Bank, Taylor 11-0 1 2 3 4 .250 2 .500 0 0 0 3 4 1 0 1 0-0-0
3 Goldstein, Reeve 9-0 1 1 2 4 .250 3 .750 0 0 0 1 1 0 0 0 0-0-0
27 Moore, Ally 15-0 1 1 2 1 1.000 1 1.000 0 0 0 1 0 1 5 0 0-0-0
6 Faul, Molly 18-13 0 1 1 0 .000 0 .000 0 0 0 16 7 9 3 18 0-4-0
55 Brewer, Madigan 16-12 0 0 0 0 .000 0 .000 0 0 0 14 7 3 0 0 0-0-0
10 Dyer, Lilly 17-17 0 0 0 0 .000 0 .000 0 0 0 25 6 9 0 16 0-0-0
8 Elkin, Lexi 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
45 Fisher, Andrea 18-18 0 0 0 0 .000 0 .000 0 0 0 29 5 26 0 30 0-6-0
4 Gibson, Grace 18-18 0 0 0 0 .000 0 .000 0 0 0 14 7 9 2 21 0-2-1
5 Harcus, Sophia 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 3 0-0-0
28 Henderson, Sailor 14-6 0 0 0 0 .000 0 .000 0 0 0 16 7 4 0 0 0-0-0
19 Kelly, Anna 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
24 Kent, Charlotte 17-0 0 0 0 0 .000 0 .000 0 0 0 13 1 5 0 20 0-1-2
88 Melville, Sam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Milmoe, Zoe 11-0 0 0 0 0 .000 0 .000 0 0 0 4 4 1 0 8 0-1-0
25 Rudy, Caroline 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
16 Sbei, Rachel 18-17 0 0 0 0 .000 0 .000 0 0 0 15 9 4 2 14 0-1-1
11 Shearer, Abby 10-1 0 0 0 0 .000 0 .000 0 0 0 1 0 3 1 3 0-0-0
26 Smith, Audrey 18-9 0 0 0 0 .000 0 .000 0 0 0 12 2 9 0 11 0-0-2
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 13 1 2 8 0-0-0  
Totals 18 299 148 447 566 .528 418 .739 14 36 68 270 248 131 308 239 0-27-26
Opponents 18 197 55 252 442 .446 323 .731 4 41 80 257 252 138 243 242 0-25-29

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
88 Melville, Sam 2-0 30:00 3 6.00 2 .400 0 0 5
55 Brewer, Madigan 16-12 604:11 99 9.83 72 .421 11 1 241
28 Henderson, Sailor 14-6 450:28 95 12.65 52 .354 3 3 196

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
17 Harman, Paige 8-8 26 28 54 46 .565 31 .674 0 3 6 6 18 3 46 0 0-0-0
20 Roser, Anna 8-8 37 14 51 76 .487 52 .684 2 3 8 7 10 6 2 0 0-0-1
18 Toole, Lily 8-8 33 13 46 56 .589 44 .786 5 2 4 13 12 3 1 5 0-1-2
1 Buzelis, Sofija 8-8 31 7 38 55 .564 46 .836 0 0 2 12 17 5 64 8 0-1-0
9 Pons, Lilly 8-3 7 3 10 9 .778 8 .889 0 1 1 1 7 0 0 2 0-0-0
13 Kandel, Allie 8-5 5 3 8 11 .455 9 .818 0 0 1 6 3 1 0 1 0-0-0
36 Hilmer, Skylar 8-8 4 3 7 11 .364 9 .818 0 0 0 4 4 5 38 8 0-1-1
14 Hester, Reynolds 7-0 3 4 7 5 .600 4 .800 0 1 1 0 1 0 0 1 0-0-0
7 Hodor, Marin 5-0 2 1 3 4 .500 4 1.000 0 0 1 0 0 0 0 1 0-0-0
30 Bank, Taylor 6-0 1 2 3 1 1.000 1 1.000 0 0 0 0 3 1 0 0 0-0-0
27 Moore, Ally 7-0 1 1 2 1 1.000 1 1.000 0 0 0 1 0 1 1 0 0-0-0
33 Galiano, Nadine 6-0 1 0 1 1 1.000 1 1.000 0 0 0 0 2 0 0 1 0-0-0
3 Goldstein, Reeve 4-0 1 0 1 2 .500 1 .500 0 0 0 0 1 0 0 0 0-0-0
6 Faul, Molly 8-5 0 1 1 0 .000 0 .000 0 0 0 6 3 4 1 7 0-2-0
21 Smith, Caroline 5-0 0 1 1 0 .000 0 .000 0 0 0 0 2 0 9 0 0-0-0
29 Ward, Rachel 7-0 0 1 1 1 .000 0 .000 0 0 0 0 5 0 0 2 0-0-0
55 Brewer, Madigan 7-5 0 0 0 0 .000 0 .000 0 0 0 8 4 1 0 0 0-0-0
10 Dyer, Lilly 8-8 0 0 0 0 .000 0 .000 0 0 0 12 3 5 0 9 0-0-0
8 Elkin, Lexi 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
45 Fisher, Andrea 8-8 0 0 0 0 .000 0 .000 0 0 0 8 2 11 0 9 0-0-0
4 Gibson, Grace 8-8 0 0 0 0 .000 0 .000 0 0 0 10 4 3 0 8 0-1-0
5 Harcus, Sophia 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 3 0-0-0
28 Henderson, Sailor 6-3 0 0 0 0 .000 0 .000 0 0 0 9 2 2 0 0 0-0-0
19 Kelly, Anna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
24 Kent, Charlotte 7-0 0 0 0 0 .000 0 .000 0 0 0 7 0 5 0 5 0-0-0
88 Melville, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Milmoe, Zoe 4-0 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0 3 0-0-0
25 Rudy, Caroline 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
16 Sbei, Rachel 8-7 0 0 0 0 .000 0 .000 0 0 0 7 4 2 0 5 0-0-0
11 Shearer, Abby 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 1 0-0-0
26 Smith, Audrey 8-4 0 0 0 0 .000 0 .000 0 0 0 7 1 2 0 5 0-0-0
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 1 0 0-0-0  
Totals 8 152 82 234 279 .545 211 .756 7 10 24 128 115 62 163 84 0-6-4
Opponents 8 92 25 117 210 .438 152 .724 1 17 33 121 113 64 104 90 0-6-7

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
55 Brewer, Madigan 7-5 270:06 45 10.00 36 .444 5 0 117
88 Melville, Sam 1-0 15:00 3 12.00 0 .000 0 0 3
28 Henderson, Sailor 6-3 199:33 44 13.23 24 .353 2 1 90

Game-By-Game

Furman

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/25 Old Dominion W 11-9 11 4 15 18 .611 12 .667 1 2 4 1 0 13 20 10 7
2/22/25 at Kennesaw State W 15-11 15 7 22 27 .556 21 .778 1 2 4 1 1 6 11 2 17
2/28/25 Delaware State W 15-3 15 12 27 35 .429 22 .629 1 1 2 1 0 11 8 9 10
3/02/25 Mercyhurst W 20-4 20 8 28 40 .500 32 .800 1 3 5 2 0 16 6 8 19
3/05/25 Detroit Mercy W 18-12 18 9 27 29 .621 22 .759 1 3 4 3 0 13 14 6 22
3/08/25 at UMBC L 11-13 11 3 14 22 .500 14 .636 0 4 7 0 0 13 16 4 11
3/15/25 at Arizona State L 11-18 11 3 14 23 .478 18 .783 0 1 3 1 0 20 15 5 11
3/22/25 Queens (N.C.) W 13-12 13 5 18 30 .433 19 .633 1 3 4 1 0 17 20 12 18
3/26/25 Gardner-Webb W 15-5 15 8 23 31 .484 25 .806 1 1 2 1 0 19 14 11 16
4/02/25 at Wofford W 20-18 20 12 32 31 .645 26 .839 1 2 3 1 1 18 18 6 23
4/04/25 at High Point L 11-18 11 4 15 28 .393 17 .607 0 0 4 1 1 14 14 3 16
4/12/25 Longwood W 23-10 23 18 41 39 .590 30 .769 1 1 3 1 0 13 12 8 27
4/16/25 Presbyterian W 22-11 22 12 34 39 .564 27 .692 1 2 3 0 0 17 18 12 28
4/19/25 at Radford W 21-4 21 15 36 39 .538 32 .821 1 2 3 0 0 9 8 5 18
4/23/25 at Mercer W 18-17 18 4 22 34 .529 22 .647 1 2 3 1 0 15 16 5 17
4/26/25 Winthrop W 22-9 22 9 31 38 .579 32 .842 1 0 3 0 0 23 15 12 18
4/29/25 Gardner-Webb W 19-5 19 7 26 34 .559 25 .735 1 6 8 1 1 21 14 10 15
5/02/25 at High Point L 14-18 14 8 22 29 .483 22 .759 0 1 3 2 0 12 9 3 15
Furman 299-197 299 148 447 566 .528 418 .739 14 36 68 18 4 270 248 131 308
Opponents 197-299 197 55 252 442 .446 323 .731 4 41 80 11 2 257 252 138 243

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/25 Old Dominion 11-9 60:00 9 9.00 10 .526 1 0 23
2/22/25 at Kennesaw State 15-11 60:00 11 11.00 11 .500 1 0 33
2/28/25 Delaware State 15-3 60:00 3 3.00 3 .500 1 0 15
3/02/25 Mercyhurst 20-4 60:00 4 4.00 3 .429 1 0 12
3/05/25 Detroit Mercy 18-12 60:00 12 12.00 8 .400 1 0 24
3/08/25 at UMBC 11-13 60:00 13 13.00 6 .316 0 1 26
3/15/25 at Arizona State 11-18 60:00 18 18.00 6 .250 0 1 29
3/22/25 Queens (N.C.) 13-12 60:00 12 12.00 2 .143 1 0 18
3/26/25 Gardner-Webb 15-5 60:00 5 5.00 6 .545 1 0 13
4/02/25 at Wofford 20-18 60:00 18 18.00 7 .280 1 0 31
4/04/25 at High Point 11-18 60:00 18 18.00 13 .419 0 1 40
4/12/25 Longwood 23-10 60:00 10 10.00 6 .375 1 0 19
4/16/25 Presbyterian 22-11 60:00 11 11.00 2 .154 1 0 19
4/19/25 at Radford 21-4 60:00 4 4.00 10 .714 1 0 25
4/23/25 at Mercer 18-17 64:39 17 15.78 9 .346 1 0 41
4/26/25 Winthrop 22-9 60:00 9 9.00 7 .438 1 0 22
4/29/25 Gardner-Webb 19-5 60:00 5 5.00 7 .583 1 0 18
5/02/25 at High Point 14-18 60:00 18 18.00 10 .357 0 1 34
Furman 299-197 1084:39 197 10.90 126 .390 14 4 442
Opponents 197-299 1084:39 299 16.54 119 .285 4 14 566

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/25 at Old Dominion L 9-11 9 2 11 23 .391 19 .826 0 2 5 1 0 18 17 11 17
2/22/25 Kennesaw State L 11-15 11 2 13 33 .333 22 .667 0 2 10 0 0 12 6 6 13
2/28/25 at Delaware State L 3-15 3 0 3 15 .200 6 .400 0 0 3 0 0 6 18 1 10
3/02/25 at Mercyhurst L 4-20 4 0 4 12 .333 7 .583 0 1 2 0 0 6 14 0 9
3/05/25 at Detroit Mercy L 12-18 12 6 18 24 .500 20 .833 0 2 5 0 0 14 11 8 12
3/08/25 UMBC W 13-11 13 4 17 26 .500 19 .731 1 2 2 2 0 15 11 9 15
3/15/25 Arizona State W 18-11 18 8 26 29 .621 24 .828 1 4 7 0 0 18 15 10 21
3/22/25 at Queens (N.C.) L 12-13 12 3 15 18 .667 14 .778 0 2 3 1 0 15 18 12 10
3/26/25 at Gardner-Webb L 5-15 5 2 7 13 .385 11 .846 0 1 1 0 0 14 16 8 7
4/02/25 Wofford L 18-20 18 4 22 31 .581 25 .806 0 1 2 0 0 21 15 10 19
4/04/25 High Point W 18-11 18 5 23 40 .450 31 .775 1 3 6 1 0 20 9 8 16
4/12/25 at Longwood L 10-23 10 3 13 19 .526 16 .842 0 2 4 0 0 12 14 6 10
4/16/25 at Presbyterian L 11-22 11 1 12 19 .579 13 .684 0 2 4 0 0 15 18 13 7
4/19/25 Radford L 4-21 4 2 6 25 .160 14 .560 0 2 5 0 0 5 10 3 9
4/23/25 Mercer L 17-18 17 6 23 41 .415 26 .634 0 3 8 1 0 18 13 7 22
4/26/25 at Winthrop L 9-22 9 2 11 22 .409 16 .727 0 3 3 3 0 16 18 9 14
4/29/25 at Gardner-Webb L 5-19 5 2 7 18 .278 12 .667 0 2 3 1 0 19 19 11 12
5/02/25 High Point W 18-14 18 3 21 34 .529 28 .824 1 7 7 1 2 13 10 6 20

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/25 at Old Dominion 9-11 60:00 11 11.00 1 .083 0 1 18
2/22/25 Kennesaw State 11-15 60:00 15 15.00 6 .286 0 1 27
2/28/25 at Delaware State 3-15 60:00 15 15.00 7 .318 0 1 35
3/02/25 at Mercyhurst 4-20 60:00 20 20.00 12 .375 0 1 40
3/05/25 at Detroit Mercy 12-18 60:00 18 18.00 4 .182 0 1 29
3/08/25 UMBC 13-11 60:00 11 11.00 3 .214 1 0 22
3/15/25 Arizona State 18-11 60:00 11 11.00 7 .389 1 0 23
3/22/25 at Queens (N.C.) 12-13 60:00 13 13.00 6 .316 0 1 30
3/26/25 at Gardner-Webb 5-15 60:00 15 15.00 10 .400 0 1 31
4/02/25 Wofford 18-20 60:00 20 20.00 6 .231 0 1 31
4/04/25 High Point 18-11 60:00 11 11.00 6 .353 1 0 28
4/12/25 at Longwood 10-23 60:00 23 23.00 7 .233 0 1 39
4/16/25 at Presbyterian 11-22 60:00 22 22.00 5 .185 0 1 39
4/19/25 Radford 4-21 60:00 21 21.00 11 .344 0 1 39
4/23/25 Mercer 17-18 64:39 18 16.71 4 .182 0 1 34
4/26/25 at Winthrop 9-22 60:00 22 22.00 10 .313 0 1 38
4/29/25 at Gardner-Webb 5-19 60:00 19 19.00 6 .240 0 1 34
5/02/25 High Point 18-14 60:00 14 14.00 8 .364 1 0 29
Opponents 197-299 1084:39 299 16.54 119 .285 4 14 566
Furman 299-197 1084:39 197 10.90 126 .390 14 4 442

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/14/25 Old Dominion W 11-9 4/2 18/23 12/19 13/18 20/17 7/17 15-22/10-15
2/22/25 at Kennesaw State W 15-11 7/2 27/33 21/22 6/12 11/6 17/13 12-15/12-13
2/28/25 Delaware State W 15-3 12/0 35/15 22/6 11/6 8/18 10/10 17-21/13-15
3/02/25 Mercyhurst W 20-4 8/0 40/12 32/7 16/6 6/14 19/9 9-9/6-13
3/05/25 Detroit Mercy W 18-12 9/6 29/24 22/20 13/14 14/11 22/12 14-15/14-17
3/08/25 at UMBC L 11-13 3/4 22/26 14/19 13/15 16/11 11/15 16-20/17-18
3/15/25 at Arizona State L 11-18 3/8 23/29 18/24 20/18 15/15 11/21 15-18/12-13
3/22/25 Queens (N.C.) W 13-12 5/3 30/18 19/14 17/15 20/18 18/10 13-19/9-14
3/26/25 Gardner-Webb W 15-5 8/2 31/13 25/11 19/14 14/16 16/7 13-13/17-23
4/02/25 at Wofford W 20-18 12/4 31/31 26/25 18/21 18/15 23/19 13-14/11-12
4/04/25 at High Point L 11-18 4/5 28/40 17/31 14/20 14/9 16/16 11-15/16-18
4/12/25 Longwood W 23-10 18/3 39/19 30/16 13/12 12/14 27/10 13-17/13-15
4/16/25 Presbyterian W 22-11 12/1 39/19 27/13 17/15 18/18 28/7 9-10/13-23
4/19/25 at Radford W 21-4 15/2 39/25 32/14 9/5 8/10 18/9 11-14/12-13
4/23/25 at Mercer W 18-17 4/6 34/41 22/26 15/18 16/13 17/22 15-19/14-16
4/26/25 Winthrop W 22-9 9/2 38/22 32/16 23/16 15/18 18/14 16-19/13-16
4/29/25 Gardner-Webb W 19-5 7/2 34/18 25/12 21/19 14/19 15/12 19-22/12-18
5/02/25 at High Point L 14-18 8/3 29/34 22/28 12/13 9/10 15/20 12-14/16-17
Furman 299-197 148/55 566/442 418/323 270/257 248/252 308/243 243-296/230-289
Opponents 197-299 55/148 442/566 323/418 257/270 252/248 243/308 230-289/243-296

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 41 Longwood (4/12/25)
GOALS 23 Longwood (4/12/25)
ASSISTS 18 Longwood (4/12/25)
SHOTS 40 Mercyhurst (3/02/25)
SHOTS ON GOAL 32 Mercyhurst (3/02/25); Winthrop (4/26/25); Radford (4/19/25)
SAVES 13 High Point (4/04/25)
GROUND BALLS 23 Winthrop (4/26/25)
TURNOVERS 20 Old Dominion (2/14/25); Queens (N.C.) (3/22/25)
CAUSED TURNOVERS 12 Queens (N.C.) (3/22/25); Presbyterian (4/16/25); Winthrop (4/26/25)
CLEARS 19 Gardner-Webb (4/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 TOOLE, Lily; HARMAN, Paige Wofford (4/02/25); Radford (4/19/25)
GOALS 8 TOOLE, Lily Wofford (4/02/25)
ASSISTS 7 HARMAN, Paige Presbyterian (4/16/25); Radford (4/19/25)
SHOTS 12 BUZELIS, Sofija; ROSER, Anna Radford (4/19/25); Mercer (4/23/25)
SHOTS ON GOAL 12 BUZELIS, Sofija Radford (4/19/25)
SAVES 11 BREWER, Madigan Kennesaw State (2/22/25)
GROUND BALLS 5 FISHER, Andrea; HENDERSON, Sailor Gardner-Webb (4/29/25); Wofford (4/02/25); High Point (5/02/25)
TURNOVERS 7 HARMAN, Paige Presbyterian (4/16/25)
CAUSED TURNOVERS 5 FISHER, Andrea Gardner-Webb (4/29/25)