Skip To Main Content

Furman University

2025 Women's Soccer Cumulative Statistics

Team (10-4-5, 3-2-4)

Overall Team Statistics
Statistic Furman Opponents
Shots
Goals 40 20
Goals Per Game 2.11 1.05
Shots 283 240
Shots Per Game 14.9 12.6
Shots Percentage 0.141 0.083
Shots On Goal 127-283 102-240
Shots On Goal Percentage 0.449 0.425
Penalties
Yellow Cards 11 14
Red Cards 0 1
Miscellaneous
Assists 36 15
Saves 82 87
Fouls 179 211
Corner Kicks 128 71
Penalty Kicks: Goals-Attempts 1-2 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Roller, Norah 24Roller, Norah 19 13 1193 8 2 18 44 0.182 27 0.614 1-0 2 0-0
10 Massie, Maddie 10Massie, Maddie 19 18 1342 7 3 17 29 0.241 15 0.517 0-0 2 0-0
21 Nixon, Katelyn 21Nixon, Katelyn 15 4 523 5 1 11 16 0.313 10 0.625 0-0 0 0-0
23 Sexton, Emma 23Sexton, Emma 17 16 1230 4 3 11 28 0.143 13 0.464 0-0 2 0-0
12 Pinasco, Bri 12Pinasco, Bri 19 15 1014 2 5 9 36 0.056 12 0.333 0-0 1 0-0
8 Drayton, Briyah 8Drayton, Briyah 17 8 631 3 2 8 16 0.188 10 0.625 2-0 1 0-0
18 Dando, Callah 18Dando, Callah 18 5 547 1 5 7 14 0.071 4 0.286 1-0 0 0-0
17 Herrmann, Ellie 17Herrmann, Ellie 19 19 1659 1 5 7 11 0.091 3 0.273 2-0 0 0-1
4 Simmons, Jaleah 4Simmons, Jaleah 6 5 280 3 1 7 15 0.200 6 0.400 0-0 2 0-0
26 Jacobson, Jenny 26Jacobson, Jenny 13 5 426 2 1 5 7 0.286 3 0.429 0-0 0 1-1
30 Moseley, Caroline 30Moseley, Caroline 18 0 526 2 0 4 8 0.250 3 0.375 0-0 0 0-0
28 England, Alyssa 28England, Alyssa 17 1 366 1 1 3 5 0.200 3 0.600 1-0 0 0-0
20 King, Ava 20King, Ava 19 18 1614 0 3 3 10 0.000 3 0.300 0-0 0 0-0
13 Mattson, Jessica 13Mattson, Jessica 19 18 1647 0 3 3 16 0.000 5 0.313 0-0 0 0-0
14 Daniels, Dylan 14Daniels, Dylan 11 0 110 1 0 2 3 0.333 1 0.333 0-0 0 0-0
5 Bengough, Katie 5Bengough, Katie 17 17 1489 0 1 1 9 0.000 3 0.333 0-0 0 0-0
31 Boulware, Royton 31Boulware, Royton 2 0 16 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Christensen, Aleksia 19Christensen, Aleksia 19 18 1356 0 0 0 4 0.000 2 0.500 0-0 0 0-0
1 DeJong, Reese 1DeJong, Reese 19 19 1683 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Faklaris, Lexy 11Faklaris, Lexy 2 1 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Fisher, Michaela 16Fisher, Michaela 2 1 30 0 0 0 2 0.000 2 1.000 0-0 0 0-0
2 Galie, Julie 2Galie, Julie 6 1 141 0 0 0 0 0.000 0 0.000 2-0 0 0-0
3 Gore, Anna 3Gore, Anna 8 2 120 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Ibarra, Alexa 7Ibarra, Alexa 15 3 630 0 0 0 4 0.000 0 0.000 1-0 0 0-0
27 Johnson, Ellie 27Johnson, Ellie 4 1 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Okunlola, Imani 32Okunlola, Imani 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Sitko, Kasey 33Sitko, Kasey 7 0 67 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Stanley, Avery 6Stanley, Avery 1 0 45 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Urbanek, Kaitlyn 00Urbanek, Kaitlyn 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Wells, Hayley 15Wells, Hayley 12 1 180 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 19 - 19008 40 36 116 283 0.141 127 0.449 11-0 10 1-2
Opponent 19 - 18997 20 15 55 240 0.083 102 0.425 14-1 4 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 DeJong, Reese 1DeJong, Reese 19 19 1681:58 20 1.07 79 0.798 10 4 5 4/1 240
00 Urbanek, Kaitlyn 00Urbanek, Kaitlyn 1 0 45:00 0 0.00 0 0 0 0 0 0/1 0
Total 19 - 1726:58 20 1.04 79 0.798 10 4 5 5 240
Opponents 19 - 1726:58 40 2.08 86 0.683 3 283

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Massie, Maddie 10Massie, Maddie 9 9 675 4 0 8 13 0.308 6 0.462 0-0 1 0-0
24 Roller, Norah 24Roller, Norah 9 9 680 4 0 8 28 0.143 16 0.571 1-0 1 0-0
8 Drayton, Briyah 8Drayton, Briyah 9 3 308 3 0 6 9 0.333 6 0.667 0-0 1 0-0
21 Nixon, Katelyn 21Nixon, Katelyn 9 2 350 2 1 5 7 0.286 3 0.429 0-0 0 0-0
18 Dando, Callah 18Dando, Callah 8 4 237 0 3 3 3 0.000 0 0.000 0-0 0 0-0
26 Jacobson, Jenny 26Jacobson, Jenny 5 0 140 1 1 3 2 0.500 1 0.500 0-0 0 1-1
13 Mattson, Jessica 13Mattson, Jessica 9 9 810 0 3 3 11 0.000 3 0.273 0-0 0 0-0
12 Pinasco, Bri 12Pinasco, Bri 9 8 541 0 3 3 14 0.000 5 0.357 0-0 0 0-0
17 Herrmann, Ellie 17Herrmann, Ellie 9 9 810 0 2 2 7 0.000 2 0.286 0-0 0 0-1
30 Moseley, Caroline 30Moseley, Caroline 9 0 226 1 0 2 2 0.500 1 0.500 0-0 0 0-0
23 Sexton, Emma 23Sexton, Emma 7 7 491 0 1 1 12 0.000 4 0.333 0-0 0 0-0
5 Bengough, Katie 5Bengough, Katie 9 9 810 0 0 0 6 0.000 1 0.167 0-0 0 0-0
31 Boulware, Royton 31Boulware, Royton 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Christensen, Aleksia 19Christensen, Aleksia 9 9 564 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Daniels, Dylan 14Daniels, Dylan 4 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 DeJong, Reese 1DeJong, Reese 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 England, Alyssa 28England, Alyssa 7 1 120 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Ibarra, Alexa 7Ibarra, Alexa 9 2 403 0 0 0 4 0.000 0 0.000 0-0 0 0-0
20 King, Ava 20King, Ava 9 9 810 0 0 0 5 0.000 1 0.200 0-0 0 0-0
33 Sitko, Kasey 33Sitko, Kasey 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Wells, Hayley 15Wells, Hayley 6 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8910 15 14 44 127 0.118 51 0.402 11-0 3 1-2
Opponent 9 - 8910 11 8 30 129 0.085 59 0.457 14-1 2 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 DeJong, Reese 1DeJong, Reese 9 9 810:00 11 1.22 46 0.807 3 2 4 1/0 129
Total 9 - 810:00 11 1.22 46 0.807 3 2 4 1 129
Opponents 9 - 810:00 15 1.67 35 0.700 2 127

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 vs South Fla. L 0-1 (0-1-0, 0-0-0) 0-0-0 241
08/17/2025 vs Georgia St. W 2-1 (1-1-0, 0-0-0) 0-0-0 206 Dylan Daniels (1) (Callah Dando)
Jaleah Simmons (1) (Maddie Massie)
08/22/2025 vs Bob Jones W 5-0 (2-1-0, 0-0-0) 0-0-0 602 Jaleah Simmons (2) (Maddie Massie)
Katelyn Nixon (1)
Callah Dando (1) (Briyah Drayton)
Norah Roller (1)
Jenny Jacobson (1) (Norah Roller)
08/24/2025 vs Charleston So. W 2-0 (3-1-0, 0-0-0) 0-0-0 400 Emma Sexton (2) (Jaleah Simmons)
Emma Sexton (2) (Ava King)
08/28/2025 at Presbyterian W 5-0 (4-1-0, 0-0-0) 0-0-0 139 Emma Sexton (3) (Briyah Drayton)
Jaleah Simmons (3) (Emma Sexton)
Maddie Massie (2) (Ava King)
Maddie Massie (2) (Norah Roller)
Bri Pinasco (1) (Alyssa England)
09/04/2025 at USC Upstate T 2-2 (4-1-1, 0-0-0) 0-0-0 195 Alyssa England (1) (Ellie Herrmann)
Emma Sexton (4) (Bri Pinasco , Ellie Herrmann)
09/07/2025 at Davidson W 2-1 (5-1-1, 0-0-0) 0-0-0 297 Caroline Moseley (1) (Ava King)
Bri Pinasco (2)
09/11/2025 at UNC Asheville W 3-0 (6-1-1, 0-0-0) 0-0-0 175 Maddie Massie (3) (Callah Dando)
Norah Roller (2) (Ellie Herrmann)
Katelyn Nixon (2) (Bri Pinasco)
09/18/2025 vs Mercer T 2-2 (6-1-2, 0-0-1) 0-0-1 1214 Norah Roller (3) (Callah Dando)
Maddie Massie (4) (Callah Dando)
09/21/2025 at VMI W 2-1 (7-1-2, 1-0-1) 1-0-1 212 Norah Roller (5) (Bri Pinasco)
Norah Roller (5)
09/26/2025 at Western Caro. W 1-0 (8-1-2, 2-0-1) 2-0-1 421 Maddie Massie (5) (Jessica Mattson)
10/02/2025 at UNC Greensboro L 0-1 (8-2-2, 2-1-1) 2-1-1 562
10/05/2025 vs Samford T 2-2 (8-2-3, 2-1-2) 2-1-2 359 Katelyn Nixon (3) (Ellie Herrmann)
Briyah Drayton (1) (Jessica Mattson)
10/10/2025 vs ETSU T 1-1 (8-2-4, 2-1-3) 2-1-3 311 Norah Roller (6) (Jessica Mattson)
10/16/2025 at Chattanooga T 1-1 (8-2-5, 2-1-4) 2-1-4 328 Maddie Massie (6) (Ellie Herrmann)
10/19/2025 at Wofford L 0-1 (8-3-5, 2-2-4) 2-2-4 132
10/26/2025 vs The Citadel W 6-2 (9-3-5, 3-2-4) 3-2-4 183 Caroline Moseley (2) (Jenny Jacobson)
Jenny Jacobson (1)
Briyah Drayton (3) (Katelyn Nixon , Bri Pinasco)
Katelyn Nixon (4) (Bri Pinasco)
Maddie Massie (7) (Emma Sexton)
Briyah Drayton (3) (Callah Dando)
10/31/2025 at Chattanooga W 2-1 (10-3-5, 3-2-4) 3-2-4 211 Norah Roller (8) (Katie Bengough)
Norah Roller (8) (Maddie Massie)
11/02/2025 at Samford L 2-3 (10-4-5, 3-2-4) 3-2-4 521 Katelyn Nixon (5) (Emma Sexton)
Ellie Herrmann (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 vs South Fla. 0-1 0 0 0 7 0.000 5 0.714 1-0 0 0-0 990
08/17/2025 vs Georgia St. 2-1 2 2 6 8 0.250 4 0.500 1-0 1 0-0 990
08/22/2025 vs Bob Jones 5-0 5 3 13 46 0.109 19 0.413 0-0 1 0-0 990
08/24/2025 vs Charleston So. 2-0 2 2 6 10 0.200 5 0.500 0-0 1 0-0 990
08/28/2025 at Presbyterian 5-0 5 5 15 20 0.250 10 0.500 2-0 1 0-0 990
09/04/2025 at USC Upstate 2-2 2 3 7 12 0.167 5 0.417 1-0 0 0-0 990
09/07/2025 at Davidson 2-1 2 1 5 9 0.222 7 0.778 0-0 1 0-0 990
09/11/2025 at UNC Asheville 3-0 3 3 9 21 0.143 9 0.429 0-0 1 0-0 990
09/18/2025 vs Mercer 2-2 2 2 6 12 0.167 6 0.500 0-0 0 0-0 990
09/21/2025 at VMI 2-1 2 1 5 20 0.100 10 0.500 0-0 1 0-0 990
09/26/2025 at Western Caro. 1-0 1 1 3 12 0.083 5 0.417 0-0 1 0-0 990
10/02/2025 at UNC Greensboro 0-1 0 0 0 15 0.000 4 0.267 1-0 0 0-0 990
10/05/2025 vs Samford 2-2 2 2 6 12 0.167 4 0.333 0-0 0 0-0 990
10/10/2025 vs ETSU 1-1 1 1 3 13 0.077 4 0.308 0-0 0 0-0 990
10/16/2025 at Chattanooga 1-1 1 1 3 8 0.125 2 0.250 0-0 0 0-0 990
10/19/2025 at Wofford 0-1 0 0 0 19 0.000 5 0.263 0-0 0 0-1 990
10/26/2025 vs The Citadel 6-2 6 6 18 16 0.375 11 0.688 1-0 1 1-1 990
10/31/2025 at Chattanooga 2-1 2 2 6 6 0.333 4 0.667 1-0 1 0-0 1001
11/02/2025 at Samford 2-3 2 1 5 17 0.118 8 0.471 3-0 0 0-0 1177
Total 40-20 40 36 116 283 0.141 127 0.449 11-0 10 1-2 19008
Opponent - 20 15 55 240 0.083 102 0.425 14-1 4 - 18997

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 South Fla. 0-1 90:00 1 1.00 7 0.875 0 1 0 0 15
08/17/2025 Georgia St. 2-1 90:00 1 1.00 6 0.857 1 0 0 0 16
08/22/2025 Bob Jones 5-0 90:00 0 0.67 0 0.00 1 0 0 1 0
08/24/2025 Charleston So. 2-0 90:00 0 0.50 3 1.000 1 0 0 1 7
08/28/2025 Presbyterian 5-0 90:00 0 0.40 1 1.000 1 0 0 1 6
09/04/2025 USC Upstate 2-2 90:00 2 0.67 2 0.500 0 0 1 0 11
09/07/2025 Davidson 2-1 90:00 1 0.71 5 0.833 1 0 0 0 12
09/11/2025 UNC Asheville 3-0 90:00 0 0.63 1 1.000 1 0 0 1 6
09/18/2025 Mercer 2-2 90:00 2 0.78 2 0.500 0 0 1 0 8
09/21/2025 VMI 2-1 90:00 1 0.80 3 0.750 1 0 0 0 11
09/26/2025 Western Caro. 1-0 90:00 0 0.73 15 1.000 1 0 0 1 30
10/02/2025 UNC Greensboro 0-1 90:00 1 0.75 4 0.800 0 1 0 0 12
10/05/2025 Samford 2-2 90:00 2 0.85 5 0.714 0 0 1 0 13
10/10/2025 ETSU 1-1 90:00 1 0.86 5 0.833 0 0 1 0 14
10/16/2025 Chattanooga 1-1 90:00 1 0.87 7 0.875 0 0 1 0 24
10/19/2025 Wofford 0-1 90:00 1 0.88 3 0.750 0 1 0 0 8
10/26/2025 The Citadel 6-2 90:00 2 0.94 2 0.500 1 0 0 0 9
10/31/2025 Chattanooga 2-1 90:51 1 0.94 6 0.857 1 0 0 0 18
11/02/2025 Samford 2-3 106:07 3 1.04 2 0.400 0 1 0 0 20
Totals - 1726 20 1.04 79 0.798 10 4 5 5 240
Opponent - 1726:58 40 2.08 86 0.683 4 10 5 3 283

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 South Fla. 1-0 1 1 3 15 0.067 9 0.600 0-0 1 0-0 990
08/17/2025 Georgia St. 1-2 1 0 2 16 0.063 7 0.438 0-0 0 0-0 990
08/22/2025 Bob Jones 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
08/24/2025 Charleston So. 0-2 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
08/28/2025 Presbyterian 0-5 0 0 0 6 0.000 1 0.167 2-0 0 0-0 990
09/04/2025 USC Upstate 2-2 2 2 6 11 0.182 4 0.364 1-0 0 0-0 990
09/07/2025 Davidson 1-2 1 1 3 12 0.083 6 0.500 1-0 0 0-0 990
09/11/2025 UNC Asheville 0-3 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
09/18/2025 Mercer 2-2 2 0 4 8 0.250 4 0.500 0-0 0 1-1 990
09/21/2025 VMI 1-2 1 1 3 11 0.091 4 0.364 0-0 0 0-0 990
09/26/2025 Western Caro. 0-1 0 0 0 30 0.000 15 0.500 0-0 0 0-1 990
10/02/2025 UNC Greensboro 1-0 1 1 3 12 0.083 5 0.417 0-0 1 0-0 990
10/05/2025 Samford 2-2 2 2 6 13 0.154 7 0.538 1-0 0 0-0 990
10/10/2025 ETSU 1-1 1 1 3 14 0.071 7 0.500 1-0 0 0-0 990
10/16/2025 Chattanooga 1-1 1 1 3 24 0.042 8 0.333 0-0 0 0-0 990
10/19/2025 Wofford 1-0 1 2 4 8 0.125 5 0.625 3-0 1 0-0 990
10/26/2025 The Citadel 2-6 2 0 4 9 0.222 4 0.444 1-0 0 0-0 990
10/31/2025 Chattanooga 1-2 1 1 3 18 0.056 7 0.389 1-0 0 0-0 1001
11/02/2025 Samford 3-2 3 2 8 20 0.150 5 0.250 3-1 1 1-1 1166
Total 20-40 20 15 55 240 0.083 102 0.425 14-1 4 2-3 18997
Furman - 40 36 116 283 0.141 127 0.449 11-0 10 - 19008

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 South Fla. 1-0 90:00 0 0.00 5 1.000 1 0 0 1 7
08/17/2025 Georgia St. 1-2 90:00 2 1.00 2 0.500 0 1 0 0 8
08/22/2025 Bob Jones 0-5 90:00 5 2.33 14 0.737 0 1 0 0 46
08/24/2025 Charleston So. 0-2 90:00 2 2.25 3 0.600 0 1 0 0 10
08/28/2025 Presbyterian 0-5 90:00 5 2.80 5 0.500 0 1 0 0 20
09/04/2025 USC Upstate 2-2 90:00 2 2.67 3 0.600 0 0 1 0 12
09/07/2025 Davidson 1-2 90:00 2 2.57 5 0.714 0 1 0 0 9
09/11/2025 UNC Asheville 0-3 90:00 3 2.63 6 0.667 0 1 0 0 21
09/18/2025 Mercer 2-2 90:00 2 2.56 4 0.667 0 0 1 0 12
09/21/2025 VMI 1-2 90:00 2 2.50 8 0.800 0 1 0 0 20
09/26/2025 Western Caro. 0-1 90:00 1 2.36 4 0.800 0 1 0 0 12
10/02/2025 UNC Greensboro 1-0 90:00 0 2.17 4 1.000 1 0 0 1 15
10/05/2025 Samford 2-2 90:00 2 2.15 2 0.500 0 0 1 0 12
10/10/2025 ETSU 1-1 90:00 1 2.07 3 0.750 0 0 1 0 13
10/16/2025 Chattanooga 1-1 90:00 1 2.00 1 0.500 0 0 1 0 8
10/19/2025 Wofford 1-0 90:00 0 1.88 4 1.000 1 0 0 1 19
10/26/2025 The Citadel 2-6 90:00 6 2.12 5 0.455 0 1 0 0 16
10/31/2025 Chattanooga 1-2 90:51 2 2.11 2 0.500 0 1 0 0 6
11/02/2025 Samford 3-2 106:07 2 2.08 6 0.750 1 0 0 0 17
Totals - 1726 40 2.08 86 0.683 4 10 5 3 283
Furman - 1726:58 20 1.04 79 0.798 10 4 5 5 240

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 vs South Fla. 0-1 0/1 0/1 7/15 5/9 2/3 1/0 0/0
08/17/2025 vs Georgia St. 2-1 2/1 2/0 8/16 4/7 4/10 1/0 0/0
08/22/2025 vs Bob Jones 5-0 5/0 3/0 46/0 19/0 13/0 0/0 0/0
08/24/2025 vs Charleston So. 2-0 2/0 2/0 10/7 5/3 8/2 0/0 0/0
08/28/2025 at Presbyterian 5-0 5/0 5/0 20/6 10/1 13/1 2/2 0/0
09/04/2025 at USC Upstate 2-2 2/2 3/2 12/11 5/4 8/4 1/1 0/0
09/07/2025 at Davidson 2-1 2/1 1/1 9/12 7/6 6/4 0/1 0/0
09/11/2025 at UNC Asheville 3-0 3/0 3/0 21/6 9/1 6/4 0/0 0/0
09/18/2025 vs Mercer 2-2 2/2 2/0 12/8 6/4 6/4 0/0 0/0
09/21/2025 at VMI 2-1 2/1 1/1 20/11 10/4 8/1 0/0 0/0
09/26/2025 at Western Caro. 1-0 1/0 1/0 12/30 5/15 4/12 0/0 0/0
10/02/2025 at UNC Greensboro 0-1 0/1 0/1 15/12 4/5 5/3 1/0 0/0
10/05/2025 vs Samford 2-2 2/2 2/2 12/13 4/7 6/4 0/1 0/0
10/10/2025 vs ETSU 1-1 1/1 1/1 13/14 4/7 10/3 0/1 0/0
10/16/2025 at Chattanooga 1-1 1/1 1/1 8/24 2/8 4/7 0/0 0/0
10/19/2025 at Wofford 0-1 0/1 0/2 19/8 5/5 13/1 0/3 0/0
10/26/2025 vs The Citadel 6-2 6/2 6/0 16/9 11/4 5/0 1/1 0/0
10/31/2025 at Chattanooga 2-1 2/1 2/1 6/18 4/7 5/3 1/1 0/0
11/02/2025 at Samford 2-3 2/3 1/2 17/20 8/5 2/5 3/3 0/1
Totals 40/20 36/15 283/240 127/102 128/71 11/14 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 The Citadel (10/26/2025)
GOALS 6 The Citadel (10/26/2025)
ASSISTS 6 The Citadel (10/26/2025)
SHOTS 46 Bob Jones (08/22/2025)
SHOTS ON GOAL 19 Bob Jones (08/22/2025)
SAVES 15 Western Caro. (09/26/2025)
FOULS 13 Mercer (09/18/2025)
VMI (09/21/2025)
Wofford (10/19/2025)
The Citadel (10/26/2025)
CORNER KICKS 13 Bob Jones (08/22/2025)
Presbyterian (08/28/2025)
Wofford (10/19/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Samford (11/02/2025)
GOALS 3 Samford (11/02/2025)
ASSISTS 2 USC Upstate (09/04/2025)
Samford (10/05/2025)
Wofford (10/19/2025)
Samford (11/02/2025)
SHOTS 30 Western Caro. (09/26/2025)
SHOTS ON GOAL 15 Western Caro. (09/26/2025)
SAVES 14 Bob Jones (08/22/2025)
FOULS 17 The Citadel (10/26/2025)
CORNER KICKS 12 Western Caro. (09/26/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Western Caro. (09/26/2025)
ETSU (10/10/2025)
Chattanooga (10/16/2025)
GOALS 1 Western Caro. (09/26/2025)
ETSU (10/10/2025)
Chattanooga (10/16/2025)
ASSISTS 1 Davidson (09/07/2025)
VMI (09/21/2025)
Western Caro. (09/26/2025)
ETSU (10/10/2025)
Chattanooga (10/16/2025)
Samford (11/02/2025)
SHOTS 6 South Fla. (08/14/2025)
Chattanooga (10/31/2025)
SHOTS ON GOAL 2 Georgia St. (08/17/2025)
UNC Greensboro (10/02/2025)
Samford (10/05/2025)
ETSU (10/10/2025)
Chattanooga (10/16/2025)
Chattanooga (10/31/2025)
SAVES 1 Presbyterian (08/28/2025)
UNC Asheville (09/11/2025)
FOULS 6 Georgia St. (08/17/2025)
Charleston So. (08/24/2025)
USC Upstate (09/04/2025)
Western Caro. (09/26/2025)
UNC Greensboro (10/02/2025)
Samford (10/05/2025)
CORNER KICKS 2 South Fla. (08/14/2025)
Georgia St. (08/17/2025)
Western Caro. (09/26/2025)
Chattanooga (10/16/2025)
Samford (11/02/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Georgia St. (08/17/2025)
GOALS 1 South Fla. (08/14/2025)
Georgia St. (08/17/2025)
Davidson (09/07/2025)
VMI (09/21/2025)
UNC Greensboro (10/02/2025)
ETSU (10/10/2025)
Chattanooga (10/16/2025)
Wofford (10/19/2025)
Chattanooga (10/31/2025)
ASSISTS 1 South Fla. (08/14/2025)
Davidson (09/07/2025)
VMI (09/21/2025)
UNC Greensboro (10/02/2025)
ETSU (10/10/2025)
Chattanooga (10/16/2025)
Chattanooga (10/31/2025)
SHOTS 6 Presbyterian (08/28/2025)
UNC Asheville (09/11/2025)
SHOTS ON GOAL 1 Presbyterian (08/28/2025)
UNC Asheville (09/11/2025)
SAVES 1 Georgia St. (08/17/2025)
Samford (10/05/2025)
Chattanooga (10/16/2025)
Chattanooga (10/31/2025)
FOULS 7 USC Upstate (09/04/2025)
Davidson (09/07/2025)
Mercer (09/18/2025)
Wofford (10/19/2025)
CORNER KICKS 1 Presbyterian (08/28/2025)
VMI (09/21/2025)
Wofford (10/19/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Charleston So. (08/24/2025)
Presbyterian (08/28/2025)
VMI (09/21/2025)
The Citadel (10/26/2025)
Chattanooga (10/31/2025)
GOALS 2 Charleston So. (08/24/2025)
Presbyterian (08/28/2025)
VMI (09/21/2025)
The Citadel (10/26/2025)
Chattanooga (10/31/2025)
ASSISTS 2 USC Upstate (09/04/2025)
Mercer (09/18/2025)
The Citadel (10/26/2025)
SHOTS 9 Bob Jones (08/22/2025)
SHOTS ON GOAL 4 Bob Jones (08/22/2025)
SAVES 15 Western Caro. (09/26/2025)
FOULS 4 Mercer (09/18/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 The Citadel (10/26/2025)
GOALS 6 The Citadel (10/26/2025)
ASSISTS 6 The Citadel (10/26/2025)
SHOTS 46 Bob Jones (08/22/2025)
SHOTS ON GOAL 19 Bob Jones (08/22/2025)
SAVES 15 Western Caro. (09/26/2025)
FOULS 13 Mercer (09/18/2025)
VMI (09/21/2025)
Wofford (10/19/2025)
The Citadel (10/26/2025)
CORNER KICKS 13 Bob Jones (08/22/2025)
Presbyterian (08/28/2025)
Wofford (10/19/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Sexton, Emma
Massie, Maddie
Roller, Norah
Drayton, Briyah
Roller, Norah
Charleston So. (08/24/2025)
Presbyterian (08/28/2025)
VMI (09/21/2025)
The Citadel (10/26/2025)
Chattanooga (10/31/2025)
GOALS 2 Sexton, Emma
Massie, Maddie
Roller, Norah
Drayton, Briyah
Roller, Norah
Charleston So. (08/24/2025)
Presbyterian (08/28/2025)
VMI (09/21/2025)
The Citadel (10/26/2025)
Chattanooga (10/31/2025)
ASSISTS 2 Herrmann, Ellie
Dando, Callah
Pinasco, Bri
USC Upstate (09/04/2025)
Mercer (09/18/2025)
The Citadel (10/26/2025)
SHOTS 9 Pinasco, Bri
Bob Jones (08/22/2025)
SHOTS ON GOAL 4 Pinasco, Bri
Bob Jones (08/22/2025)
SAVES 15 DeJong, Reese
Western Caro. (09/26/2025)
FOULS 4 Massie, Maddie
Mercer (09/18/2025)

Leaders

Team Leaders: Points
Player High
Points
Roller, Norah 18
Massie, Maddie 17
Nixon, Katelyn 11
Sexton, Emma 11
Pinasco, Bri 9
Team Leaders: Goals
Player High
Goals
Roller, Norah 8
Massie, Maddie 7
Nixon, Katelyn 5
Sexton, Emma 4
Drayton, Briyah 3
Team Leaders: Assists
Player High
Assists
Pinasco, Bri 5
Dando, Callah 5
Herrmann, Ellie 5
Massie, Maddie 3
Sexton, Emma 3
Team Leaders: Shots
Player High
Shots
Roller, Norah 44
Pinasco, Bri 36
Massie, Maddie 29
Sexton, Emma 28
Nixon, Katelyn 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Roller, Norah 27
Massie, Maddie 15
Sexton, Emma 13
Pinasco, Bri 12
Nixon, Katelyn 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Roller, Norah 2
Massie, Maddie 2
Sexton, Emma 2
Simmons, Jaleah 2
Pinasco, Bri 1