Skip To Main Content

Furman University

Coastal Caro. (2-0) -VS- Furman (0-3)

Box Score

Coastal Caro. logo
3
vs
Furman logo
0

Coastal Caro. (2-0)
-VS-
Furman (0-3)

Team Score By Period
Team 1 2 3
Winner Coastal Caro. CCU 25 25 25
Furman FUR 23 23 19
Date:
8/31/2019
Time:
12:31 pm
Site:
Charlottesville, Va. (Memorial Gymnasium)
Attendance:
0

Match Details

Game Statistics By Set
Set Coastal Caro. Furman
K E TA % K E TA %
Set #1 19 3 33 .485 13 4 31 .290
Set #2 11 7 36 .111 12 10 39 .051
Set #3 9 3 22 .273 11 6 30 .167
Total 39 13 91 .286 36 20 100 .160
Team Statistical Comparison
Statistic Team Comparison
CCU - FUR
Points
45.0
47.0
Kills
39
36
Aces
3
5
Blocks
3
6
Assists
42
35
Digs
32
46

Game Leaders

CCU - Leaders
Statistic Leaders
Kills Levanova, Mariia (14), Manning, Kyla (10), Sinnige, Ilse (4)
Aces Manning, Kyla (2), Levanova, Mariia (1)
Blocks Levanova, Mariia (1), Manning, Kyla (1), Sinnige, Ilse (1)
Assists Petrenko, Brigitta (35), Perugini, Lina (4), Levanova, Mariia (2)
Digs Perugini, Lina (17), Petrenko, Brigitta (7), Manning, Kyla (4)
FUR - Leaders
Statistic Leaders
Kills Hoffman, Courtney (10), Mack, Nicole (9), Morris, Lydia (7)
Aces Aceveda, Andrea (3), Dunn, Natalie (1), Crawford, Abbey (1)
Blocks Hoffman, Courtney (5), Mack, Nicole (2), Murphy, Katie (2)
Assists Murphy, Katie (29), Gresham, Madison (3), Aceveda, Andrea (2)
Digs Mack, Nicole (12), Aceveda, Andrea (11), Turner, Sarah (8)

Individual Statistics

Coastal Caro. (2-0)

CCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Levanova, Mariia 3 14 5 34 .265 2 0 1 2 1-2 0 1 0 1 0 1 15.5
4 4 Manning, Kyla 3 10 5 30 .167 1 0 2 2 2-2 0 1 0 4 0 1 12.5
8 8 Sinnige, Ilse 3 4 0 7 .571 0 0 0 1 0-1 0 1 0 2 0 0 4.5
15 15 Emerson, Hannah 3 3 2 7 .143 0 0 0 0 0-0 0 1 0 0 0 0 3.5
16 16 Petrenko, Brigitta 3 4 0 4 1.000 35 0 0 1 0-1 0 0 0 7 1 0 4.0
18 18 Perugini, Lina 3 1 0 1 1.000 4 0 0 1 0-1 0 0 0 17 0 1 1.0
17 17 Prolic, Jelena 2 3 1 8 .250 0 0 0 1 0-1 1 0 0 1 0 0 4.0
2 2 Beck, Haylie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 39 13 91 .286 42 0 3 8 3-8 1 4 0 32 1 4 45
CCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Levanova, Mariia 3 0 1 0 1 0 1 15.5
4 4 Manning, Kyla 3 0 1 0 4 0 1 12.5
8 8 Sinnige, Ilse 3 0 1 0 2 0 0 4.5
15 15 Emerson, Hannah 3 0 1 0 0 0 0 3.5
16 16 Petrenko, Brigitta 3 0 0 0 7 1 0 4.0
18 18 Perugini, Lina 3 0 0 0 17 0 1 1.0
17 17 Prolic, Jelena 2 1 0 0 1 0 0 4.0
2 2 Beck, Haylie 2 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 4 0 32 1 4 45

Furman (0-3)

FUR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hoffman, Courtney 3 10 3 24 .292 0 0 0 0 0-0 1 4 0 0 0 0 13.0
2 2 Harris, Neci 3 4 4 14 .000 0 0 0 0 0-0 0 1 0 0 0 0 4.5
4 4 Mack, Nicole 3 9 4 26 .192 0 0 0 0 0-0 0 2 0 12 0 2 10.0
8 8 Murphy, Katie 3 2 2 6 .000 29 2 0 0 0-0 0 2 0 5 2 0 3.0
9 9 Turner, Sarah 3 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 8 0 0 0.0
7 7 Aceveda, Andrea 3 0 0 0 0 2 0 3 0 3-0 0 0 0 11 0 0 3.0
13 13 Crawford, Abbey 3 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
15 15 Morris, Lydia 3 7 2 15 .333 0 0 0 0 0-0 0 0 1 0 0 0 7.0
6 6 Gresham, Madison 2 3 1 9 .222 3 0 0 1 0-1 0 0 0 6 0 0 3.0
10 10 Dunn, Natalie 2 1 3 5 -.400 0 0 1 0 1-0 0 1 0 4 0 2 2.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 36 20 100 .160 35 2 5 2 5-2 1 10 1 46 2 4 47
FUR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hoffman, Courtney 3 1 4 0 0 0 0 13.0
2 2 Harris, Neci 3 0 1 0 0 0 0 4.5
4 4 Mack, Nicole 3 0 2 0 12 0 2 10.0
8 8 Murphy, Katie 3 0 2 0 5 2 0 3.0
9 9 Turner, Sarah 3 0 0 0 8 0 0 0.0
7 7 Aceveda, Andrea 3 0 0 0 11 0 0 3.0
13 13 Crawford, Abbey 3 0 0 0 0 0 0 1.0
15 15 Morris, Lydia 3 0 0 1 0 0 0 7.0
6 6 Gresham, Madison 2 0 0 0 6 0 0 3.0
10 10 Dunn, Natalie 2 0 1 0 4 0 2 2.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 10 1 46 2 4 47

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team CCU - Play Description Visiting Team Score Scoring Team Logo Home Team Score FUR - Play Description

Set #2 Plays

Set #2 Plays
Serve Team CCU - Play Description Visiting Team Score Scoring Team Logo Home Team Score FUR - Play Description

Set #3 Plays

Set #3 Plays
Serve Team CCU - Play Description Visiting Team Score Scoring Team Logo Home Team Score FUR - Play Description