Skip To Main Content

Furman University

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Furman Opponents
Scoring
Total Points 200 122
Points Per Game 100.0 61.0
Scoring Margin 39.0 --
Shooting
FG: Made-Attempted 67-133 42-124
FG: Percentage .504 .339
FG: Per Game 33.5 21.0
3PT: Made-Attempted 27-69 16-56
3PT: Percentage .391 .286
3PT: Per Game 13.5 8.0
FT: Made-Attempted 39-51 22-27
FT: Percentage .765 .815
FT: Per Game 19.5 11.0
Rebounding
Total 89 59
Per Game 44.5 29.5
Margin 15.0 --
Assists
Total 45 14
Per Game 22.5 7.0
Turnovers
Total 14 26
Per Game 7.0 13.0
Margin 6.0 --
Assist/Turnover Ratio 3.2 0.5
Points Off Turnovers 19.0 4.5
Steals
Total 11 10
Per Game 5.5 5.0
Blocks
Total 3 8
Per Game 1.5 4.0
Attendance
Total 1897 0
Per Game 1-1,897 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 House, Tom 2 2 43 21.5 10 16 .625 5 9 .556 14 18 .778 39 19.5 2 3 5 2.5 2 1 2 0 0
15 Johnston, Charles 2 2 46 23.0 10 17 .588 6 9 .667 3 3 1.000 29 14.5 7 11 18 9.0 2 6 0 2 2
23 Kell, Marcus 2 2 46 23.0 8 19 .421 3 11 .273 6 7 .857 25 12.5 0 6 6 3.0 2 4 1 0 0
04 Samuel, Jerrin 1 0 18 18.0 4 5 .800 3 4 .750 0 0 .000 11 11.0 1 1 2 2.0 1 1 0 0 0
03 Bell, Jaxson 1 0 16 16.0 4 8 .500 2 3 .667 0 0 .000 10 10.0 2 6 8 8.0 4 1 1 0 0
00 Butler, Jordan 2 0 32 16.0 6 11 .545 3 8 .375 3 4 .750 18 9.0 1 6 7 3.5 2 1 0 1 1
10 Toews, Luka 2 2 47 23.5 5 11 .455 1 4 .250 6 7 .857 17 8.5 1 5 6 3.0 3 11 2 1 0
02 Franklin, Abijah 2 2 45 22.5 6 14 .429 3 7 .429 0 1 .000 15 7.5 6 4 10 5.0 2 4 3 1 0
08 O'Neal, Collin 2 0 32 16.0 4 10 .400 1 5 .200 3 4 .750 12 6.0 0 4 4 2.0 3 2 2 3 0
35 Koulisianis, Nikos 1 0 13 13.0 2 5 .400 0 2 .000 1 4 .250 5 5.0 2 4 6 6.0 1 0 0 0 0
01 Elwer, Cameron 2 0 35 17.5 4 12 .333 0 7 .000 1 1 1.000 9 4.5 1 5 6 3.0 3 11 0 2 0
77 Molnar, Davis 2 0 23 11.5 3 4 .750 0 0 .000 2 2 1.000 8 4.0 2 5 7 3.5 2 3 2 1 0
06 Wilbourne, Nate 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.5 0 0 1 0 0  
Total 2 400 200.0 67 133 .504 27 69 .391 39 51 .765 200 100.00 27 62 89 44.5 27 45 14 11 3
Opponents 2 400 200.0 42 124 .339 16 56 .286 22 27 .815 122 61.00 19 40 59 29.5 39 14 26 10 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 House, Tom 2 2 43 10 16 .625 5 9 .556 14 18 .778 39 19.5
15 Johnston, Charles 2 2 46 10 17 .588 6 9 .667 3 3 1.000 29 14.5
23 Kell, Marcus 2 2 46 8 19 .421 3 11 .273 6 7 .857 25 12.5
04 Samuel, Jerrin 1 0 18 4 5 .800 3 4 .750 0 0 .000 11 11.0
03 Bell, Jaxson 1 0 16 4 8 .500 2 3 .667 0 0 .000 10 10.0
00 Butler, Jordan 2 0 32 6 11 .545 3 8 .375 3 4 .750 18 9.0
10 Toews, Luka 2 2 47 5 11 .455 1 4 .250 6 7 .857 17 8.5
02 Franklin, Abijah 2 2 45 6 14 .429 3 7 .429 0 1 .000 15 7.5
08 O'Neal, Collin 2 0 32 4 10 .400 1 5 .200 3 4 .750 12 6.0
35 Koulisianis, Nikos 1 0 13 2 5 .400 0 2 .000 1 4 .250 5 5.0
01 Elwer, Cameron 2 0 35 4 12 .333 0 7 .000 1 1 1.000 9 4.5
77 Molnar, Davis 2 0 23 3 4 .750 0 0 .000 2 2 1.000 8 4.0
06 Wilbourne, Nate 1 0 4 1 1 1.000 0 0 .000 0 0 .000 2 2.0
Total 2 400 67 133 .504 27 69 .391 39 51 .765 200 100.00
Opponents 2 400 42 124 .339 16 56 .286 22 27 .815 122 61.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 House, Tom 2 21.5 .625 .556 .778 1.0 1.5 2.5 0.5 0.0 0.0 19.5
15 Johnston, Charles 2 23.0 .588 .667 1.000 3.5 5.5 9.0 3.0 1.0 1.0 14.5
23 Kell, Marcus 2 23.0 .421 .273 .857 0.0 3.0 3.0 2.0 0.0 0.0 12.5
04 Samuel, Jerrin 1 18.0 .800 .750 .000 1.0 1.0 2.0 1.0 0.0 0.0 11.0
03 Bell, Jaxson 1 16.0 .500 .667 .000 2.0 6.0 8.0 1.0 0.0 0.0 10.0
00 Butler, Jordan 2 16.0 .545 .375 .750 0.5 3.0 3.5 0.5 0.5 0.5 9.0
10 Toews, Luka 2 23.5 .455 .250 .857 0.5 2.5 3.0 5.5 0.5 0.0 8.5
02 Franklin, Abijah 2 22.5 .429 .429 .000 3.0 2.0 5.0 2.0 0.5 0.0 7.5
08 O'Neal, Collin 2 16.0 .400 .200 .750 0.0 2.0 2.0 1.0 1.5 0.0 6.0
35 Koulisianis, Nikos 1 13.0 .400 .000 .250 2.0 4.0 6.0 0.0 0.0 0.0 5.0
01 Elwer, Cameron 2 17.5 .333 .000 1.000 0.5 2.5 3.0 5.5 1.0 0.0 4.5
77 Molnar, Davis 2 11.5 .750 .000 1.000 1.0 2.5 3.5 1.5 0.5 0.0 4.0
06 Wilbourne, Nate 1 4.0 1.000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
Total 2 200.0 .504 .391 .765 13.5 31.0 44.5 22.5 5.5 1.5 100.00
Opponents 2 200.0 .339 .286 .815 9.5 20.0 29.5 7.0 5.0 4.0 61.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bethune-Cookman 11/02/26 79-70 W 22-52 .423 12-31 .387 23-30 .767 10 23 33 33.0 14 17 11 1 4 79 79.0
vs Bob Jones 11/04/26 121-52 W 45-81 .556 15-38 .395 16-21 .762 17 39 56 44.5 13 28 3 2 7 121 100.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bethune-Cookman 11/02/26 70-79 L 25-58 .431 8-19 .421 12-16 .750 8 21 29 29.0 22 5 10 4 9 70 70.0
Bob Jones 11/04/26 52-121 L 17-66 .258 8-37 .216 10-11 .909 11 19 30 29.5 17 9 16 4 1 52 61.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bethune-Cookman 11/02/26 79-70 9 22-52/25-58 .423/.431 12-31/8-19 .387/.421 23-30/12-16 .767-.750 33/29 4 17/5 11/10 1/4 4/9 14/22
Bob Jones 11/04/26 121-52 69 45-81/17-66 .556/.258 15-38/8-37 .395/.216 16-21/10-11 .762-.909 56/30 26 28/9 3/16 2/4 7/1 13/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 121 Bob Jones (11/04/26)
FIELD GOALS MADE 45 Bob Jones (11/04/26)
FIELD GOAL ATTEMPTS 81 Bob Jones (11/04/26)
3 PT FIELD GOALS MADE 15 Bob Jones (11/04/26)
3 PT FG ATTEMPTS 38 Bob Jones (11/04/26)
FREE THROWS MADE 23 Bethune-Cookman (11/02/26)
FREE THROW ATTEMPTS 30 Bethune-Cookman (11/02/26)
REBOUNDS 56 Bob Jones (11/04/26)
ASSISTS 28 Bob Jones (11/04/26)
STEALS 7 Bob Jones (11/04/26)
BLOCKED SHOTS 2 Bob Jones (11/04/26)
TURNOVERS 11 Bethune-Cookman (11/02/26)
FOULS 14 Bethune-Cookman (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Johnston,Charles Bethune-Cookman (11/02/26)
FIELD GOALS MADE 7 Johnston,Charles Bethune-Cookman (11/02/26)
FIELD GOAL ATTEMPTS 11 Johnston,Charles Bethune-Cookman (11/02/26)
3 PT FIELD GOALS MADE 6 Johnston,Charles Bethune-Cookman (11/02/26)
3 PT FG ATTEMPTS 9 Johnston,Charles Bethune-Cookman (11/02/26)
FREE THROWS MADE 12 House,Tom Bethune-Cookman (11/02/26)
FREE THROW ATTEMPTS 16 House,Tom Bethune-Cookman (11/02/26)
REBOUNDS 11 Johnston,Charles Bethune-Cookman (11/02/26)
ASSISTS 10 Elwer,Cameron Bob Jones (11/04/26)
STEALS 2 O'Neal,Collin; Johnston,Charles Bethune-Cookman (11/02/26); Bob Jones (11/04/26)
BLOCKED SHOTS 1 Johnston,Charles; Butler,Jordan Bethune-Cookman (11/02/26); Bob Jones (11/04/26)
TURNOVERS 3 Franklin,Abijah Bethune-Cookman (11/02/26)
FOULS 4 Bell,Jaxson Bob Jones (11/04/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 House, Tom 2 39 19.5
#15 Johnston, Charles 2 29 14.5
#23 Kell, Marcus 2 25 12.5
#00 Butler, Jordan 2 18 9.0
#10 Toews, Luka 2 17 8.5
#02 Franklin, Abijah 2 15 7.5
#08 O'Neal, Collin 2 12 6.0
#04 Samuel, Jerrin 1 11 11.0
#03 Bell, Jaxson 1 10 10.0
#01 Elwer, Cameron 2 9 4.5
#77 Molnar, Davis 2 8 4.0
#35 Koulisianis, Nikos 1 5 5.0
#06 Wilbourne, Nate 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 House, Tom 2 10 16 .625 5.0 8.0
#15 Johnston, Charles 2 10 17 .588 5.0 8.5
#23 Kell, Marcus 2 8 19 .421 4.0 9.5
#00 Butler, Jordan 2 6 11 .545 3.0 5.5
#02 Franklin, Abijah 2 6 14 .429 3.0 7.0
#10 Toews, Luka 2 5 11 .455 2.5 5.5
#03 Bell, Jaxson 1 4 8 .500 4.0 8.0
#01 Elwer, Cameron 2 4 12 .333 2.0 6.0
#08 O'Neal, Collin 2 4 10 .400 2.0 5.0
#04 Samuel, Jerrin 1 4 5 .800 4.0 5.0
#77 Molnar, Davis 2 3 4 .750 1.5 2.0
#35 Koulisianis, Nikos 1 2 5 .400 2.0 5.0
#06 Wilbourne, Nate 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Johnston, Charles 2 6 9 .667 3.0 4.5
#12 House, Tom 2 5 9 .556 2.5 4.5
#00 Butler, Jordan 2 3 8 .375 1.5 4.0
#02 Franklin, Abijah 2 3 7 .429 1.5 3.5
#23 Kell, Marcus 2 3 11 .273 1.5 5.5
#04 Samuel, Jerrin 1 3 4 .750 3.0 4.0
#03 Bell, Jaxson 1 2 3 .667 2.0 3.0
#08 O'Neal, Collin 2 1 5 .200 0.5 2.5
#10 Toews, Luka 2 1 4 .250 0.5 2.0
#01 Elwer, Cameron 2 0 7 .000 0.0 3.5
#35 Koulisianis, Nikos 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 House, Tom 2 14 18 .778 7.0 9.0
#23 Kell, Marcus 2 6 7 .857 3.0 3.5
#10 Toews, Luka 2 6 7 .857 3.0 3.5
#00 Butler, Jordan 2 3 4 .750 1.5 2.0
#15 Johnston, Charles 2 3 3 1.000 1.5 1.5
#08 O'Neal, Collin 2 3 4 .750 1.5 2.0
#77 Molnar, Davis 2 2 2 1.000 1.0 1.0
#01 Elwer, Cameron 2 1 1 1.000 0.5 0.5
#35 Koulisianis, Nikos 1 1 4 .250 1.0 4.0
#02 Franklin, Abijah 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Johnston, Charles 2 18 9.0 7 3.5 11 5.5
#02 Franklin, Abijah 2 10 5.0 6 3.0 4 2.0
#03 Bell, Jaxson 1 8 8.0 2 2.0 6 6.0
#00 Butler, Jordan 2 7 3.5 1 0.5 6 3.0
#77 Molnar, Davis 2 7 3.5 2 1.0 5 2.5
#01 Elwer, Cameron 2 6 3.0 1 0.5 5 2.5
#23 Kell, Marcus 2 6 3.0 0 0.0 6 3.0
#35 Koulisianis, Nikos 1 6 6.0 2 2.0 4 4.0
#10 Toews, Luka 2 6 3.0 1 0.5 5 2.5
#12 House, Tom 2 5 2.5 2 1.0 3 1.5
#08 O'Neal, Collin 2 4 2.0 0 0.0 4 2.0
#TM Team 2 3 1.5 1 0.5 2 1.0
#04 Samuel, Jerrin 1 2 2.0 1 1.0 1 1.0
#06 Wilbourne, Nate 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Elwer, Cameron 2 11 5.5
#10 Toews, Luka 2 11 5.5
#15 Johnston, Charles 2 6 3.0
#02 Franklin, Abijah 2 4 2.0
#23 Kell, Marcus 2 4 2.0
#77 Molnar, Davis 2 3 1.5
#08 O'Neal, Collin 2 2 1.0
#03 Bell, Jaxson 1 1 1.0
#00 Butler, Jordan 2 1 0.5
#12 House, Tom 2 1 0.5
#04 Samuel, Jerrin 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Johnston, Charles 2 2 1.0
#00 Butler, Jordan 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#08 O'Neal, Collin 2 3 1.5
#01 Elwer, Cameron 2 2 1.0
#15 Johnston, Charles 2 2 1.0
#00 Butler, Jordan 2 1 0.5
#02 Franklin, Abijah 2 1 0.5
#77 Molnar, Davis 2 1 0.5
#10 Toews, Luka 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Franklin, Abijah 2 3 1.5
#12 House, Tom 2 2 1.0
#77 Molnar, Davis 2 2 1.0
#08 O'Neal, Collin 2 2 1.0
#10 Toews, Luka 2 2 1.0
#03 Bell, Jaxson 1 1 1.0
#23 Kell, Marcus 2 1 0.5
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Bell, Jaxson 1 4 4.0
#01 Elwer, Cameron 2 3 1.5
#08 O'Neal, Collin 2 3 1.5
#10 Toews, Luka 2 3 1.5
#00 Butler, Jordan 2 2 1.0
#02 Franklin, Abijah 2 2 1.0
#12 House, Tom 2 2 1.0
#15 Johnston, Charles 2 2 1.0
#23 Kell, Marcus 2 2 1.0
#77 Molnar, Davis 2 2 1.0
#35 Koulisianis, Nikos 1 1 1.0
#04 Samuel, Jerrin 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Toews, Luka 2 47 23.5
#15 Johnston, Charles 2 46 23.0
#23 Kell, Marcus 2 46 23.0
#02 Franklin, Abijah 2 45 22.5
#12 House, Tom 2 43 21.5
#01 Elwer, Cameron 2 35 17.5
#00 Butler, Jordan 2 32 16.0
#08 O'Neal, Collin 2 32 16.0
#77 Molnar, Davis 2 23 11.5
#04 Samuel, Jerrin 1 18 18.0
#03 Bell, Jaxson 1 16 16.0
#35 Koulisianis, Nikos 1 13 13.0
#06 Wilbourne, Nate 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Toews, Luka 2 11 2 5.50
#23 Kell, Marcus 2 4 1 4.00
#03 Bell, Jaxson 1 1 1 1.00
#02 Franklin, Abijah 2 4 3 1.33
#77 Molnar, Davis 2 3 2 1.50
#08 O'Neal, Collin 2 2 2 1.00