Skip To Main Content

Furman University

2025-26 Women's Basketball Cumulative Statistics

Team Stats (8-7)

Overall Team Statistics
Statistic Furman Opponents
Scoring
Total Points 1099 956
Points Per Game 73.3 63.7
Scoring Margin 9.5 --
Shooting
FG: Made-Attempted 405-966 350-875
FG: Percentage .419 .400
FG: Per Game 27.0 23.3
3PT: Made-Attempted 88-283 87-285
3PT: Percentage .311 .305
3PT: Per Game 5.9 5.8
FT: Made-Attempted 201-328 169-281
FT: Percentage .613 .601
FT: Per Game 13.4 11.3
Rebounding
Total 632 559
Per Game 42.1 37.3
Margin 4.9 --
Assists
Total 227 192
Per Game 15.1 12.8
Turnovers
Total 292 347
Per Game 19.5 23.1
Margin 3.7 --
Assist/Turnover Ratio 0.8 0.6
Points Off Turnovers 21.9 18.8
Steals
Total 193 143
Per Game 12.9 9.5
Blocks
Total 64 49
Per Game 4.3 3.3
Attendance
Total 4657 7782
Per Game 9-517 6-1,297

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Coyle, Clare 15 15 408 27.2 97 164 .591 0 0 .000 33 65 .508 227 15.1 44 69 113 7.5 45 19 28 31 16
01 Ervin, Alyssa 15 3 346 23.1 65 154 .422 21 68 .309 33 44 .750 184 12.3 16 30 46 3.1 33 18 28 24 9
05 McGowens, Raina 15 13 390 26.0 46 125 .368 5 16 .313 59 87 .678 156 10.4 31 38 69 4.6 42 33 46 31 6
03 Pearl, Sophia 15 6 281 18.7 34 93 .366 11 35 .314 17 24 .708 96 6.4 7 21 28 1.9 22 46 36 18 0
00 Bailey, Lauren 15 14 377 25.1 30 88 .341 29 80 .363 6 10 .600 95 6.3 6 36 42 2.8 18 12 24 11 4
10 Stuart, Chantelle 11 9 285 25.9 24 77 .312 5 19 .263 14 21 .667 67 6.1 8 37 45 4.1 25 60 44 17 2
04 Parnell, Kyraha 14 11 310 22.1 29 83 .349 12 42 .286 8 12 .667 78 5.6 31 42 73 5.2 33 23 22 15 8
11 Taylor, Samaria 12 1 154 12.8 23 56 .411 0 5 .000 15 33 .455 61 5.1 15 9 24 2.0 13 9 12 19 1
24 Warren, Channing 11 1 145 13.2 20 32 .625 0 3 .000 8 11 .727 48 4.4 7 18 25 2.3 13 4 9 2 7
23 King, Brooklyn 9 0 138 15.3 15 45 .333 2 11 .182 5 10 .500 37 4.1 11 26 37 4.1 16 2 16 14 4
21 Berry, Tyriana "Ty" 11 1 113 10.3 14 34 .412 0 0 .000 3 11 .273 31 2.8 16 23 39 3.5 12 1 11 8 6
30 Englert, Hilary 9 1 78 8.7 8 15 .533 3 4 .750 0 0 .000 19 2.1 8 3 11 1.2 2 0 3 3 1
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 38 80 5.3 0 0 13 0 0  
Total 15 3025 201.7 405 966 .419 88 283 .311 201 328 .613 1099 73.27 242 390 632 42.1 274 227 292 193 64
Opponents 15 3025 201.7 350 875 .400 87 285 .305 169 281 .601 956 63.73 187 372 559 37.3 275 192 347 143 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Coyle, Clare 15 15 408 97 164 .591 0 0 .000 33 65 .508 227 15.1
01 Ervin, Alyssa 15 3 346 65 154 .422 21 68 .309 33 44 .750 184 12.3
05 McGowens, Raina 15 13 390 46 125 .368 5 16 .313 59 87 .678 156 10.4
00 Bailey, Lauren 15 14 377 30 88 .341 29 80 .363 6 10 .600 95 6.3
10 Stuart, Chantelle 11 9 285 24 77 .312 5 19 .263 14 21 .667 67 6.1
03 Pearl, Sophia 15 6 281 34 93 .366 11 35 .314 17 24 .708 96 6.4
04 Parnell, Kyraha 14 11 310 29 83 .349 12 42 .286 8 12 .667 78 5.6
11 Taylor, Samaria 12 1 154 23 56 .411 0 5 .000 15 33 .455 61 5.1
24 Warren, Channing 11 1 145 20 32 .625 0 3 .000 8 11 .727 48 4.4
23 King, Brooklyn 9 0 138 15 45 .333 2 11 .182 5 10 .500 37 4.1
21 Berry, Tyriana "Ty" 11 1 113 14 34 .412 0 0 .000 3 11 .273 31 2.8
30 Englert, Hilary 9 1 78 8 15 .533 3 4 .750 0 0 .000 19 2.1
Total 15 3025 405 966 .419 88 283 .311 201 328 .613 1099 73.27
Opponents 15 3025 350 875 .400 87 285 .305 169 281 .601 956 63.73

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Coyle, Clare 15 27.2 .591 .000 .508 2.9 4.6 7.5 1.3 2.1 1.1 15.1
01 Ervin, Alyssa 15 23.1 .422 .309 .750 1.1 2.0 3.1 1.2 1.6 0.6 12.3
05 McGowens, Raina 15 26.0 .368 .313 .678 2.1 2.5 4.6 2.2 2.1 0.4 10.4
00 Bailey, Lauren 15 25.1 .341 .363 .600 0.4 2.4 2.8 0.8 0.7 0.3 6.3
10 Stuart, Chantelle 11 25.9 .312 .263 .667 0.7 3.4 4.1 5.5 1.5 0.2 6.1
03 Pearl, Sophia 15 18.7 .366 .314 .708 0.5 1.4 1.9 3.1 1.2 0.0 6.4
04 Parnell, Kyraha 14 22.1 .349 .286 .667 2.2 3.0 5.2 1.6 1.1 0.6 5.6
11 Taylor, Samaria 12 12.8 .411 .000 .455 1.3 0.8 2.0 0.8 1.6 0.1 5.1
24 Warren, Channing 11 13.2 .625 .000 .727 0.6 1.6 2.3 0.4 0.2 0.6 4.4
23 King, Brooklyn 9 15.3 .333 .182 .500 1.2 2.9 4.1 0.2 1.6 0.4 4.1
21 Berry, Tyriana "Ty" 11 10.3 .412 .000 .273 1.5 2.1 3.5 0.1 0.7 0.5 2.8
30 Englert, Hilary 9 8.7 .533 .750 .000 0.9 0.3 1.2 0.0 0.3 0.1 2.1
Total 15 201.7 .419 .311 .613 16.1 26.0 42.1 15.1 12.9 4.3 73.27
Opponents 15 201.7 .400 .305 .601 12.5 24.8 37.3 12.8 9.5 3.3 63.73

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs North Greenville 11/03/25 85-27 W 32-69 .464 4-16 .250 17-31 .548 17 38 55 55.0 17 18 13 2 15 85 85.0
at Georgia 11/06/25 45-91 L 15-63 .238 6-29 .207 9-17 .529 18 22 40 47.5 18 6 26 6 10 45 65.0
at Vanderbilt 11/10/25 48-96 L 17-51 .333 7-21 .333 7-14 .500 8 20 28 41.0 21 9 28 2 5 48 59.3
vs Georgia St. 11/13/25 90-89 W 30-74 .405 7-30 .233 23-32 .719 28 31 59 45.5 25 24 32 7 8 90 67.0
vs Campbell 11/16/25 61-68 L 22-46 .478 4-11 .364 13-29 .448 8 23 31 42.6 24 12 21 8 13 61 65.8
at Radford 11/19/25 50-68 L 18-61 .295 6-24 .250 8-13 .615 10 26 36 41.5 25 8 19 2 10 50 63.2
vs Clemson 11/23/25 58-76 L 20-45 .444 8-11 .727 10-17 .588 3 23 26 39.3 14 11 20 6 4 58 62.4
vs UNC Asheville 11/29/25 74-67 W 26-65 .400 5-15 .333 17-21 .810 18 24 42 39.6 20 15 18 1 12 74 63.9
vs Presbyterian 12/03/25 74-56 W 25-52 .481 4-10 .400 20-31 .645 10 23 33 38.9 19 16 18 5 11 74 65.0
at Ga. Southern 12/07/25 56-72 L 19-67 .284 4-20 .200 14-16 .875 16 21 37 38.7 21 8 16 5 12 56 64.1
vs Mars Hill 12/14/25 110-36 W 41-81 .506 10-26 .385 18-22 .818 19 28 47 39.5 14 26 14 4 20 110 68.3
at Charleston So. 12/19/25 66-53 W 23-61 .377 5-16 .313 15-22 .682 17 24 41 39.6 8 13 14 1 11 66 68.1
at Florida 12/28/25 66-82 L 27-64 .422 3-11 .273 9-20 .450 21 25 46 40.1 22 10 26 1 11 66 67.9
vs Brevard 12/30/25 110-54 W 41-83 .494 12-28 .429 16-28 .571 25 29 54 41.1 17 24 10 7 22 110 70.9
vs Bob Jones 01/03/26 106-21 W 49-84 .583 3-15 .200 5-15 .333 24 33 57 42.1 9 27 17 7 29 106 73.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
North Greenville 11/03/25 27-85 L 12-67 .179 2-19 .105 1-5 .200 19 22 41 41.0 20 7 27 1 3 27 27.0
Georgia 11/06/25 91-45 W 35-71 .493 7-15 .467 14-19 .737 18 33 51 46.0 19 17 19 3 14 91 59.0
Vanderbilt 11/10/25 96-48 W 37-66 .561 10-25 .400 12-22 .545 11 26 37 43.0 16 28 12 2 14 96 71.3
Georgia St. 11/13/25 89-90 L 31-72 .431 3-17 .176 24-38 .632 15 22 37 41.5 30 9 20 1 23 89 75.8
Campbell 11/16/25 68-61 W 23-54 .426 7-14 .500 15-28 .536 12 22 34 40.0 19 14 18 4 9 68 74.2
Radford 11/19/25 68-50 W 21-52 .404 9-21 .429 17-29 .586 11 35 46 41.0 16 12 21 6 4 68 73.2
Clemson 11/23/25 76-58 W 29-62 .468 8-23 .348 10-19 .526 14 25 39 40.7 17 19 14 4 12 76 73.6
UNC Asheville 11/29/25 67-74 L 22-55 .400 10-21 .476 13-22 .591 14 23 37 40.3 22 17 24 4 7 67 72.8
Presbyterian 12/03/25 56-74 L 23-59 .390 1-10 .100 9-18 .500 17 23 40 40.2 27 10 26 3 10 56 70.9
Ga. Southern 12/07/25 72-56 W 23-48 .479 4-12 .333 22-28 .786 8 31 39 40.1 12 12 18 2 9 72 71.0
Mars Hill 12/14/25 36-110 L 14-51 .275 5-18 .278 3-8 .375 11 24 35 39.6 16 9 38 3 7 36 67.8
Charleston So. 12/19/25 53-66 L 21-50 .420 7-23 .304 4-4 1.000 4 25 29 38.8 18 10 22 3 4 53 66.6
Florida 12/28/25 82-66 W 32-64 .500 2-18 .111 16-26 .615 14 20 34 38.4 15 16 18 8 15 82 67.8
Brevard 12/30/25 54-110 L 19-58 .328 7-26 .269 9-14 .643 13 24 37 38.3 15 8 29 3 4 54 66.8
Bob Jones 01/03/26 21-106 L 8-46 .174 5-23 .217 0-1 .000 6 17 23 37.3 13 4 41 2 8 21 63.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
North Greenville 11/03/25 85-27 58 32-69/12-67 .464/.179 4-16/2-19 .250/.105 17-31/1-5 .548-.200 55/41 14 18/7 13/27 2/1 15/3 17/20
Georgia 11/06/25 45-91 -46 15-63/35-71 .238/.493 6-29/7-15 .207/.467 9-17/14-19 .529-.737 40/51 -11 6/17 26/19 6/3 10/14 18/19
Vanderbilt 11/10/25 48-96 -48 17-51/37-66 .333/.561 7-21/10-25 .333/.400 7-14/12-22 .500-.545 28/37 -9 9/28 28/12 2/2 5/14 21/16
Georgia St. 11/13/25 90-89 1 30-74/31-72 .405/.431 7-30/3-17 .233/.176 23-32/24-38 .719-.632 59/37 22 24/9 32/20 7/1 8/23 25/30
Campbell 11/16/25 61-68 -7 22-46/23-54 .478/.426 4-11/7-14 .364/.500 13-29/15-28 .448-.536 31/34 -3 12/14 21/18 8/4 13/9 24/19
Radford 11/19/25 50-68 -18 18-61/21-52 .295/.404 6-24/9-21 .250/.429 8-13/17-29 .615-.586 36/46 -10 8/12 19/21 2/6 10/4 25/16
Clemson 11/23/25 58-76 -18 20-45/29-62 .444/.468 8-11/8-23 .727/.348 10-17/10-19 .588-.526 26/39 -13 11/19 20/14 6/4 4/12 14/17
UNC Asheville 11/29/25 74-67 7 26-65/22-55 .400/.400 5-15/10-21 .333/.476 17-21/13-22 .810-.591 42/37 5 15/17 18/24 1/4 12/7 20/22
Presbyterian 12/03/25 74-56 18 25-52/23-59 .481/.390 4-10/1-10 .400/.100 20-31/9-18 .645-.500 33/40 -7 16/10 18/26 5/3 11/10 19/27
Ga. Southern 12/07/25 56-72 -16 19-67/23-48 .284/.479 4-20/4-12 .200/.333 14-16/22-28 .875-.786 37/39 -2 8/12 16/18 5/2 12/9 21/12
Mars Hill 12/14/25 110-36 74 41-81/14-51 .506/.275 10-26/5-18 .385/.278 18-22/3-8 .818-.375 47/35 12 26/9 14/38 4/3 20/7 14/16
Charleston So. 12/19/25 66-53 13 23-61/21-50 .377/.420 5-16/7-23 .313/.304 15-22/4-4 .682-1.000 41/29 12 13/10 14/22 1/3 11/4 8/18
Florida 12/28/25 66-82 -16 27-64/32-64 .422/.500 3-11/2-18 .273/.111 9-20/16-26 .450-.615 46/34 12 10/16 26/18 1/8 11/15 22/15
Brevard 12/30/25 110-54 56 41-83/19-58 .494/.328 12-28/7-26 .429/.269 16-28/9-14 .571-.643 54/37 17 24/8 10/29 7/3 22/4 17/15
Bob Jones 01/03/26 106-21 85 49-84/8-46 .583/.174 3-15/5-23 .200/.217 5-15/0-1 .333-.000 57/23 34 27/4 17/41 7/2 29/8 9/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Mars Hill (12/14/25); Brevard (12/30/25)
FIELD GOALS MADE 49 Bob Jones (01/03/26)
FIELD GOAL ATTEMPTS 84 Bob Jones (01/03/26)
3 PT FIELD GOALS MADE 12 Brevard (12/30/25)
3 PT FG ATTEMPTS 30 Georgia St. (11/13/25)
FREE THROWS MADE 23 Georgia St. (11/13/25)
FREE THROW ATTEMPTS 32 Georgia St. (11/13/25)
REBOUNDS 59 Georgia St. (11/13/25)
ASSISTS 27 Bob Jones (01/03/26)
STEALS 29 Bob Jones (01/03/26)
BLOCKED SHOTS 8 Campbell (11/16/25)
TURNOVERS 32 Georgia St. (11/13/25)
FOULS 25 Georgia St. (11/13/25); Radford (11/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Coyle,Clare Mars Hill (12/14/25)
FIELD GOALS MADE 12 Coyle,Clare Mars Hill (12/14/25)
FIELD GOAL ATTEMPTS 18 McGowens,Raina; Coyle,Clare Georgia St. (11/13/25); Charleston So. (12/19/25)
3 PT FIELD GOALS MADE 5 Bailey,Lauren; Ervin,Alyssa Clemson (11/23/25); Mars Hill (12/14/25); Brevard (12/30/25)
3 PT FG ATTEMPTS 10 Bailey,Lauren; Ervin,Alyssa Georgia St. (11/13/25); Mars Hill (12/14/25); Brevard (12/30/25)
FREE THROWS MADE 8 McGowens,Raina Georgia St. (11/13/25); Presbyterian (12/03/25)
FREE THROW ATTEMPTS 12 McGowens,Raina Presbyterian (12/03/25)
REBOUNDS 17 Coyle,Clare Georgia St. (11/13/25)
ASSISTS 12 Stuart,Chantelle Mars Hill (12/14/25)
STEALS 7 King,Brooklyn Bob Jones (01/03/26)
BLOCKED SHOTS 4 Parnell,Kyraha Campbell (11/16/25)
TURNOVERS 8 Stuart,Chantelle Georgia St. (11/13/25); Georgia (11/06/25)
FOULS 5 Parnell,Kyraha; McGowens,Raina; Coyle,Clare Georgia St. (11/13/25); UNC Asheville (11/29/25); Vanderbilt (11/10/25); Radford (11/19/25); Ga. Southern (12/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Coyle, Clare 15 227 15.1
#01 Ervin, Alyssa 15 184 12.3
#05 McGowens, Raina 15 156 10.4
#03 Pearl, Sophia 15 96 6.4
#00 Bailey, Lauren 15 95 6.3
#04 Parnell, Kyraha 14 78 5.6
#10 Stuart, Chantelle 11 67 6.1
#11 Taylor, Samaria 12 61 5.1
#24 Warren, Channing 11 48 4.4
#23 King, Brooklyn 9 37 4.1
#21 Berry, Tyriana "Ty" 11 31 2.8
#30 Englert, Hilary 9 19 2.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Coyle, Clare 15 97 164 .591 6.5 10.9
#01 Ervin, Alyssa 15 65 154 .422 4.3 10.3
#05 McGowens, Raina 15 46 125 .368 3.1 8.3
#03 Pearl, Sophia 15 34 93 .366 2.3 6.2
#00 Bailey, Lauren 15 30 88 .341 2.0 5.9
#04 Parnell, Kyraha 14 29 83 .349 2.1 5.9
#10 Stuart, Chantelle 11 24 77 .312 2.2 7.0
#11 Taylor, Samaria 12 23 56 .411 1.9 4.7
#24 Warren, Channing 11 20 32 .625 1.8 2.9
#23 King, Brooklyn 9 15 45 .333 1.7 5.0
#21 Berry, Tyriana "Ty" 11 14 34 .412 1.3 3.1
#30 Englert, Hilary 9 8 15 .533 0.9 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Bailey, Lauren 15 29 80 .363 1.9 5.3
#01 Ervin, Alyssa 15 21 68 .309 1.4 4.5
#04 Parnell, Kyraha 14 12 42 .286 0.9 3.0
#03 Pearl, Sophia 15 11 35 .314 0.7 2.3
#05 McGowens, Raina 15 5 16 .313 0.3 1.1
#10 Stuart, Chantelle 11 5 19 .263 0.5 1.7
#30 Englert, Hilary 9 3 4 .750 0.3 0.4
#23 King, Brooklyn 9 2 11 .182 0.2 1.2
#11 Taylor, Samaria 12 0 5 .000 0.0 0.4
#24 Warren, Channing 11 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 McGowens, Raina 15 59 87 .678 3.9 5.8
#02 Coyle, Clare 15 33 65 .508 2.2 4.3
#01 Ervin, Alyssa 15 33 44 .750 2.2 2.9
#03 Pearl, Sophia 15 17 24 .708 1.1 1.6
#11 Taylor, Samaria 12 15 33 .455 1.3 2.8
#10 Stuart, Chantelle 11 14 21 .667 1.3 1.9
#04 Parnell, Kyraha 14 8 12 .667 0.6 0.9
#24 Warren, Channing 11 8 11 .727 0.7 1.0
#00 Bailey, Lauren 15 6 10 .600 0.4 0.7
#23 King, Brooklyn 9 5 10 .500 0.6 1.1
#21 Berry, Tyriana "Ty" 11 3 11 .273 0.3 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Coyle, Clare 15 113 7.5 44 2.9 69 4.6
#TM Team 15 80 5.3 42 2.8 38 2.5
#04 Parnell, Kyraha 14 73 5.2 31 2.2 42 3.0
#05 McGowens, Raina 15 69 4.6 31 2.1 38 2.5
#01 Ervin, Alyssa 15 46 3.1 16 1.1 30 2.0
#10 Stuart, Chantelle 11 45 4.1 8 0.7 37 3.4
#00 Bailey, Lauren 15 42 2.8 6 0.4 36 2.4
#21 Berry, Tyriana "Ty" 11 39 3.5 16 1.5 23 2.1
#23 King, Brooklyn 9 37 4.1 11 1.2 26 2.9
#03 Pearl, Sophia 15 28 1.9 7 0.5 21 1.4
#24 Warren, Channing 11 25 2.3 7 0.6 18 1.6
#11 Taylor, Samaria 12 24 2.0 15 1.3 9 0.8
#30 Englert, Hilary 9 11 1.2 8 0.9 3 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Stuart, Chantelle 11 60 5.5
#03 Pearl, Sophia 15 46 3.1
#05 McGowens, Raina 15 33 2.2
#04 Parnell, Kyraha 14 23 1.6
#02 Coyle, Clare 15 19 1.3
#01 Ervin, Alyssa 15 18 1.2
#00 Bailey, Lauren 15 12 0.8
#11 Taylor, Samaria 12 9 0.8
#24 Warren, Channing 11 4 0.4
#23 King, Brooklyn 9 2 0.2
#21 Berry, Tyriana "Ty" 11 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Coyle, Clare 15 16 1.1
#01 Ervin, Alyssa 15 9 0.6
#04 Parnell, Kyraha 14 8 0.6
#24 Warren, Channing 11 7 0.6
#21 Berry, Tyriana "Ty" 11 6 0.5
#05 McGowens, Raina 15 6 0.4
#00 Bailey, Lauren 15 4 0.3
#23 King, Brooklyn 9 4 0.4
#10 Stuart, Chantelle 11 2 0.2
#30 Englert, Hilary 9 1 0.1
#11 Taylor, Samaria 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Coyle, Clare 15 31 2.1
#05 McGowens, Raina 15 31 2.1
#01 Ervin, Alyssa 15 24 1.6
#11 Taylor, Samaria 12 19 1.6
#03 Pearl, Sophia 15 18 1.2
#10 Stuart, Chantelle 11 17 1.5
#04 Parnell, Kyraha 14 15 1.1
#23 King, Brooklyn 9 14 1.6
#00 Bailey, Lauren 15 11 0.7
#21 Berry, Tyriana "Ty" 11 8 0.7
#30 Englert, Hilary 9 3 0.3
#24 Warren, Channing 11 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 McGowens, Raina 15 46 3.1
#10 Stuart, Chantelle 11 44 4.0
#03 Pearl, Sophia 15 36 2.4
#02 Coyle, Clare 15 28 1.9
#01 Ervin, Alyssa 15 28 1.9
#00 Bailey, Lauren 15 24 1.6
#04 Parnell, Kyraha 14 22 1.6
#23 King, Brooklyn 9 16 1.8
#TM Team 15 13 0.9
#11 Taylor, Samaria 12 12 1.0
#21 Berry, Tyriana "Ty" 11 11 1.0
#24 Warren, Channing 11 9 0.8
#30 Englert, Hilary 9 3 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Coyle, Clare 15 45 3.0
#05 McGowens, Raina 15 42 2.8
#01 Ervin, Alyssa 15 33 2.2
#04 Parnell, Kyraha 14 33 2.4
#10 Stuart, Chantelle 11 25 2.3
#03 Pearl, Sophia 15 22 1.5
#00 Bailey, Lauren 15 18 1.2
#23 King, Brooklyn 9 16 1.8
#11 Taylor, Samaria 12 13 1.1
#24 Warren, Channing 11 13 1.2
#21 Berry, Tyriana "Ty" 11 12 1.1
#30 Englert, Hilary 9 2 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Coyle, Clare 15 408 27.2
#05 McGowens, Raina 15 390 26.0
#00 Bailey, Lauren 15 377 25.1
#01 Ervin, Alyssa 15 346 23.1
#04 Parnell, Kyraha 14 310 22.1
#10 Stuart, Chantelle 11 285 25.9
#03 Pearl, Sophia 15 281 18.7
#11 Taylor, Samaria 12 154 12.8
#24 Warren, Channing 11 145 13.2
#23 King, Brooklyn 9 138 15.3
#21 Berry, Tyriana "Ty" 11 113 10.3
#30 Englert, Hilary 9 78 8.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Parnell, Kyraha 14 23 22 1.05
#03 Pearl, Sophia 15 46 36 1.28
#10 Stuart, Chantelle 11 60 44 1.36