Skip To Main Content

Furman University

2025-26 Women's Basketball Cumulative Statistics

Team Stats (5-6)

Overall Team Statistics
Statistic Furman Opponents
Scoring
Total Points 751 746
Points Per Game 68.3 67.8
Scoring Margin 0.5 --
Shooting
FG: Made-Attempted 265-674 270-657
FG: Percentage .393 .411
FG: Per Game 24.1 24.5
3PT: Made-Attempted 65-213 66-195
3PT: Percentage .305 .338
3PT: Per Game 5.9 6.0
FT: Made-Attempted 156-243 140-236
FT: Percentage .642 .593
FT: Per Game 14.2 12.7
Rebounding
Total 434 436
Per Game 39.5 39.6
Margin -0.2 --
Assists
Total 153 154
Per Game 13.9 14.0
Turnovers
Total 225 237
Per Game 20.5 21.5
Margin 1.1 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 18.4 20.8
Steals
Total 120 112
Per Game 10.9 10.2
Blocks
Total 48 33
Per Game 4.4 3.0
Attendance
Total 3588 6272
Per Game 7-513 4-1,568

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Coyle, Clare 11 11 304 27.6 63 110 .573 0 0 .000 28 52 .538 154 14.0 32 54 86 7.8 39 12 21 24 12
01 Ervin, Alyssa 11 1 256 23.3 48 115 .417 18 52 .346 22 30 .733 136 12.4 12 20 32 2.9 24 12 18 10 7
05 McGowens, Raina 11 10 305 27.7 32 91 .352 4 14 .286 47 67 .701 115 10.5 23 27 50 4.5 34 24 38 22 6
00 Bailey, Lauren 11 10 287 26.1 22 65 .338 22 59 .373 6 10 .600 72 6.5 5 26 31 2.8 15 9 21 7 3
03 Pearl, Sophia 11 4 199 18.1 21 64 .328 6 22 .273 15 21 .714 63 5.7 5 17 22 2.0 17 27 28 15 0
10 Stuart, Chantelle 8 7 220 27.5 15 57 .263 5 17 .294 10 15 .667 45 5.6 3 28 31 3.9 18 46 37 15 1
24 Warren, Channing 7 0 114 16.3 14 24 .583 0 3 .000 7 8 .875 35 5.0 5 13 18 2.6 10 3 8 2 5
04 Parnell, Kyraha 10 9 218 21.8 17 63 .270 7 33 .212 4 6 .667 45 4.5 20 29 49 4.9 27 13 15 7 8
11 Taylor, Samaria 8 1 82 10.3 10 23 .435 0 3 .000 9 17 .529 29 3.6 5 5 10 1.3 9 4 5 6 0
23 King, Brooklyn 7 0 100 14.3 8 27 .296 1 7 .143 5 8 .625 22 3.1 6 18 24 3.4 14 2 11 5 3
21 Berry, Tyriana "Ty" 9 1 89 9.9 10 26 .385 0 0 .000 3 9 .333 23 2.6 10 15 25 2.8 9 1 10 6 2
30 Englert, Hilary 6 1 51 8.5 5 9 .556 2 3 .667 0 0 .000 12 2.0 3 2 5 0.8 2 0 1 1 1
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 25 51 4.6 0 0 12 0 0  
Total 11 2225 202.3 265 674 .393 65 213 .305 156 243 .642 751 68.27 155 279 434 39.5 218 153 225 120 48
Opponents 11 2225 202.3 270 657 .411 66 195 .338 140 236 .593 746 67.82 150 286 436 39.6 214 154 237 112 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Coyle, Clare 11 11 304 63 110 .573 0 0 .000 28 52 .538 154 14.0
01 Ervin, Alyssa 11 1 256 48 115 .417 18 52 .346 22 30 .733 136 12.4
05 McGowens, Raina 11 10 305 32 91 .352 4 14 .286 47 67 .701 115 10.5
00 Bailey, Lauren 11 10 287 22 65 .338 22 59 .373 6 10 .600 72 6.5
10 Stuart, Chantelle 8 7 220 15 57 .263 5 17 .294 10 15 .667 45 5.6
03 Pearl, Sophia 11 4 199 21 64 .328 6 22 .273 15 21 .714 63 5.7
24 Warren, Channing 7 0 114 14 24 .583 0 3 .000 7 8 .875 35 5.0
04 Parnell, Kyraha 10 9 218 17 63 .270 7 33 .212 4 6 .667 45 4.5
11 Taylor, Samaria 8 1 82 10 23 .435 0 3 .000 9 17 .529 29 3.6
23 King, Brooklyn 7 0 100 8 27 .296 1 7 .143 5 8 .625 22 3.1
21 Berry, Tyriana "Ty" 9 1 89 10 26 .385 0 0 .000 3 9 .333 23 2.6
30 Englert, Hilary 6 1 51 5 9 .556 2 3 .667 0 0 .000 12 2.0
Total 11 2225 265 674 .393 65 213 .305 156 243 .642 751 68.27
Opponents 11 2225 270 657 .411 66 195 .338 140 236 .593 746 67.82

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Coyle, Clare 11 27.6 .573 .000 .538 2.9 4.9 7.8 1.1 2.2 1.1 14.0
01 Ervin, Alyssa 11 23.3 .417 .346 .733 1.1 1.8 2.9 1.1 0.9 0.6 12.4
05 McGowens, Raina 11 27.7 .352 .286 .701 2.1 2.5 4.5 2.2 2.0 0.5 10.5
00 Bailey, Lauren 11 26.1 .338 .373 .600 0.5 2.4 2.8 0.8 0.6 0.3 6.5
10 Stuart, Chantelle 8 27.5 .263 .294 .667 0.4 3.5 3.9 5.8 1.9 0.1 5.6
03 Pearl, Sophia 11 18.1 .328 .273 .714 0.5 1.5 2.0 2.5 1.4 0.0 5.7
24 Warren, Channing 7 16.3 .583 .000 .875 0.7 1.9 2.6 0.4 0.3 0.7 5.0
04 Parnell, Kyraha 10 21.8 .270 .212 .667 2.0 2.9 4.9 1.3 0.7 0.8 4.5
11 Taylor, Samaria 8 10.3 .435 .000 .529 0.6 0.6 1.3 0.5 0.8 0.0 3.6
23 King, Brooklyn 7 14.3 .296 .143 .625 0.9 2.6 3.4 0.3 0.7 0.4 3.1
21 Berry, Tyriana "Ty" 9 9.9 .385 .000 .333 1.1 1.7 2.8 0.1 0.7 0.2 2.6
30 Englert, Hilary 6 8.5 .556 .667 .000 0.5 0.3 0.8 0.0 0.2 0.2 2.0
Total 11 202.3 .393 .305 .642 14.1 25.4 39.5 13.9 10.9 4.4 68.27
Opponents 11 202.3 .411 .338 .593 13.6 26.0 39.6 14.0 10.2 3.0 67.82

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs North Greenville 11/03/25 85-27 W 32-69 .464 4-16 .250 17-31 .548 17 38 55 55.0 17 18 13 2 15 85 85.0
at Georgia 11/06/25 45-91 L 15-63 .238 6-29 .207 9-17 .529 18 22 40 47.5 18 6 26 6 10 45 65.0
at Vanderbilt 11/10/25 48-96 L 17-51 .333 7-21 .333 7-14 .500 8 20 28 41.0 21 9 28 2 5 48 59.3
vs Georgia St. 11/13/25 90-89 W 30-74 .405 7-30 .233 23-32 .719 28 31 59 45.5 25 24 32 7 8 90 67.0
vs Campbell 11/16/25 61-68 L 22-46 .478 4-11 .364 13-29 .448 8 23 31 42.6 24 12 21 8 13 61 65.8
at Radford 11/19/25 50-68 L 18-61 .295 6-24 .250 8-13 .615 10 26 36 41.5 25 8 19 2 10 50 63.2
vs Clemson 11/23/25 58-76 L 20-45 .444 8-11 .727 10-17 .588 3 23 26 39.3 14 11 20 6 4 58 62.4
vs UNC Asheville 11/29/25 74-67 W 26-65 .400 5-15 .333 17-21 .810 18 24 42 39.6 20 15 18 1 12 74 63.9
vs Presbyterian 12/03/25 74-56 W 25-52 .481 4-10 .400 20-31 .645 10 23 33 38.9 19 16 18 5 11 74 65.0
at Ga. Southern 12/07/25 56-72 L 19-67 .284 4-20 .200 14-16 .875 16 21 37 38.7 21 8 16 5 12 56 64.1
vs Mars Hill 12/14/25 110-36 W 41-81 .506 10-26 .385 18-22 .818 19 28 47 39.5 14 26 14 4 20 110 68.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
North Greenville 11/03/25 27-85 L 12-67 .179 2-19 .105 1-5 .200 19 22 41 41.0 20 7 27 1 3 27 27.0
Georgia 11/06/25 91-45 W 35-71 .493 7-15 .467 14-19 .737 18 33 51 46.0 19 17 19 3 14 91 59.0
Vanderbilt 11/10/25 96-48 W 37-66 .561 10-25 .400 12-22 .545 11 26 37 43.0 16 28 12 2 14 96 71.3
Georgia St. 11/13/25 89-90 L 31-72 .431 3-17 .176 24-38 .632 15 22 37 41.5 30 9 20 1 23 89 75.8
Campbell 11/16/25 68-61 W 23-54 .426 7-14 .500 15-28 .536 12 22 34 40.0 19 14 18 4 9 68 74.2
Radford 11/19/25 68-50 W 21-52 .404 9-21 .429 17-29 .586 11 35 46 41.0 16 12 21 6 4 68 73.2
Clemson 11/23/25 76-58 W 29-62 .468 8-23 .348 10-19 .526 14 25 39 40.7 17 19 14 4 12 76 73.6
UNC Asheville 11/29/25 67-74 L 22-55 .400 10-21 .476 13-22 .591 14 23 37 40.3 22 17 24 4 7 67 72.8
Presbyterian 12/03/25 56-74 L 23-59 .390 1-10 .100 9-18 .500 17 23 40 40.2 27 10 26 3 10 56 70.9
Ga. Southern 12/07/25 72-56 W 23-48 .479 4-12 .333 22-28 .786 8 31 39 40.1 12 12 18 2 9 72 71.0
Mars Hill 12/14/25 36-110 L 14-51 .275 5-18 .278 3-8 .375 11 24 35 39.6 16 9 38 3 7 36 67.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
North Greenville 11/03/25 85-27 58 32-69/12-67 .464/.179 4-16/2-19 .250/.105 17-31/1-5 .548-.200 55/41 14 18/7 13/27 2/1 15/3 17/20
Georgia 11/06/25 45-91 -46 15-63/35-71 .238/.493 6-29/7-15 .207/.467 9-17/14-19 .529-.737 40/51 -11 6/17 26/19 6/3 10/14 18/19
Vanderbilt 11/10/25 48-96 -48 17-51/37-66 .333/.561 7-21/10-25 .333/.400 7-14/12-22 .500-.545 28/37 -9 9/28 28/12 2/2 5/14 21/16
Georgia St. 11/13/25 90-89 1 30-74/31-72 .405/.431 7-30/3-17 .233/.176 23-32/24-38 .719-.632 59/37 22 24/9 32/20 7/1 8/23 25/30
Campbell 11/16/25 61-68 -7 22-46/23-54 .478/.426 4-11/7-14 .364/.500 13-29/15-28 .448-.536 31/34 -3 12/14 21/18 8/4 13/9 24/19
Radford 11/19/25 50-68 -18 18-61/21-52 .295/.404 6-24/9-21 .250/.429 8-13/17-29 .615-.586 36/46 -10 8/12 19/21 2/6 10/4 25/16
Clemson 11/23/25 58-76 -18 20-45/29-62 .444/.468 8-11/8-23 .727/.348 10-17/10-19 .588-.526 26/39 -13 11/19 20/14 6/4 4/12 14/17
UNC Asheville 11/29/25 74-67 7 26-65/22-55 .400/.400 5-15/10-21 .333/.476 17-21/13-22 .810-.591 42/37 5 15/17 18/24 1/4 12/7 20/22
Presbyterian 12/03/25 74-56 18 25-52/23-59 .481/.390 4-10/1-10 .400/.100 20-31/9-18 .645-.500 33/40 -7 16/10 18/26 5/3 11/10 19/27
Ga. Southern 12/07/25 56-72 -16 19-67/23-48 .284/.479 4-20/4-12 .200/.333 14-16/22-28 .875-.786 37/39 -2 8/12 16/18 5/2 12/9 21/12
Mars Hill 12/14/25 110-36 74 41-81/14-51 .506/.275 10-26/5-18 .385/.278 18-22/3-8 .818-.375 47/35 12 26/9 14/38 4/3 20/7 14/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Mars Hill (12/14/25)
FIELD GOALS MADE 41 Mars Hill (12/14/25)
FIELD GOAL ATTEMPTS 81 Mars Hill (12/14/25)
3 PT FIELD GOALS MADE 10 Mars Hill (12/14/25)
3 PT FG ATTEMPTS 30 Georgia St. (11/13/25)
FREE THROWS MADE 23 Georgia St. (11/13/25)
FREE THROW ATTEMPTS 32 Georgia St. (11/13/25)
REBOUNDS 59 Georgia St. (11/13/25)
ASSISTS 26 Mars Hill (12/14/25)
STEALS 20 Mars Hill (12/14/25)
BLOCKED SHOTS 8 Campbell (11/16/25)
TURNOVERS 32 Georgia St. (11/13/25)
FOULS 25 Georgia St. (11/13/25); Radford (11/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Coyle,Clare Mars Hill (12/14/25)
FIELD GOALS MADE 12 Coyle,Clare Mars Hill (12/14/25)
FIELD GOAL ATTEMPTS 18 McGowens,Raina Georgia St. (11/13/25)
3 PT FIELD GOALS MADE 5 Bailey,Lauren; Ervin,Alyssa Clemson (11/23/25); Mars Hill (12/14/25)
3 PT FG ATTEMPTS 10 Bailey,Lauren; Ervin,Alyssa Georgia St. (11/13/25); Mars Hill (12/14/25)
FREE THROWS MADE 8 McGowens,Raina Georgia St. (11/13/25); Presbyterian (12/03/25)
FREE THROW ATTEMPTS 12 McGowens,Raina Presbyterian (12/03/25)
REBOUNDS 17 Coyle,Clare Georgia St. (11/13/25)
ASSISTS 12 Stuart,Chantelle Mars Hill (12/14/25)
STEALS 6 Coyle,Clare; Pearl,Sophia Campbell (11/16/25); UNC Asheville (11/29/25)
BLOCKED SHOTS 4 Parnell,Kyraha Campbell (11/16/25)
TURNOVERS 8 Stuart,Chantelle Georgia St. (11/13/25); Georgia (11/06/25)
FOULS 5 Parnell,Kyraha; McGowens,Raina; Coyle,Clare Georgia St. (11/13/25); UNC Asheville (11/29/25); Vanderbilt (11/10/25); Radford (11/19/25); Ga. Southern (12/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Coyle, Clare 11 154 14.0
#01 Ervin, Alyssa 11 136 12.4
#05 McGowens, Raina 11 115 10.5
#00 Bailey, Lauren 11 72 6.5
#03 Pearl, Sophia 11 63 5.7
#04 Parnell, Kyraha 10 45 4.5
#10 Stuart, Chantelle 8 45 5.6
#24 Warren, Channing 7 35 5.0
#11 Taylor, Samaria 8 29 3.6
#21 Berry, Tyriana "Ty" 9 23 2.6
#23 King, Brooklyn 7 22 3.1
#30 Englert, Hilary 6 12 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Coyle, Clare 11 63 110 .573 5.7 10.0
#01 Ervin, Alyssa 11 48 115 .417 4.4 10.5
#05 McGowens, Raina 11 32 91 .352 2.9 8.3
#00 Bailey, Lauren 11 22 65 .338 2.0 5.9
#03 Pearl, Sophia 11 21 64 .328 1.9 5.8
#04 Parnell, Kyraha 10 17 63 .270 1.7 6.3
#10 Stuart, Chantelle 8 15 57 .263 1.9 7.1
#24 Warren, Channing 7 14 24 .583 2.0 3.4
#21 Berry, Tyriana "Ty" 9 10 26 .385 1.1 2.9
#11 Taylor, Samaria 8 10 23 .435 1.3 2.9
#23 King, Brooklyn 7 8 27 .296 1.1 3.9
#30 Englert, Hilary 6 5 9 .556 0.8 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Bailey, Lauren 11 22 59 .373 2.0 5.4
#01 Ervin, Alyssa 11 18 52 .346 1.6 4.7
#04 Parnell, Kyraha 10 7 33 .212 0.7 3.3
#03 Pearl, Sophia 11 6 22 .273 0.5 2.0
#10 Stuart, Chantelle 8 5 17 .294 0.6 2.1
#05 McGowens, Raina 11 4 14 .286 0.4 1.3
#30 Englert, Hilary 6 2 3 .667 0.3 0.5
#23 King, Brooklyn 7 1 7 .143 0.1 1.0
#11 Taylor, Samaria 8 0 3 .000 0.0 0.4
#24 Warren, Channing 7 0 3 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 McGowens, Raina 11 47 67 .701 4.3 6.1
#02 Coyle, Clare 11 28 52 .538 2.5 4.7
#01 Ervin, Alyssa 11 22 30 .733 2.0 2.7
#03 Pearl, Sophia 11 15 21 .714 1.4 1.9
#10 Stuart, Chantelle 8 10 15 .667 1.3 1.9
#11 Taylor, Samaria 8 9 17 .529 1.1 2.1
#24 Warren, Channing 7 7 8 .875 1.0 1.1
#00 Bailey, Lauren 11 6 10 .600 0.5 0.9
#23 King, Brooklyn 7 5 8 .625 0.7 1.1
#04 Parnell, Kyraha 10 4 6 .667 0.4 0.6
#21 Berry, Tyriana "Ty" 9 3 9 .333 0.3 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Coyle, Clare 11 86 7.8 32 2.9 54 4.9
#TM Team 11 51 4.6 26 2.4 25 2.3
#05 McGowens, Raina 11 50 4.5 23 2.1 27 2.5
#04 Parnell, Kyraha 10 49 4.9 20 2.0 29 2.9
#01 Ervin, Alyssa 11 32 2.9 12 1.1 20 1.8
#00 Bailey, Lauren 11 31 2.8 5 0.5 26 2.4
#10 Stuart, Chantelle 8 31 3.9 3 0.4 28 3.5
#21 Berry, Tyriana "Ty" 9 25 2.8 10 1.1 15 1.7
#23 King, Brooklyn 7 24 3.4 6 0.9 18 2.6
#03 Pearl, Sophia 11 22 2.0 5 0.5 17 1.5
#24 Warren, Channing 7 18 2.6 5 0.7 13 1.9
#11 Taylor, Samaria 8 10 1.3 5 0.6 5 0.6
#30 Englert, Hilary 6 5 0.8 3 0.5 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Stuart, Chantelle 8 46 5.8
#03 Pearl, Sophia 11 27 2.5
#05 McGowens, Raina 11 24 2.2
#04 Parnell, Kyraha 10 13 1.3
#02 Coyle, Clare 11 12 1.1
#01 Ervin, Alyssa 11 12 1.1
#00 Bailey, Lauren 11 9 0.8
#11 Taylor, Samaria 8 4 0.5
#24 Warren, Channing 7 3 0.4
#23 King, Brooklyn 7 2 0.3
#21 Berry, Tyriana "Ty" 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Coyle, Clare 11 12 1.1
#04 Parnell, Kyraha 10 8 0.8
#01 Ervin, Alyssa 11 7 0.6
#05 McGowens, Raina 11 6 0.5
#24 Warren, Channing 7 5 0.7
#00 Bailey, Lauren 11 3 0.3
#23 King, Brooklyn 7 3 0.4
#21 Berry, Tyriana "Ty" 9 2 0.2
#30 Englert, Hilary 6 1 0.2
#10 Stuart, Chantelle 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Coyle, Clare 11 24 2.2
#05 McGowens, Raina 11 22 2.0
#03 Pearl, Sophia 11 15 1.4
#10 Stuart, Chantelle 8 15 1.9
#01 Ervin, Alyssa 11 10 0.9
#00 Bailey, Lauren 11 7 0.6
#04 Parnell, Kyraha 10 7 0.7
#21 Berry, Tyriana "Ty" 9 6 0.7
#11 Taylor, Samaria 8 6 0.8
#23 King, Brooklyn 7 5 0.7
#24 Warren, Channing 7 2 0.3
#30 Englert, Hilary 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 McGowens, Raina 11 38 3.5
#10 Stuart, Chantelle 8 37 4.6
#03 Pearl, Sophia 11 28 2.5
#00 Bailey, Lauren 11 21 1.9
#02 Coyle, Clare 11 21 1.9
#01 Ervin, Alyssa 11 18 1.6
#04 Parnell, Kyraha 10 15 1.5
#TM Team 11 12 1.1
#23 King, Brooklyn 7 11 1.6
#21 Berry, Tyriana "Ty" 9 10 1.1
#24 Warren, Channing 7 8 1.1
#11 Taylor, Samaria 8 5 0.6
#30 Englert, Hilary 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Coyle, Clare 11 39 3.5
#05 McGowens, Raina 11 34 3.1
#04 Parnell, Kyraha 10 27 2.7
#01 Ervin, Alyssa 11 24 2.2
#10 Stuart, Chantelle 8 18 2.3
#03 Pearl, Sophia 11 17 1.5
#00 Bailey, Lauren 11 15 1.4
#23 King, Brooklyn 7 14 2.0
#24 Warren, Channing 7 10 1.4
#21 Berry, Tyriana "Ty" 9 9 1.0
#11 Taylor, Samaria 8 9 1.1
#30 Englert, Hilary 6 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 McGowens, Raina 11 305 27.7
#02 Coyle, Clare 11 304 27.6
#00 Bailey, Lauren 11 287 26.1
#01 Ervin, Alyssa 11 256 23.3
#10 Stuart, Chantelle 8 220 27.5
#04 Parnell, Kyraha 10 218 21.8
#03 Pearl, Sophia 11 199 18.1
#24 Warren, Channing 7 114 16.3
#23 King, Brooklyn 7 100 14.3
#21 Berry, Tyriana "Ty" 9 89 9.9
#11 Taylor, Samaria 8 82 10.3
#30 Englert, Hilary 6 51 8.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Stuart, Chantelle 8 46 37 1.24