Skip To Main Content

Furman University

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-5)

Overall Team Statistics
Statistic Furman Opponents
Scoring
Total Points 437 515
Points Per Game 62.4 73.6
Scoring Margin -11.1 --
Shooting
FG: Made-Attempted 154-409 188-444
FG: Percentage .377 .423
FG: Per Game 22.0 26.9
3PT: Made-Attempted 42-142 46-134
3PT: Percentage .296 .343
3PT: Per Game 6.0 6.6
FT: Made-Attempted 87-153 93-160
FT: Percentage .569 .581
FT: Per Game 12.4 13.3
Rebounding
Total 275 285
Per Game 39.3 40.7
Margin -1.4 --
Assists
Total 88 106
Per Game 12.6 15.1
Turnovers
Total 159 131
Per Game 22.7 18.7
Margin -4.0 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 13.1 23.9
Steals
Total 65 79
Per Game 9.3 11.3
Blocks
Total 33 21
Per Game 4.7 3.0
Attendance
Total 2627 5398
Per Game 4-657 3-1,799

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Coyle, Clare 7 7 191 27.3 34 61 .557 0 0 .000 12 31 .387 80 11.4 19 29 48 6.9 26 4 17 15 9
05 McGowens, Raina 7 7 191 27.3 21 53 .396 4 12 .333 26 39 .667 72 10.3 14 15 29 4.1 22 14 22 13 6
01 Ervin, Alyssa 7 0 147 21.0 26 64 .406 8 26 .308 11 18 .611 71 10.1 5 11 16 2.3 16 6 11 5 2
00 Bailey, Lauren 7 7 193 27.6 14 44 .318 14 41 .341 4 8 .500 46 6.6 4 17 21 3.0 10 7 13 3 1
10 Stuart, Chantelle 7 7 205 29.3 15 52 .288 5 16 .313 10 15 .667 45 6.4 3 26 29 4.1 17 34 36 12 1
24 Warren, Channing 7 0 114 16.3 14 24 .583 0 3 .000 7 8 .875 35 5.0 5 13 18 2.6 10 3 8 2 5
04 Parnell, Kyraha 6 6 124 20.7 9 41 .220 5 26 .192 2 4 .500 25 4.2 11 16 27 4.5 14 8 9 3 6
03 Pearl, Sophia 7 0 97 13.9 8 28 .286 4 13 .308 7 12 .583 27 3.9 3 8 11 1.6 10 10 12 5 0
23 King, Brooklyn 5 0 63 12.6 5 17 .294 1 3 .333 3 6 .500 14 2.8 3 12 15 3.0 9 1 8 2 1
21 Berry, Tyriana "Ty" 7 1 64 9.1 4 16 .250 0 0 .000 2 8 .250 10 1.4 7 12 19 2.7 7 0 10 4 1
11 Taylor, Samaria 5 0 20 4.0 2 5 .400 0 1 .000 3 4 .750 7 1.4 3 0 3 0.6 2 1 2 1 0
30 Englert, Hilary 4 0 16 4.0 2 4 .500 1 1 1.000 0 0 .000 5 1.3 1 1 2 0.5 1 0 1 0 1
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 23 37 5.3 0 0 10 0 0  
Total 7 1425 203.6 154 409 .377 42 142 .296 87 153 .569 437 62.43 92 183 275 39.3 144 88 159 65 33
Opponents 7 1425 203.6 188 444 .423 46 134 .343 93 160 .581 515 73.57 100 185 285 40.7 137 106 131 79 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Coyle, Clare 7 7 191 34 61 .557 0 0 .000 12 31 .387 80 11.4
05 McGowens, Raina 7 7 191 21 53 .396 4 12 .333 26 39 .667 72 10.3
01 Ervin, Alyssa 7 0 147 26 64 .406 8 26 .308 11 18 .611 71 10.1
00 Bailey, Lauren 7 7 193 14 44 .318 14 41 .341 4 8 .500 46 6.6
10 Stuart, Chantelle 7 7 205 15 52 .288 5 16 .313 10 15 .667 45 6.4
24 Warren, Channing 7 0 114 14 24 .583 0 3 .000 7 8 .875 35 5.0
04 Parnell, Kyraha 6 6 124 9 41 .220 5 26 .192 2 4 .500 25 4.2
03 Pearl, Sophia 7 0 97 8 28 .286 4 13 .308 7 12 .583 27 3.9
23 King, Brooklyn 5 0 63 5 17 .294 1 3 .333 3 6 .500 14 2.8
21 Berry, Tyriana "Ty" 7 1 64 4 16 .250 0 0 .000 2 8 .250 10 1.4
30 Englert, Hilary 4 0 16 2 4 .500 1 1 1.000 0 0 .000 5 1.3
11 Taylor, Samaria 5 0 20 2 5 .400 0 1 .000 3 4 .750 7 1.4
Total 7 1425 154 409 .377 42 142 .296 87 153 .569 437 62.43
Opponents 7 1425 188 444 .423 46 134 .343 93 160 .581 515 73.57

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Coyle, Clare 7 27.3 .557 .000 .387 2.7 4.1 6.9 0.6 2.1 1.3 11.4
05 McGowens, Raina 7 27.3 .396 .333 .667 2.0 2.1 4.1 2.0 1.9 0.9 10.3
01 Ervin, Alyssa 7 21.0 .406 .308 .611 0.7 1.6 2.3 0.9 0.7 0.3 10.1
00 Bailey, Lauren 7 27.6 .318 .341 .500 0.6 2.4 3.0 1.0 0.4 0.1 6.6
10 Stuart, Chantelle 7 29.3 .288 .313 .667 0.4 3.7 4.1 4.9 1.7 0.1 6.4
24 Warren, Channing 7 16.3 .583 .000 .875 0.7 1.9 2.6 0.4 0.3 0.7 5.0
04 Parnell, Kyraha 6 20.7 .220 .192 .500 1.8 2.7 4.5 1.3 0.5 1.0 4.2
03 Pearl, Sophia 7 13.9 .286 .308 .583 0.4 1.1 1.6 1.4 0.7 0.0 3.9
23 King, Brooklyn 5 12.6 .294 .333 .500 0.6 2.4 3.0 0.2 0.4 0.2 2.8
21 Berry, Tyriana "Ty" 7 9.1 .250 .000 .250 1.0 1.7 2.7 0.0 0.6 0.1 1.4
30 Englert, Hilary 4 4.0 .500 1.000 .000 0.3 0.3 0.5 0.0 0.0 0.3 1.3
11 Taylor, Samaria 5 4.0 .400 .000 .750 0.6 0.0 0.6 0.2 0.2 0.0 1.4
Total 7 203.6 .377 .296 .569 13.1 26.1 39.3 12.6 9.3 4.7 62.43
Opponents 7 203.6 .423 .343 .581 14.3 26.4 40.7 15.1 11.3 3.0 73.57

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs North Greenville 11/03/25 85-27 W 32-69 .464 4-16 .250 17-31 .548 17 38 55 55.0 17 18 13 2 15 85 85.0
at Georgia 11/06/25 45-91 L 15-63 .238 6-29 .207 9-17 .529 18 22 40 47.5 18 6 26 6 10 45 65.0
at Vanderbilt 11/10/25 48-96 L 17-51 .333 7-21 .333 7-14 .500 8 20 28 41.0 21 9 28 2 5 48 59.3
vs Georgia St. 11/13/25 90-89 W 30-74 .405 7-30 .233 23-32 .719 28 31 59 45.5 25 24 32 7 8 90 67.0
vs Campbell 11/16/25 61-68 L 22-46 .478 4-11 .364 13-29 .448 8 23 31 42.6 24 12 21 8 13 61 65.8
at Radford 11/19/25 50-68 L 18-61 .295 6-24 .250 8-13 .615 10 26 36 41.5 25 8 19 2 10 50 63.2
vs Clemson 11/23/25 58-76 L 20-45 .444 8-11 .727 10-17 .588 3 23 26 39.3 14 11 20 6 4 58 62.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
North Greenville 11/03/25 27-85 L 12-67 .179 2-19 .105 1-5 .200 19 22 41 41.0 20 7 27 1 3 27 27.0
Georgia 11/06/25 91-45 W 35-71 .493 7-15 .467 14-19 .737 18 33 51 46.0 19 17 19 3 14 91 59.0
Vanderbilt 11/10/25 96-48 W 37-66 .561 10-25 .400 12-22 .545 11 26 37 43.0 16 28 12 2 14 96 71.3
Georgia St. 11/13/25 89-90 L 31-72 .431 3-17 .176 24-38 .632 15 22 37 41.5 30 9 20 1 23 89 75.8
Campbell 11/16/25 68-61 W 23-54 .426 7-14 .500 15-28 .536 12 22 34 40.0 19 14 18 4 9 68 74.2
Radford 11/19/25 68-50 W 21-52 .404 9-21 .429 17-29 .586 11 35 46 41.0 16 12 21 6 4 68 73.2
Clemson 11/23/25 76-58 W 29-62 .468 8-23 .348 10-19 .526 14 25 39 40.7 17 19 14 4 12 76 73.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
North Greenville 11/03/25 85-27 58 32-69/12-67 .464/.179 4-16/2-19 .250/.105 17-31/1-5 .548-.200 55/41 14 18/7 13/27 2/1 15/3 17/20
Georgia 11/06/25 45-91 -46 15-63/35-71 .238/.493 6-29/7-15 .207/.467 9-17/14-19 .529-.737 40/51 -11 6/17 26/19 6/3 10/14 18/19
Vanderbilt 11/10/25 48-96 -48 17-51/37-66 .333/.561 7-21/10-25 .333/.400 7-14/12-22 .500-.545 28/37 -9 9/28 28/12 2/2 5/14 21/16
Georgia St. 11/13/25 90-89 1 30-74/31-72 .405/.431 7-30/3-17 .233/.176 23-32/24-38 .719-.632 59/37 22 24/9 32/20 7/1 8/23 25/30
Campbell 11/16/25 61-68 -7 22-46/23-54 .478/.426 4-11/7-14 .364/.500 13-29/15-28 .448-.536 31/34 -3 12/14 21/18 8/4 13/9 24/19
Radford 11/19/25 50-68 -18 18-61/21-52 .295/.404 6-24/9-21 .250/.429 8-13/17-29 .615-.586 36/46 -10 8/12 19/21 2/6 10/4 25/16
Clemson 11/23/25 58-76 -18 20-45/29-62 .444/.468 8-11/8-23 .727/.348 10-17/10-19 .588-.526 26/39 -13 11/19 20/14 6/4 4/12 14/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Georgia St. (11/13/25)
FIELD GOALS MADE 32 North Greenville (11/03/25)
FIELD GOAL ATTEMPTS 74 Georgia St. (11/13/25)
3 PT FIELD GOALS MADE 8 Clemson (11/23/25)
3 PT FG ATTEMPTS 30 Georgia St. (11/13/25)
FREE THROWS MADE 23 Georgia St. (11/13/25)
FREE THROW ATTEMPTS 32 Georgia St. (11/13/25)
REBOUNDS 59 Georgia St. (11/13/25)
ASSISTS 24 Georgia St. (11/13/25)
STEALS 15 North Greenville (11/03/25)
BLOCKED SHOTS 8 Campbell (11/16/25)
TURNOVERS 32 Georgia St. (11/13/25)
FOULS 25 Georgia St. (11/13/25); Radford (11/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 McGowens,Raina Georgia St. (11/13/25)
FIELD GOALS MADE 10 Coyle,Clare Georgia St. (11/13/25)
FIELD GOAL ATTEMPTS 18 McGowens,Raina Georgia St. (11/13/25)
3 PT FIELD GOALS MADE 5 Bailey,Lauren Clemson (11/23/25)
3 PT FG ATTEMPTS 10 Bailey,Lauren Georgia St. (11/13/25)
FREE THROWS MADE 8 McGowens,Raina Georgia St. (11/13/25)
FREE THROW ATTEMPTS 10 Pearl,Sophia; McGowens,Raina North Greenville (11/03/25); Georgia St. (11/13/25)
REBOUNDS 17 Coyle,Clare Georgia St. (11/13/25)
ASSISTS 9 Stuart,Chantelle North Greenville (11/03/25); Georgia St. (11/13/25)
STEALS 6 Coyle,Clare Campbell (11/16/25)
BLOCKED SHOTS 4 Parnell,Kyraha Campbell (11/16/25)
TURNOVERS 8 Stuart,Chantelle Georgia St. (11/13/25); Georgia (11/06/25)
FOULS 5 Parnell,Kyraha; McGowens,Raina; Coyle,Clare Georgia St. (11/13/25); Vanderbilt (11/10/25); Radford (11/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Coyle, Clare 7 80 11.4
#05 McGowens, Raina 7 72 10.3
#01 Ervin, Alyssa 7 71 10.1
#00 Bailey, Lauren 7 46 6.6
#10 Stuart, Chantelle 7 45 6.4
#24 Warren, Channing 7 35 5.0
#03 Pearl, Sophia 7 27 3.9
#04 Parnell, Kyraha 6 25 4.2
#23 King, Brooklyn 5 14 2.8
#21 Berry, Tyriana "Ty" 7 10 1.4
#11 Taylor, Samaria 5 7 1.4
#30 Englert, Hilary 4 5 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Coyle, Clare 7 34 61 .557 4.9 8.7
#01 Ervin, Alyssa 7 26 64 .406 3.7 9.1
#05 McGowens, Raina 7 21 53 .396 3.0 7.6
#10 Stuart, Chantelle 7 15 52 .288 2.1 7.4
#00 Bailey, Lauren 7 14 44 .318 2.0 6.3
#24 Warren, Channing 7 14 24 .583 2.0 3.4
#04 Parnell, Kyraha 6 9 41 .220 1.5 6.8
#03 Pearl, Sophia 7 8 28 .286 1.1 4.0
#23 King, Brooklyn 5 5 17 .294 1.0 3.4
#21 Berry, Tyriana "Ty" 7 4 16 .250 0.6 2.3
#30 Englert, Hilary 4 2 4 .500 0.5 1.0
#11 Taylor, Samaria 5 2 5 .400 0.4 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Bailey, Lauren 7 14 41 .341 2.0 5.9
#01 Ervin, Alyssa 7 8 26 .308 1.1 3.7
#04 Parnell, Kyraha 6 5 26 .192 0.8 4.3
#10 Stuart, Chantelle 7 5 16 .313 0.7 2.3
#05 McGowens, Raina 7 4 12 .333 0.6 1.7
#03 Pearl, Sophia 7 4 13 .308 0.6 1.9
#30 Englert, Hilary 4 1 1 1.000 0.3 0.3
#23 King, Brooklyn 5 1 3 .333 0.2 0.6
#11 Taylor, Samaria 5 0 1 .000 0.0 0.2
#24 Warren, Channing 7 0 3 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 McGowens, Raina 7 26 39 .667 3.7 5.6
#02 Coyle, Clare 7 12 31 .387 1.7 4.4
#01 Ervin, Alyssa 7 11 18 .611 1.6 2.6
#10 Stuart, Chantelle 7 10 15 .667 1.4 2.1
#03 Pearl, Sophia 7 7 12 .583 1.0 1.7
#24 Warren, Channing 7 7 8 .875 1.0 1.1
#00 Bailey, Lauren 7 4 8 .500 0.6 1.1
#23 King, Brooklyn 5 3 6 .500 0.6 1.2
#11 Taylor, Samaria 5 3 4 .750 0.6 0.8
#21 Berry, Tyriana "Ty" 7 2 8 .250 0.3 1.1
#04 Parnell, Kyraha 6 2 4 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Coyle, Clare 7 48 6.9 19 2.7 29 4.1
#TM Team 7 37 5.3 14 2.0 23 3.3
#05 McGowens, Raina 7 29 4.1 14 2.0 15 2.1
#10 Stuart, Chantelle 7 29 4.1 3 0.4 26 3.7
#04 Parnell, Kyraha 6 27 4.5 11 1.8 16 2.7
#00 Bailey, Lauren 7 21 3.0 4 0.6 17 2.4
#21 Berry, Tyriana "Ty" 7 19 2.7 7 1.0 12 1.7
#24 Warren, Channing 7 18 2.6 5 0.7 13 1.9
#01 Ervin, Alyssa 7 16 2.3 5 0.7 11 1.6
#23 King, Brooklyn 5 15 3.0 3 0.6 12 2.4
#03 Pearl, Sophia 7 11 1.6 3 0.4 8 1.1
#11 Taylor, Samaria 5 3 0.6 3 0.6 0 0.0
#30 Englert, Hilary 4 2 0.5 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Stuart, Chantelle 7 34 4.9
#05 McGowens, Raina 7 14 2.0
#03 Pearl, Sophia 7 10 1.4
#04 Parnell, Kyraha 6 8 1.3
#00 Bailey, Lauren 7 7 1.0
#01 Ervin, Alyssa 7 6 0.9
#02 Coyle, Clare 7 4 0.6
#24 Warren, Channing 7 3 0.4
#23 King, Brooklyn 5 1 0.2
#11 Taylor, Samaria 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Coyle, Clare 7 9 1.3
#05 McGowens, Raina 7 6 0.9
#04 Parnell, Kyraha 6 6 1.0
#24 Warren, Channing 7 5 0.7
#01 Ervin, Alyssa 7 2 0.3
#00 Bailey, Lauren 7 1 0.1
#21 Berry, Tyriana "Ty" 7 1 0.1
#30 Englert, Hilary 4 1 0.3
#23 King, Brooklyn 5 1 0.2
#10 Stuart, Chantelle 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Coyle, Clare 7 15 2.1
#05 McGowens, Raina 7 13 1.9
#10 Stuart, Chantelle 7 12 1.7
#01 Ervin, Alyssa 7 5 0.7
#03 Pearl, Sophia 7 5 0.7
#21 Berry, Tyriana "Ty" 7 4 0.6
#00 Bailey, Lauren 7 3 0.4
#04 Parnell, Kyraha 6 3 0.5
#23 King, Brooklyn 5 2 0.4
#24 Warren, Channing 7 2 0.3
#11 Taylor, Samaria 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Stuart, Chantelle 7 36 5.1
#05 McGowens, Raina 7 22 3.1
#02 Coyle, Clare 7 17 2.4
#00 Bailey, Lauren 7 13 1.9
#03 Pearl, Sophia 7 12 1.7
#01 Ervin, Alyssa 7 11 1.6
#21 Berry, Tyriana "Ty" 7 10 1.4
#TM Team 7 10 1.4
#04 Parnell, Kyraha 6 9 1.5
#23 King, Brooklyn 5 8 1.6
#24 Warren, Channing 7 8 1.1
#11 Taylor, Samaria 5 2 0.4
#30 Englert, Hilary 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Coyle, Clare 7 26 3.7
#05 McGowens, Raina 7 22 3.1
#10 Stuart, Chantelle 7 17 2.4
#01 Ervin, Alyssa 7 16 2.3
#04 Parnell, Kyraha 6 14 2.3
#00 Bailey, Lauren 7 10 1.4
#03 Pearl, Sophia 7 10 1.4
#24 Warren, Channing 7 10 1.4
#23 King, Brooklyn 5 9 1.8
#21 Berry, Tyriana "Ty" 7 7 1.0
#11 Taylor, Samaria 5 2 0.4
#30 Englert, Hilary 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Stuart, Chantelle 7 205 29.3
#00 Bailey, Lauren 7 193 27.6
#02 Coyle, Clare 7 191 27.3
#05 McGowens, Raina 7 191 27.3
#01 Ervin, Alyssa 7 147 21.0
#04 Parnell, Kyraha 6 124 20.7
#24 Warren, Channing 7 114 16.3
#03 Pearl, Sophia 7 97 13.9
#21 Berry, Tyriana "Ty" 7 64 9.1
#23 King, Brooklyn 5 63 12.6
#11 Taylor, Samaria 5 20 4.0
#30 Englert, Hilary 4 16 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio