Skip To Main Content

Furman University

2025-26 Women's Basketball Cumulative Statistics

Team Stats (18-13, 9-5)

Overall Team Statistics
Statistic Furman Opponents
Scoring
Total Points 2097 1899
Points Per Game 67.6 61.3
Scoring Margin 6.4 --
Shooting
FG: Made-Attempted 764-1874 678-1743
FG: Percentage .408 .389
FG: Per Game 24.6 21.9
3PT: Made-Attempted 176-543 179-589
3PT: Percentage .324 .304
3PT: Per Game 5.7 5.8
FT: Made-Attempted 393-623 364-546
FT: Percentage .631 .667
FT: Per Game 12.7 11.7
Rebounding
Total 1232 1106
Per Game 39.7 35.7
Margin 4.1 --
Assists
Total 406 350
Per Game 13.1 11.3
Turnovers
Total 554 626
Per Game 17.9 20.2
Margin 2.3 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 18.5 16.1
Steals
Total 351 268
Per Game 11.3 8.6
Blocks
Total 131 94
Per Game 4.2 3.0
Attendance
Total 7820 12389
Per Game 16-489 13-953

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Coyle, Clare 31 31 976 31.5 192 351 .547 0 2 .000 74 138 .536 458 14.8 105 177 282 9.1 93 49 68 63 43
01 Ervin, Alyssa 31 16 867 28.0 142 347 .409 53 151 .351 91 125 .728 428 13.8 34 63 97 3.1 67 40 59 51 21
05 McGowens, Raina 31 29 913 29.5 86 267 .322 8 39 .205 102 154 .662 282 9.1 59 95 154 5.0 94 55 83 55 15
10 Stuart, Chantelle 27 21 679 25.1 70 212 .330 13 48 .271 43 61 .705 196 7.3 19 75 94 3.5 65 122 94 40 5
00 Bailey, Lauren 26 24 647 24.9 53 148 .358 50 134 .373 6 10 .600 162 6.2 8 63 71 2.7 42 19 42 26 4
03 Pearl, Sophia 31 11 610 19.7 62 164 .378 23 71 .324 24 32 .750 171 5.5 10 50 60 1.9 41 69 63 30 0
04 Parnell, Kyraha 23 13 426 18.5 40 104 .385 15 51 .294 8 13 .615 103 4.5 33 60 93 4.0 44 27 28 19 9
23 King, Brooklyn 22 5 382 17.4 33 96 .344 9 30 .300 10 20 .500 85 3.9 22 61 83 3.8 41 10 35 29 15
24 Warren, Channing 14 2 172 12.3 22 37 .595 0 3 .000 8 11 .727 52 3.7 10 18 28 2.0 15 4 12 2 9
11 Taylor, Samaria 27 1 285 10.6 30 81 .370 2 10 .200 20 40 .500 82 3.0 20 19 39 1.4 31 9 19 25 1
21 Berry, Tyriana "Ty" 24 1 183 7.6 26 51 .510 0 0 .000 7 19 .368 59 2.5 25 31 56 2.3 24 2 17 8 8
30 Englert, Hilary 13 1 85 6.5 8 16 .500 3 4 .750 0 0 .000 19 1.5 8 4 12 0.9 2 0 3 3 1
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 82 81 163 5.3 0 0 31 0 0  
Total 31 6225 200.8 764 1874 .408 176 543 .324 393 623 .631 2097 67.65 435 797 1232 39.7 559 406 554 351 131
Opponents 31 6225 200.8 678 1743 .389 179 589 .304 364 546 .667 1899 61.26 342 764 1106 35.7 544 350 626 268 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Coyle, Clare 14 14 510 36.4 83 169 .491 0 2 .000 38 70 .543 204 14.6 56 102 158 11.3 42 24 1.7 34 30 25
01 Ervin, Alyssa 14 11 452 32.3 64 166 .386 23 69 .333 51 73 .699 202 14.4 17 26 43 3.1 30 18 1.3 28 21 11
10 Stuart, Chantelle 14 12 350 25.0 40 123 .325 6 26 .231 26 37 .703 112 8.0 11 31 42 3.0 35 55 3.9 47 21 3
05 McGowens, Raina 14 14 458 32.7 35 119 .294 2 18 .111 38 59 .644 110 7.9 27 49 76 5.4 46 19 1.4 32 20 8
00 Bailey, Lauren 11 10 270 24.5 23 60 .383 21 54 .389 0 0 .000 67 6.1 2 27 29 2.6 24 7 0.6 18 15 0
23 King, Brooklyn 11 3 185 16.8 16 44 .364 7 17 .412 5 10 .500 44 4.0 11 30 41 3.7 21 5 0.5 13 12 8
03 Pearl, Sophia 14 3 273 19.5 22 59 .373 9 29 .310 5 6 .833 58 4.1 3 23 26 1.9 15 20 1.4 25 10 0
04 Parnell, Kyraha 7 2 86 12.3 10 18 .556 3 8 .375 0 1 .000 23 3.3 2 14 16 2.3 9 4 0.6 5 4 1
21 Berry, Tyriana "Ty" 11 0 58 5.3 10 15 .667 0 0 .000 4 8 .500 24 2.2 8 5 13 1.2 9 1 0.1 2 0 2
24 Warren, Channing 3 1 27 9.0 2 5 .400 0 0 .000 0 0 .000 4 1.3 3 0 3 1.0 2 0 0.0 3 0 2
11 Taylor, Samaria 14 0 126 9.0 6 24 .250 2 5 .400 5 7 .714 19 1.4 5 10 15 1.1 18 0 0.0 7 6 0
13 Englert, Hilary 3 0 5 1.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 38 75 5.4 0 0 0.0 16 0 0  
Total 14 2800 200.0 311 803 .387 73 228 .320 172 271 .635 867 61.93 182 356 538 38.4 251 153 10.9 230 139 60
Opponents 14 2800 200.0 284 761 .373 78 262 .298 176 237 .743 822 58.71 139 346 485 34.6 240 141 10.1 246 111 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Coyle, Clare 31 31 976 192 351 .547 0 2 .000 74 138 .536 458 14.8
01 Ervin, Alyssa 31 16 867 142 347 .409 53 151 .351 91 125 .728 428 13.8
05 McGowens, Raina 31 29 913 86 267 .322 8 39 .205 102 154 .662 282 9.1
10 Stuart, Chantelle 27 21 679 70 212 .330 13 48 .271 43 61 .705 196 7.3
00 Bailey, Lauren 26 24 647 53 148 .358 50 134 .373 6 10 .600 162 6.2
03 Pearl, Sophia 31 11 610 62 164 .378 23 71 .324 24 32 .750 171 5.5
04 Parnell, Kyraha 23 13 426 40 104 .385 15 51 .294 8 13 .615 103 4.5
23 King, Brooklyn 22 5 382 33 96 .344 9 30 .300 10 20 .500 85 3.9
24 Warren, Channing 14 2 172 22 37 .595 0 3 .000 8 11 .727 52 3.7
11 Taylor, Samaria 27 1 285 30 81 .370 2 10 .200 20 40 .500 82 3.0
21 Berry, Tyriana "Ty" 24 1 183 26 51 .510 0 0 .000 7 19 .368 59 2.5
30 Englert, Hilary 13 1 85 8 16 .500 3 4 .750 0 0 .000 19 1.5
Total 31 6225 764 1874 .408 176 543 .324 393 623 .631 2097 67.65
Opponents 31 6225 678 1743 .389 179 589 .304 364 546 .667 1899 61.26

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Coyle, Clare 31 31.5 .547 .000 .536 3.4 5.7 9.1 1.6 2.0 1.4 14.8
01 Ervin, Alyssa 31 28.0 .409 .351 .728 1.1 2.0 3.1 1.3 1.6 0.7 13.8
05 McGowens, Raina 31 29.5 .322 .205 .662 1.9 3.1 5.0 1.8 1.8 0.5 9.1
10 Stuart, Chantelle 27 25.1 .330 .271 .705 0.7 2.8 3.5 4.5 1.5 0.2 7.3
00 Bailey, Lauren 26 24.9 .358 .373 .600 0.3 2.4 2.7 0.7 1.0 0.2 6.2
03 Pearl, Sophia 31 19.7 .378 .324 .750 0.3 1.6 1.9 2.2 1.0 0.0 5.5
04 Parnell, Kyraha 23 18.5 .385 .294 .615 1.4 2.6 4.0 1.2 0.8 0.4 4.5
23 King, Brooklyn 22 17.4 .344 .300 .500 1.0 2.8 3.8 0.5 1.3 0.7 3.9
24 Warren, Channing 14 12.3 .595 .000 .727 0.7 1.3 2.0 0.3 0.1 0.6 3.7
11 Taylor, Samaria 27 10.6 .370 .200 .500 0.7 0.7 1.4 0.3 0.9 0.0 3.0
21 Berry, Tyriana "Ty" 24 7.6 .510 .000 .368 1.0 1.3 2.3 0.1 0.3 0.3 2.5
30 Englert, Hilary 13 6.5 .500 .750 .000 0.6 0.3 0.9 0.0 0.2 0.1 1.5
Total 31 200.8 .408 .324 .631 14.0 25.7 39.7 13.1 11.3 4.2 67.65
Opponents 31 200.8 .389 .304 .667 11.0 24.6 35.7 11.3 8.6 3.0 61.26

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs North Greenville 11/03/25 85-27 W 32-69 .464 4-16 .250 17-31 .548 17 38 55 55.0 17 18 13 2 15 85 85.0
at Georgia 11/06/25 45-91 L 15-63 .238 6-29 .207 9-17 .529 18 22 40 47.5 18 6 26 6 10 45 65.0
at Vanderbilt 11/10/25 48-96 L 17-51 .333 7-21 .333 7-14 .500 8 20 28 41.0 21 9 28 2 5 48 59.3
vs Georgia St. 11/13/25 90-89 W 30-74 .405 7-30 .233 23-32 .719 28 31 59 45.5 25 24 32 7 8 90 67.0
vs Campbell 11/16/25 61-68 L 22-46 .478 4-11 .364 13-29 .448 8 23 31 42.6 24 12 21 8 13 61 65.8
at Radford 11/19/25 50-68 L 18-61 .295 6-24 .250 8-13 .615 10 26 36 41.5 25 8 19 2 10 50 63.2
vs Clemson 11/23/25 58-76 L 20-45 .444 8-11 .727 10-17 .588 3 23 26 39.3 14 11 20 6 4 58 62.4
vs UNC Asheville 11/29/25 74-67 W 26-65 .400 5-15 .333 17-21 .810 18 24 42 39.6 20 15 18 1 12 74 63.9
vs Presbyterian 12/03/25 74-56 W 25-52 .481 4-10 .400 20-31 .645 10 23 33 38.9 19 16 18 5 11 74 65.0
at Ga. Southern 12/07/25 56-72 L 19-67 .284 4-20 .200 14-16 .875 16 21 37 38.7 21 8 16 5 12 56 64.1
vs Mars Hill 12/14/25 110-36 W 41-81 .506 10-26 .385 18-22 .818 19 28 47 39.5 14 26 14 4 20 110 68.3
at Charleston So. 12/19/25 66-53 W 23-61 .377 5-16 .313 15-22 .682 17 24 41 39.6 8 13 14 1 11 66 68.1
at Florida 12/28/25 66-82 L 27-64 .422 3-11 .273 9-20 .450 21 25 46 40.1 22 10 26 1 11 66 67.9
vs Brevard 12/30/25 110-54 W 41-83 .494 12-28 .429 16-28 .571 25 29 54 41.1 17 24 10 7 22 110 70.9
vs Bob Jones 01/03/26 106-21 W 49-84 .583 3-15 .200 5-15 .333 24 33 57 42.1 9 27 17 7 29 106 73.3
at ETSU 01/08/26 72-70 W 28-62 .452 7-17 .412 9-10 .900 8 27 35 41.7 17 11 13 5 7 72 73.2
at Chattanooga 01/10/26 44-61 L 16-58 .276 5-20 .250 7-17 .412 19 15 34 41.2 19 8 20 3 13 44 71.5
vs UNC Greensboro 01/15/26 69-56 W 20-56 .357 9-20 .450 20-30 .667 14 26 40 41.2 11 10 16 2 12 69 71.3
vs Western Caro. 01/17/26 69-38 W 27-73 .370 6-20 .300 9-19 .474 23 26 49 41.6 19 15 13 8 14 69 71.2
at Mercer 01/22/26 60-49 W 21-62 .339 3-14 .214 15-24 .625 19 31 50 42.0 14 9 19 3 12 60 70.7
at Samford 01/24/26 70-62 W 23-56 .411 7-18 .389 17-28 .607 14 28 42 42.0 15 14 14 2 6 70 70.6
at Wofford 01/30/26 65-64 W 25-61 .410 4-12 .333 11-14 .786 14 27 41 42.0 20 11 13 3 4 65 70.4
vs Chattanooga 02/05/26 54-62 L 19-58 .328 3-15 .200 13-20 .650 9 15 24 41.2 19 8 15 1 24 54 69.7
vs ETSU 02/07/26 55-58 L 19-45 .422 4-14 .286 13-18 .722 6 23 29 40.7 17 10 15 7 7 55 69.0
at Western Caro. 02/12/26 60-51 W 20-51 .392 7-18 .389 13-17 .765 11 26 37 40.5 20 12 23 3 11 60 68.7
at UNC Greensboro 02/14/26 63-61 W 24-58 .414 5-14 .357 10-13 .769 10 27 37 40.4 13 14 12 5 5 63 68.5
vs Samford 02/19/26 59-68 L 22-51 .431 5-15 .333 10-17 .588 12 23 35 40.2 24 13 23 6 4 59 68.1
vs Mercer 02/21/26 63-80 L 18-47 .383 5-16 .313 22-35 .629 12 27 39 40.1 24 5 22 7 8 63 67.9
vs Wofford 02/28/26 64-42 W 29-65 .446 3-15 .200 3-9 .333 11 35 46 40.3 19 13 12 5 12 64 67.8
vs Mercer 03/05/26 66-45 W 25-54 .463 7-16 .438 9-13 .692 7 31 38 40.3 14 14 16 6 12 66 67.7
at Chattanooga 03/06/26 65-76 L 23-51 .451 8-16 .500 11-11 1.000 4 20 24 39.7 20 12 16 1 7 65 67.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
North Greenville 11/03/25 27-85 L 12-67 .179 2-19 .105 1-5 .200 19 22 41 41.0 20 7 27 1 3 27 27.0
Georgia 11/06/25 91-45 W 35-71 .493 7-15 .467 14-19 .737 18 33 51 46.0 19 17 19 3 14 91 59.0
Vanderbilt 11/10/25 96-48 W 37-66 .561 10-25 .400 12-22 .545 11 26 37 43.0 16 28 12 2 14 96 71.3
Georgia St. 11/13/25 89-90 L 31-72 .431 3-17 .176 24-38 .632 15 22 37 41.5 30 9 20 1 23 89 75.8
Campbell 11/16/25 68-61 W 23-54 .426 7-14 .500 15-28 .536 12 22 34 40.0 19 14 18 4 9 68 74.2
Radford 11/19/25 68-50 W 21-52 .404 9-21 .429 17-29 .586 11 35 46 41.0 16 12 21 6 4 68 73.2
Clemson 11/23/25 76-58 W 29-62 .468 8-23 .348 10-19 .526 14 25 39 40.7 17 19 14 4 12 76 73.6
UNC Asheville 11/29/25 67-74 L 22-55 .400 10-21 .476 13-22 .591 14 23 37 40.3 22 17 24 4 7 67 72.8
Presbyterian 12/03/25 56-74 L 23-59 .390 1-10 .100 9-18 .500 17 23 40 40.2 27 10 26 3 10 56 70.9
Ga. Southern 12/07/25 72-56 W 23-48 .479 4-12 .333 22-28 .786 8 31 39 40.1 12 12 18 2 9 72 71.0
Mars Hill 12/14/25 36-110 L 14-51 .275 5-18 .278 3-8 .375 11 24 35 39.6 16 9 38 3 7 36 67.8
Charleston So. 12/19/25 53-66 L 21-50 .420 7-23 .304 4-4 1.000 4 25 29 38.8 18 10 22 3 4 53 66.6
Florida 12/28/25 82-66 W 32-64 .500 2-18 .111 16-26 .615 14 20 34 38.4 15 16 18 8 15 82 67.8
Brevard 12/30/25 54-110 L 19-58 .328 7-26 .269 9-14 .643 13 24 37 38.3 15 8 29 3 4 54 66.8
Bob Jones 01/03/26 21-106 L 8-46 .174 5-23 .217 0-1 .000 6 17 23 37.3 13 4 41 2 8 21 63.7
ETSU 01/08/26 70-72 L 25-59 .424 8-21 .381 12-22 .545 13 26 39 37.4 12 9 12 3 6 70 64.1
Chattanooga 01/10/26 61-44 W 23-50 .460 5-16 .313 10-12 .833 9 28 37 37.4 19 10 19 5 11 61 63.9
UNC Greensboro 01/15/26 56-69 L 19-51 .373 9-26 .346 9-11 .818 7 25 32 37.1 20 11 21 2 8 56 63.5
Western Caro. 01/17/26 38-69 L 10-47 .213 3-18 .167 15-19 .789 14 27 41 37.3 17 8 30 3 4 38 62.2
Mercer 01/22/26 49-60 L 17-60 .283 3-20 .150 12-17 .706 13 27 40 37.4 16 7 20 5 12 49 61.5
Samford 01/24/26 62-70 L 22-55 .400 8-28 .286 10-13 .769 5 23 28 37.0 20 12 15 4 7 62 61.5
Wofford 01/30/26 64-65 L 22-59 .373 8-19 .421 12-16 .750 10 24 34 36.8 11 9 10 4 2 64 61.6
Chattanooga 02/05/26 62-54 W 22-47 .468 7-14 .500 11-14 .786 10 31 41 37.0 20 16 29 2 8 62 61.7
ETSU 02/07/26 58-55 W 19-48 .396 6-15 .400 14-17 .824 7 20 27 36.6 14 11 13 3 8 58 61.5
Western Caro. 02/12/26 51-60 L 19-53 .358 4-15 .267 9-13 .692 9 21 30 36.3 19 9 20 2 9 51 61.1
UNC Greensboro 02/14/26 61-63 L 23-62 .371 3-16 .188 12-15 .800 12 26 38 36.4 15 10 12 4 6 61 61.1
Samford 02/19/26 68-59 W 21-50 .420 6-19 .316 20-24 .833 7 20 27 36.0 18 9 16 1 8 68 61.3
Mercer 02/21/26 80-63 W 26-65 .400 4-14 .286 24-28 .857 14 23 37 36.1 25 13 13 2 16 80 62.0
Wofford 02/28/26 42-64 L 16-55 .291 4-21 .190 6-16 .375 9 25 34 36.0 14 7 16 2 6 42 61.3
Mercer 03/05/26 45-66 L 17-49 .347 3-16 .188 8-13 .615 5 23 28 35.7 13 4 21 2 6 45 60.8
Chattanooga 03/06/26 76-65 W 27-58 .466 11-26 .423 11-15 .733 11 23 34 35.7 16 13 12 1 8 76 61.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
North Greenville 11/03/25 85-27 58 32-69/12-67 .464/.179 4-16/2-19 .250/.105 17-31/1-5 .548-.200 55/41 14 18/7 13/27 2/1 15/3 17/20
Georgia 11/06/25 45-91 -46 15-63/35-71 .238/.493 6-29/7-15 .207/.467 9-17/14-19 .529-.737 40/51 -11 6/17 26/19 6/3 10/14 18/19
Vanderbilt 11/10/25 48-96 -48 17-51/37-66 .333/.561 7-21/10-25 .333/.400 7-14/12-22 .500-.545 28/37 -9 9/28 28/12 2/2 5/14 21/16
Georgia St. 11/13/25 90-89 1 30-74/31-72 .405/.431 7-30/3-17 .233/.176 23-32/24-38 .719-.632 59/37 22 24/9 32/20 7/1 8/23 25/30
Campbell 11/16/25 61-68 -7 22-46/23-54 .478/.426 4-11/7-14 .364/.500 13-29/15-28 .448-.536 31/34 -3 12/14 21/18 8/4 13/9 24/19
Radford 11/19/25 50-68 -18 18-61/21-52 .295/.404 6-24/9-21 .250/.429 8-13/17-29 .615-.586 36/46 -10 8/12 19/21 2/6 10/4 25/16
Clemson 11/23/25 58-76 -18 20-45/29-62 .444/.468 8-11/8-23 .727/.348 10-17/10-19 .588-.526 26/39 -13 11/19 20/14 6/4 4/12 14/17
UNC Asheville 11/29/25 74-67 7 26-65/22-55 .400/.400 5-15/10-21 .333/.476 17-21/13-22 .810-.591 42/37 5 15/17 18/24 1/4 12/7 20/22
Presbyterian 12/03/25 74-56 18 25-52/23-59 .481/.390 4-10/1-10 .400/.100 20-31/9-18 .645-.500 33/40 -7 16/10 18/26 5/3 11/10 19/27
Ga. Southern 12/07/25 56-72 -16 19-67/23-48 .284/.479 4-20/4-12 .200/.333 14-16/22-28 .875-.786 37/39 -2 8/12 16/18 5/2 12/9 21/12
Mars Hill 12/14/25 110-36 74 41-81/14-51 .506/.275 10-26/5-18 .385/.278 18-22/3-8 .818-.375 47/35 12 26/9 14/38 4/3 20/7 14/16
Charleston So. 12/19/25 66-53 13 23-61/21-50 .377/.420 5-16/7-23 .313/.304 15-22/4-4 .682-1.000 41/29 12 13/10 14/22 1/3 11/4 8/18
Florida 12/28/25 66-82 -16 27-64/32-64 .422/.500 3-11/2-18 .273/.111 9-20/16-26 .450-.615 46/34 12 10/16 26/18 1/8 11/15 22/15
Brevard 12/30/25 110-54 56 41-83/19-58 .494/.328 12-28/7-26 .429/.269 16-28/9-14 .571-.643 54/37 17 24/8 10/29 7/3 22/4 17/15
Bob Jones 01/03/26 106-21 85 49-84/8-46 .583/.174 3-15/5-23 .200/.217 5-15/0-1 .333-.000 57/23 34 27/4 17/41 7/2 29/8 9/13
ETSU 01/08/26 72-70 2 28-62/25-59 .452/.424 7-17/8-21 .412/.381 9-10/12-22 .900-.545 35/39 -4 11/9 13/12 5/3 7/6 17/12
Chattanooga 01/10/26 44-61 -17 16-58/23-50 .276/.460 5-20/5-16 .250/.313 7-17/10-12 .412-.833 34/37 -3 8/10 20/19 3/5 13/11 19/19
UNC Greensboro 01/15/26 69-56 13 20-56/19-51 .357/.373 9-20/9-26 .450/.346 20-30/9-11 .667-.818 40/32 8 10/11 16/21 2/2 12/8 11/20
Western Caro. 01/17/26 69-38 31 27-73/10-47 .370/.213 6-20/3-18 .300/.167 9-19/15-19 .474-.789 49/41 8 15/8 13/30 8/3 14/4 19/17
Mercer 01/22/26 60-49 11 21-62/17-60 .339/.283 3-14/3-20 .214/.150 15-24/12-17 .625-.706 50/40 10 9/7 19/20 3/5 12/12 14/16
Samford 01/24/26 70-62 8 23-56/22-55 .411/.400 7-18/8-28 .389/.286 17-28/10-13 .607-.769 42/28 14 14/12 14/15 2/4 6/7 15/20
Wofford 01/30/26 65-64 1 25-61/22-59 .410/.373 4-12/8-19 .333/.421 11-14/12-16 .786-.750 41/34 7 11/9 13/10 3/4 4/2 20/11
Chattanooga 02/05/26 54-62 -8 19-58/22-47 .328/.468 3-15/7-14 .200/.500 13-20/11-14 .650-.786 24/41 -17 8/16 15/29 1/2 24/8 19/20
ETSU 02/07/26 55-58 -3 19-45/19-48 .422/.396 4-14/6-15 .286/.400 13-18/14-17 .722-.824 29/27 2 10/11 15/13 7/3 7/8 17/14
Western Caro. 02/12/26 60-51 9 20-51/19-53 .392/.358 7-18/4-15 .389/.267 13-17/9-13 .765-.692 37/30 7 12/9 23/20 3/2 11/9 20/19
UNC Greensboro 02/14/26 63-61 2 24-58/23-62 .414/.371 5-14/3-16 .357/.188 10-13/12-15 .769-.800 37/38 -1 14/10 12/12 5/4 5/6 13/15
Samford 02/19/26 59-68 -9 22-51/21-50 .431/.420 5-15/6-19 .333/.316 10-17/20-24 .588-.833 35/27 8 13/9 23/16 6/1 4/8 24/18
Mercer 02/21/26 63-80 -17 18-47/26-65 .383/.400 5-16/4-14 .313/.286 22-35/24-28 .629-.857 39/37 2 5/13 22/13 7/2 8/16 24/25
Wofford 02/28/26 64-42 22 29-65/16-55 .446/.291 3-15/4-21 .200/.190 3-9/6-16 .333-.375 46/34 12 13/7 12/16 5/2 12/6 19/14
Mercer 03/05/26 66-45 21 25-54/17-49 .463/.347 7-16/3-16 .438/.188 9-13/8-13 .692-.615 38/28 10 14/4 16/21 6/2 12/6 14/13
Chattanooga 03/06/26 65-76 -11 23-51/27-58 .451/.466 8-16/11-26 .500/.423 11-11/11-15 1.000-.733 24/34 -10 12/13 16/12 1/1 7/8 20/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Mars Hill (12/14/25); Brevard (12/30/25)
FIELD GOALS MADE 49 Bob Jones (01/03/26)
FIELD GOAL ATTEMPTS 84 Bob Jones (01/03/26)
3 PT FIELD GOALS MADE 12 Brevard (12/30/25)
3 PT FG ATTEMPTS 30 Georgia St. (11/13/25)
FREE THROWS MADE 23 Georgia St. (11/13/25)
FREE THROW ATTEMPTS 35 Mercer (02/21/26)
REBOUNDS 59 Georgia St. (11/13/25)
ASSISTS 27 Bob Jones (01/03/26)
STEALS 29 Bob Jones (01/03/26)
BLOCKED SHOTS 8 Campbell (11/16/25); Western Caro. (01/17/26)
TURNOVERS 32 Georgia St. (11/13/25)
FOULS 25 Georgia St. (11/13/25); Radford (11/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Coyle,Clare Mars Hill (12/14/25)
FIELD GOALS MADE 12 Coyle,Clare Mars Hill (12/14/25); UNC Greensboro (02/14/26)
FIELD GOAL ATTEMPTS 20 Coyle,Clare UNC Greensboro (02/14/26)
3 PT FIELD GOALS MADE 5 Bailey,Lauren; Ervin,Alyssa Clemson (11/23/25); Mars Hill (12/14/25); Brevard (12/30/25); Samford (01/24/26); Chattanooga (03/06/26)
3 PT FG ATTEMPTS 10 Bailey,Lauren; Ervin,Alyssa Georgia St. (11/13/25); Mars Hill (12/14/25); Brevard (12/30/25)
FREE THROWS MADE 10 Ervin,Alyssa UNC Greensboro (01/15/26)
FREE THROW ATTEMPTS 13 Ervin,Alyssa Mercer (02/21/26)
REBOUNDS 18 Coyle,Clare Mercer (01/22/26)
ASSISTS 12 Stuart,Chantelle Mars Hill (12/14/25)
STEALS 7 King,Brooklyn Bob Jones (01/03/26)
BLOCKED SHOTS 4 Parnell,Kyraha; King,Brooklyn; Coyle,Clare Campbell (11/16/25); Western Caro. (01/17/26); ETSU (02/07/26)
TURNOVERS 8 Stuart,Chantelle Georgia St. (11/13/25); Georgia (11/06/25)
FOULS 5 Parnell,Kyraha; McGowens,Raina; Coyle,Clare; Stuart,Chantelle Georgia St. (11/13/25); UNC Asheville (11/29/25); Mercer (02/21/26); Wofford (02/28/26); Vanderbilt (11/10/25); Radford (11/19/25); Ga. Southern (12/07/25); ETSU (01/08/26); Chattanooga (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Coyle, Clare 31 458 14.8
#01 Ervin, Alyssa 31 428 13.8
#05 McGowens, Raina 31 282 9.1
#10 Stuart, Chantelle 27 196 7.3
#03 Pearl, Sophia 31 171 5.5
#00 Bailey, Lauren 26 162 6.2
#04 Parnell, Kyraha 23 103 4.5
#23 King, Brooklyn 22 85 3.9
#11 Taylor, Samaria 27 82 3.0
#21 Berry, Tyriana "Ty" 24 59 2.5
#24 Warren, Channing 14 52 3.7
#30 Englert, Hilary 13 19 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Coyle, Clare 31 192 351 .547 6.2 11.3
#01 Ervin, Alyssa 31 142 347 .409 4.6 11.2
#05 McGowens, Raina 31 86 267 .322 2.8 8.6
#10 Stuart, Chantelle 27 70 212 .330 2.6 7.9
#03 Pearl, Sophia 31 62 164 .378 2.0 5.3
#00 Bailey, Lauren 26 53 148 .358 2.0 5.7
#04 Parnell, Kyraha 23 40 104 .385 1.7 4.5
#23 King, Brooklyn 22 33 96 .344 1.5 4.4
#11 Taylor, Samaria 27 30 81 .370 1.1 3.0
#21 Berry, Tyriana "Ty" 24 26 51 .510 1.1 2.1
#24 Warren, Channing 14 22 37 .595 1.6 2.6
#30 Englert, Hilary 13 8 16 .500 0.6 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Ervin, Alyssa 31 53 151 .351 1.7 4.9
#00 Bailey, Lauren 26 50 134 .373 1.9 5.2
#03 Pearl, Sophia 31 23 71 .324 0.7 2.3
#04 Parnell, Kyraha 23 15 51 .294 0.7 2.2
#10 Stuart, Chantelle 27 13 48 .271 0.5 1.8
#23 King, Brooklyn 22 9 30 .300 0.4 1.4
#05 McGowens, Raina 31 8 39 .205 0.3 1.3
#30 Englert, Hilary 13 3 4 .750 0.2 0.3
#11 Taylor, Samaria 27 2 10 .200 0.1 0.4
#02 Coyle, Clare 31 0 2 .000 0.0 0.1
#24 Warren, Channing 14 0 3 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 McGowens, Raina 31 102 154 .662 3.3 5.0
#01 Ervin, Alyssa 31 91 125 .728 2.9 4.0
#02 Coyle, Clare 31 74 138 .536 2.4 4.5
#10 Stuart, Chantelle 27 43 61 .705 1.6 2.3
#03 Pearl, Sophia 31 24 32 .750 0.8 1.0
#11 Taylor, Samaria 27 20 40 .500 0.7 1.5
#23 King, Brooklyn 22 10 20 .500 0.5 0.9
#04 Parnell, Kyraha 23 8 13 .615 0.3 0.6
#24 Warren, Channing 14 8 11 .727 0.6 0.8
#21 Berry, Tyriana "Ty" 24 7 19 .368 0.3 0.8
#00 Bailey, Lauren 26 6 10 .600 0.2 0.4

Rebounds

