Skip To Main Content

Furman University

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Furman Opponents
Scoring
Total Points 130 118
Points Per Game 65.0 59.0
Scoring Margin 6.0 --
Shooting
FG: Made-Attempted 47-132 47-138
FG: Percentage .356 .341
FG: Per Game 23.5 23.5
3PT: Made-Attempted 10-45 9-34
3PT: Percentage .222 .265
3PT: Per Game 5.0 4.5
FT: Made-Attempted 26-48 15-24
FT: Percentage .542 .625
FT: Per Game 13.0 7.5
Rebounding
Total 95 92
Per Game 47.5 46.0
Margin 1.5 --
Assists
Total 24 24
Per Game 12.0 12.0
Turnovers
Total 39 46
Per Game 19.5 23.0
Margin 3.5 --
Assist/Turnover Ratio 0.6 0.5
Points Off Turnovers 21.0 15.0
Steals
Total 25 17
Per Game 12.5 8.5
Blocks
Total 8 4
Per Game 4.0 2.0
Attendance
Total 877 1753
Per Game 1-877 1-1,753

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 McGowens, Raina 2 2 50 25.0 8 11 .727 1 1 1.000 5 9 .556 22 11.0 7 5 12 6.0 4 2 1 4 1
02 Coyle, Clare 2 2 40 20.0 8 14 .571 0 0 .000 5 11 .455 21 10.5 4 8 12 6.0 5 1 4 4 3
01 Ervin, Alyssa 2 0 33 16.5 9 16 .563 1 3 .333 1 2 .500 20 10.0 2 4 6 3.0 3 1 5 2 0
03 Pearl, Sophia 2 0 36 18.0 3 13 .231 2 5 .400 6 10 .600 14 7.0 1 4 5 2.5 4 5 7 4 0
10 Stuart, Chantelle 2 2 48 24.0 5 12 .417 2 5 .400 0 0 .000 12 6.0 0 7 7 3.5 4 10 9 3 1
04 Parnell, Kyraha 2 2 41 20.5 2 20 .100 2 13 .154 2 4 .500 8 4.0 5 6 11 5.5 3 1 0 2 1
21 Berry, Tyriana "Ty" 2 0 25 12.5 3 9 .333 0 0 .000 1 2 .500 7 3.5 3 3 6 3.0 4 0 3 2 0
23 King, Brooklyn 2 0 24 12.0 3 9 .333 0 0 .000 1 2 .500 7 3.5 1 4 5 2.5 3 0 1 0 1
24 Warren, Channing 2 0 26 13.0 2 7 .286 0 3 .000 2 2 1.000 6 3.0 2 7 9 4.5 3 0 3 1 0
30 Englert, Hilary 2 0 13 6.5 2 4 .500 1 1 1.000 0 0 .000 5 2.5 1 0 1 0.5 1 0 1 0 1
00 Bailey, Lauren 2 2 51 25.5 1 13 .077 1 13 .077 1 4 .250 4 2.0 3 3 6 3.0 0 3 3 2 0
11 Taylor, Samaria 2 0 13 6.5 1 4 .250 0 1 .000 2 2 1.000 4 2.0 3 0 3 1.5 1 1 0 1 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 9 12 6.0 0 0 2 0 0  
Total 2 400 200.0 47 132 .356 10 45 .222 26 48 .542 130 65.00 35 60 95 47.5 35 24 39 25 8
Opponents 2 400 200.0 47 138 .341 9 34 .265 15 24 .625 118 59.00 37 55 92 46.0 39 24 46 17 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 McGowens, Raina 2 2 50 8 11 .727 1 1 1.000 5 9 .556 22 11.0
02 Coyle, Clare 2 2 40 8 14 .571 0 0 .000 5 11 .455 21 10.5
01 Ervin, Alyssa 2 0 33 9 16 .563 1 3 .333 1 2 .500 20 10.0
03 Pearl, Sophia 2 0 36 3 13 .231 2 5 .400 6 10 .600 14 7.0
10 Stuart, Chantelle 2 2 48 5 12 .417 2 5 .400 0 0 .000 12 6.0
04 Parnell, Kyraha 2 2 41 2 20 .100 2 13 .154 2 4 .500 8 4.0
21 Berry, Tyriana "Ty" 2 0 25 3 9 .333 0 0 .000 1 2 .500 7 3.5
23 King, Brooklyn 2 0 24 3 9 .333 0 0 .000 1 2 .500 7 3.5
24 Warren, Channing 2 0 26 2 7 .286 0 3 .000 2 2 1.000 6 3.0
00 Bailey, Lauren 2 2 51 1 13 .077 1 13 .077 1 4 .250 4 2.0
30 Englert, Hilary 2 0 13 2 4 .500 1 1 1.000 0 0 .000 5 2.5
11 Taylor, Samaria 2 0 13 1 4 .250 0 1 .000 2 2 1.000 4 2.0
Total 2 400 47 132 .356 10 45 .222 26 48 .542 130 65.00
Opponents 2 400 47 138 .341 9 34 .265 15 24 .625 118 59.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 McGowens, Raina 2 25.0 .727 1.000 .556 3.5 2.5 6.0 1.0 2.0 0.5 11.0
02 Coyle, Clare 2 20.0 .571 .000 .455 2.0 4.0 6.0 0.5 2.0 1.5 10.5
01 Ervin, Alyssa 2 16.5 .563 .333 .500 1.0 2.0 3.0 0.5 1.0 0.0 10.0
03 Pearl, Sophia 2 18.0 .231 .400 .600 0.5 2.0 2.5 2.5 2.0 0.0 7.0
10 Stuart, Chantelle 2 24.0 .417 .400 .000 0.0 3.5 3.5 5.0 1.5 0.5 6.0
04 Parnell, Kyraha 2 20.5 .100 .154 .500 2.5 3.0 5.5 0.5 1.0 0.5 4.0
21 Berry, Tyriana "Ty" 2 12.5 .333 .000 .500 1.5 1.5 3.0 0.0 1.0 0.0 3.5
23 King, Brooklyn 2 12.0 .333 .000 .500 0.5 2.0 2.5 0.0 0.0 0.5 3.5
24 Warren, Channing 2 13.0 .286 .000 1.000 1.0 3.5 4.5 0.0 0.5 0.0 3.0
00 Bailey, Lauren 2 25.5 .077 .077 .250 1.5 1.5 3.0 1.5 1.0 0.0 2.0
30 Englert, Hilary 2 6.5 .500 1.000 .000 0.5 0.0 0.5 0.0 0.0 0.5 2.5
11 Taylor, Samaria 2 6.5 .250 .000 1.000 1.5 0.0 1.5 0.5 0.5 0.0 2.0
Total 2 200.0 .356 .222 .542 17.5 30.0 47.5 12.0 12.5 4.0 65.00
Opponents 2 200.0 .341 .265 .625 18.5 27.5 46.0 12.0 8.5 2.0 59.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs North Greenville 11/03/25 85-27 W 32-69 .464 4-16 .250 17-31 .548 17 38 55 55.0 17 18 13 2 15 85 85.0
at Georgia 11/06/25 45-91 L 15-63 .238 6-29 .207 9-17 .529 18 22 40 47.5 18 6 26 6 10 45 65.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
North Greenville 11/03/25 27-85 L 12-67 .179 2-19 .105 1-5 .200 19 22 41 41.0 20 7 27 1 3 27 27.0
Georgia 11/06/25 91-45 W 35-71 .493 7-15 .467 14-19 .737 18 33 51 46.0 19 17 19 3 14 91 59.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
North Greenville 11/03/25 85-27 58 32-69/12-67 .464/.179 4-16/2-19 .250/.105 17-31/1-5 .548-.200 55/41 14 18/7 13/27 2/1 15/3 17/20
Georgia 11/06/25 45-91 -46 15-63/35-71 .238/.493 6-29/7-15 .207/.467 9-17/14-19 .529-.737 40/51 -11 6/17 26/19 6/3 10/14 18/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 North Greenville (11/03/25)
FIELD GOALS MADE 32 North Greenville (11/03/25)
FIELD GOAL ATTEMPTS 69 North Greenville (11/03/25)
3 PT FIELD GOALS MADE 6 Georgia (11/06/25)
3 PT FG ATTEMPTS 29 Georgia (11/06/25)
FREE THROWS MADE 17 North Greenville (11/03/25)
FREE THROW ATTEMPTS 31 North Greenville (11/03/25)
REBOUNDS 55 North Greenville (11/03/25)
ASSISTS 18 North Greenville (11/03/25)
STEALS 15 North Greenville (11/03/25)
BLOCKED SHOTS 6 Georgia (11/06/25)
TURNOVERS 26 Georgia (11/06/25)
FOULS 18 Georgia (11/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 16 Coyle,Clare North Greenville (11/03/25)
FIELD GOALS MADE 7 Coyle,Clare North Greenville (11/03/25)
FIELD GOAL ATTEMPTS 12 Parnell,Kyraha Georgia (11/06/25)
3 PT FIELD GOALS MADE 2 Parnell,Kyraha; Pearl,Sophia North Greenville (11/03/25); Georgia (11/06/25)
3 PT FG ATTEMPTS 9 Bailey,Lauren Georgia (11/06/25)
FREE THROWS MADE 6 Pearl,Sophia North Greenville (11/03/25)
FREE THROW ATTEMPTS 10 Pearl,Sophia North Greenville (11/03/25)
REBOUNDS 7 McGowens,Raina Georgia (11/06/25)
ASSISTS 9 Stuart,Chantelle North Greenville (11/03/25)
STEALS 4 Pearl,Sophia North Greenville (11/03/25)
BLOCKED SHOTS 2 Coyle,Clare Georgia (11/06/25)
TURNOVERS 8 Stuart,Chantelle Georgia (11/06/25)
FOULS 4 Coyle,Clare Georgia (11/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 McGowens, Raina 2 22 11.0
#02 Coyle, Clare 2 21 10.5
#01 Ervin, Alyssa 2 20 10.0
#03 Pearl, Sophia 2 14 7.0
#10 Stuart, Chantelle 2 12 6.0
#04 Parnell, Kyraha 2 8 4.0
#21 Berry, Tyriana "Ty" 2 7 3.5
#23 King, Brooklyn 2 7 3.5
#24 Warren, Channing 2 6 3.0
#30 Englert, Hilary 2 5 2.5
#00 Bailey, Lauren 2 4 2.0
#11 Taylor, Samaria 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Ervin, Alyssa 2 9 16 .563 4.5 8.0
#02 Coyle, Clare 2 8 14 .571 4.0 7.0
#05 McGowens, Raina 2 8 11 .727 4.0 5.5
#10 Stuart, Chantelle 2 5 12 .417 2.5 6.0
#21 Berry, Tyriana "Ty" 2 3 9 .333 1.5 4.5
#23 King, Brooklyn 2 3 9 .333 1.5 4.5
#03 Pearl, Sophia 2 3 13 .231 1.5 6.5
#30 Englert, Hilary 2 2 4 .500 1.0 2.0
#04 Parnell, Kyraha 2 2 20 .100 1.0 10.0
#24 Warren, Channing 2 2 7 .286 1.0 3.5
#00 Bailey, Lauren 2 1 13 .077 0.5 6.5
#11 Taylor, Samaria 2 1 4 .250 0.5 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Parnell, Kyraha 2 2 13 .154 1.0 6.5
#03 Pearl, Sophia 2 2 5 .400 1.0 2.5
#10 Stuart, Chantelle 2 2 5 .400 1.0 2.5
#00 Bailey, Lauren 2 1 13 .077 0.5 6.5
#30 Englert, Hilary 2 1 1 1.000 0.5 0.5
#01 Ervin, Alyssa 2 1 3 .333 0.5 1.5
#05 McGowens, Raina 2 1 1 1.000 0.5 0.5
#11 Taylor, Samaria 2 0 1 .000 0.0 0.5
#24 Warren, Channing 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Pearl, Sophia 2 6 10 .600 3.0 5.0
#02 Coyle, Clare 2 5 11 .455 2.5 5.5
#05 McGowens, Raina 2 5 9 .556 2.5 4.5
#04 Parnell, Kyraha 2 2 4 .500 1.0 2.0
#11 Taylor, Samaria 2 2 2 1.000 1.0 1.0
#24 Warren, Channing 2 2 2 1.000 1.0 1.0
#00 Bailey, Lauren 2 1 4 .250 0.5 2.0
#21 Berry, Tyriana "Ty" 2 1 2 .500 0.5 1.0
#01 Ervin, Alyssa 2 1 2 .500 0.5 1.0
#23 King, Brooklyn 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Coyle, Clare 2 12 6.0 4 2.0 8 4.0
#05 McGowens, Raina 2 12 6.0 7 3.5 5 2.5
#TM Team 2 12 6.0 3 1.5 9 4.5
#04 Parnell, Kyraha 2 11 5.5 5 2.5 6 3.0
#24 Warren, Channing 2 9 4.5 2 1.0 7 3.5
#10 Stuart, Chantelle 2 7 3.5 0 0.0 7 3.5
#00 Bailey, Lauren 2 6 3.0 3 1.5 3 1.5
#21 Berry, Tyriana "Ty" 2 6 3.0 3 1.5 3 1.5
#01 Ervin, Alyssa 2 6 3.0 2 1.0 4 2.0
#23 King, Brooklyn 2 5 2.5 1 0.5 4 2.0
#03 Pearl, Sophia 2 5 2.5 1 0.5 4 2.0
#11 Taylor, Samaria 2 3 1.5 3 1.5 0 0.0
#30 Englert, Hilary 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Stuart, Chantelle 2 10 5.0
#03 Pearl, Sophia 2 5 2.5
#00 Bailey, Lauren 2 3 1.5
#05 McGowens, Raina 2 2 1.0
#02 Coyle, Clare 2 1 0.5
#01 Ervin, Alyssa 2 1 0.5
#04 Parnell, Kyraha 2 1 0.5
#11 Taylor, Samaria 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Coyle, Clare 2 3 1.5
#30 Englert, Hilary 2 1 0.5
#23 King, Brooklyn 2 1 0.5
#05 McGowens, Raina 2 1 0.5
#04 Parnell, Kyraha 2 1 0.5
#10 Stuart, Chantelle 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Coyle, Clare 2 4 2.0
#05 McGowens, Raina 2 4 2.0
#03 Pearl, Sophia 2 4 2.0
#10 Stuart, Chantelle 2 3 1.5
#00 Bailey, Lauren 2 2 1.0
#21 Berry, Tyriana "Ty" 2 2 1.0
#01 Ervin, Alyssa 2 2 1.0
#04 Parnell, Kyraha 2 2 1.0
#11 Taylor, Samaria 2 1 0.5
#24 Warren, Channing 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Stuart, Chantelle 2 9 4.5
#03 Pearl, Sophia 2 7 3.5
#01 Ervin, Alyssa 2 5 2.5
#02 Coyle, Clare 2 4 2.0
#00 Bailey, Lauren 2 3 1.5
#21 Berry, Tyriana "Ty" 2 3 1.5
#24 Warren, Channing 2 3 1.5
#TM Team 2 2 1.0
#30 Englert, Hilary 2 1 0.5
#23 King, Brooklyn 2 1 0.5
#05 McGowens, Raina 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Coyle, Clare 2 5 2.5
#21 Berry, Tyriana "Ty" 2 4 2.0
#05 McGowens, Raina 2 4 2.0
#03 Pearl, Sophia 2 4 2.0
#10 Stuart, Chantelle 2 4 2.0
#01 Ervin, Alyssa 2 3 1.5
#23 King, Brooklyn 2 3 1.5
#04 Parnell, Kyraha 2 3 1.5
#24 Warren, Channing 2 3 1.5
#30 Englert, Hilary 2 1 0.5
#11 Taylor, Samaria 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Bailey, Lauren 2 51 25.5
#05 McGowens, Raina 2 50 25.0
#10 Stuart, Chantelle 2 48 24.0
#04 Parnell, Kyraha 2 41 20.5
#02 Coyle, Clare 2 40 20.0
#03 Pearl, Sophia 2 36 18.0
#01 Ervin, Alyssa 2 33 16.5
#24 Warren, Channing 2 26 13.0
#21 Berry, Tyriana "Ty" 2 25 12.5
#23 King, Brooklyn 2 24 12.0
#30 Englert, Hilary 2 13 6.5
#11 Taylor, Samaria 2 13 6.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 McGowens, Raina 2 2 1 2.00
#00 Bailey, Lauren 2 3 3 1.00
#10 Stuart, Chantelle 2 10 9 1.11