Skip To Main Content

Furman University

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Furman Opponents
Scoring
Total Points 85 27
Points Per Game 85.0 27.0
Scoring Margin 58.0 --
Shooting
FG: Made-Attempted 32-69 12-67
FG: Percentage .464 .179
FG: Per Game 32.0 12.0
3PT: Made-Attempted 4-16 2-19
3PT: Percentage .250 .105
3PT: Per Game 4.0 2.0
FT: Made-Attempted 17-31 1-5
FT: Percentage .548 .200
FT: Per Game 17.0 1.0
Rebounding
Total 55 41
Per Game 55.0 41.0
Margin 14.0 --
Assists
Total 18 7
Per Game 18.0 7.0
Turnovers
Total 13 27
Per Game 13.0 27.0
Margin 14.0 --
Assist/Turnover Ratio 1.4 0.3
Points Off Turnovers 28.0 4.0
Steals
Total 15 3
Per Game 15.0 3.0
Blocks
Total 2 1
Per Game 2.0 1.0
Attendance
Total 877 0
Per Game 1-877 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Coyle, Clare 1 1 18 18.0 7 10 .700 0 0 .000 2 4 .500 16 16.0 1 5 6 6.0 1 1 1 2 1
05 McGowens, Raina 1 1 21 21.0 5 5 1.000 1 1 1.000 3 5 .600 14 14.0 3 2 5 5.0 3 1 0 2 0
01 Ervin, Alyssa 1 0 17 17.0 6 7 .857 0 0 .000 1 2 .500 13 13.0 2 4 6 6.0 1 1 2 1 0
03 Pearl, Sophia 1 0 20 20.0 1 6 .167 0 2 .000 6 10 .600 8 8.0 0 3 3 3.0 3 4 3 4 0
04 Parnell, Kyraha 1 1 18 18.0 2 8 .250 2 5 .400 1 2 .500 7 7.0 0 5 5 5.0 1 0 0 1 1
21 Berry, Tyriana "Ty" 1 0 16 16.0 3 8 .375 0 0 .000 1 2 .500 7 7.0 3 3 6 6.0 2 0 2 2 0
30 Englert, Hilary 1 0 12 12.0 2 4 .500 1 1 1.000 0 0 .000 5 5.0 1 0 1 1.0 1 0 1 0 0
10 Stuart, Chantelle 1 1 24 24.0 2 5 .400 0 0 .000 0 0 .000 4 4.0 0 4 4 4.0 1 9 1 3 0
23 King, Brooklyn 1 0 12 12.0 2 5 .400 0 0 .000 0 0 .000 4 4.0 1 4 5 5.0 2 0 1 0 0
11 Taylor, Samaria 1 0 10 10.0 1 4 .250 0 1 .000 2 2 1.000 4 4.0 3 0 3 3.0 1 0 0 0 0
24 Warren, Channing 1 0 9 9.0 1 3 .333 0 2 .000 0 0 .000 2 2.0 0 2 2 2.0 1 0 0 0 0
00 Bailey, Lauren 1 1 23 23.0 0 4 .000 0 4 .000 1 4 .250 1 1.0 2 2 4 4.0 0 2 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 5.0 0 0 1 0 0  
Total 1 200 200.0 32 69 .464 4 16 .250 17 31 .548 85 85.00 17 38 55 55.0 17 18 13 15 2
Opponents 1 200 200.0 12 67 .179 2 19 .105 1 5 .200 27 27.00 19 22 41 41.0 20 7 27 3 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Coyle, Clare 1 1 18 7 10 .700 0 0 .000 2 4 .500 16 16.0
05 McGowens, Raina 1 1 21 5 5 1.000 1 1 1.000 3 5 .600 14 14.0
01 Ervin, Alyssa 1 0 17 6 7 .857 0 0 .000 1 2 .500 13 13.0
03 Pearl, Sophia 1 0 20 1 6 .167 0 2 .000 6 10 .600 8 8.0
04 Parnell, Kyraha 1 1 18 2 8 .250 2 5 .400 1 2 .500 7 7.0
21 Berry, Tyriana "Ty" 1 0 16 3 8 .375 0 0 .000 1 2 .500 7 7.0
30 Englert, Hilary 1 0 12 2 4 .500 1 1 1.000 0 0 .000 5 5.0
10 Stuart, Chantelle 1 1 24 2 5 .400 0 0 .000 0 0 .000 4 4.0
23 King, Brooklyn 1 0 12 2 5 .400 0 0 .000 0 0 .000 4 4.0
11 Taylor, Samaria 1 0 10 1 4 .250 0 1 .000 2 2 1.000 4 4.0
24 Warren, Channing 1 0 9 1 3 .333 0 2 .000 0 0 .000 2 2.0
00 Bailey, Lauren 1 1 23 0 4 .000 0 4 .000 1 4 .250 1 1.0
Total 1 200 32 69 .464 4 16 .250 17 31 .548 85 85.00
Opponents 1 200 12 67 .179 2 19 .105 1 5 .200 27 27.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Coyle, Clare 1 18.0 .700 .000 .500 1.0 5.0 6.0 1.0 2.0 1.0 16.0
05 McGowens, Raina 1 21.0 1.000 1.000 .600 3.0 2.0 5.0 1.0 2.0 0.0 14.0
01 Ervin, Alyssa 1 17.0 .857 .000 .500 2.0 4.0 6.0 1.0 1.0 0.0 13.0
03 Pearl, Sophia 1 20.0 .167 .000 .600 0.0 3.0 3.0 4.0 4.0 0.0 8.0
04 Parnell, Kyraha 1 18.0 .250 .400 .500 0.0 5.0 5.0 0.0 1.0 1.0 7.0
21 Berry, Tyriana "Ty" 1 16.0 .375 .000 .500 3.0 3.0 6.0 0.0 2.0 0.0 7.0
30 Englert, Hilary 1 12.0 .500 1.000 .000 1.0 0.0 1.0 0.0 0.0 0.0 5.0
10 Stuart, Chantelle 1 24.0 .400 .000 .000 0.0 4.0 4.0 9.0 3.0 0.0 4.0
23 King, Brooklyn 1 12.0 .400 .000 .000 1.0 4.0 5.0 0.0 0.0 0.0 4.0
11 Taylor, Samaria 1 10.0 .250 .000 1.000 3.0 0.0 3.0 0.0 0.0 0.0 4.0
24 Warren, Channing 1 9.0 .333 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 2.0
00 Bailey, Lauren 1 23.0 .000 .000 .250 2.0 2.0 4.0 2.0 0.0 0.0 1.0
Total 1 200.0 .464 .250 .548 17.0 38.0 55.0 18.0 15.0 2.0 85.00
Opponents 1 200.0 .179 .105 .200 19.0 22.0 41.0 7.0 3.0 1.0 27.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs North Greenville 11/03/25 85-27 W 32-69 .464 4-16 .250 17-31 .548 17 38 55 55.0 17 18 13 2 15 85 85.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
North Greenville 11/03/25 27-85 L 12-67 .179 2-19 .105 1-5 .200 19 22 41 41.0 20 7 27 1 3 27 27.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
North Greenville 11/03/25 85-27 58 32-69/12-67 .464/.179 4-16/2-19 .250/.105 17-31/1-5 .548-.200 55/41 14 18/7 13/27 2/1 15/3 17/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 North Greenville (11/03/25)
FIELD GOALS MADE 32 North Greenville (11/03/25)
FIELD GOAL ATTEMPTS 69 North Greenville (11/03/25)
3 PT FIELD GOALS MADE 4 North Greenville (11/03/25)
3 PT FG ATTEMPTS 16 North Greenville (11/03/25)
FREE THROWS MADE 17 North Greenville (11/03/25)
FREE THROW ATTEMPTS 31 North Greenville (11/03/25)
REBOUNDS 55 North Greenville (11/03/25)
ASSISTS 18 North Greenville (11/03/25)
STEALS 15 North Greenville (11/03/25)
BLOCKED SHOTS 2 North Greenville (11/03/25)
TURNOVERS 13 North Greenville (11/03/25)
FOULS 17 North Greenville (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 16 Coyle,Clare North Greenville (11/03/25)
FIELD GOALS MADE 7 Coyle,Clare North Greenville (11/03/25)
FIELD GOAL ATTEMPTS 10 Coyle,Clare North Greenville (11/03/25)
3 PT FIELD GOALS MADE 2 Parnell,Kyraha North Greenville (11/03/25)
3 PT FG ATTEMPTS 5 Parnell,Kyraha North Greenville (11/03/25)
FREE THROWS MADE 6 Pearl,Sophia North Greenville (11/03/25)
FREE THROW ATTEMPTS 10 Pearl,Sophia North Greenville (11/03/25)
REBOUNDS 6 Ervin,Alyssa North Greenville (11/03/25)
ASSISTS 9 Stuart,Chantelle North Greenville (11/03/25)
STEALS 4 Pearl,Sophia North Greenville (11/03/25)
BLOCKED SHOTS 1 Coyle,Clare North Greenville (11/03/25)
TURNOVERS 3 Pearl,Sophia North Greenville (11/03/25)
FOULS 3 Pearl,Sophia North Greenville (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Coyle, Clare 1 16 16.0
#05 McGowens, Raina 1 14 14.0
#01 Ervin, Alyssa 1 13 13.0
#03 Pearl, Sophia 1 8 8.0
#21 Berry, Tyriana "Ty" 1 7 7.0
#04 Parnell, Kyraha 1 7 7.0
#30 Englert, Hilary 1 5 5.0
#23 King, Brooklyn 1 4 4.0
#10 Stuart, Chantelle 1 4 4.0
#11 Taylor, Samaria 1 4 4.0
#24 Warren, Channing 1 2 2.0
#00 Bailey, Lauren 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Coyle, Clare 1 7 10 .700 7.0 10.0
#01 Ervin, Alyssa 1 6 7 .857 6.0 7.0
#05 McGowens, Raina 1 5 5 1.000 5.0 5.0
#21 Berry, Tyriana "Ty" 1 3 8 .375 3.0 8.0
#30 Englert, Hilary 1 2 4 .500 2.0 4.0
#23 King, Brooklyn 1 2 5 .400 2.0 5.0
#04 Parnell, Kyraha 1 2 8 .250 2.0 8.0
#10 Stuart, Chantelle 1 2 5 .400 2.0 5.0
#03 Pearl, Sophia 1 1 6 .167 1.0 6.0
#11 Taylor, Samaria 1 1 4 .250 1.0 4.0
#24 Warren, Channing 1 1 3 .333 1.0 3.0
#00 Bailey, Lauren 1 0 4 .000 0.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Parnell, Kyraha 1 2 5 .400 2.0 5.0
#30 Englert, Hilary 1 1 1 1.000 1.0 1.0
#05 McGowens, Raina 1 1 1 1.000 1.0 1.0
#00 Bailey, Lauren 1 0 4 .000 0.0 4.0
#03 Pearl, Sophia 1 0 2 .000 0.0 2.0
#11 Taylor, Samaria 1 0 1 .000 0.0 1.0
#24 Warren, Channing 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Pearl, Sophia 1 6 10 .600 6.0 10.0
#05 McGowens, Raina 1 3 5 .600 3.0 5.0
#02 Coyle, Clare 1 2 4 .500 2.0 4.0
#11 Taylor, Samaria 1 2 2 1.000 2.0 2.0
#00 Bailey, Lauren 1 1 4 .250 1.0 4.0
#21 Berry, Tyriana "Ty" 1 1 2 .500 1.0 2.0
#01 Ervin, Alyssa 1 1 2 .500 1.0 2.0
#04 Parnell, Kyraha 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Berry, Tyriana "Ty" 1 6 6.0 3 3.0 3 3.0
#02 Coyle, Clare 1 6 6.0 1 1.0 5 5.0
#01 Ervin, Alyssa 1 6 6.0 2 2.0 4 4.0
#23 King, Brooklyn 1 5 5.0 1 1.0 4 4.0
#05 McGowens, Raina 1 5 5.0 3 3.0 2 2.0
#04 Parnell, Kyraha 1 5 5.0 0 0.0 5 5.0
#TM Team 1 5 5.0 1 1.0 4 4.0
#00 Bailey, Lauren 1 4 4.0 2 2.0 2 2.0
#10 Stuart, Chantelle 1 4 4.0 0 0.0 4 4.0
#03 Pearl, Sophia 1 3 3.0 0 0.0 3 3.0
#11 Taylor, Samaria 1 3 3.0 3 3.0 0 0.0
#24 Warren, Channing 1 2 2.0 0 0.0 2 2.0
#30 Englert, Hilary 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Stuart, Chantelle 1 9 9.0
#03 Pearl, Sophia 1 4 4.0
#00 Bailey, Lauren 1 2 2.0
#02 Coyle, Clare 1 1 1.0
#01 Ervin, Alyssa 1 1 1.0
#05 McGowens, Raina 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Coyle, Clare 1 1 1.0
#04 Parnell, Kyraha 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Pearl, Sophia 1 4 4.0
#10 Stuart, Chantelle 1 3 3.0
#21 Berry, Tyriana "Ty" 1 2 2.0
#02 Coyle, Clare 1 2 2.0
#05 McGowens, Raina 1 2 2.0
#01 Ervin, Alyssa 1 1 1.0
#04 Parnell, Kyraha 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Pearl, Sophia 1 3 3.0
#21 Berry, Tyriana "Ty" 1 2 2.0
#01 Ervin, Alyssa 1 2 2.0
#00 Bailey, Lauren 1 1 1.0
#02 Coyle, Clare 1 1 1.0
#30 Englert, Hilary 1 1 1.0
#23 King, Brooklyn 1 1 1.0
#10 Stuart, Chantelle 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 McGowens, Raina 1 3 3.0
#03 Pearl, Sophia 1 3 3.0
#21 Berry, Tyriana "Ty" 1 2 2.0
#23 King, Brooklyn 1 2 2.0
#02 Coyle, Clare 1 1 1.0
#30 Englert, Hilary 1 1 1.0
#01 Ervin, Alyssa 1 1 1.0
#04 Parnell, Kyraha 1 1 1.0
#10 Stuart, Chantelle 1 1 1.0
#11 Taylor, Samaria 1 1 1.0
#24 Warren, Channing 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Stuart, Chantelle 1 24 24.0
#00 Bailey, Lauren 1 23 23.0
#05 McGowens, Raina 1 21 21.0
#03 Pearl, Sophia 1 20 20.0
#02 Coyle, Clare 1 18 18.0
#04 Parnell, Kyraha 1 18 18.0
#01 Ervin, Alyssa 1 17 17.0
#21 Berry, Tyriana "Ty" 1 16 16.0
#30 Englert, Hilary 1 12 12.0
#23 King, Brooklyn 1 12 12.0
#11 Taylor, Samaria 1 10 10.0
#24 Warren, Channing 1 9 9.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Stuart, Chantelle 1 9 1 9.00
#00 Bailey, Lauren 1 2 1 2.00
#02 Coyle, Clare 1 1 1 1.00
#03 Pearl, Sophia 1 4 3 1.33